Midshires Way
362 km / 225 miles
Bucks, Derbys, Gtr Man, Leics, Milton K, Northants, Notts
The Way, designed for multi-use, links the Ridgeway National Trail with the Trans Pennine Trail across the shires of Middle England.
For the most part it follows bridleways and quiet lanes with, wherever possible, alternative waymarked footpath routes provided for walkers. In Derbyshire particularly, the bridleway development for other users has yet to be completed. The Brampton Valley Way (14 miles) is used between Boughton Crossing near Northampton and Little Bowden Crossing near Market Harborough. From Whaley Bridge in Derbyshire to Compstall in Greater Manchester the route is coincident with the Goyt Way (10 miles; see also E-Routes - E2). After this, part of the Etherow-Goyt Valley Way is used to the finish. All three Ways are named on OS mapping.
The folder listed below has details of the whole route and it is also obtainable from the Leicestershire website which has maps of the Leicestershire section.
See also E-Routes (E2) - Goyt Way.
Details:
| Path Type: | Paths Marked on OS mapping | |
| Waymark: | Named discs with letters MW in linked acorn form | ![]() |
| Attributes: | Horse Ride (Multi User) | |
| Start: | SP770012 - Bledlow, Bucks |
|
| Finish: | SJ893903 - Stockport, Gtr Man |
|
| Web Sites: | Leicestershire CC - Walk Information | |
| Leicestershire CC Website - Midshires Way Information |
Publications, Badges and Certificates:
| Paperback: | Walking the Midshires Way: A Long-distance Walk Through Middle England (Sigma Leisure - 2003) |
| Folder: | Midshires Way (Derbyshire County Council - 1994) |
| Leaflet: | Brampton Valley Way (Northamptonshire County Council - 1993) |
| Leaflet: | Goyt Way (Derbyshire County Council) |
Maps: |
| Purchase Ordnance Survey Maps (path is named on OS maps): | |
| OS Landranger: | 109, 110, 119, 128, 129, 141, 152, 165 |
| OS Landranger Active: | 110, 119 |
| OS Explorer: | 181, 192, 207, 223, 233, 245, 246, 259, 260, 268, 269, 277, 1, 24 |
| OS Explorer Active: | 181, 192, 207, 223, 233, 245, 246, 259, 260, 268, 269, 277, 1, 24 |
Group Accommodation within 5 Km of this Path:
| Hostel Accommodation: | Milton Keynes YHA, Vicarage Road, Milton Keynes, Bucks | < 1 Km |
| Hostel Accommodation: | Shining Cliff Hostel | < 1 Km |
| Bunk House: | Glenorchy Cente | 1 Km |
| Camping Barn: | Middleton-by-Youlgreave Camping Barn YHA, Derbyshire | 3 Km |
| Hostel Accommodation: | Hartington YHA, Hall Bank, Hartington, nr Buxton, Derbyshire | 3 Km |
| Camping Barn: | Reckoning House, Bakewell, Derbys | 4 Km |
| Bunk House: | Sheen Bunkhouse YHA, Peakstones, Sheen, Buxton, Derbyshire | 4 Km |
| Bunk House: | Royal Oak Bunkbarn | < 1 Km |
| Camping Barn: | Nab End Camping Barn YHA, Hollinsclough, Buxton, Derbyshire | 4 Km |
| Camping Barn: | Taddington Camping Barn YHA, Buxton, Derbyshire | 3 Km |
| Hostel Accommodation: | Ravenstor YHA, Millers Dale, Buxton,Derbyshire | 5 Km |
| Hostel Accommodation: | Wandering Duck | < 1 Km |
Connected Paths:
Downloads:
| GPS Exchange Format Route File: | Midshires Way GPX Exchange Format Route File | Login to Download (Members Only) |
| MemoryMap Route file: | Midshires Way Memory Map Route File | Login to Download (Members Only) |
| Tracklogs Route file: | Midshires Way Tracklogs Route File | Login to Download (Members Only) |
Route Profile:
| 360.2 Km (223.8 miles) 4,752 m (15,591 ft) ascent 468 m (1,535 ft) maximum height |


