Lakeland Heritage Trail
26 km / 16 miles
Cumbria
A route designed to be completed in stages, following paths and fells, and visiting Grange in Borrowdale, Castle Crag, Ashness Bridge and Surprise View.
Details:
| Path Type: | Other Paths |
| Attributes: | Very Challenging; Lake/Reservoir/Loch; Moorland; Heritage |
| Start and Finish: | NY266234 - Moot Hall, Keswick, Cumbria |
Maps: |
| Purchase Ordnance Survey Maps: | |
| OS Landranger: | 89, 90 |
| OS Landranger Active: | 89, 90 |
| OS Explorer: | 4 |
| OS Explorer Active: | 4 |
Group Accommodation within 5 Km of this Path:
| Hostel Accommodation: | Keswick YHA, Station Road, Keswick, Cumbria | < 1 Km |
| Camping Barn: | Catbells Camping Barn, Low Skelgill, Newlands, Keswick | < 1 Km |
| Bunk House: | Hawse End Centre | < 1 Km |
| Camp Site: | Long Valley Bell Tents & Yurts, Borrowdale Site, Keswick | < 1 Km |
| Camping Barn: | Dinah Hoggus Camping Barn, Borrowdale, Keswick, Cumbria | < 1 Km |
| Hostel Accommodation: | Borrowdale YHA, Longthwaite, Borrowdale, Keswick, Cumbria | 1 Km |
| Hostel Accommodation: | Honister Hause YHA, Seatoller, Keswick, Cumbria | 3 Km |
| Hostel Accommodation: | Derwentwater YHA, Borrowdale, Keswick, Cumbria | < 1 Km |
| Hostel Accommodation: | Derwentwater Youth Hostel | < 1 Km |
| Camping Barn: | St Johns-in-the-Vale Camping Barn, Keswick, Cumbria | 4 Km |
| Camping Barn: | Fisher-gill Camping Barn, Stybeck Farm, Thirlmere | 5 Km |
| Camping Barn: | Causeway Foot Camping Barn, Naddle, Keswick, Cumbria | 2 Km |
| Hostel Accommodation: | Denton House, Keswick | < 1 Km |
Connected Paths:
Downloads:
| GPS Exchange Format Route File: | Lakeland Heritage Trail GPX Exchange Format Route File | Login to Download (Members Only) |
| MemoryMap Route file: | Lakeland Heritage Trail Memory Map Route File | Login to Download (Members Only) |
| Tracklogs Route file: | Lakeland Heritage Trail Tracklogs Route File | Login to Download (Members Only) |
Route Profile:
| 25.6 Km (15.9 miles) 902 m (2,959 ft) ascent 360 m (1,181 ft) maximum height |

