Coast to Coast (Wainwright)
294 km / 183 miles
Cumbria, N Yorks
The classic route by Alfred Wainwright was intended in part to encourage others to devise their own routes, walking coast to coast connecting the Irish and North Seas. This particular route also links three National Parks taking a high level traverse wherever possible. From the west, the coastal plain is crossed to, and through, the Lake District to Shap, followed by the crossing of the Westmorland limestone plateau to Kirkby Stephen, a climb across the Pennine watershed to reach Keld and over Gunnerside Moor and Melbeck Moors to Reeth and Richmond to the low level Vale of Mowbray, before again achieving height across the North York Moors. Between Keld and Reeth you have a choice to take the high level route or a low level route through beautiful Swaledale.
The new revised edition (June 2010) of Wainwright's original guidebook includes marked alternatives to his original route where there was no public right of way or where erosion issues have required seasonal route options. These are clearly identified in the text. The original maps have been updated by Chris Jesty.
Alfred Wainwright's pioneering route is modestly named 'A Coast to Coast Walk'. Details of route publications for some of the alternative routes are listed below the principal route items.
Strider News - December 2012 (Publication Update)
Details:
| Path Type: | Significant un-waymarked paths |
| Attributes: | Challenging; Lake/Reservoir/Loch; Moorland |
| Start: | NX960118 - St Bees, Cumbria |
| Finish: | NZ953048 - Robin Hood's Bay, N Yorks |
| Open Date: | 1973 |
Publications, Badges and Certificates:
| Hardback: | Coast to Coast Walk (Frances Lincoln - 2010) |
| Hardback - Pictorial: | Coast to Coast Walk (Frances Lincoln - 2012) |
| Hardback: | Coast to Coast with Wainwright (Frances Lincoln - 2009) |
Maps: |
| Purchase Ordnance Survey Maps: | |
| OS Landranger: | 89, 90, 91, 93, 94, 98, 99, 100, 92 |
| OS Landranger Active: | 89, 90, 98 |
| OS Explorer: | 4, 5, 6, 7, 19, 26, 27, 30, 31, 302, 303, 304 |
| OS Explorer Active: | 4, 5, 6, 7, 19, 26, 27, 30, 31, 302, 303, 304 |
| Other Paper Maps: | |
| Harvey Map (Stripmap): | Coast to Coast - West: St Bees to Keld (Harvey Maps - 2010) |
| Harvey Map (Stripmap): | Coast to Coast - East: Keld to Robin Hood's Bay (Harvey Maps - 2011) |
| Harvey Map (Stripmap): | Coast to Coast Maps (East & West) and DVD Package (Harvey Maps - 2008) |
| Stripmap: | Coast to Coast: Part 1: St Bees Head to Swaledale - map & guide (Footprint - 2003) |
| Stripmap: | Coast to Coast: Part 2: Swaledale to Robin Hood's Bay - map & guide (Footprint - 2003) |
| Stripmap: | Coast to Coast Walk: St Bees Head to Keld (Ordnance Survey - 1999) |
| Stripmap: | Coast to Coast Walk: Keld to Robin Hood's Bay (Ordnance Survey - 1999) |
| Digital Maps: | |
| Downloadable Digital Mapping: | Coast to Coast (Wainwright) (Anquet Maps - 2009) |
| Downloadable Digital Mapping: | Walk! the Coast to Coast (Discovery Walking Guides Ltd - 2012) |
| Digital Mapping (25k Scale): | Coast to Coast Walk 1:25k & 1:50k (Satmap - 2008) |
| Digital Mapping (25k Scale): | MEMORY-MAP V5 COAST TO COAST - OS 1:25,000 (Memory-Map Europe) |
Walking Support Providers:
| Support Providers: | Baggage Handling and Self-Guided Walks (Coast to Coast Holidays) |
| Support Providers: | Baggage Handling and Self-Guided Walks (Coast to Coast Packhorse Limited) |
| Support Providers: | Baggage Handling and Self-Guided Walks (Load Off Your Back) |
| Support Providers: | Baggage Handling Service (Sherpa Van Project) |
| Support Providers: | Guided and Self-Guided Walking Holidays (Northwestwalks) |
| Support Providers: | Guided and Self-Guided Walking Holidays (HF Holidays) |
| Support Providers: | Guided Walking Holidays (Footpath Holidays) |
| Support Providers: | Self Guided Walking Holidays (Beks Treks UK) |
| Support Providers: | Self-Guided Walking Holidays (UK Exploratory) |
| Support Providers: | Self-Guided Walking Holidays (Instep Walking Holidays) |
| Support Providers: | Self-Guided Walking Holidays (Contours Walking Holidays) |
| Support Providers: | Self-Guided Walking Holidays (Knobbly Stick) |
| Support Providers: | Self-Guided Walking Holidays (Macs Adventure) |
| Support Providers: | Walking Holidays in Scotland (Explore Outdoors) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Explore Britain) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Mickledore Travel Ltd) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Brigantes Accommodation & Baggage Courier Service) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Discovery Travel) |
Group Accommodation within 5 Km of this Path:
| Camping Barn: | Tarn Flatt Camping Barn, Sandwith, Whitehaven, Cumbria | < 1 Km |
| Hostel Accommodation: | Black Sail YHA, Ennerdale, Cleator, Cumbria | < 1 Km |
| Hostel Accommodation: | Horse And Groom Court, Egremont, Cumbria | 3 Km |
Connected Paths:
Downloads:
| GPS Exchange Format Route File: | Coast to Coast (Wainwright) GPX Exchange Format Route File | Login to Download (Members Only) |
| MemoryMap Route file: | Coast to Coast (Wainwright) Memory Map Route File | Login to Download (Members Only) |
| Tracklogs Route file: | Coast to Coast (Wainwright) Tracklogs Route File | Login to Download (Members Only) |
Route Profile:
| 294.3 Km (182.9 miles) 8,550 m (28,051 ft) ascent 775 m (2,543 ft) maximum height |

