Coniston Holly How YHA, Far End, Coniston, Cumbria
Details:
| Type: | Hostel Accommodation |
| Address: | Far End, Coniston, Cumbria, LA21 8DD |
| Telephone: | 0845 371 9511 |
| Fax: | (+44) 15394 41803 |
| Email: | conistonhh@yha.org.uk |
| Web Site: | Coniston Holly How YHA |
| Grid Ref: | SD302981 |
| Accommodation Info: | Leave your car at home and enjoy a wide range of activities from Coniston Holly How. All levels of walking routes, including the Old Man of Coniston, lead from the hostel’s door, as do some of Britain’s finest mountain biking trails. Sail, canoe or cruise on the lake made famous by Donald Campbell's Bluebird, climb a classic Lake District crag or try pony trekking. John Ruskin’s home and museum and lots of Arthur Ransome connections are nearby |
Maps: |
|
Paths within 5 Km of this accommodation:
| Coniston Water Circuit | 35 km / 22 miles | < 1 Km |
| Cumbria Way | 112 km / 70 miles | < 1 Km |
| Inn Way...to the Lake District | 145 km / 90 miles | < 1 Km |
| Lakeland Haute Route | 117 km / 73 miles | < 1 Km |
| North of England Way | 327 km / 203 miles | < 1 Km |
| Tour of the Lake District | 150 km / 93 miles | < 1 Km |
| Traditional Hostels Lakes Walk Spur to Coniston | 29 km / 18 miles | < 1 Km |
| William Wordsworth Way | 270 km / 168 miles | < 1 Km |
| Alternative Coast to Coast | 320 km / 199 miles | < 1 Km |
| Furness Way | 121 km / 75 miles | < 1 Km |
| Tops of the North (Three Shire Heads to Carlisle) | 370 km / 230 miles | < 1 Km |
| Walking Round the Lakes | 225 km / 140 miles | 1 Km |
| Cumbrian Classic Trident Walk | 161 km / 100 miles | 3 Km |
| Duddon Horseshoe | 31 km / 19 miles | 3 Km |
| Lakeland Tour | 167 km / 104 miles | 3 Km |
| Wainwright's Remote Lakeland | 312 km / 194 miles | 3 Km |
| Eastern Hadrianic Way | 37 km / 23 miles | 5 Km |
| Rydal Ale Trail | 47 km / 29 miles | 5 Km |
| Westmorland Heritage Walk | 325 km / 202 miles | 5 Km |
Events within 20 Km of this accommodation:
| Around Chapel Beck (Evening Walk) | Wed 29th May 2013 | 18 Km |
| Near, Far and Ahead of Orrest (Evening Walk) | Wed 12th Jun 2013 | 11 Km |
| Sallow and Sour (Evening Walk) | Wed 10th Jul 2013 | 12 Km |
| A Ferry Nice Walk? | Sat 20th Jul 2013 | 14 Km |
| Around Fairfield | Sun 21st Jul 2013 | 9 Km |
| Scaling the Pike | Sun 21st Jul 2013 | 14 Km |
| Wander with a White Lady (Evening Walk) | Wed 24th Jul 2013 | < 1 Km |
| 2000 ft Series (37) – The Scafells & The Glaramara Group | Sat 27th Jul 2013 | 16 Km |
| Duddon Landscape | Sat 10th Aug 2013 | 14 Km |
| Lakeland Tarns 34 | Sat 24th Aug 2013 | 16 Km |
| Marshals Lakeland Four Passes | Sat 31st Aug 2013 | 16 Km |
| Dales Way - Part 4 | Sun 1st Sep 2013 | 10 Km |
| Four Lakeland Passes | Sat 28th Sep 2013 | 17 Km |
| Fair Trade Way Stage 4 - Kendal to Bowness | Sun 1st Dec 2013 | 10 Km |
