Latest News: The LDWA 50th Hundred Read more



Full Results - Wellington Boot

Sat 22 Apr 17 to Sun 23 Apr 17

Results List (151 Participants)
 
Pos Name Route Status Start CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 Finish
1 Samuel Kelly 100k Finished 0:00 1:24 3:58 6:00 7:58 8:48 9:50 12:00 13:00 14:12
2 Margarita Felixberger 100k Finished 0:00 1:32 4:13 6:08 7:54 8:49 9:53 12:21 13:15 14:40
3 Iain Prentice 100k Finished 0:00 1:24 4:05 6:08 8:14 9:18 10:25 12:59 14:23 15:50
4 Stephen Mayne 100k Finished 0:00 1:24 4:05 6:08 8:14 9:18 10:25 12:59 14:23 15:58
5 Tara Williams 100k Finished 0:00 1:34 4:25 6:35 8:34 9:40 10:51 13:33 14:44 16:27
5 Ian Hull 100k Finished 0:00 1:52 4:36 6:49 8:42 9:47 10:51 13:33 14:44 16:27
7 Shirley Hume 100k Finished 0:00 1:34 4:23 6:34 8:28 9:34 10:33 13:28 14:42 16:34
7 David Findel-Hawkins 100k Finished 0:00 1:49 4:34 6:35 8:28 9:34 10:36 13:28 14:42 16:34
9 Bruce Hunter 100k Finished 0:00 1:34 4:20 6:28 8:27 9:41 11:02 13:52 15:10 17:05
10 John Manning 100k Finished 0:00 1:34 4:24 6:35 8:34 9:40 10:51 14:01 15:17 17:10
10 Martin Webb 100k Finished 0:00 1:33 4:20 6:35 8:34 9:42 10:57 13:52 15:10 17:10
10 Jonathan Newby 100k Finished 0:00 1:33 4:20 6:35 8:34 9:42 10:57 13:52 15:10 17:10
10 Andrew Boulden 100k Finished 0:00 2:10 5:14 7:16 9:10 10:14 11:15 14:10 15:22 17:10
14 Jeremy Corke 100k Finished 0:00 2:35 4:55 7:10 9:20 10:30 11:35 14:28 15:42 17:34
15 Jeff Campbell 100k Finished 0:00 1:34 4:25 6:37 8:41 9:47 11:15 14:18 15:37 17:46
16 Rachel Gibson 100k Finished 0:00 1:35 4:38 7:00 9:06 10:17 11:40 14:25 15:48 17:57
16 Carole Yeo 100k Finished 0:00 1:35 4:38 7:00 9:06 10:17 11:40 14:25 15:48 17:57
18 Evelyne Wilkinson 100k Finished 0:00 1:43 4:43 6:59 9:03 10:06 11:25 14:25 15:51 17:59
18 Robert Keast 100k Finished 0:00 1:34 4:35 6:52 8:59 10:09 11:25 14:25 15:58 17:59
18 Edward Thorne 100k Finished 0:00 2:20 5:31 7:40 9:38 10:45 11:58 14:54 16:10 17:59
18 Carine Silver 100k Finished 0:00 1:43 4:43 8:34 9:03 10:06 11:25 14:25 15:51 17:59
22 Phil Bryant 100k Finished 0:00 2:11 5:26 7:35 9:41 10:51 12:03 15:02 16:17 18:10
22 Tony Hill 100k Finished 0:00 2:11 5:25 7:35 9:41 10:51 12:03 15:01 16:17 18:10
22 Kim Reed 100k Finished 0:00 2:11 5:25 7:35 9:41 10:51 12:03 15:01 16:17 18:10
22 Paul Henderson 100k Finished 0:00 2:11 5:26 7:35 9:41 10:51 12:03 15:02 16:17 18:10
26 Fabrice Leistner 100k Finished 0:00 1:34 4:25 6:36 8:34 9:48 11:18 14:47 16:12 18:28
27 Bryan Darney 100k Finished 0:00 1:50 5:01 7:28 9:22 10:31 11:34 14:43 16:24 18:42
28 Maurice Herbert 100k Finished 0:00 2:05 5:21 7:34 9:38 10:48 12:06 15:07 16:37 18:46
28 Jennifer Mills 100k Finished 0:00 2:05 5:21 7:34 9:38 10:48 12:06 15:07 16:37 18:46
30 Ron Doole 100k Finished 0:00 2:20 5:40 7:54 9:59 11:12 12:30 15:30 16:59 19:05
30 Nick Vanson 100k Finished 0:00 2:20 5:40 7:56 9:59 11:12 12:30 15:30 16:59 19:05
32 Peter Hall 100k Finished 0:00 1:50 5:01 7:34 9:45 10:56 12:26 15:42 17:20 19:19
32 Emma Greig 100k Finished 0:00 1:50 5:01 7:34 9:45 10:56 12:26 15:42 17:20 19:19
34 Roger Michell 100k Finished 0:00 2:21 5:36 7:58 10:05 11:14 12:16 15:43 17:12 19:28
35 Edward Ball 100k Finished 0:00 2:06 5:21 7:36 9:52 11:12 12:36 15:50 17:27 19:41
35 Michael Batt 100k Finished 0:00 2:06 5:21 7:36 9:50 11:12 12:36 15:50 17:27 19:41
37 David Oxley 100k Finished 0:00 2:24 5:32 8:26 10:27 11:40 12:49 15:50 17:27 19:42
38 Chris Poole 100k Finished 0:00 2:00 4:55 7:41 9:53 11:12 12:36 15:51 17:27 19:46
38 Jacky Reynolds 100k Finished 0:00 2:06 5:21 7:35 9:54 11:12 12:36 15:52 17:27 19:46
40 Andrew Underdown 100k Finished 0:00 2:25 5:50 8:11 10:20 11:44 12:58 16:25 17:58 20:16
40 Stephen Watson 100k Finished 0:00 2:21 5:50 8:16 10:32 11:50 13:09 16:27 17:59 20:16
40 Hilary Farren 100k Finished 0:00 2:08 5:35 8:01 10:14 11:30 12:47 16:24 17:58 20:16
43 Bill Lancashire 100k Finished 0:00 2:17 5:40 7:58 10:18 11:39 13:05 16:25 18:16 20:46
43 Hannah Brown 100k Finished 0:00 2:22 5:40 8:09 10:31 11:58 13:12 16:46 18:16 20:46
43 Brian Starr 100k Finished 0:00 2:18 5:45 8:16 10:32 11:50 13:12 16:51 18:23 20:46
46 Debbie Butt 100k Finished 0:00 2:13 5:31 7:56 10:17 11:39 13:05 16:27 18:23 20:49
46 Peter Hamson 100k Finished 0:00 2:13 5:31 7:56 10:17 11:39 13:12 16:27 18:23 20:49
48 Elaine Dee 100k Finished 0:00 2:35 6:06 8:43 11:11 12:35 14:00 17:29 19:04 21:26
48 Jonathan Derwanz 100k Finished 0:00 2:35 6:06 8:43 11:11 12:35 14:00 17:29 19:04 21:26
50 Neal O'Rourke 100k Finished 0:00 2:35 5:59 8:33 10:53 12:19 13:41 17:28 19:10 21:27
50 Simon Pickering 100k Finished 0:00 2:24 5:59 8:37 11:07 12:38 14:07 17:35 19:10 21:27
50 Tony Alcock 100k Finished 0:00 2:24 5:59 8:37 11:07 12:38 14:07 17:35 19:10 21:27
53 Brian Layton 100k Finished 0:00 1:34 4:30 7:34 10:17 11:41 13:32 17:15 18:59 21:34
54 Mike Phelan 100k Finished 0:00 2:21 5:48 8:18 10:58 12:29 14:01 17:41 19:22 21:47
55 Laura Turner 100k Finished 0:00 2:20 5:47 8:32 10:59 12:37 14:06 17:37 19:30 21:50
55 Rob Richardson 100k Finished 0:00 2:27 6:03 8:46 11:07 12:38 14:07 17:41 19:30 21:50
55 Les Lepper 100k Finished 0:00 2:14 6:00 8:45 11:22 12:51 14:11 17:41 19:31 21:50
55 Jason Winney 100k Finished 0:00 2:20 5:47 8:32 10:59 12:37 14:06 17:37 19:30 21:50
59 Paul Gibbs 100k Finished 0:00 2:30 9:06 11:30 12:51 14:11 17:45 19:31 22:00
59 Phil Clarke 100k Finished 0:00 2:22 5:49 8:32 11:04 12:35 14:07 17:41 19:31 22:00
59 Amy Randall 100k Finished 0:00 2:30 6:17 9:06 11:30 12:51 14:11 17:45 19:31 22:00
62 Bill Fear 100k Finished 0:00 2:33 5:08 9:04 11:42 13:10 14:47 18:17 19:54 22:10
62 Ferne Davies 100k Finished 0:00 2:33 6:08 9:04 11:42 13:10 14:47 18:17 19:54 22:10
64 Dave Sherwood 100k Finished 0:00 2:27 6:06 8:53 11:22 12:47 14:11 18:04 19:46 22:19
64 Colin Utting 100k Finished 0:00 2:25 6:10 8:50 11:15 12:43 14:11 18:01 19:46 22:19
64 Susannah Sherwood 100k Finished 0:00 2:27 6:06 8:53 11:22 12:47 14:11 18:04 19:46 22:19
67 Vaughan Wade 100k Finished 0:00 2:00 5:24 7:56 10:38 12:08 13:47 17:59 19:50 22:31
67 Anne Wade 100k Finished 0:00 2:00 5:24 7:56 10:38 12:08 13:47 18:00 19:50 22:31
69 David Wilson 100k Finished 0:00 2:02 5:36 8:16 11:05 12:35 14:07 17:56 19:46 22:34
69 Colin Chidzey 100k Finished 0:00 2:24 6:04 8:51 11:34 13:04 14:31 18:13 19:54 22:34
69 Wyn George 100k Finished 0:00 2:24 6:04 8:51 11:34 13:04 14:30 18:13 19:59 22:34
69 Aled George 100k Finished 0:00 2:21 5:41 8:43 11:34 13:04 14:30 18:13 19:59 22:34
73 Melissa Butcher 100k Finished 0:00 2:03 5:31 8:13 10:35 12:06 13:43 17:47 20:09 23:07
74 Susan Clements 100k Finished 0:00 2:25 6:16 9:10 11:50 13:23 15:04 18:48 20:53 23:12
74 Mui Imm Tan 100k Finished 0:00 2:27 6:22 9:11 11:50 13:24 15:04 18:48 20:53 23:12
74 Rita Williams 100k Finished 0:00 2:27 6:22 9:11 11:50 13:24 15:04 18:48 20:53 23:12
74 Cyril Williams 100k Finished 0:00 2:26 6:21 9:10 11:50 13:24 15:04 18:48 20:53 23:12
78 Jean Lyon 100k Finished 0:00 2:26 6:08 9:00 11:24 12:51 14:39 18:52 20:49 23:16
78 Edward Short 100k Finished 0:00 2:35 6:24 9:18 11:53 11:23 14:52 18:53 20:49 23:16
78 Mick Dodge 100k Finished 0:00 2:35 6:24 9:18 11:53 13:23 14:52 18:53 20:49 23:16
78 Alf Short 100k Finished 0:00 2:26 6:08 9:00 11:24 12:51 14:39 18:52 20:49 23:16
78 Virginia Powell 100k Finished 0:00 2:35 6:24 9:18 11:53 13:23 14:52 18:53 20:49 23:16
78 John Cook 100k Finished 0:00 2:35 6:24 9:18 11:53 13:23 14:52 18:53 20:49 23:16
78 Gill Struthers 100k Finished 0:00 2:35 6:24 9:18 11:52 13:23 14:52 18:52 20:49 23:16
85 John Tinelli 100k Finished 0:00 2:34 6:25 9:15 11:54 13:35 15:17 18:59 20:53 23:33
85 Gerry Jackson 100k Finished 0:00 2:34 6:25 9:15 11:54 13:35 15:17 18:59 20:53 23:33
85 Norma Lloyd 100k Finished 0:00 2:34 6:25 9:15 11:55 13:35 15:17 18:59 20:53 23:33
85 Sian Richardson 100k Finished 0:00 2:27 6:11 9:15 11:54 13:35 15:17 18:59 20:53 23:33
85 Anthony Hooper 100k Finished 0:00 2:30 6:12 9:15 11:35 13:35 15:17 18:59 20:53 23:33
85 Pat Richardson 100k Finished 0:00 2:27 6:11 9:15 11:54 13:35 15:17 18:59 20:53 23:33
85 Carrie Louise Pitt 100k Finished 0:00 2:34 6:25 9:15 11:55 13:35 15:17 18:59 20:53 23:33
85 Judith Fox 100k Finished 0:00 2:34 6:25 9:15 11:55 13:35 15:17 18:59 20:53 23:33
85 Cheryl Llewellyn 100k Finished 0:00 2:34 6:25 9:15 11:55 13:35 15:17 18:59 20:53 23:33
94 John Widdowson 100k Finished 0:00 2:27 6:12 9:13 12:10 13:52 15:38 19:34 21:40 24:00
95 Andrew Symonds 100k Finished 0:00 2:35 6:30 9:34 12:13 13:52 15:38 19:34 21:40 24:09
95 Nicholas Silver 100k Finished 0:00 2:35 6:30 9:34 12:13 13:52 15:38 19:34 21:40 24:09
97 Tony Walton 100k Finished 0:00 2:40 6:34 9:25 12:11 13:50 15:31 19:44 21:48 24:10
97 Angela Walton 100k Finished 0:00 2:40 6:34 9:25 12:11 13:50 15:31 19:44 21:48 24:10
99 Anne Mograby 100k Finished 0:00 2:35 6:44 9:55 12:40 14:25 16:06 20:05 22:00 24:25
99 Lucy Robins 100k Finished 0:00 2:35 6:34 9:55 12:40 14:25 16:05 20:05 22:02 24:25
99 John Walker 100k Finished 0:00 2:35 6:34 9:55 12:40 14:25 16:05 20:05 22:00 24:25
99 Sheena Findlay 100k Finished 0:00 2:35 6:30 9:55 12:40 14:25 16:05 20:05 22:00 24:25
103 Victoria Saker 100k Finished 0:00 2:35 6:27 9:14 12:16 14:04 15:55 20:04 22:07 24:30
104 Tim Hughes 100k Finished 0:00 2:40 6:35 9:25 12:16 14:04 15:55 20:04 22:07 24:43
105 Michael Sandbrook 100k Finished 0:00 2:40 6:35 9:25 12:16 14:04 15:55 20:05 22:07 24:48
105 Karen Beswick 100k Finished 0:00 2:34 6:26 9:36 12:21 14:04 15:55 20:05 22:07 24:48
107 John Cunnane 100k Finished 0:00 2:27 6:11 9:15 11:54 13:40 15:17 18:59 22:22 24:50
108 Chris Larcombe 100k Finished 0:00 2:46 6:41 9:38 12:25 14:15 16:05 20:34 23:37 25:10
109 Robert Powell 100k Finished 0:00 2:30 6:26 9:36 12:31 14:25 16:11 20:24 22:20 25:14
109 Teresa Brooker 100k Finished 0:00 2:33 6:26 9:36 12:31 14:25 16:11 20:24 22:20 25:14
111 John Gorman 100k Finished 0:00 2:44 6:53 10:03 13:10 14:54 16:47 21:12 22:54 25:18
112 Robert Attwood 100k Finished 0:00 2:51 7:06 10:30 13:16 15:14 17:09 21:14 23:11 25:33
112 Mark Van Schalkwyk 100k Finished 0:00 2:51 7:06 10:30 11:15 15:14 17:09 21:14 23:11 25:33
114 Len Fallick 100k Finished 0:00 3:04 7:27 10:39 13:23 15:09 16:52 21:17 23:09 25:45
114 Amanda Learmonth 100k Finished 0:00 2:40 6:55 10:13 13:15 14:59 17:04 21:31 25:21 25:45
114 Chris Learmonth 100k Finished 0:00 2:40 6:55 10:13 13:15 14:59 17:04 21:31 25:21 25:45
117 Ken Grose 100k Finished 0:00 2:40 6:55 10:14 13:15 14:59 17:04 21:31 23:21 25:47
118 Alan Stewart 100k Finished 0:00 2:46 7:06 10:33 13:54 15:32 17:24 21:29 23:19 25:48
119 Mike Buckley 100k Finished 0:00 2:47 7:03 10:14 13:10 15:07 17:09 21:34 23:21 25:49
119 Philip Stevens 100k Finished 0:00 2:47 7:03 10:14 13:10 15:08 17:09 21:39 25:21 25:49
119 David Podmore 100k Finished 0:00 2:42 7:03 10:12 13:10 15:07 17:09 21:34 25:21 25:49
122 Elaine Oddie 100k Finished 0:00 2:35 7:18 10:39 13:54 15:31 17:24 21:29 23:19 26:02
123 Don Newman 100k Finished 0:00 2:34 6:29 9:38 12:32 14:16 16:05 20:34 23:46 26:13
124 Roger Habgood 100k Finished 0:00 2:35 6:40 10:33 14:10 15:54 17:47 22:12 23:54 26:17
125 Laura Hogan 100k Finished 0:00 2:46 7:06 10:18 13:30 15:14 17:29 22:12 23:54 26:18
125 Jennie Smith 100k Finished 0:00 2:46 7:06 10:18 13:30 15:14 17:29 22:12 23:54 26:18
127 Philip Brown 100k Finished 0:00 2:43 7:03 10:33 14:10 15:54 17:47 22:12 23:54 26:19
128 Rosemarie Wood 100k Finished 0:00 2:55 7:28 10:50 14:10 16:03 17:55 22:12 23:59 26:20
128 Les Merchant 100k Finished 0:00 2:55 7:28 10:50 14:10 16:03 17:55 22:12 23:59 26:20
130 Julian Pursey 100k Retired CP8 0:00 2:43 6:40 9:43 12:30 14:39 16:19 20:55
131 Ben Loudon 100k Retired CP7 0:00 2:27 5:40 7:52 10:03 11:11 12:25
132 Matt Price 100k Retired CP7 0:00 2:16 5:40 8:07 10:27 11:52 13:25
133 Laura Blakiston 100k Retired CP7 0:00 2:35 6:27 9:14 12:16 14:04 15:55
134 Mick Clayton 100k Retired CP7 0:00 2:43 7:03 10:14 13:10 15:07 17:08
135 David Hood 100k Retired CP7 0:00 2:46 7:03 10:14 13:16 15:08 17:09
136 Clive Fraser 100k Retired CP7 0:00 2:46 7:18 10:40 13:55 15:59 17:49
137 Daniele Licheri 100k Retired CP6 0:00 2:17 5:40 7:58 10:18 11:39
138 Julian Setterington 100k Retired CP6 0:00 2:46 7:06 10:18 13:30 15:14
139 Andy Todd 100k Retired CP6 0:00 2:35 6:41 10:09 13:23 15:18
140 Tim Rees Evans 100k Retired CP5 0:00 2:35 6:06 8:42 11:16
141 Paul Cutmore 100k Retired CP5 0:00 2:35 6:40 9:38 12:25
141 Mira Nair 100k Retired CP5 0:00 2:35 6:40 9:38 12:25
143 Stephen Boyles 100k Retired CP5 0:00 2:27 6:12 9:14 12:30
144 Heather Chittock 100k Retired CP5 0:00 2:34 6:26 9:36 12:40
145 Gerald Davies 100k Retired CP5 0:00 2:52 7:28 10:50 14:25
146 Chris Gunn 100k Retired CP3 0:00 1:50 5:01
147 John Tilley 100k Retired CP3 0:00 2:35 6:26
148 Michael Attwood 100k Retired CP3 0:00 2:51 7:06
149 Annette Merchant 100k Retired CP3 0:00 2:55 7:28
150 Lindsey Stewart 100k Retired CP2 0:00 2:11
Anon 147 100k Disqualified CP7 0:00

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law