Latest News: Read more



Full Results - Punchbowl Marathon 2017

Sun 12 Feb 17

Results List - (255 Participants)
 
Name Route Status Start CP1 CP2 CP3 Finish
Ludovic MAILLARD 30 Finished 0:00 1:36 2:39 4:01 4:42
Alistair WATSON 30 Finished 0:00 1:36 2:41 4:07 4:54
Steven WILLIAMS 30 Finished 0:00 1:37 2:42 4:14 5:00
Mich HARDIE 30 Finished 0:00 1:37 2:42 4:14 5:00
David HARVEY 30 Finished 0:00 1:38 2:42 4:14 5:01
Martin O'SULLIVAN 30 Finished 0:00 1:41 2:50 4:25 5:15
Stephen TURNER 30 Finished 0:00 1:50 3:04 4:37 5:28
Christian SEYMOUR 30 Finished 0:00 1:50 3:04 4:37 5:28
Robert CAMERON-WOOD 30 Finished 0:00 1:46 3:01 4:44 5:35
Peter LEMON 30 Finished 0:00 1:45 3:00 4:44 5:35
Jonathan RICHARDSON 30 Finished 0:00 1:45 3:02 4:48 5:39
Tony TRUNDLEY 30 Finished 0:00 1:54 3:12 4:53 5:46
David THOMPSON 30 Finished 0:00 1:50 3:11 4:55 5:47
Chris HOWARD 30 Finished 0:00 1:50 3:11 4:55 5:47
Andy HUMPHREY 30 Finished 0:00 1:54 3:13 4:54 5:47
Nigel WHITEHEAD 30 Finished 0:00 1:50 3:11 4:55 5:47
Robert WESTAWAY 30 Finished 0:00 1:48 3:03 4:52 5:52
Ian MULRY 30 Finished 0:00 1:58 3:20 5:00 5:54
John KIRWAN 30 Finished 0:00 1:58 3:21 5:01 5:54
Malcolm DYKE 30 Finished 0:00 1:53 3:15 5:04 5:57
Max WOODS 30 Finished 0:00 1:47 3:07 5:08 6:03
Lloyd REES 30 Finished 0:00 1:59 3:20 5:17 6:09
Gary UPSTONE 30 Finished 0:00 2:01 3:28 5:19 6:13
Martyn TURNER 30 Finished 0:00 1:46 3:14 5:13 6:15
Juliet ROWE 30 Finished 0:00 2:05 3:30 5:22 6:16
David HOOPER 30 Finished 0:00 2:04 3:30 5:22 6:16
Mike BILLUPS 30 Finished 0:00 2:05 3:31 5:23 6:17
Nikolas KANTAS 30 Finished 0:00 2:06 3:27 5:22 6:17
Nikolaos BAMIEDAKIS 30 Finished 0:00 2:05 3:27 5:22 6:18
Caroline CATTINI 30 Finished 0:00 2:07 3:35 5:25 6:21
Robin DOW 30 Finished 0:00 2:07 3:35 5:25 6:21
Amy LOMAX 30 Finished 0:00 1:55 3:18 5:23 6:24
Andrew ESCOTT 30 Finished 0:00 1:54 3:18 5:23 6:24
Peter GRIGOLEIT 30 Finished 0:00 2:04 3:37 5:32 6:28
Tracey GRIGOLEIT 30 Finished 0:00 2:06 3:37 5:32 6:28
Stephanie MOSS 30 Finished 0:00 2:03 3:35 5:30 6:34
John POOLE 30 Finished 0:00 2:12 3:42 5:38 6:34
Harry SMITH 30 Finished 0:00 2:10 3:41 5:37 6:38
Richard DURANCE 30 Finished 0:00 2:11 3:43 5:42 6:43
Penny DURANCE 30 Finished 0:00 2:10 3:43 5:42 6:43
Carine SILVER 30 Finished 0:00 2:05 3:36 5:41 6:44
Evelyne WILKINSON 30 Finished 0:00 2:07 3:38 5:42 6:45
Rush YADAVE 30 Finished 0:00 2:20 3:57 5:52 6:48
Richard SPEAR 30 Finished 0:00 2:09 3:42 5:49 6:55
David SAWYER 30 Finished 0:00 2:32 4:15 6:04 6:57
Mark LUTMAN 30 Finished 0:00 2:23 4:18 6:06 6:57
Jeff CAMPBELL 30 Finished 0:00 2:06 3:43 5:55 7:00
David GILES 30 Finished 0:00 2:06 3:43 5:54 7:00
Ingrid HARRIS 30 Finished 0:00 2:11 3:52 5:55 7:01
Warren D'ROZARIO 30 Finished 0:00 2:11 3:51 5:55 7:01
Charlotte SMITH 30 Finished 0:00 2:20 3:58 5:53 7:02
Neil FRASER 30 Finished 0:00 2:12 3:47 5:48 7:02
Ian MOSS 30 Finished 0:00 2:13 3:50 6:01 7:03
Mark SKILTON 30 Finished 0:00 2:07 3:46 5:58 7:03
Daren BONWICK 30 Finished 0:00 2:06 3:46 5:58 7:03
Raymond HICKMAN 30 Finished 0:00 2:14 3:51 6:01 7:04
Andrew BOULDEN 30 Finished 0:00 2:26 4:01 6:05 7:04
Nicola DAWSON 30 Finished 0:00 2:16 3:53 6:03 7:06
Karen HARVEY 30 Finished 0:00 2:16 3:53 6:03 7:06
Chris PITT 30 Finished 0:00 2:26 3:55 6:06 7:09
Mark JENNINGS 30 Finished 0:00 2:07 3:51 6:03 7:10
David WHITEHEAD 30 Finished 0:00 2:20 3:57 6:05 7:12
Richard BOESE 30 Finished 0:00 2:21 4:05 6:14 7:16
David LEWIS 30 Finished 0:00 2:26 4:05 6:14 7:17
Janet COBBY 30 Finished 0:00 2:26 4:05 6:13 7:17
Kevin DEWS 30 Finished 0:00 2:03 3:45 6:09 7:18
Donna MCCOURT 30 Finished 0:00 2:17 3:58 6:08 7:19
Dorothy BOGGS 30 Finished 0:00 2:17 3:58 6:09 7:19
Peter HAMSON 30 Finished 0:00 2:19 3:54 6:14 7:19
Kelly PERKINS 30 Finished 0:00 2:19 4:04 6:22 7:23
Michael BENNETT 30 Finished 0:00 2:19 4:04 6:22 7:23
Martin CALLOW 30 Finished 0:00 2:29 4:07 6:17 7:23
David JENKINS 30 Finished 0:00 2:20 4:05 6:23 7:24
Jonathan VENNING 30 Finished 0:00 2:22 3:57 6:16 7:26
Joanna  TURNER 30 Finished 0:00 2:22 4:02 6:16 7:26
Peter JOHNSON 30 Finished 0:00 2:22 4:02 6:16 7:26
Gareth DAVIES 30 Finished 0:00 2:26 4:05 6:13 7:27
Tony HILL 30 Finished 0:00 2:33 4:16 6:26 7:29
Denis MCKAY 30 Finished 0:00 2:12 3:55 6:20 7:32
Maria PALI 30 Finished 0:00 2:23 4:19 6:29 7:33
Piers KEENLEYSIDE 30 Finished 0:00 2:28 4:20 6:32 7:35
Kelvin GOWER 30 Finished 0:00 2:26 4:07 6:28 7:37
Rachael MESSENGER 30 Finished 0:00 2:34 4:17 6:31 7:41
Andrew MOORE 30 Finished 0:00 2:34 4:17 6:31 7:41
Richard GRAY 30 Finished 0:00 2:32 4:15 6:28 7:44
Elizabeth ELMS 30 Finished 0:00 2:18 4:05 6:35 7:45
Ali AMANAT 30 Finished 0:00 2:19 4:06 6:35 7:45
Sammy DAWKINS 30 Finished 0:00 2:34 4:17 6:36 7:50
Andrew HARWOOD 30 Finished 0:00 2:20 4:19 6:42 7:50
Andy CARPENTER 30 Finished 0:00 2:39 4:20 6:38 7:51
Rebecca MARVELL 30 Finished 0:00 2:39 4:20 6:38 7:51
Helen ABBOTT 30 Finished 0:00 2:39 4:26 6:44 7:52
Corinne RODGERS 30 Finished 0:00 2:30 4:19 6:43 7:54
Lisa  RIPLEY 30 Finished 0:00 2:29 4:19 6:43 7:54
Mike TUKE 30 Finished 0:00 2:40 4:30 6:56 7:59
Hannah COX 30 Finished 0:00 2:15 4:00 6:34 8:00
Darren COATES 30 Finished 0:00 2:15 4:00 6:34 8:00
Neal O'ROURKE 30 Finished 0:00 2:43 4:30 6:47 8:01
Ron DOOLE 30 Finished 0:00 2:43 4:30 6:54 8:03
Stephen WATSON 30 Finished 0:00 2:43 4:30 6:54 8:03
David THORNTON 30 Finished 0:00 2:40 4:24 6:51 8:04
Les LEPPER 30 Finished 0:00 2:28 4:26 6:53 8:10
Charlotte WOODHOUSE 30 Finished 0:00 2:41 4:29 7:02 8:10
Glyn RAYMEN 30 Finished 0:00 2:41 4:29 7:02 8:11
Michael HEADLEY 30 Finished 0:00 2:40 4:26 6:56 8:13
Chris BLACKWELL 30 Finished 0:00 2:47 4:40 7:05 8:14
Alzbeta BENN 30 Finished 0:00 2:39 4:30 6:50 8:15
Martyn GREAVES 30 Finished 0:00 2:47 4:34 7:01 8:16
Dan KIDD 30 Finished 0:00 2:34 4:28 6:56 8:16
Linda CHILTON 30 Finished 0:00 2:34 4:28 6:56 8:16
Paul MCKAY 30 Finished 0:00 2:31 4:18 6:49 8:17
Merv NUTBURN 30 Finished 0:00 2:31 4:19 6:50 8:19
Roger BIGGS 30 Finished 0:00 2:32 4:19 6:51 8:21
Arthur BROOKS 30 Finished 0:00 2:31 4:18 6:50 8:21
Nick  ALLARS 30 Finished 0:00 2:35 4:22 6:53 8:22
Mel SANG 30 Finished 0:00 2:54 4:46 7:19 8:23
Gordon ROBINSON 30 Finished 0:00 2:54 4:46 7:19 8:23
Michael FLETCHER 30 Finished 0:00 2:50 4:42 7:12 8:24
Brin BUNKER 30 Finished 0:00 2:41 4:30 6:59 8:25
Julie REEVES 30 Finished 0:00 2:35 4:38 7:20 8:25
John COOK 30 Finished 0:00 2:54 4:58 7:20 8:28
Nicola GHENT 30 Finished 0:00 2:49 4:38 7:10 8:28
Kay REES 30 Finished 0:00 2:49 4:37 7:10 8:28
Sally LIGHTFOOT 30 Finished 0:00 2:56 4:54 7:20 8:31
Cas WRIGHT 30 Finished 0:00 2:56 4:54 7:20 8:31
Kevin PATERSON 30 Finished 0:00 2:43 4:29 7:01 8:32
Michelle ARMOUR 30 Finished 0:00 2:56 4:54 7:21 8:35
Paul HENDERSON 30 Finished 0:00 2:57 4:54 7:21 8:36
Bryan DARNEY 30 Finished 0:00 2:45 4:45 7:22 8:38
Keith WARMAN 30 Finished 0:00 2:48 4:42 7:15 8:38
Tracy FOX 30 Finished 0:00 2:45 4:45 7:22 8:38
David DAVIDSON 30 Finished 0:00 2:45 4:44 7:22 8:42
Roma HAIGH 30 Finished 0:00 2:51 4:49 7:22 8:43
Luis BROZ 30 Finished 0:00 2:54 4:51 7:24 8:43
Colin CURRIGAN 30 Finished 0:00 2:51 4:49 7:23 8:44
Mick DODGE 30 Finished 0:00 2:51 4:49 7:22 8:44
Edward SHORT 30 Finished 0:00 2:51 4:49 7:22 8:44
Simon MALING 30 Finished 0:00 2:47 4:40 7:21 8:44
Virginia POWELL 30 Finished 0:00 2:51 4:49 7:24 8:45
Mick LANE 30 Finished 0:00 2:51 4:49 7:24 8:45
Judith SUTHERLAND 30 Finished 0:00 2:33 4:36 7:26 8:48
Jonathan TAYLOR 30 Finished 0:00 2:34 4:37 7:26 8:48
Emma PHILLIPS 30 Finished 0:00 2:34 4:37 7:23 8:49
Alec STOREY 30 Finished 0:00 2:35 4:38 7:27 8:50
Jane MACEFIELD 30 Finished 0:00 2:59 5:01 7:36 8:50
Phillip HOWELLS 30 Finished 0:00 2:57 4:51 7:31 8:51
Michael BURROWS 30 Finished 0:00 3:01 4:55 7:30 8:52
Emine ISMAIL DE SANCHEZ 30 Finished 0:00 2:39 4:42 7:31 8:53
Graham SMITH 30 Finished 0:00 2:59 5:00 7:30 8:54
John GRAY 30 Finished 0:00 2:42 4:44 7:31 8:57
Dave SHELDRAKE 30 Finished 0:00 2:53 4:54 7:33 8:57
Colin UTTING 30 Finished 0:00 2:50 4:53 7:38 9:03
Victoria BELL 30 Finished 0:00 2:55 4:56 7:43 9:04
Darren BELL 30 Finished 0:00 2:55 4:56 7:43 9:04
Mike PURSEY 30 Finished 0:00 2:56 4:58 7:47 9:12
Andy CHESWORTH 30 Finished 0:00 2:52 4:54 7:47 9:15
Jayne COOK 30 Finished 0:00 2:58 5:04 7:53 9:16
Joe COOPER 30 Finished 0:00 2:58 5:04 7:53 9:16
Jayne WOODHOUSE 30 Finished 0:00 2:56 5:04 7:49 9:17
Mary WILSON 30 Finished 0:00 2:57 5:04 7:49 9:18
Steve HARLOWE 30 Finished 0:00 2:55 5:03 7:49 9:18
Paul CUTMORE 30 Finished 0:00 2:57 5:03 7:53 9:23
Mira NAIR 30 Finished 0:00 2:57 5:03 7:53 9:23
Jane HARRIES 30 Finished 0:00 3:07 5:16 8:07 9:40
Gavin CHATFIELD 30 Finished 0:00 3:05 5:25 8:11 9:41
David MOLES 30 Finished 0:00 2:58 5:26 8:13 9:48
Linda PAN 30 Finished 0:00 2:56 5:04 8:16 9:49
Francis THOMASON 30 Finished 0:00 3:11 5:24 8:22 9:49
Mark VAN SCHALKWYK 30 Finished 0:00 3:10 5:30 8:32 10:05
Sonia EDWARDS 30 Finished 0:00 2:54 5:04 8:19 10:05
Alan STEWART 30 Finished 0:00 3:10 5:30 8:33 10:05
Peter HEDGETHORNE 30 Finished 0:00 2:54 5:04 8:19 10:06
Shona BENDIX 30 Finished 0:00 3:28 6:08 8:52 10:12
Davy IRISH 30 Finished 0:00 3:28 6:08 8:52 10:12
Jeanette CATTERMOLE 30 Finished 0:00 3:07 5:37 8:49 10:26
David HEWSON 30 Finished 0:00 3:14 5:40 8:47 10:30
Christine  HEWSON 30 Finished 0:00 3:14 5:40 8:47 10:30
Alan FREER 20 Finished 0:00   1:09 2:32 3:15
Mike SCOTT 20 Finished 0:00   1:11 2:40 3:24
Bryony NORTH 20 Finished 0:00   1:16 2:53 3:39
Stephen LOW 20 Finished 0:00   1:17 2:54 3:39
Daniel LOW 20 Finished 0:00   1:18 2:53 3:46
Simon THRAVES 20 Finished 0:00   1:17 2:55 3:48
Jannion IRELAND 20 Finished 0:00   1:23 3:07 4:04
Phil DAVIES 20 Finished 0:00   1:23 3:14 4:09
Jillian CONVEY 20 Finished 0:00   1:40 3:19 4:10
Ilsuk HAN 20 Finished 0:00   1:40 3:19 4:11
Fraser WIGLEY 20 Finished 0:00   1:23 3:18 4:17
Lindsay DOY 20 Finished 0:00   1:23 3:18 4:17
Tamatha RYAN 20 Finished 0:00   1:27 3:29 4:28
Sue SLEATH 20 Finished 0:00   1:27 3:28 4:29
Alice RYDER 20 Finished 0:00   1:27 3:28 4:29
Paul BLUNDELL 20 Finished 0:00   1:27 3:29 4:29
Sandra HOPKINS 20 Finished 0:00   1:29 3:29 4:41
Andy SWORN 20 Finished 0:00   1:26 3:33 4:41
Nicola NORRIS 20 Finished 0:00   1:26 3:33 4:41
Russell TULLETT 20 Finished 0:00   1:29 3:29 4:41
Neil HEATHER 20 Finished 0:00   1:33 3:37 4:49
Vicky CHAPPELL 20 Finished 0:00   1:35 3:43 4:52
Claire MORGAN 20 Finished 0:00   2:01 4:16 5:23
Ian CHAPPELL 20 Finished 0:00   1:48 4:12 5:24
Richard DUNSTAN 20 Finished 0:00   1:53 4:00 5:25
Erica DARBY 20 Finished 0:00   1:41 4:10 5:29
Sandra MOGAN 20 Finished 0:00   1:41 4:10 5:29
John BROPHY 20 Finished 0:00   1:42 4:11 5:30
John HOGG 20 Finished 0:00   1:59 4:25 5:43
David LANE 20 Finished 0:00   2:09 4:49 6:14
David NASH 20 Finished 0:00   2:11 4:45 6:15
Frances MILLS 20 Finished 0:00   2:16 4:51 6:18
Bruce BARCLAY 20 Finished 0:00   2:17 5:03 6:25
Michael ESSEX 20 Finished 0:00   2:18 5:02 6:26
Errol CURLING 20 Finished 0:00   2:18 5:03 6:26
Ravi CAUTICK 20 Finished 0:00   2:17 5:01 6:32
Don NEWMAN 20 Finished 0:00   2:15 5:02 6:32
Harry GOLDINGAY 20 Finished 0:00   2:11 5:02 6:38
Julia STEED 20 Finished 0:00   2:23 5:16 6:42
Eleanor RUTTER 20 Finished 0:00   2:23 5:16 6:42
Anthony LEWIS 20 Finished 0:00   2:12 5:06 6:42
Erik FALCK-THERKELSEN 20 Finished 0:00   2:20 5:16 6:45
Dave WATMORE 20 Finished 0:00   2:20 5:16 6:45
Nick ADAMS 20 Finished 0:00   2:22 5:21 6:47
Colin SMITH 20 Finished 0:00   2:22 5:21 6:47
Steve ADAMS 20 Finished 0:00   2:22 5:21 6:47
Lisa BREWER 20 Finished 0:00   2:22 5:21 6:47
Susan DEWS 20 Finished 0:00   2:21 5:29 6:57
Clive CAFFALL 20 Finished 0:00   2:21 5:29 6:58
Elizabeth DELLOR 20 Finished 0:00   2:23 5:32 6:59
Keith SYKES 20 Finished 0:00   2:23 5:32 6:59
Judith JAMES 20 Finished 0:00   2:19 5:23 6:59
Charles LEONARD 20 Finished 0:00   2:29 5:32 6:59
Graham JAMES 20 Finished 0:00   2:19 5:23 6:59
Jamie FUNNELL 20 Finished 0:00   2:31 5:34 7:04
Rebecca GREEN 20 Finished 0:00   2:31 5:34 7:04
Philip BUTTERFIELD 20 Finished 0:00   2:18 5:18 7:08
Paula RIDLEY 20 Finished 0:00   2:17 5:43 7:17
Helen PRATT 20 Finished 0:00   2:17 5:43 7:17
Nicola DOWNING 20 Finished 0:00   2:17 5:43 7:17
Duncan PARSONS 20 Finished 0:00   2:30 5:39 7:22
Nicola EASTON 20 Finished 0:00   2:30 5:39 7:22
Jayne WARD 20 Finished 0:00   2:31 5:44 7:22
Dorte NEWMAN 20 Finished 0:00   2:31 5:44 7:22
Eric ROLFE 20 Finished 0:00   2:27 5:42 7:25
Lynne GEORGE 20 Finished 0:00   2:28 5:49 7:27
Rob FOSTER 20 Finished 0:00   2:28 5:49 7:27
Chris KENNEDY 20 Finished 0:00   2:28 5:49 7:27
Peter SHAW 20 Finished 0:00   2:34 6:18 7:52
Sarah MACLENNAN 20 Finished 0:00   2:33 6:17 7:52
Christopher MERRIEN 20 Finished 0:00   2:33 6:18 7:52
John SHEPPARD 20 Finished 0:00   2:33 6:17 7:52
Ian MACLENNAN 20 Finished 0:00   2:33 6:17 7:52
Laura MANDEL 20 Finished 0:00   2:33 6:17 7:52
Charlie WILKINSON 20 Finished 0:00   2:46 6:27 8:23
Eleanor SILVER 20 Finished 0:00   2:47 6:28 8:23
Lorelei SILVER 20 Finished 0:00   2:48 6:28 8:23
Nicholas SILVER 20 Finished 0:00   2:48 6:28 8:24

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law