Latest News: Read more



Full Results - AFoot in Two Dales 2019

Sat 6 Jul 19 to Sun 7 Jul 19

Results List (145 Participants)
 
Pos Name Route Status Harmby VH Redmire Haverdale Muker Hardraw Bainbridge Thoralby West Witton Harmby VH
1 Peter Massey Main Finished 0:00 1:09 2:31 3:26 5:11 6:08 7:13 8:13 9:40
2 Nick Jones Main Finished 0:00 1:02 2:21 3:23 5:08 6:08 7:13 8:21 9:48
3 Paula Jones Main Finished 0:00 1:09 2:40 3:52 6:08 7:18 8:35 9:55 11:36
4 Guy Illingworth Main Finished 0:00 1:09 2:36 3:40 6:00 7:17 8:35 9:59 11:37
5 Robert Allen Main Finished 0:00 1:13 2:58 4:04 6:10 7:36 9:00 10:21 11:53
6 Jim Maxfield Main Finished 0:00 1:13 2:58 4:04 6:11 7:26 8:50 10:17 11:54
6 Geoff Holburt Main Finished 0:00 1:09 2:38 3:52 6:13 7:36 9:00 10:21 11:54
8 Peter Butler Main Finished 0:00 1:09 2:36 3:40 6:02 7:26 8:51 10:17 11:55
9 Andrew Martindale Main Finished 0:00 1:12 2:46 4:13 6:31 7:52 9:15 10:40 12:35
10 Eddie Winslow Main Finished 0:00 1:10 2:38 3:52 6:16 7:51 9:18 10:49 12:36
11 Stephen Hall Main Finished 0:00 1:14 2:54 4:09 6:36 8:09 9:43 11:12 13:06
11 Sue Marshall Main Finished 0:00 1:14 2:54 4:08 6:36 8:09 9:43 11:12 13:06
11 Karen Hood Main Finished 0:00 1:14 2:54 4:09 6:36 8:09 9:43 11:12 13:06
14 Juliet Percival Main Finished 0:00 1:30 3:19 4:40 7:17 8:43 10:00 11:19 13:11
15 Gary Robson Main Finished 0:00 1:35 3:18 4:43 7:21 8:46 10:17 11:23 13:14
16 Julian Brown Main Finished 0:00 1:20 3:08 4:26 6:51 8:22 9:52 11:22 13:19
16 David Bell Main Finished 0:00 1:21 3:07 4:26 7:07 8:34 10:00 11:23 13:19
16 Joanna Miles Main Finished 0:00 1:20 3:08 4:26 6:58 8:22 9:52 11:22 13:19
19 Imtiaz Ilahi Main Finished 0:00 1:15 3:07 4:26 7:13 8:45 10:14 11:40 13:22
20 Vaughan Wade Main Finished 0:00 1:24 3:20 4:38 7:14 8:34 10:05 11:35 13:27
20 Anne Wade Main Finished 0:00 1:24 3:20 4:38 7:15 8:34 10:05 11:35 13:27
22 Peter Clayton Main Finished 0:00 1:28 3:10 4:27 7:04 8:36 10:16 11:40 13:40
23 Wendy Thurrell Main Finished 0:00 1:42 3:34 5:00 7:38 9:01 10:25 11:51 13:47
24 Jeremy Corke Main Finished 0:00 1:25 3:18 4:39 7:20 8:53 10:22 11:51 13:48
25 David Findel-Hawkins Main Finished 0:00 1:28 3:19 4:49 7:25 8:54 10:30 12:03 13:56
26 Raj Madhas Main Finished 0:00 1:25 3:18 4:39 7:21 8:53 10:22 11:51 14:05
26 Sarah Kenyon Main Finished 0:00 1:30 3:19 4:40 7:20 8:49 10:24 11:52 14:05
28 Mark Clayton Main Finished 0:00 1:20 3:08 4:30 7:15 8:50 10:32 12:14 14:40
28 Barbara Clayton Main Finished 0:00 1:20 3:08 4:30 7:15 8:49 10:32 12:14 14:40
30 Richard Jarvis Main Finished 0:00 1:14 3:02 4:32 7:21 8:50 10:28 12:15 14:44
31 Ben Williams Main Finished 0:00 1:19 3:07 4:32 7:27 9:12 10:54 12:39 14:45
32 Nancy Bunyan Main Finished 0:00 1:42 3:34 5:01 7:53 9:33 11:09 12:44 15:03
33 Jamie McIlvenny Main Finished 0:00 1:40 3:41 5:05 8:00 9:38 11:20 12:52 15:07
33 Roxanne McIlvenny Main Finished 0:00 1:40 3:41 5:05 8:00 9:38 11:20 12:52 15:07
35 Sandy Gee Main Finished 0:00 1:45 3:50 5:22 8:12 9:42 11:23 12:59 15:13
36 David Cropper Main Finished 0:00 1:32 3:29 5:03 8:12 10:01 11:38 13:14 15:21
36 Tom Stewart Main Finished 0:00 1:32 3:29 5:03 8:12 10:01 11:38 13:14 15:21
38 John Whitworth Main Finished 0:00 1:52 3:55 5:31 8:25 10:09 11:49 13:32 15:44
39 Celia Hargrave Main Finished 0:00 1:37 3:41 5:14 8:13 9:45 11:29 13:12 15:46
39 Emma Hargrave Main Finished 0:00 1:37 3:41 5:14 8:14 9:45 11:29 13:12 15:46
41 Veritie Yates Main Finished 0:00 1:52 3:57 5:31 8:32 10:15 11:54 13:39 15:54
41 Hazel Holey Main Finished 0:00 1:45 3:50 5:27 8:29 10:04 11:51 13:36 15:54
41 Lynn Hathaway Main Finished 0:00 1:45 3:50 5:27 8:29 10:03 11:51 13:36 15:54
41 Tim Price Main Finished 0:00 1:47 3:54 5:32 8:38 10:15 11:54 13:39 15:54
45 Ian Looker Main Finished 0:00 1:47 3:54 5:32 8:38 10:32 12:09 13:44 16:03
46 Alan Hindmarsh Main Finished 0:00 1:43 3:42 5:16 8:26 10:07 11:54 13:45 16:10
46 Peter Godfrey Main Finished 0:00 1:52 3:56 5:35 8:32 10:13 12:03 13:49 16:10
46 Marian White Main Finished 0:00 1:52 3:54 5:32 8:31 10:13 12:03 14:10 16:10
49 Rachel Rogers Main Finished 0:00 1:36 3:41 5:15 8:25 10:04 12:01 13:45 16:11
49 Pam Baird Main Finished 0:00 1:36 3:41 5:15 8:25 10:04 12:01 13:45 16:11
49 Tony Morrissey Main Finished 0:00 1:51 3:55 5:35 8:31 10:13 12:03 13:48 16:11
52 Armorel Young Main Finished 0:00 1:47 3:59 5:41 8:42 10:25 12:05 13:52 16:12
53 Wayne Hammond Main Finished 0:00 1:26 3:19 4:52 8:01 9:44 11:38 13:38 16:23
54 Peter Little Main Finished 0:00 1:28 3:20 4:43 7:51 9:43 11:38 13:32 16:25
55 Jaqueline Peaks Main Finished 0:00 1:52 3:57 5:37 8:47 10:36 12:10 14:10 16:36
55 Kath Percival Main Finished 0:00 1:53 3:57 5:37 8:47 10:36 12:10 13:48 16:36
55 Karen Pickersgill Main Finished 0:00 1:53 3:59 5:41 8:48 10:37 12:10 14:10 16:36
55 Rob Lowe Main Finished 0:00 1:53 3:57 5:38 8:48 10:36 12:10 14:14 16:36
55 Bill Pritchard Main Finished 0:00 1:53 3:57 5:38 8:47 10:36 12:10 14:14 16:36
55 Martin Convery Main Finished 0:00 1:53 3:57 5:38 8:48 10:36 12:10 14:14 16:36
55 Brian Fisher Main Finished 0:00 1:51 3:57 5:37 8:48 10:37 12:10 14:14 16:36
55 Susan Manley Main Finished 0:00 1:51 3:59 5:39 8:48 10:37 12:10 14:10 16:36
55 Julia Warman Main Finished 0:00 1:51 3:59 5:39 8:48 10:37 12:10 14:10 16:36
64 Joan Hanson Main Finished 0:00 2:01 4:12 5:52 8:58 10:36 12:25 14:14 16:42
64 Thomas Hanson Main Finished 0:00 2:02 4:12 5:52 8:58 10:36 12:25 14:14 16:42
66 Adrian Burton Main Finished 0:00 1:52 3:56 5:32 8:44 10:31 12:25 14:14 16:56
66 Joanne Walsh Main Finished 0:00 1:34 3:31 5:08 8:26 10:13 12:03 14:01 16:56
68 Anthony Murray Main Finished 0:00 1:52 3:56 5:35 8:42 10:25 12:07 14:21 16:57
68 Michael Dillon Main Finished 0:00 1:52 3:56 5:35 8:43 10:24 12:07 14:21 16:57
70 Peter Byrne Main Finished 0:00 1:52 3:55 5:35 8:42 10:25 12:07 14:21 17:06
71 Richard Wolsey Main Finished 0:00 1:51 4:04 5:44 9:04 11:05 12:52 14:45 17:31
71 Julie Spencer Main Finished 0:00 1:51 4:04 5:44 9:04 11:04 12:52 14:45 17:31
71 Paul Kielty Main Finished 0:00 1:51 4:04 5:44 9:04 11:05 12:52 14:45 17:31
71 Michael Bushby Main Finished 0:00 1:51 4:04 5:44 9:04 11:05 12:52 14:45 17:31
75 Alan Gray Main Finished 0:00 1:54 4:07 5:53 9:20 11:11 13:03 15:02 17:46
75 Sean Flynn Main Finished 0:00 2:04 4:15 6:02 9:25 11:11 13:03 15:02 17:46
75 Gordon Teal Main Finished 0:00 1:54 4:07 5:53 9:21 11:12 13:05 15:05 17:46
75 Peter Beddows Main Finished 0:00 1:54 4:07 5:53 9:20 11:11 13:03 15:02 17:46
75 Jerzy Matuszewski Main Finished 0:00 1:46 4:04 5:52 9:26 11:05 12:58 14:59 17:46
75 Cyril Williams Main Finished 0:00 2:02 4:22 6:07 9:27 11:17 13:10 15:02 17:46
75 Jeff Stevens Main Finished 0:00 1:54 4:07 5:53 9:20 11:11 13:05 15:05 17:46
75 Jason Winney Main Finished 0:00 1:52 4:04 5:44 9:06 11:00 12:52 15:15 17:46
75 Ann Bath Main Finished 0:00 1:46 4:04 5:52 9:27 11:05 12:58 14:59 17:46
75 Roma Haigh Main Finished 0:00 1:56 4:15 6:02 9:20 11:11 13:03 15:02 17:46
75 Helen Johnson Main Finished 0:00 2:04 4:22 6:16 9:27 11:11 13:03 15:02 17:46
75 Paul Clarke Main Finished 0:00 1:47 4:04 5:53 9:20 11:11 13:03 15:02 17:46
87 Jane Parry Main Finished 0:00 1:59 4:14 6:05 9:18 11:18 13:12 15:02 17:49
87 Richard Hook Main Finished 0:00 1:59 4:14 6:05 9:18 11:18 13:12 15:02 17:49
87 Hilary Farren Main Finished 0:00 1:55 4:10 6:02 9:26 11:17 13:05 15:02 17:49
90 David Kahn Main Finished 0:00 1:26 3:29 5:11 8:42 11:00 13:03 15:31 18:31
90 Andrew Child Main Finished 0:00 1:22 3:55 5:53 9:30 11:23 13:25 15:33 18:31
92 Anthony Harpur Main Finished 0:00 1:22 3:55 5:53 9:30 11:23 13:25 15:33 18:33
92 Andrew Horn Main Finished 0:00 1:53 4:07 5:54 9:21 11:12 13:09 15:32 18:33
94 Mike Pannell Main Finished 0:00 2:01 4:15 6:02 9:28 11:41 13:55 16:00 18:38
95 Jo Squires-Parkin Main Finished 0:00 2:01 4:15 6:02 9:28 11:41 13:55 16:00 18:39
95 Chris Squires-Parkin Main Finished 0:00 2:01 4:15 6:02 9:28 11:41 13:55 16:00 18:39
97 Kirsty Ellis Main Finished 0:00 2:04 4:22 6:19 9:53 11:52 13:47 15:57 18:52
97 Gareth Brown Main Finished 0:00 2:04 4:22 6:19 9:53 11:52 13:47 15:57 18:52
97 John Cook Main Finished 0:00 2:02 4:30 6:22 9:51 11:51 13:52 16:01 18:52
97 Ilona Elzbieta Serwicka Main Finished 0:00 2:02 4:30 6:22 9:51 11:51 13:52 16:01 18:52
101 Sue Jennings Main Finished 0:00 2:05 4:22 6:07 9:33 11:34 13:42 16:01 18:53
102 Diane Harold Main Finished 0:00 2:05 4:22 6:07 9:33 11:34 13:42 16:01 18:54
103 Michael Headley Main Finished 0:00 1:47 3:59 5:42 9:31 11:13 13:22 15:49 19:06
104 Alan Nash Main Finished 0:00 1:54 4:07 5:54 9:23 11:35 13:42 16:03 19:17
104 William Dixon Main Finished 0:00 1:53 4:04 5:47 9:43 11:35 13:42 16:01 19:17
106 Nicola Ghent Main Finished 0:00 2:04 4:30 6:22 10:12 12:13 14:18 16:30 19:23
106 Adrian Gosling Main Finished 0:00 2:06 4:35 6:35 10:02 11:59 14:05 16:30 19:23
106 Roy Ramsay Main Finished 0:00 2:04 4:30 6:22 10:12 12:14 14:18 16:30 19:23
106 Luis Broz Main Finished 0:00 2:11 4:35 6:35 10:03 11:59 14:05 16:30 19:23
110 Graham Sherwood Main Finished 0:00 2:02 4:22 6:19 10:14 12:12 14:24 16:42 19:41
110 Deane Potter Main Finished 0:00 1:53 4:12 5:56 9:32 11:35 13:55 16:30 19:41
112 Helen Weal Main Finished 0:00 2:03 4:35 6:35 10:23 12:19 14:26 16:39 19:43
112 Simon Weal Main Finished 0:00 2:03 4:35 6:35 10:22 12:19 14:26 16:39 19:43
112 Victoria Weal Main Finished 0:00 2:03 4:35 6:35 10:22 12:18 14:26 16:39 19:43
115 Neil Harwood Main Finished 0:00 2:02 4:22 6:19 10:14 12:14 14:29 16:47 19:44
115 Ian Vickridge Main Finished 0:00 2:02 4:22 6:22 10:03 12:05 14:23 16:44 19:44
117 Anton Ciritis Main Finished 0:00 2:11 4:45 6:44 10:31 12:29 14:36 16:55 19:49
118 Adrian Partridge Main Finished 0:00 2:03 4:35 6:35 10:33 12:28 14:26 16:55 20:08
118 Suzanne Partridge Main Finished 0:00 2:04 4:35 6:35 10:33 12:28 14:26 16:55 20:08
120 Mark Taylor Main Finished 0:00 2:04 4:30 6:34 10:22 12:20 14:22 16:55 20:14
120 Catherine Marsden Main Finished 0:00 2:04 4:30 6:34 10:22 12:20 14:22 16:55 20:14
122 Amanda Timney Main Finished 0:00 2:06 4:45 6:45 10:36 12:43 15:00 17:22 20:46
122 Colin Timney Main Finished 0:00 2:06 4:45 6:45 10:36 12:43 15:00 17:22 20:46
122 Liz Hobday Main Finished 0:00 2:07 5:03 7:22 10:46 12:39 15:00 17:22 20:46
125 David Williams Main Finished 0:00 2:10 4:45 6:43 10:33 12:35 15:00 17:22 20:50
126 Alan Yeats Main Finished 0:00 2:10 4:41 7:00 10:51 12:56 15:28 17:50 20:51
126 Roger Jackson Main Finished 0:00 2:10 5:03 7:22 11:07 13:14 15:34 18:00 20:51
126 Nick Hooper Main Finished 0:00 2:09 4:49 7:00 10:51 12:56 15:28 17:50 20:51
126 Peter Ford Main Finished 0:00 2:09 4:41 6:51 10:54 12:55 15:28 17:50 20:51
126 Barbara Stephens Main Finished 0:00 2:10 4:49 7:00 10:51 12:56 15:28 17:50 20:51
126 Paul Nellist Main Finished 0:00 2:09 4:41 7:00 10:54 12:56 15:28 17:50 20:51
126 Vivien Pike Main Finished 0:00 2:10 5:03 7:22 11:07 13:14 15:34 18:00 20:51
126 Liyang Tang Main Finished 0:00 2:10 4:41 6:51 10:51 12:56 15:28 17:50 20:51
134 Louise Whittaker Main Finished 0:00 2:02 4:45 6:56 10:51 12:55 15:32 17:50 20:53
135 Laura Turner Main Retired West Witton 0:00 1:52 4:04 5:44 9:06 11:00 12:52 15:15
136 Andy Clark Main Retired Thoralby 0:00 1:55 4:16 6:05 9:58 12:05 14:10
137 Brian Harney Main Retired Thoralby 0:00 1:53 4:16 6:07 9:56 11:55 14:13
138 Danielle Ptycia Main Retired Thoralby 0:00 2:03 4:27 6:24 10:20 12:25 14:40
138 Jack Killalea Main Retired Thoralby 0:00 2:03 4:27 6:24 10:20 12:25 14:40
140 Gerald Davies Main Retired Thoralby 0:00 1:44 4:16 6:25 10:46 12:57 15:32
141 Madeleine Watson Main Retired Hardraw 0:00 1:56 4:15 6:02 9:43
142 Neil Denham Main Retired Hardraw 0:00 2:01 4:28 6:22 10:52
143 Teresa Brown Main Retired Muker 0:00 2:08 5:03 7:22
144 Sue England Main Retired Muker 0:00 2:16 5:32 7:51
145 Jean Bobker Main Retired Muker 0:00 2:16 5:41 7:57

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law