Latest News: The LDWA 50th Hundred Read more



Full Results - North York Moors 100

Sat 27 May 17 to Mon 29 May 17

Results List (492 Participants)
 
Pos Name Route Status Start Hovingham Wombleton Hutton Rosedale Botton Glaisdale Sleights Hawsker Fyling Hall Littlebeck Goathland Stape Lockton Thornton Howebridge Finish
1 Gary  Upstone Main Finished 0:00 1:37 3:06 4:34 5:53 7:47 9:20 11:13 12:28 13:14 15:14 16:52 18:29 19:42 20:45 21:52 22:41
2 David  Wakeling Main Finished 0:00 1:37 3:06 4:24 5:53 7:48 9:20 11:13 12:28 13:14 15:15 16:52 18:29 19:42 20:46 22:01 23:02
3 Sean  Ketteridge Main Finished 0:00 1:43 3:16 4:35 6:05 7:53 9:38 11:26 12:52 13:47 15:45 17:18 18:52 20:03 21:17 22:31 23:28
4 Allen  Smalls Main Finished 0:00 1:44 3:16 4:34 6:04 7:51 9:38 11:26 12:52 13:48 15:45 17:18 18:52 20:03 21:16 22:31 23:29
5 Lisa Joanne  Walbridge Main Finished 0:00 1:37 3:10 4:36 6:06 8:02 9:54 11:49 13:07 13:57 16:02 17:47 19:35 20:59 22:33 24:13 25:21
6 Gavin  Drummond Main Finished 0:00 1:56 3:44 5:21 6:55 8:56 10:44 12:36 13:54 14:53 16:40 18:24 20:14 21:41 23:06 24:41 25:53
7 Matt  Neale Main Finished 0:00 1:41 3:18 4:54 6:25 8:21 10:17 12:15 13:40 14:47 16:40 18:25 20:15 21:50 23:19 25:03 26:37
8 Matt  Hutchinson Main Finished 0:00 1:49 3:36 5:08 6:42 8:46 10:40 12:47 14:20 15:19 17:12 19:06 21:05 22:35 24:06 25:55 27:13
9 Jesse  Palmer Main Finished 0:00 1:55 3:45 5:19 6:55 8:56 10:56 13:09 14:34 15:26 17:27 19:18 21:10 22:41 24:15 26:04 27:21
9 Tony  Wimbush Main Finished 0:00 1:55 3:45 5:19 6:55 8:56 10:56 13:09 14:34 15:26 17:27 19:18 21:10 22:41 24:15 26:04 27:21
11 Mike  Warrick Main Finished 0:00 1:45 3:26 5:01 6:41 8:43 10:44 12:59 14:32 15:36 17:40 19:38 21:45 23:28 25:17 27:14 28:43
12 Colin  Travis Main Finished 0:00 2:23 4:35 6:05 7:43 9:47 11:31 13:38 15:10 16:27 18:37 20:32 22:30 24:07 25:44 27:31 28:44
13 Richard  Buckle Main Finished 0:00 1:37 3:10 4:38 6:06 8:01 9:54 11:49 13:07 13:57 17:40 19:38 21:59 23:51 25:50 27:46 28:52
14 Alwyn  Nixon Main Finished 0:00 1:47 3:34 5:11 6:48 8:54 10:49 12:59 14:32 15:36 17:52 20:16 22:24 24:06 25:50 27:46 29:12
15 Wendy  Thurrell Main Finished 0:00 2:29 4:31 6:13 7:58 10:13 12:15 14:31 16:02 17:02 19:09 21:06 23:05 24:35 26:06 27:54 29:13
16 Michael  Batt Main Finished 0:00 2:24 4:30 6:15 8:02 10:19 12:21 14:30 16:02 17:01 19:12 21:05 23:09 24:41 26:23 28:08 29:19
17 Adam  Bennett Main Finished 0:00 2:01 3:53 5:30 7:10 8:21 11:12 13:20 14:50 15:49 17:47 19:49 22:01 23:55 25:37 27:36 29:20
17 Helena  Conlin Main Finished 0:00 2:01 3:53 5:33 7:10 9:15 11:12 13:21 14:49 15:49 17:47 19:49 21:59 23:51 25:37 27:37 29:20
19 Sarah  Carpenter Main Finished 0:00 2:04 4:04 5:49 7:34 9:41 11:53 14:20 16:09 17:27 19:27 21:21 23:10 24:41 26:15 28:04 29:21
20 Eddie  Winslow Main Finished 0:00 1:47 3:44 5:24 7:05 9:22 11:29 13:40 15:06 16:11 18:11 20:11 22:20 24:11 25:55 27:58 29:33
21 P A  Wray Main Finished 0:00 1:37 3:19 4:50 6:23 8:47 10:15 12:30 14:45 15:49 17:41 19:49 21:49 23:37 25:40 28:03 29:39
22 Alan  Hall Main Finished 0:00 1:51 3:34 5:03 6:45 8:57 11:12 13:33 15:15 16:24 18:42 20:38 22:40 24:27 26:08 28:15 29:46
23 Michael  White Main Finished 0:00 2:10 4:07 5:48 7:31 9:48 11:41 14:05 15:46 16:56 19:01 21:05 23:06 24:45 26:32 28:23 29:51
23 John  Elms Main Finished 0:00 1:51 3:37 5:27 7:12 9:43 11:42 14:05 15:47 16:53 19:00 21:05 23:21 24:52 26:30 28:21 29:51
25 Richard  Martin Main Finished 0:00 1:56 3:46 5:23 7:02 9:14 11:16 14:02 15:40 16:42 18:55 20:57 23:00 24:36 26:27 28:35 29:58
26 Ken  Wyles Main Finished 0:00 2:05 4:04 5:52 7:42 9:57 12:02 14:22 16:03 17:07 19:25 21:20 23:25 25:00 26:49 28:48 30:10
27 Michael  Mattison Main Finished 0:00 2:30 4:30 6:11 7:53 10:19 12:23 14:31 16:04 17:01 19:15 21:09 23:07 24:41 26:32 28:29 30:12
27 Martyn  Hewitt Main Finished 0:00 2:17 4:30 6:11 7:53 10:19 12:23 14:31 16:03 17:01 19:15 21:10 23:08 24:41 26:32 28:29 30:12
29 Geoff  Holburt Main Finished 0:00 1:43 3:43 5:25 7:05 9:18 11:29 13:40 15:06 16:12 19:25 21:29 23:53 25:28 27:09 29:04 30:20
30 Ian  Hull Main Finished 0:00 2:12 4:17 5:58 7:50 10:03 12:08 14:30 16:18 17:22 19:35 21:40 23:46 25:27 27:07 29:00 30:22
31 Andrew  Boulden Main Finished 0:00 2:31 4:38 6:19 8:07 10:20 12:25 14:41 16:07 17:08 19:12 21:10 23:11 24:49 26:37 28:45 30:29
32 Glyn  Sawford Main Finished 0:00 1:52 3:38 5:25 7:12 9:43 11:42 14:18 15:59 17:01 19:27 21:38 23:51 25:28 27:12 29:07 30:31
33 Stephen  Mayne Main Finished 0:00 1:44 3:23 4:56 6:32 8:41 10:50 13:24 15:15 16:24 18:45 20:46 23:05 25:09 27:02 29:12 30:47
34 David  Thompson Main Finished 0:00 1:54 3:41 5:21 7:02 9:15 11:24 13:43 15:39 16:46 18:53 20:59 23:10 25:00 26:56 29:12 30:48
34 Kevin  Pearson Main Finished 0:00 2:09 4:08 5:51 7:41 9:56 11:56 14:11 15:48 16:54 19:23 21:21 23:31 25:13 27:06 29:15 30:48
36 Duncan  Baber Main Finished 0:00 1:53 3:44 5:30 7:10 9:29 11:48 14:17 16:10 17:22 19:58 22:01 24:11 25:55 27:51 29:38 30:52
37 Peter  Clayton Main Finished 0:00 2:30 4:35 6:18 8:07 10:19 12:25 14:59 16:45 17:50 20:13 22:07 24:13 25:58 27:38 29:33 30:56
38 Sandy  Gee Main Finished 0:00 1:56 4:05 6:02 7:58 10:29 13:01 15:27 17:02 18:00 20:20 22:15 24:15 25:56 27:42 29:34 31:00
39 Richard  Brown Main Finished 0:00 2:00 3:53 5:31 7:10 9:15 11:34 13:52 15:40 16:38 19:17 21:16 23:32 25:33 27:28 29:34 31:06
40 Joanna  Miles Main Finished 0:00 1:54 3:43 5:24 7:10 9:30 11:48 14:16 15:55 16:53 19:21 21:26 23:46 25:39 27:38 29:47 31:18
40 Julian  Brown Main Finished 0:00 1:54 3:43 5:25 7:10 9:29 11:48 14:16 15:55 16:53 19:21 21:26 23:46 25:39 27:37 29:48 31:18
42 Steve  Spence Main Finished 0:00 1:50 3:37 5:24 7:05 9:26 11:57 14:36 16:18 17:16 19:54 22:07 24:23 26:15 27:59 29:58 31:21
42 David J  Hooper Main Finished 0:00 2:01 4:41 6:19 7:58 10:25 12:33 14:47 16:17 17:15 19:54 22:07 24:22 26:14 28:00 29:58 31:21
42 Bruce  Hunter Main Finished 0:00 1:52 3:44 5:25 7:10 9:21 11:39 14:27 16:15 17:21 19:50 21:57 24:16 26:10 28:00 30:02 31:21
42 Juliet  Rowe Main Finished 0:00 2:01 4:01 5:57 7:58 10:25 12:33 14:47 16:18 17:15 19:54 22:07 24:23 26:15 28:00 29:58 31:21
46 Miles  Wilson Main Finished 0:00 2:36 5:15 7:06 9:09 11:43 14:02 16:22 17:47 18:43 20:44 22:38 24:43 26:36 28:15 30:02 31:25
47 Ian  Sanderson Main Finished 0:00 1:54 3:42 5:29 7:13 9:30 12:03 14:39 16:13 17:36 20:01 22:03 24:25 26:09 28:21 30:18 31:41
48 Matthew  Dunstan Main Finished 0:00 1:48 3:37 5:14 7:00 9:07 11:38 14:03 15:41 16:50 19:22 21:47 23:57 25:56 28:12 30:15 31:45
49 John  Cowburn Main Finished 0:00 2:09 4:15 6:06 8:03 10:20 12:25 14:53 16:39 17:44 20:21 22:36 24:48 26:39 28:36 30:38 31:52
49 Andrew  Hastie Main Finished 0:00 2:10 4:11 6:02 7:59 10:08 12:29 14:53 16:39 17:44 20:34 22:33 24:47 26:37 28:36 30:36 31:52
51 Amy  Lomax Main Finished 0:00 2:05 4:08 6:00 7:50 10:16 13:03 15:29 17:03 17:59 20:17 22:23 24:49 26:31 28:34 30:49 32:00
52 Vicki  Howe Main Finished 0:00 2:01 3:58 5:43 7:28 9:50 12:15 14:50 16:29 17:34 20:07 22:21 24:43 26:24 28:20 30:34 32:08
53 Andy  Vicat Main Finished 0:00 2:30 4:38 6:27 8:21 10:44 12:58 15:25 17:08 18:17 21:05 23:08 25:08 26:58 28:48 30:50 32:16
53 Stephanie  Le Men Main Finished 0:00 2:30 4:38 6:27 8:21 10:44 12:58 15:25 17:08 18:17 21:04 23:07 25:08 26:52 28:48 30:50 32:16
55 David  Purdy Main Finished 0:00 2:04 4:14 6:02 7:58 10:34 13:13 15:53 17:29 18:28 20:52 22:59 25:14 27:26 29:25 31:13 32:39
56 Nigel  Bowler Main Finished 0:00 2:23 4:24 6:10 7:54 10:16 12:50 15:40 17:27 18:42 20:57 22:57 25:15 27:26 29:33 31:38 32:48
57 Marta  Kunicka Main Finished 0:00 2:31 4:45 6:42 8:41 11:07 13:38 16:02 17:40 18:50 21:22 23:46 25:44 27:24 29:15 31:24 32:51
57 Andrew  Moore Main Finished 0:00 2:31 4:45 6:41 8:41 11:06 13:38 16:03 17:40 18:50 21:21 23:37 25:36 27:23 29:15 31:24 32:51
59 Richard  Vaughan Main Finished 0:00 2:05 4:00 5:48 7:35 9:58 12:20 15:00 16:52 17:54 20:28 22:55 25:17 27:16 29:25 31:23 32:53
60 Janet  Hill Main Finished 0:00 2:26 4:33 6:21 8:09 10:35 13:05 15:40 17:19 18:32 20:56 23:07 25:19 27:20 29:20 31:35 33:02
61 Sharon  Sullivan Main Finished 0:00 2:09 4:04 6:05 7:57 10:41 12:59 15:52 17:41 18:54 21:22 23:34 25:47 27:44 29:38 31:43 33:04
62 Andrew  Escott Main Finished 0:00 2:05 4:08 6:01 7:50 10:22 13:07 16:17 18:29 19:49 22:29 24:47 27:02 28:43 30:06 31:56 33:11
63 Andy  Reynolds Main Finished 0:00 2:02 4:11 6:02 7:50 10:19 12:58 15:40 17:27 18:43 20:54 23:14 25:34 27:37 29:36 31:45 33:14
64 Jeremy  Corke Main Finished 0:00 2:26 4:55 6:50 8:47 11:52 14:27 17:12 19:00 20:10 22:19 24:17 26:31 28:23 30:06 32:01 33:28
64 Shirley  Hume Main Finished 0:00 2:04 4:06 5:48 7:36 9:57 11:59 14:48 16:37 17:44 20:30 23:01 25:32 28:07 30:00 32:00 33:28
64 Mark  Edwards Main Finished 0:00 2:24 4:45 6:40 8:40 11:06 13:27 15:55 17:47 18:54 21:45 23:56 26:10 28:07 30:03 32:07 33:28
67 Sean  McCartney Main Finished 0:00 2:09 4:18 6:12 8:18 10:48 12:59 15:52 17:45 18:54 21:22 23:36 25:59 27:56 29:53 32:00 33:33
68 Andy  Carpenter Main Finished 0:00 2:32 4:45 6:38 8:35 11:04 13:35 16:12 17:57 19:05 21:36 23:42 26:07 28:10 30:12 32:15 33:44
69 Phil  Bryant Main Finished 0:00 2:33 4:45 6:34 8:35 11:03 13:35 16:12 17:56 19:06 21:36 23:43 26:08 28:10 30:12 32:15 33:45
69 Kim  Reed Main Finished 0:00 2:32 4:45 6:35 8:35 11:04 13:36 16:12 17:57 19:06 21:35 23:42 26:07 28:10 30:12 32:14 33:45
69 Paul  Henderson Main Finished 0:00 2:34 4:45 6:36 8:35 11:04 13:35 16:13 17:57 19:06 21:36 23:42 26:08 28:09 30:12 32:15 33:45
69 Tony  Hill Main Finished 0:00 2:33 4:45 6:36 8:35 11:04 13:36 16:12 17:57 19:06 21:26 23:41 26:07 28:10 30:12 32:14 33:45
73 Jeff  Stevens Main Finished 0:00 2:49 5:02 6:54 8:46 11:16 13:33 16:13 17:57 19:05 21:36 23:44 26:09 28:11 30:06 32:23 33:46
74 Martin  Manchester Main Finished 0:00 1:55 3:58 5:45 7:34 9:42 11:49 14:24 16:19 17:42 20:52 23:34 26:07 28:13 30:13 32:24 33:59
75 Kate  Tyson Main Finished 0:00 2:13 4:19 6:12 8:05 10:47 12:48 15:28 17:40 18:55 21:27 23:50 26:15 28:14 30:15 32:32 34:10
76 Dawn  Comerie Main Finished 0:00 2:12 4:19 6:11 8:05 10:48 12:48 15:28 17:40 18:55 21:27 23:50 26:15 28:14 30:16 32:32 34:11
77 Neil  Jones Main Finished 0:00 1:55 3:50 5:44 8:06 10:48 13:30 16:14 18:09 19:23 22:06 24:28 27:16 29:06 30:53 32:47 34:12
77 John  Wigens Main Finished 0:00 2:24 4:39 6:32 8:36 11:20 14:00 16:51 18:37 19:46 22:24 24:40 27:02 28:52 30:45 32:49 34:12
79 Chris  Poole Main Finished 0:00 2:10 4:18 6:15 8:13 10:45 13:22 16:13 18:06 19:19 21:37 23:57 26:23 28:21 30:22 32:37 34:14
80 Marla  Howard-Cutts Main Finished 0:00 2:31 4:44 6:30 8:26 10:59 13:20 16:13 18:03 19:10 21:38 23:51 26:11 28:21 30:16 32:38 34:18
80 Jane  Matthews Main Finished 0:00 2:31 4:44 6:30 8:26 10:59 13:20 16:13 18:03 19:10 21:38 23:51 26:11 28:21 30:16 32:38 34:18
80 Jimmy  Smith Main Finished 0:00 2:45 5:14 7:13 9:27 12:11 14:33 17:04 18:54 19:57 22:28 24:40 27:00 28:49 30:45 32:54 34:18
83 Ben  Williams Main Finished 0:00 2:16 4:16 6:09 8:04 10:35 12:58 15:34 17:16 18:28 20:50 23:19 25:59 28:05 30:20 32:42 34:23
84 Tony  Lewington Main Finished 0:00 3:13 5:18 6:59 8:56 11:23 14:00 16:36 18:31 19:43 22:27 24:41 27:00 29:01 30:55 32:59 34:24
85 Mike  Lambie Main Finished 0:00 2:41 4:58 6:52 8:55 11:23 13:57 16:36 18:29 19:43 22:19 24:40 27:01 29:01 30:55 32:58 34:25
85 Neal  O'Rourke Main Finished 0:00 2:40 5:01 6:58 9:08 11:33 14:03 16:50 18:42 19:54 22:48 24:59 27:12 28:58 30:45 32:59 34:25
85 David  Graham Main Finished 0:00 2:41 4:57 6:52 8:55 11:26 14:00 16:36 18:30 19:43 22:19 24:40 27:00 29:01 30:55 32:59 34:25
88 Maurice  Herbert Main Finished 0:00 2:00 4:05 6:01 7:55 10:19 12:56 15:57 17:33 18:33 21:32 23:46 26:12 28:33 30:45 32:53 34:26
89 Timothy  Bagguley Main Finished 0:00 2:22 4:31 6:12 8:02 10:47 13:00 15:47 17:44 18:58 21:18 23:35 25:48 27:52 30:07 32:46 34:30
90 Philip  Chaston Main Finished 0:00 2:30 4:46 6:36 8:39 11:17 13:58 16:57 19:01 20:19 22:52 24:59 27:14 29:07 31:05 33:13 34:39
90 Glen  Summers Main Finished 0:00 2:50 5:09 7:04 9:09 11:56 14:23 17:11 18:54 20:08 22:45 25:00 27:28 29:07 31:06 33:21 34:39
92 Bev  Holmes Main Finished 0:00 1:48 3:40 5:23 7:19 9:46 12:32 15:28 17:13 18:25 21:11 23:28 26:02 28:16 30:30 32:50 34:40
92 Jeff  Campbell Main Finished 0:00 1:56 3:53 5:45 7:40 10:15 12:44 15:28 17:14 18:30 21:12 23:38 26:12 28:27 30:32 32:50 34:40
94 Simon  Pipe Main Finished 0:00 3:07 5:27 7:15 9:12 11:47 14:18 16:59 18:52 19:54 22:57 25:11 27:32 29:24 31:32 33:32 34:42
95 Mark  Clayton Main Finished 0:00 1:53 4:02 6:11 8:03 10:48 13:30 16:14 18:08 19:22 22:06 24:28 26:56 28:58 30:58 33:02 34:45
95 Barbara  Clayton Main Finished 0:00 1:53 4:01 6:11 8:03 10:48 13:30 16:13 18:08 19:23 22:06 24:28 26:56 28:58 30:57 33:02 34:45
97 Ann  Bath Main Finished 0:00 2:30 4:47 6:45 8:46 11:23 14:02 16:59 19:07 20:24 22:39 25:02 27:32 29:27 31:25 33:35 34:58
98 Jane  Webb Main Finished 0:00 2:50 4:55 6:56 9:04 11:45 14:07 17:00 18:46 19:54 22:32 24:41 27:06 29:53 31:42 33:44 35:09
98 Paul  Cooper Main Finished 0:00 2:11 4:36 6:37 8:35 11:14 14:13 16:59 19:18 20:31 23:02 25:11 27:48 29:42 31:40 33:45 35:09
100 Jamie  Lewis Main Finished 0:00 2:25 4:39 6:40 8:45 11:23 14:00 16:51 18:45 20:08 22:45 25:04 27:21 29:19 31:23 33:41 35:10
100 Fred  Clapham Main Finished 0:00 2:45 5:03 6:56 9:03 11:34 14:03 16:43 18:54 20:08 22:52 25:00 27:21 29:19 31:23 33:41 35:10
102 Christopher  Blackwell Main Finished 0:00 2:32 4:46 6:45 8:51 11:13 13:53 17:12 19:14 20:25 23:24 25:46 28:16 30:14 32:06 34:01 35:28
102 Richard  Spear Main Finished 0:00 1:59 3:59 6:00 7:59 10:49 13:40 16:32 18:23 19:44 22:31 25:04 27:44 29:53 31:47 33:52 35:28
104 John  Harker Main Finished 0:00 3:01 5:20 7:18 9:25 12:04 14:47 17:33 19:25 20:37 23:11 25:14 27:28 29:27 31:34 33:57 35:34
104 Alan  Hindmarsh Main Finished 0:00 3:00 5:18 7:19 9:25 12:04 14:47 17:33 19:25 20:37 23:12 25:13 27:28 29:27 31:34 33:57 35:34
106 Jim  Gayler Main Finished 0:00 2:24 4:42 6:40 8:42 11:21 14:05 16:57 18:48 20:01 22:28 24:51 27:31 29:42 31:43 33:56 35:35
106 Steve  Gayler Main Finished 0:00 2:24 4:42 6:40 8:42 11:21 14:06 16:57 18:49 20:02 22:28 24:51 27:31 29:42 31:43 33:56 35:35
108 Les  Lepper Main Finished 0:00 2:43 5:08 7:14 9:24 12:03 14:44 17:27 19:08 20:19 22:57 25:13 27:31 29:33 31:42 34:01 35:36
108 Graham  Stainsby Main Finished 0:00 2:39 5:02 7:10 9:21 12:04 14:51 17:47 19:45 20:56 23:52 26:08 28:38 30:35 32:29 34:24 35:36
110 Angela  Johnson Main Finished 0:00 2:42 5:06 7:04 9:12 11:48 14:31 17:22 19:17 20:27 23:04 25:19 27:51 29:48 31:53 34:07 35:38
110 Gerry  Moore Main Finished 0:00 2:48 5:12 7:15 9:19 11:48 14:27 17:22 19:18 20:27 23:05 25:30 27:57 29:48 31:53 34:07 35:38
112 Nigel  Coates Main Finished 0:00 2:39 4:54 6:49 8:46 11:23 13:47 16:52 19:09 20:59 23:32 25:50 28:15 30:15 32:07 34:10 35:41
113 Simon  Pickering Main Finished 0:00 2:41 5:11 7:20 9:34 12:15 14:49 17:40 19:27 20:44 23:25 25:45 28:12 30:23 32:26 34:19 35:42
114 Chris  Pitt Main Finished 0:00 2:27 4:30 6:17 8:13 10:45 13:22 16:13 18:06 19:19 22:15 24:54 27:44 29:48 31:54 34:16 35:46
114 David  Wainwright Main Finished 0:00 2:17 4:22 6:19 8:34 11:24 14:17 17:29 19:30 20:43 23:11 25:32 28:13 30:32 32:10 34:16 35:46
116 Gordon  Stone Main Finished 0:00 2:29 4:35 6:29 8:22 10:41 13:15 15:47 17:44 19:17 22:46 25:08 27:54 29:56 32:06 34:07 35:48
117 Phil  Bedson Main Finished 0:00 2:59 5:19 7:19 9:22 12:18 14:56 17:51 19:54 21:08 24:03 26:20 28:51 30:54 32:53 34:42 36:00
118 Jamal  Ashley Main Finished 0:00 3:18 4:58 6:59 9:02 11:49 14:51 17:41 19:39 20:45 23:04 25:36 28:07 30:07 32:17 34:25 36:04
118 Jerzy  Matuszewski Main Finished 0:00 2:28 4:48 6:52 8:50 11:12 13:47 16:39 18:31 19:43 22:48 25:13 27:37 30:00 32:08 34:25 36:04
120 Celia  Hargrave Main Finished 0:00 2:17 4:39 6:38 8:30 11:16 14:02 17:10 19:22 20:32 23:08 25:45 28:28 30:32 32:44 34:51 36:11
120 Emma  Hargrave Main Finished 0:00 2:17 4:39 6:38 8:30 11:16 14:02 17:10 19:21 20:32 23:08 25:45 28:28 30:32 32:44 34:51 36:11
120 Kath  Percival Main Finished 0:00 2:42 5:09 7:17 9:32 12:17 14:56 17:42 19:30 20:44 23:30 25:54 28:26 30:39 32:32 34:42 36:11
120 Jaqueline  Peaks Main Finished 0:00 2:42 5:09 7:16 9:32 12:19 14:57 17:43 19:30 20:45 23:30 25:54 28:26 30:39 32:32 34:42 36:11
124 Alf  Short Main Finished 0:00 2:34 4:55 6:59 9:04 12:17 15:04 18:16 20:01 20:58 23:31 26:12 28:42 30:45 32:31 34:42 36:12
125 Richard  Rosser Main Finished 0:00 2:53 5:24 7:34 9:35 12:19 14:54 17:53 19:52 21:04 23:59 26:13 28:43 30:43 32:32 34:48 36:25
126 Andy  Dalton Main Finished 0:00 3:18 5:00 7:01 9:02 11:49 14:24 17:03 18:48 20:02 23:05 25:34 28:09 30:28 32:37 34:44 36:36
126 Jane  Woodburn Main Finished 0:00 2:39 4:59 7:01 9:01 11:49 14:24 17:03 18:48 20:00 23:05 25:34 28:09 30:28 32:37 34:44 36:36
128 Roger  Osgood Main Finished 0:00 2:47 5:08 7:06 9:10 11:49 14:31 17:53 19:42 20:51 23:35 25:57 28:34 30:43 32:44 34:50 36:40
128 Steve  Clark Main Finished 0:00 2:45 5:04 7:07 9:18 12:02 14:35 17:28 19:18 20:32 22:57 25:28 28:06 30:15 32:29 34:50 36:40
128 Ron  Wallwork Main Finished 0:00 2:44 5:02 7:03 9:12 11:48 14:36 17:28 19:19 20:27 22:54 25:28 28:06 30:15 32:29 34:50 36:40
131 Tony  Roberts Main Finished 0:00 2:44 5:08 7:15 9:32 12:17 15:04 18:17 20:16 21:18 24:06 26:26 29:03 31:00 33:06 35:15 36:52
132 Kevin  Holmes Main Finished 0:00 1:55 3:51 5:45 8:07 10:48 13:30 16:14 18:10 19:23 22:06 24:30 27:22 30:28 32:33 34:54 37:03
133 John  White Main Finished 0:00 2:42 5:07 7:08 9:21 12:04 14:51 17:47 19:45 20:56 23:52 26:18 28:59 30:58 33:06 35:24 37:06
134 Helen  Abbott Main Finished 0:00 2:33 4:55 6:54 9:08 11:46 14:49 17:36 19:27 20:43 23:33 25:55 28:35 30:43 32:55 35:23 37:16
135 Michael  Rosher Main Finished 0:00 2:27 4:58 6:48 8:45 11:22 14:04 16:51 18:47 20:05 22:43 25:20 28:00 30:30 32:37 35:21 37:23
135 Debra  Howell Main Finished 0:00 2:27 4:59 6:49 8:45 11:22 14:04 16:51 18:47 20:05 22:43 25:20 28:00 30:30 32:37 35:22 37:23
137 Jennifer  Smith Main Finished 0:00 2:45 5:21 7:37 9:57 12:58 15:45 18:47 20:29 21:47 24:50 27:19 29:50 31:41 33:42 35:56 37:35
137 Richard  Newall Main Finished 0:00 2:45 5:21 7:37 9:57 12:58 15:46 18:47 20:30 21:47 24:51 27:19 29:50 31:42 33:43 35:56 37:35
139 Helen  Dickson Main Finished 0:00 2:27 4:54 7:10 9:26 12:15 15:09 18:16 20:10 21:22 24:02 26:40 29:06 31:22 33:22 35:38 37:37
139 Garfield  Southall Main Finished 0:00 2:22 4:40 6:46 8:56 11:48 14:26 17:19 19:18 20:31 23:30 26:02 28:47 31:05 33:19 35:42 37:37
139 Steven  Bott Main Finished 0:00 2:54 5:19 7:17 9:25 12:21 14:56 17:51 19:55 21:09 24:03 26:29 28:58 31:19 33:26 35:38 37:37
142 Bill  Fear Main Finished 0:00 2:41 5:07 7:16 9:33 12:16 14:50 17:43 19:38 20:51 24:21 26:43 29:16 31:35 33:42 36:01 37:41
142 Ferne  Davies Main Finished 0:00 2:43 5:07 7:17 9:33 12:16 14:49 17:43 19:38 20:51 24:21 26:43 29:16 31:35 33:42 36:01 37:41
144 Lesley  Peel Main Finished 0:00 3:00 5:27 7:41 9:54 12:39 15:37 18:37 20:27 21:45 24:43 27:09 29:40 31:51 33:52 36:15 37:56
144 Christopher John  Hopkins Main Finished 0:00 3:00 5:28 7:42 9:54 12:39 15:37 18:37 20:27 21:45 24:43 27:09 29:40 31:51 33:52 36:15 37:56
146 Sammy  Dawkins Main Finished 0:00 2:58 5:31 7:46 10:00 12:46 15:23 18:18 20:28 21:48 24:29 27:05 29:44 31:49 33:59 36:17 37:59
146 Vera  Ostojic Main Finished 0:00 3:00 5:28 7:41 9:54 12:39 15:38 18:37 20:27 21:45 24:44 27:09 29:40 31:51 33:52 36:17 37:59
146 Andrew  Underdown Main Finished 0:00 2:46 5:16 7:25 9:45 12:47 15:38 18:38 20:26 21:41 24:36 27:14 29:40 31:51 33:52 36:17 37:59
146 David  Gordon Main Finished 0:00 2:51 5:20 7:29 9:47 12:39 15:38 18:37 20:28 21:47 24:43 27:10 29:42 31:51 33:52 36:16 37:59
150 Mike  Tuke Main Finished 0:00 2:59 5:29 7:31 9:48 12:40 15:34 18:42 20:42 22:02 25:12 27:19 29:50 32:15 34:15 36:30 38:04
151 Kevin  Grogan Main Finished 0:00 2:34 4:54 6:56 8:59 11:43 14:35 17:41 19:47 21:00 23:57 26:25 29:39 31:43 33:58 36:21 38:08
152 John  Bell Main Finished 0:00 2:58 5:27 7:37 9:55 12:47 15:31 18:31 20:30 21:45 24:41 27:15 29:54 32:19 34:27 36:30 38:12
152 Elaine  Dee Main Finished 0:00 2:59 5:31 7:39 9:55 12:48 15:31 18:31 20:30 21:46 24:41 27:14 29:54 32:19 34:28 36:31 38:12
152 Kevin  Dews Main Finished 0:00 2:55 5:23 7:35 9:53 12:49 15:40 18:32 20:23 21:42 24:31 27:05 29:44 31:53 34:08 36:32 38:12
155 Jean  Lyon Main Finished 0:00 3:04 5:31 7:37 9:48 12:46 15:34 18:39 20:28 21:44 24:51 27:20 29:57 31:57 33:59 36:22 38:13
155 John  Turner Main Finished 0:00 3:05 4:54 6:56 8:59 11:44 14:36 17:41 19:54 21:03 23:57 26:39 29:42 31:45 33:56 36:22 38:13
157 Richard  Hallett Main Finished 0:00 2:44 5:10 7:21 9:32 12:15 14:49 17:28 19:26 20:44 23:31 26:15 28:56 31:09 33:51 36:27 38:16
157 Steve  Hewitt Main Finished 0:00 3:08 5:55 8:12 10:40 13:44 16:53 20:07 21:51 23:18 26:31 28:59 31:24 33:16 35:18 37:04 38:16
157 Kieran  Ryan Main Finished 0:00 2:35 4:52 6:53 8:56 11:43 14:15 17:19 19:11 20:42 23:30 26:21 29:21 31:49 33:45 36:27 38:16
157 Neil  Fennel-Fraser Main Finished 0:00 2:51 5:06 7:03 9:08 11:46 14:31 17:39 19:28 20:45 23:31 26:16 28:56 31:09 33:51 36:27 38:16
161 Julie  Spencer Main Finished 0:00 2:49 5:26 7:45 10:06 13:08 16:17 19:12 21:05 22:11 25:09 27:38 30:20 32:24 34:40 36:52 38:30
161 Timothy  Holmes Main Finished 0:00 2:57 5:24 7:45 10:01 12:53 15:29 18:21 20:34 21:48 24:43 27:03 30:13 32:16 34:26 36:52 38:30
163 Sarah  Shorley Main Finished 0:00 2:57 5:32 7:51 10:03 13:04 15:58 18:47 20:37 21:56 25:09 27:38 30:18 32:24 34:43 36:54 38:31
163 Jonathan  Steele Main Finished 0:00 2:01 3:53 6:04 8:07 10:50 13:36 16:44 19:03 20:11 23:39 26:35 29:09 31:30 34:00 36:47 38:31
