<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" 
creator="ViewRanger/3.3.3 http://www.viewranger.com"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns="http://www.topografix.com/GPX/1/1"
xmlns:viewranger="http://www.viewranger.com/xmlschemas/GpxExtensions/v2"
xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2"
xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.topografix.com/GPX/gpx_style/0/2
http://www.topografix.com/GPX/gpx_style/0/2/gpx_style.xsd http://www.viewranger.com/xmlschemas/GpxExtensions/v2 http://www.viewranger.com/xmlschemas/GpxExtensions/v2/GpxExtensionsV2.xsd">
<rte>
<name><![CDATA[Founders 27 mile ROUTE 2016]]></name>
<cmt><![CDATA[Saturday 8 October 2016]]></cmt>
<type><![CDATA[Route]]></type>
<rtept lat="51.191604" lon="-0.447541"><ele>130.713</ele><name><![CDATA[WP00001]]></name><cmt><![CDATA[Start - Peaslake Memorial Hall; d 0 (27.17) mi; g  0 (3777) ft; e 429 ft]]></cmt><sym><![CDATA[vr_flagblue]]></sym></rtept>
<rtept lat="51.1917" lon="-0.447323"><ele>128.606</ele><name><![CDATA[WP00002]]></name><cmt><![CDATA[d 0.01 (27.16) mi; g  0 (3777) ft; e 422 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191203" lon="-0.447139"><ele>132.508</ele><name><![CDATA[WP00003]]></name><cmt><![CDATA[d 0.05 (27.12) mi; g  13 (3764) ft; e 435 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189797" lon="-0.448246"><ele>163.923</ele><name><![CDATA[WP00004]]></name><cmt><![CDATA[d 0.16 (27.01) mi; g  116 (3661) ft; e 538 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188958" lon="-0.448031"><ele>165.912</ele><name><![CDATA[WP00005]]></name><cmt><![CDATA[d 0.22 (26.95) mi; g  122 (3654) ft; e 544 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18636" lon="-0.448118"><ele>178.104</ele><name><![CDATA[WP00006]]></name><cmt><![CDATA[d 0.4 (26.77) mi; g  162 (3614) ft; e 584 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183848" lon="-0.447887"><ele>192.991</ele><name><![CDATA[WP00007]]></name><cmt><![CDATA[d 0.57 (26.59) mi; g  211 (3566) ft; e 633 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18272" lon="-0.447553"><ele>199.208</ele><name><![CDATA[WP00008]]></name><cmt><![CDATA[d 0.65 (26.51) mi; g  232 (3545) ft; e 654 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182114" lon="-0.446601"><ele>200.917</ele><name><![CDATA[WP00009]]></name><cmt><![CDATA[d 0.71 (26.46) mi; g  237 (3540) ft; e 659 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181138" lon="-0.445575"><ele>206.71</ele><name><![CDATA[WP00010]]></name><cmt><![CDATA[d 0.79 (26.37) mi; g  256 (3521) ft; e 678 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.179244" lon="-0.445195"><ele>219.526</ele><name><![CDATA[WP00011]]></name><cmt><![CDATA[d 0.93 (26.24) mi; g  298 (3479) ft; e 720 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177251" lon="-0.446149"><ele>225.569</ele><name><![CDATA[WP00012]]></name><cmt><![CDATA[d 1.07 (26.1) mi; g  318 (3459) ft; e 740 ft]]></cmt><sym><![CDATA[pink1]]></sym></rtept>
<rtept lat="51.176673" lon="-0.446626"><ele>230.541</ele><name><![CDATA[WP00013]]></name><cmt><![CDATA[d 1.12 (26.05) mi; g  334 (3442) ft; e 756 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174071" lon="-0.447758"><ele>237.06</ele><name><![CDATA[WP00014]]></name><cmt><![CDATA[d 1.3 (25.86) mi; g  356 (3421) ft; e 778 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17312" lon="-0.447904"><ele>234.373</ele><name><![CDATA[WP00015]]></name><cmt><![CDATA[d 1.37 (25.8) mi; g  356 (3421) ft; e 769 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171683" lon="-0.448696"><ele>235.5</ele><name><![CDATA[WP00016]]></name><cmt><![CDATA[d 1.48 (25.69) mi; g  360 (3417) ft; e 773 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17114" lon="-0.449773"><ele>241.068</ele><name><![CDATA[WP00017]]></name><cmt><![CDATA[d 1.54 (25.63) mi; g  378 (3399) ft; e 791 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170569" lon="-0.451509"><ele>245.962</ele><name><![CDATA[WP00018]]></name><cmt><![CDATA[d 1.62 (25.55) mi; g  394 (3383) ft; e 807 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169699" lon="-0.452368"><ele>249.711</ele><name><![CDATA[WP00019]]></name><cmt><![CDATA[d 1.69 (25.48) mi; g  406 (3371) ft; e 819 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169384" lon="-0.452349"><ele>244.377</ele><name><![CDATA[WP00020]]></name><cmt><![CDATA[d 1.71 (25.45) mi; g  406 (3371) ft; e 802 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169784" lon="-0.452679"><ele>252.01</ele><name><![CDATA[WP00021]]></name><cmt><![CDATA[d 1.75 (25.42) mi; g  431 (3346) ft; e 827 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169935" lon="-0.453232"><ele>252.001</ele><name><![CDATA[WP00022]]></name><cmt><![CDATA[d 1.77 (25.4) mi; g  431 (3346) ft; e 827 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171493" lon="-0.454768"><ele>249.482</ele><name><![CDATA[WP00023]]></name><cmt><![CDATA[d 1.9 (25.27) mi; g  431 (3346) ft; e 819 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172039" lon="-0.456595"><ele>232.109</ele><name><![CDATA[WP00024]]></name><cmt><![CDATA[d 1.99 (25.18) mi; g  431 (3346) ft; e 762 ft]]></cmt><sym><![CDATA[pink2]]></sym></rtept>
<rtept lat="51.172751" lon="-0.457415"><ele>226.321</ele><name><![CDATA[WP00025]]></name><cmt><![CDATA[d 2.05 (25.12) mi; g  431 (3346) ft; e 743 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172969" lon="-0.458238"><ele>237.768</ele><name><![CDATA[WP00026]]></name><cmt><![CDATA[d 2.09 (25.08) mi; g  469 (3308) ft; e 780 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172857" lon="-0.458642"><ele>241.904</ele><name><![CDATA[WP00027]]></name><cmt><![CDATA[d 2.11 (25.06) mi; g  482 (3295) ft; e 794 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172974" lon="-0.459983"><ele>250.688</ele><name><![CDATA[WP00028]]></name><cmt><![CDATA[d 2.17 (25) mi; g  511 (3266) ft; e 822 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.172507" lon="-0.461414"><ele>252.998</ele><name><![CDATA[WP00029]]></name><cmt><![CDATA[d 2.24 (24.93) mi; g  519 (3258) ft; e 830 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172004" lon="-0.464206"><ele>241.786</ele><name><![CDATA[WP00030]]></name><cmt><![CDATA[d 2.36 (24.81) mi; g  519 (3258) ft; e 793 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171528" lon="-0.464923"><ele>244.668</ele><name><![CDATA[WP00031]]></name><cmt><![CDATA[d 2.41 (24.76) mi; g  528 (3249) ft; e 803 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170602" lon="-0.465597"><ele>249.316</ele><name><![CDATA[WP00032]]></name><cmt><![CDATA[d 2.48 (24.69) mi; g  543 (3233) ft; e 818 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169832" lon="-0.466524"><ele>242.581</ele><name><![CDATA[WP00033]]></name><cmt><![CDATA[d 2.54 (24.62) mi; g  543 (3233) ft; e 796 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170307" lon="-0.469212"><ele>248.258</ele><name><![CDATA[WP00034]]></name><cmt><![CDATA[d 2.67 (24.5) mi; g  562 (3215) ft; e 814 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171106" lon="-0.470487"><ele>239.74</ele><name><![CDATA[WP00035]]></name><cmt><![CDATA[d 2.74 (24.42) mi; g  562 (3215) ft; e 787 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172271" lon="-0.471479"><ele>236.584</ele><name><![CDATA[WP00036]]></name><cmt><![CDATA[d 2.84 (24.33) mi; g  562 (3215) ft; e 776 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172883" lon="-0.473633"><ele>222.63</ele><name><![CDATA[WP00037]]></name><cmt><![CDATA[d 2.94 (24.23) mi; g  562 (3215) ft; e 730 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172945" lon="-0.47489"><ele>222.434</ele><name><![CDATA[WP00038]]></name><cmt><![CDATA[d 2.99 (24.17) mi; g  562 (3215) ft; e 730 ft]]></cmt><sym><![CDATA[pink3]]></sym></rtept>
<rtept lat="51.172525" lon="-0.475819"><ele>226.052</ele><name><![CDATA[WP00039]]></name><cmt><![CDATA[d 3.04 (24.12) mi; g  574 (3203) ft; e 742 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171307" lon="-0.476231"><ele>222.481</ele><name><![CDATA[WP00040]]></name><cmt><![CDATA[d 3.13 (24.04) mi; g  574 (3203) ft; e 730 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171745" lon="-0.477347"><ele>219.706</ele><name><![CDATA[WP00041]]></name><cmt><![CDATA[d 3.19 (23.98) mi; g  574 (3203) ft; e 721 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17352" lon="-0.48045"><ele>203.229</ele><name><![CDATA[WP00042]]></name><cmt><![CDATA[d 3.37 (23.8) mi; g  574 (3203) ft; e 667 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174481" lon="-0.480318"><ele>211</ele><name><![CDATA[WP00043]]></name><cmt><![CDATA[d 3.44 (23.73) mi; g  599 (3177) ft; e 692 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174382" lon="-0.481036"><ele>210.326</ele><name><![CDATA[WP00044]]></name><cmt><![CDATA[d 3.47 (23.7) mi; g  599 (3177) ft; e 690 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174755" lon="-0.482026"><ele>210.847</ele><name><![CDATA[WP00045]]></name><cmt><![CDATA[d 3.52 (23.65) mi; g  601 (3176) ft; e 692 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.176975" lon="-0.483984"><ele>197.438</ele><name><![CDATA[WP00046]]></name><cmt><![CDATA[d 3.7 (23.47) mi; g  601 (3176) ft; e 648 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177306" lon="-0.484546"><ele>195.447</ele><name><![CDATA[WP00047]]></name><cmt><![CDATA[d 3.73 (23.44) mi; g  601 (3176) ft; e 641 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178371" lon="-0.485584"><ele>184.424</ele><name><![CDATA[WP00048]]></name><cmt><![CDATA[d 3.82 (23.35) mi; g  601 (3176) ft; e 605 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178942" lon="-0.486652"><ele>178.182</ele><name><![CDATA[WP00049]]></name><cmt><![CDATA[d 3.88 (23.29) mi; g  601 (3176) ft; e 585 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.180103" lon="-0.487358"><ele>170.58</ele><name><![CDATA[WP00050]]></name><cmt><![CDATA[d 3.96 (23.2) mi; g  601 (3176) ft; e 560 ft]]></cmt><sym><![CDATA[pink4]]></sym></rtept>
<rtept lat="51.181459" lon="-0.487242"><ele>163.73</ele><name><![CDATA[WP00051]]></name><cmt><![CDATA[d 4.06 (23.11) mi; g  601 (3176) ft; e 537 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182113" lon="-0.490555"><ele>148.184</ele><name><![CDATA[WP00052]]></name><cmt><![CDATA[d 4.21 (22.96) mi; g  601 (3176) ft; e 486 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182485" lon="-0.490757"><ele>143.579</ele><name><![CDATA[WP00053]]></name><cmt><![CDATA[d 4.24 (22.93) mi; g  601 (3176) ft; e 471 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182693" lon="-0.491595"><ele>141.342</ele><name><![CDATA[WP00054]]></name><cmt><![CDATA[d 4.28 (22.89) mi; g  601 (3176) ft; e 464 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183466" lon="-0.491512"><ele>152.857</ele><name><![CDATA[WP00055]]></name><cmt><![CDATA[d 4.33 (22.84) mi; g  639 (3138) ft; e 501 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183801" lon="-0.491701"><ele>153.641</ele><name><![CDATA[WP00056]]></name><cmt><![CDATA[d 4.35 (22.81) mi; g  641 (3135) ft; e 504 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183987" lon="-0.492225"><ele>151.452</ele><name><![CDATA[WP00057]]></name><cmt><![CDATA[d 4.38 (22.79) mi; g  641 (3135) ft; e 497 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.184964" lon="-0.493338"><ele>164.463</ele><name><![CDATA[WP00058]]></name><cmt><![CDATA[d 4.46 (22.7) mi; g  684 (3093) ft; e 540 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.187165" lon="-0.493209"><ele>156.618</ele><name><![CDATA[WP00059]]></name><cmt><![CDATA[d 4.62 (22.55) mi; g  684 (3093) ft; e 514 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.187812" lon="-0.49386"><ele>150.877</ele><name><![CDATA[WP00060]]></name><cmt><![CDATA[d 4.67 (22.5) mi; g  684 (3093) ft; e 495 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188035" lon="-0.494368"><ele>151.745</ele><name><![CDATA[WP00061]]></name><cmt><![CDATA[d 4.7 (22.47) mi; g  687 (3090) ft; e 498 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188015" lon="-0.494955"><ele>153</ele><name><![CDATA[WP00062]]></name><cmt><![CDATA[d 4.72 (22.44) mi; g  691 (3086) ft; e 502 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18837" lon="-0.49669"><ele>148.916</ele><name><![CDATA[WP00063]]></name><cmt><![CDATA[d 4.8 (22.36) mi; g  691 (3086) ft; e 489 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188303" lon="-0.499153"><ele>145.847</ele><name><![CDATA[WP00064]]></name><cmt><![CDATA[d 4.91 (22.26) mi; g  691 (3086) ft; e 479 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18857" lon="-0.500332"><ele>142.267</ele><name><![CDATA[WP00065]]></name><cmt><![CDATA[d 4.96 (22.2) mi; g  691 (3086) ft; e 467 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189056" lon="-0.500345"><ele>140.398</ele><name><![CDATA[WP00066]]></name><cmt><![CDATA[d 5 (22.17) mi; g  691 (3086) ft; e 461 ft]]></cmt><sym><![CDATA[pink5]]></sym></rtept>
<rtept lat="51.189212" lon="-0.499939"><ele>140.837</ele><name><![CDATA[WP00067]]></name><cmt><![CDATA[d 5.02 (22.15) mi; g  693 (3084) ft; e 462 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189649" lon="-0.499596"><ele>140.402</ele><name><![CDATA[WP00068]]></name><cmt><![CDATA[d 5.05 (22.12) mi; g  693 (3084) ft; e 461 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191916" lon="-0.498964"><ele>128.562</ele><name><![CDATA[WP00069]]></name><cmt><![CDATA[d 5.21 (21.96) mi; g  693 (3084) ft; e 422 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.193745" lon="-0.500007"><ele>123.482</ele><name><![CDATA[WP00070]]></name><cmt><![CDATA[d 5.35 (21.82) mi; g  693 (3084) ft; e 405 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.194642" lon="-0.499834"><ele>121.864</ele><name><![CDATA[WP00071]]></name><cmt><![CDATA[d 5.41 (21.76) mi; g  693 (3084) ft; e 400 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.195399" lon="-0.499953"><ele>118.394</ele><name><![CDATA[WP00072]]></name><cmt><![CDATA[d 5.46 (21.7) mi; g  693 (3084) ft; e 388 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.197327" lon="-0.501608"><ele>113.377</ele><name><![CDATA[WP00073]]></name><cmt><![CDATA[d 5.61 (21.55) mi; g  693 (3084) ft; e 372 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.198844" lon="-0.502103"><ele>90.64</ele><name><![CDATA[WP00074]]></name><cmt><![CDATA[d 5.72 (21.44) mi; g  693 (3084) ft; e 297 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.1995" lon="-0.50274"><ele>89.363</ele><name><![CDATA[WP00075]]></name><cmt><![CDATA[d 5.78 (21.39) mi; g  693 (3084) ft; e 293 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.200231" lon="-0.503704"><ele>84.051</ele><name><![CDATA[WP00076]]></name><cmt><![CDATA[d 5.84 (21.32) mi; g  693 (3084) ft; e 276 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.200398" lon="-0.504099"><ele>82.244</ele><name><![CDATA[WP00077]]></name><cmt><![CDATA[d 5.86 (21.3) mi; g  693 (3084) ft; e 270 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.200397" lon="-0.504714"><ele>82.816</ele><name><![CDATA[WP00078]]></name><cmt><![CDATA[d 5.89 (21.28) mi; g  694 (3082) ft; e 272 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.201015" lon="-0.506612"><ele>93.308</ele><name><![CDATA[WP00079]]></name><cmt><![CDATA[d 5.98 (21.18) mi; g  729 (3048) ft; e 306 ft]]></cmt><sym><![CDATA[pink6]]></sym></rtept>
<rtept lat="51.201441" lon="-0.507601"><ele>94.307</ele><name><![CDATA[WP00080]]></name><cmt><![CDATA[d 6.03 (21.13) mi; g  732 (3045) ft; e 309 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.202026" lon="-0.50834"><ele>93</ele><name><![CDATA[WP00081]]></name><cmt><![CDATA[d 6.09 (21.08) mi; g  732 (3045) ft; e 305 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.202201" lon="-0.50938"><ele>94.768</ele><name><![CDATA[WP00082]]></name><cmt><![CDATA[d 6.13 (21.03) mi; g  738 (3039) ft; e 311 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.202628" lon="-0.510397"><ele>98.351</ele><name><![CDATA[WP00083]]></name><cmt><![CDATA[d 6.19 (20.98) mi; g  750 (3027) ft; e 323 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.202731" lon="-0.511452"><ele>100.832</ele><name><![CDATA[WP00084]]></name><cmt><![CDATA[d 6.23 (20.93) mi; g  758 (3019) ft; e 331 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.203274" lon="-0.513081"><ele>107.451</ele><name><![CDATA[WP00085]]></name><cmt><![CDATA[d 6.31 (20.85) mi; g  780 (2997) ft; e 353 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.203792" lon="-0.515641"><ele>117.462</ele><name><![CDATA[WP00086]]></name><cmt><![CDATA[d 6.43 (20.74) mi; g  812 (2964) ft; e 385 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.204045" lon="-0.516435"><ele>121.469</ele><name><![CDATA[WP00087]]></name><cmt><![CDATA[d 6.47 (20.7) mi; g  826 (2951) ft; e 399 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.204999" lon="-0.517979"><ele>114.558</ele><name><![CDATA[WP00088]]></name><cmt><![CDATA[d 6.56 (20.6) mi; g  826 (2951) ft; e 376 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.205087" lon="-0.518548"><ele>110.914</ele><name><![CDATA[WP00089]]></name><cmt><![CDATA[d 6.59 (20.58) mi; g  826 (2951) ft; e 364 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.205644" lon="-0.51843"><ele>110.111</ele><name><![CDATA[WP00090]]></name><cmt><![CDATA[d 6.63 (20.54) mi; g  826 (2951) ft; e 361 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.205627" lon="-0.517844"><ele>112.78</ele><name><![CDATA[WP00091]]></name><cmt><![CDATA[d 6.65 (20.51) mi; g  834 (2943) ft; e 370 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.206832" lon="-0.517132"><ele>119.131</ele><name><![CDATA[WP00092]]></name><cmt><![CDATA[d 6.74 (20.43) mi; g  855 (2922) ft; e 391 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.208279" lon="-0.517043"><ele>117.615</ele><name><![CDATA[WP00093]]></name><cmt><![CDATA[d 6.84 (20.32) mi; g  855 (2922) ft; e 386 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.210633" lon="-0.516166"><ele>108.3</ele><name><![CDATA[WP00094]]></name><cmt><![CDATA[d 7.01 (20.16) mi; g  855 (2922) ft; e 355 ft]]></cmt><sym><![CDATA[pink7]]></sym></rtept>
<rtept lat="51.212077" lon="-0.515919"><ele>102.684</ele><name><![CDATA[WP00095]]></name><cmt><![CDATA[d 7.11 (20.06) mi; g  855 (2922) ft; e 337 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.213525" lon="-0.516588"><ele>83.62</ele><name><![CDATA[WP00096]]></name><cmt><![CDATA[d 7.22 (19.95) mi; g  855 (2922) ft; e 274 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.2165" lon="-0.51864"><ele>59.138</ele><name><![CDATA[WP00097]]></name><cmt><![CDATA[d 7.44 (19.72) mi; g  855 (2922) ft; e 194 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.216831" lon="-0.519188"><ele>57.817</ele><name><![CDATA[WP00098]]></name><cmt><![CDATA[d 7.48 (19.69) mi; g  855 (2922) ft; e 190 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.218142" lon="-0.520492"><ele>50.311</ele><name><![CDATA[WP00099]]></name><cmt><![CDATA[d 7.58 (19.58) mi; g  855 (2922) ft; e 165 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.218776" lon="-0.521574"><ele>52.677</ele><name><![CDATA[WP00100]]></name><cmt><![CDATA[d 7.65 (19.52) mi; g  863 (2914) ft; e 173 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.219108" lon="-0.523611"><ele>52.422</ele><name><![CDATA[WP00101]]></name><cmt><![CDATA[d 7.74 (19.43) mi; g  863 (2914) ft; e 172 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.21899" lon="-0.52499"><ele>57.351</ele><name><![CDATA[WP00102]]></name><cmt><![CDATA[d 7.8 (19.37) mi; g  879 (2898) ft; e 188 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.219585" lon="-0.527219"><ele>61.518</ele><name><![CDATA[WP00103]]></name><cmt><![CDATA[d 7.9 (19.26) mi; g  893 (2884) ft; e 202 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.219834" lon="-0.52986"><ele>62.61</ele><name><![CDATA[WP00104]]></name><cmt><![CDATA[d 8.02 (19.15) mi; g  896 (2881) ft; e 205 ft]]></cmt><sym><![CDATA[pink8]]></sym></rtept>
<rtept lat="51.220222" lon="-0.529948"><ele>68.346</ele><name><![CDATA[WP00105]]></name><cmt><![CDATA[d 8.05 (19.12) mi; g  915 (2862) ft; e 224 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.222715" lon="-0.529382"><ele>126.339</ele><name><![CDATA[WP00106]]></name><cmt><![CDATA[d 8.23 (18.94) mi; g  1105 (2671) ft; e 414 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.223393" lon="-0.529002"><ele>149.161</ele><name><![CDATA[WP00107]]></name><cmt><![CDATA[d 8.28 (18.89) mi; g  1180 (2597) ft; e 489 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.223907" lon="-0.5291"><ele>160.151</ele><name><![CDATA[WP00108]]></name><cmt><![CDATA[d 8.31 (18.85) mi; g  1216 (2561) ft; e 525 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.224363" lon="-0.528914"><ele>168.561</ele><name><![CDATA[WP00109]]></name><cmt><![CDATA[d 8.35 (18.82) mi; g  1244 (2533) ft; e 553 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
