<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" 
creator="ViewRanger/3.3.3 http://www.viewranger.com"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns="http://www.topografix.com/GPX/1/1"
xmlns:viewranger="http://www.viewranger.com/xmlschemas/GpxExtensions/v2"
xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2"
xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.topografix.com/GPX/gpx_style/0/2
http://www.topografix.com/GPX/gpx_style/0/2/gpx_style.xsd http://www.viewranger.com/xmlschemas/GpxExtensions/v2 http://www.viewranger.com/xmlschemas/GpxExtensions/v2/GpxExtensionsV2.xsd">
<rte>
<name><![CDATA[Founders 2015 27 mile route (finalised) (Imperial)]]></name>
<cmt><![CDATA[With additional routepoint information]]></cmt>
<type><![CDATA[Route]]></type>
<rtept lat="51.19177391" lon="-0.447406399"><ele>128.94</ele><name><![CDATA[WP00001]]></name><cmt><![CDATA[Peaslake (start); d 0 (27.07) mi; g  0 (3839) ft; e 423 ft]]></cmt><sym><![CDATA[vr_flagblue]]></sym></rtept>
<rtept lat="51.191828221" lon="-0.447433196"><ele>128.937</ele><name><![CDATA[WP00002]]></name><cmt><![CDATA[d 0 (27.06) mi; g  0 (3839) ft; e 423 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191339799" lon="-0.447220636"><ele>131.523</ele><name><![CDATA[WP00003]]></name><cmt><![CDATA[d 0.04 (27.03) mi; g  8 (3830) ft; e 432 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191036085" lon="-0.44737395"><ele>135.897</ele><name><![CDATA[WP00004]]></name><cmt><![CDATA[d 0.06 (27) mi; g  23 (3816) ft; e 446 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.19010848" lon="-0.447948916"><ele>158.266</ele><name><![CDATA[WP00005]]></name><cmt><![CDATA[d 0.13 (26.93) mi; g  96 (3742) ft; e 519 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189625371" lon="-0.448136866"><ele>165.349</ele><name><![CDATA[WP00006]]></name><cmt><![CDATA[d 0.17 (26.9) mi; g  119 (3719) ft; e 542 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189263171" lon="-0.447948688"><ele>165.615</ele><name><![CDATA[WP00007]]></name><cmt><![CDATA[d 0.19 (26.87) mi; g  120 (3718) ft; e 543 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188967685" lon="-0.448044474"><ele>165.96</ele><name><![CDATA[WP00008]]></name><cmt><![CDATA[d 0.21 (26.85) mi; g  121 (3717) ft; e 544 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18792235" lon="-0.447879248"><ele>172.974</ele><name><![CDATA[WP00009]]></name><cmt><![CDATA[d 0.29 (26.78) mi; g  144 (3694) ft; e 568 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.187438672" lon="-0.448024281"><ele>173.642</ele><name><![CDATA[WP00010]]></name><cmt><![CDATA[d 0.32 (26.74) mi; g  147 (3692) ft; e 570 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.184972374" lon="-0.447849546"><ele>191.41</ele><name><![CDATA[WP00011]]></name><cmt><![CDATA[d 0.49 (26.57) mi; g  205 (3634) ft; e 628 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.184035661" lon="-0.447737922"><ele>192.472</ele><name><![CDATA[WP00012]]></name><cmt><![CDATA[d 0.56 (26.51) mi; g  208 (3630) ft; e 631 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183628136" lon="-0.447522674"><ele>195.816</ele><name><![CDATA[WP00013]]></name><cmt><![CDATA[d 0.59 (26.48) mi; g  219 (3619) ft; e 642 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182871764" lon="-0.447447925"><ele>198.474</ele><name><![CDATA[WP00014]]></name><cmt><![CDATA[d 0.64 (26.42) mi; g  228 (3611) ft; e 651 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18270826" lon="-0.447324644"><ele>198.619</ele><name><![CDATA[WP00015]]></name><cmt><![CDATA[d 0.65 (26.41) mi; g  229 (3610) ft; e 652 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182276493" lon="-0.446638057"><ele>200.208</ele><name><![CDATA[WP00016]]></name><cmt><![CDATA[d 0.7 (26.37) mi; g  234 (3605) ft; e 657 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18139953" lon="-0.445608758"><ele>203.854</ele><name><![CDATA[WP00017]]></name><cmt><![CDATA[d 0.77 (26.29) mi; g  246 (3593) ft; e 669 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.180874959" lon="-0.44538317"><ele>209.321</ele><name><![CDATA[WP00018]]></name><cmt><![CDATA[d 0.81 (26.26) mi; g  264 (3575) ft; e 687 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.180622898" lon="-0.445363032"><ele>211.208</ele><name><![CDATA[WP00019]]></name><cmt><![CDATA[d 0.83 (26.24) mi; g  270 (3569) ft; e 693 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.180153209" lon="-0.445207142"><ele>214.66</ele><name><![CDATA[WP00020]]></name><cmt><![CDATA[d 0.86 (26.2) mi; g  281 (3557) ft; e 704 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178929997" lon="-0.445191061"><ele>221.704</ele><name><![CDATA[WP00021]]></name><cmt><![CDATA[d 0.95 (26.12) mi; g  304 (3534) ft; e 727 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178715411" lon="-0.44528412"><ele>222</ele><name><![CDATA[WP00022]]></name><cmt><![CDATA[d 0.96 (26.1) mi; g  305 (3533) ft; e 728 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178287948" lon="-0.445598941"><ele>223.476</ele><name><![CDATA[WP00023]]></name><cmt><![CDATA[d 0.99 (26.07) mi; g  310 (3528) ft; e 733 ft]]></cmt><sym><![CDATA[pink1]]></sym></rtept>
<rtept lat="51.17736687" lon="-0.445987578"><ele>225.46</ele><name><![CDATA[WP00024]]></name><cmt><![CDATA[d 1.06 (26) mi; g  317 (3522) ft; e 740 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.176913008" lon="-0.446346188"><ele>227.539</ele><name><![CDATA[WP00025]]></name><cmt><![CDATA[d 1.1 (25.97) mi; g  323 (3515) ft; e 747 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.175689351" lon="-0.44697386"><ele>230.854</ele><name><![CDATA[WP00026]]></name><cmt><![CDATA[d 1.18 (25.88) mi; g  334 (3504) ft; e 757 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174748772" lon="-0.447248655"><ele>232.467</ele><name><![CDATA[WP00027]]></name><cmt><![CDATA[d 1.25 (25.81) mi; g  340 (3499) ft; e 763 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174312314" lon="-0.44756373"><ele>234.966</ele><name><![CDATA[WP00028]]></name><cmt><![CDATA[d 1.28 (25.78) mi; g  348 (3491) ft; e 771 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173972833" lon="-0.44773249"><ele>237.046</ele><name><![CDATA[WP00029]]></name><cmt><![CDATA[d 1.31 (25.76) mi; g  355 (3484) ft; e 778 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173326789" lon="-0.447840014"><ele>235.401</ele><name><![CDATA[WP00030]]></name><cmt><![CDATA[d 1.35 (25.71) mi; g  355 (3484) ft; e 772 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172236435" lon="-0.448348683"><ele>237.21</ele><name><![CDATA[WP00031]]></name><cmt><![CDATA[d 1.43 (25.63) mi; g  361 (3478) ft; e 778 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171657863" lon="-0.448797243"><ele>235.522</ele><name><![CDATA[WP00032]]></name><cmt><![CDATA[d 1.48 (25.59) mi; g  361 (3478) ft; e 773 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17163374" lon="-0.449012623"><ele>237.36</ele><name><![CDATA[WP00033]]></name><cmt><![CDATA[d 1.49 (25.58) mi; g  367 (3472) ft; e 779 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171448201" lon="-0.449262026"><ele>239.014</ele><name><![CDATA[WP00034]]></name><cmt><![CDATA[d 1.5 (25.56) mi; g  372 (3467) ft; e 784 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171314319" lon="-0.44933804"><ele>238.126</ele><name><![CDATA[WP00035]]></name><cmt><![CDATA[d 1.51 (25.55) mi; g  372 (3467) ft; e 781 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171147136" lon="-0.449615434"><ele>239.111</ele><name><![CDATA[WP00036]]></name><cmt><![CDATA[d 1.53 (25.53) mi; g  375 (3463) ft; e 784 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171062554" lon="-0.450018797"><ele>242.042</ele><name><![CDATA[WP00037]]></name><cmt><![CDATA[d 1.55 (25.52) mi; g  385 (3454) ft; e 794 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171047986" lon="-0.450276766"><ele>243.086</ele><name><![CDATA[WP00038]]></name><cmt><![CDATA[d 1.56 (25.5) mi; g  388 (3450) ft; e 798 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170793375" lon="-0.450743043"><ele>243.15</ele><name><![CDATA[WP00039]]></name><cmt><![CDATA[d 1.59 (25.48) mi; g  389 (3450) ft; e 798 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170683338" lon="-0.451261688"><ele>245.004</ele><name><![CDATA[WP00040]]></name><cmt><![CDATA[d 1.61 (25.45) mi; g  395 (3444) ft; e 804 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17057907" lon="-0.451536964"><ele>246.235</ele><name><![CDATA[WP00041]]></name><cmt><![CDATA[d 1.63 (25.44) mi; g  399 (3440) ft; e 808 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170419546" lon="-0.451713959"><ele>246.295</ele><name><![CDATA[WP00042]]></name><cmt><![CDATA[d 1.64 (25.43) mi; g  399 (3440) ft; e 808 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169946931" lon="-0.45201587"><ele>245.953</ele><name><![CDATA[WP00043]]></name><cmt><![CDATA[d 1.67 (25.39) mi; g  399 (3440) ft; e 807 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169930846" lon="-0.45215945"><ele>248.565</ele><name><![CDATA[WP00044]]></name><cmt><![CDATA[d 1.68 (25.38) mi; g  407 (3431) ft; e 816 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169655792" lon="-0.452440436"><ele>249.478</ele><name><![CDATA[WP00045]]></name><cmt><![CDATA[d 1.7 (25.36) mi; g  410 (3428) ft; e 818 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169798186" lon="-0.453007836"><ele>251.117</ele><name><![CDATA[WP00046]]></name><cmt><![CDATA[d 1.73 (25.34) mi; g  416 (3423) ft; e 824 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170447533" lon="-0.453830064"><ele>252.95</ele><name><![CDATA[WP00047]]></name><cmt><![CDATA[d 1.79 (25.28) mi; g  422 (3417) ft; e 830 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170809914" lon="-0.454032512"><ele>254.075</ele><name><![CDATA[WP00048]]></name><cmt><![CDATA[d 1.81 (25.25) mi; g  426 (3413) ft; e 834 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171449888" lon="-0.454826479"><ele>248.771</ele><name><![CDATA[WP00049]]></name><cmt><![CDATA[d 1.87 (25.19) mi; g  426 (3413) ft; e 816 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171634949" lon="-0.455220827"><ele>247.182</ele><name><![CDATA[WP00050]]></name><cmt><![CDATA[d 1.89 (25.17) mi; g  426 (3413) ft; e 811 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171748666" lon="-0.455660476"><ele>243.305</ele><name><![CDATA[WP00051]]></name><cmt><![CDATA[d 1.91 (25.15) mi; g  426 (3413) ft; e 798 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171953211" lon="-0.456168618"><ele>238.059</ele><name><![CDATA[WP00052]]></name><cmt><![CDATA[d 1.94 (25.13) mi; g  426 (3413) ft; e 781 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171985083" lon="-0.456539479"><ele>232.777</ele><name><![CDATA[WP00053]]></name><cmt><![CDATA[d 1.96 (25.11) mi; g  426 (3413) ft; e 764 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172078553" lon="-0.456808151"><ele>229.445</ele><name><![CDATA[WP00054]]></name><cmt><![CDATA[d 1.97 (25.1) mi; g  426 (3413) ft; e 753 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172235133" lon="-0.457089022"><ele>226.439</ele><name><![CDATA[WP00055]]></name><cmt><![CDATA[d 1.99 (25.08) mi; g  426 (3413) ft; e 743 ft]]></cmt><sym><![CDATA[pink2]]></sym></rtept>
<rtept lat="51.172753709" lon="-0.457543781"><ele>227.201</ele><name><![CDATA[WP00056]]></name><cmt><![CDATA[d 2.03 (25.04) mi; g  428 (3411) ft; e 745 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172837812" lon="-0.457784161"><ele>229.331</ele><name><![CDATA[WP00057]]></name><cmt><![CDATA[d 2.04 (25.03) mi; g  435 (3404) ft; e 752 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172890482" lon="-0.458368912"><ele>239.196</ele><name><![CDATA[WP00058]]></name><cmt><![CDATA[d 2.07 (25) mi; g  467 (3371) ft; e 785 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172849118" lon="-0.458642087"><ele>241.848</ele><name><![CDATA[WP00059]]></name><cmt><![CDATA[d 2.08 (24.99) mi; g  476 (3363) ft; e 793 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172982682" lon="-0.459224142"><ele>247.889</ele><name><![CDATA[WP00060]]></name><cmt><![CDATA[d 2.1 (24.96) mi; g  496 (3343) ft; e 813 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172988707" lon="-0.459681705"><ele>250.373</ele><name><![CDATA[WP00061]]></name><cmt><![CDATA[d 2.12 (24.94) mi; g  504 (3335) ft; e 821 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.1729672" lon="-0.460097269"><ele>251.382</ele><name><![CDATA[WP00062]]></name><cmt><![CDATA[d 2.14 (24.92) mi; g  507 (3331) ft; e 825 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172716313" lon="-0.460849488"><ele>253.779</ele><name><![CDATA[WP00063]]></name><cmt><![CDATA[d 2.18 (24.89) mi; g  515 (3323) ft; e 833 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172547785" lon="-0.461026759"><ele>253.172</ele><name><![CDATA[WP00064]]></name><cmt><![CDATA[d 2.19 (24.87) mi; g  515 (3323) ft; e 831 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172576444" lon="-0.46115455"><ele>253.232</ele><name><![CDATA[WP00065]]></name><cmt><![CDATA[d 2.2 (24.87) mi; g  515 (3323) ft; e 831 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172621575" lon="-0.461167352"><ele>253.349</ele><name><![CDATA[WP00066]]></name><cmt><![CDATA[d 2.2 (24.86) mi; g  516 (3323) ft; e 831 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172499119" lon="-0.461428918"><ele>253</ele><name><![CDATA[WP00067]]></name><cmt><![CDATA[d 2.22 (24.85) mi; g  516 (3323) ft; e 830 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172408892" lon="-0.462089948"><ele>250.124</ele><name><![CDATA[WP00068]]></name><cmt><![CDATA[d 2.25 (24.82) mi; g  516 (3323) ft; e 821 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172189843" lon="-0.463213017"><ele>243.367</ele><name><![CDATA[WP00069]]></name><cmt><![CDATA[d 2.3 (24.77) mi; g  516 (3323) ft; e 798 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172126196" lon="-0.463844547"><ele>241.104</ele><name><![CDATA[WP00070]]></name><cmt><![CDATA[d 2.32 (24.74) mi; g  516 (3323) ft; e 791 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172022087" lon="-0.464134102"><ele>241.636</ele><name><![CDATA[WP00071]]></name><cmt><![CDATA[d 2.34 (24.73) mi; g  518 (3321) ft; e 793 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171448517" lon="-0.46496852"><ele>245.381</ele><name><![CDATA[WP00072]]></name><cmt><![CDATA[d 2.39 (24.67) mi; g  530 (3309) ft; e 805 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170459962" lon="-0.465702254"><ele>248.677</ele><name><![CDATA[WP00073]]></name><cmt><![CDATA[d 2.47 (24.6) mi; g  541 (3298) ft; e 816 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170141431" lon="-0.466099038"><ele>247.928</ele><name><![CDATA[WP00074]]></name><cmt><![CDATA[d 2.5 (24.57) mi; g  541 (3298) ft; e 813 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169963538" lon="-0.466934582"><ele>242.546</ele><name><![CDATA[WP00075]]></name><cmt><![CDATA[d 2.54 (24.53) mi; g  541 (3298) ft; e 796 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170221218" lon="-0.468070378"><ele>245.617</ele><name><![CDATA[WP00076]]></name><cmt><![CDATA[d 2.59 (24.48) mi; g  551 (3288) ft; e 806 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170208664" lon="-0.469172222"><ele>245.99</ele><name><![CDATA[WP00077]]></name><cmt><![CDATA[d 2.64 (24.43) mi; g  552 (3287) ft; e 807 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170431303" lon="-0.470380722"><ele>236.805</ele><name><![CDATA[WP00078]]></name><cmt><![CDATA[d 2.69 (24.37) mi; g  552 (3287) ft; e 777 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17121667" lon="-0.471298841"><ele>228.37</ele><name><![CDATA[WP00079]]></name><cmt><![CDATA[d 2.76 (24.31) mi; g  552 (3287) ft; e 749 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172270779" lon="-0.471449946"><ele>236.984</ele><name><![CDATA[WP00080]]></name><cmt><![CDATA[d 2.83 (24.23) mi; g  580 (3258) ft; e 778 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172296976" lon="-0.472078496"><ele>227.515</ele><name><![CDATA[WP00081]]></name><cmt><![CDATA[d 2.86 (24.21) mi; g  580 (3258) ft; e 746 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172580855" lon="-0.472469654"><ele>227.201</ele><name><![CDATA[WP00082]]></name><cmt><![CDATA[d 2.89 (24.18) mi; g  580 (3258) ft; e 745 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172762467" lon="-0.473293347"><ele>223.876</ele><name><![CDATA[WP00083]]></name><cmt><![CDATA[d 2.92 (24.14) mi; g  580 (3258) ft; e 735 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172775898" lon="-0.474322866"><ele>222.55</ele><name><![CDATA[WP00084]]></name><cmt><![CDATA[d 2.97 (24.1) mi; g  580 (3258) ft; e 730 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172960852" lon="-0.47540395"><ele>223.519</ele><name><![CDATA[WP00085]]></name><cmt><![CDATA[d 3.02 (24.05) mi; g  583 (3255) ft; e 733 ft]]></cmt><sym><![CDATA[pink3]]></sym></rtept>
<rtept lat="51.173055163" lon="-0.476430808"><ele>222.004</ele><name><![CDATA[WP00086]]></name><cmt><![CDATA[d 3.06 (24) mi; g  583 (3255) ft; e 728 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172766726" lon="-0.477069735"><ele>222.589</ele><name><![CDATA[WP00087]]></name><cmt><![CDATA[d 3.1 (23.97) mi; g  585 (3253) ft; e 730 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172485414" lon="-0.47756537"><ele>219.477</ele><name><![CDATA[WP00088]]></name><cmt><![CDATA[d 3.13 (23.94) mi; g  585 (3253) ft; e 720 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172486471" lon="-0.478337804"><ele>215.934</ele><name><![CDATA[WP00089]]></name><cmt><![CDATA[d 3.16 (23.91) mi; g  585 (3253) ft; e 708 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173042716" lon="-0.479621264"><ele>209.985</ele><name><![CDATA[WP00090]]></name><cmt><![CDATA[d 3.23 (23.84) mi; g  585 (3253) ft; e 689 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173429905" lon="-0.480352402"><ele>203.635</ele><name><![CDATA[WP00091]]></name><cmt><![CDATA[d 3.27 (23.8) mi; g  585 (3253) ft; e 668 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173969045" lon="-0.480320373"><ele>209.026</ele><name><![CDATA[WP00092]]></name><cmt><![CDATA[d 3.31 (23.76) mi; g  603 (3236) ft; e 686 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174444335" lon="-0.480218915"><ele>211</ele><name><![CDATA[WP00093]]></name><cmt><![CDATA[d 3.34 (23.73) mi; g  609 (3229) ft; e 692 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174571217" lon="-0.480987246"><ele>211.456</ele><name><![CDATA[WP00094]]></name><cmt><![CDATA[d 3.37 (23.69) mi; g  611 (3228) ft; e 694 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174671129" lon="-0.481756466"><ele>211.552</ele><name><![CDATA[WP00095]]></name><cmt><![CDATA[d 3.41 (23.66) mi; g  611 (3227) ft; e 694 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174920319" lon="-0.482248981"><ele>209.642</ele><name><![CDATA[WP00096]]></name><cmt><![CDATA[d 3.44 (23.63) mi; g  611 (3227) ft; e 688 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.175636925" lon="-0.482726161"><ele>207.054</ele><name><![CDATA[WP00097]]></name><cmt><![CDATA[d 3.49 (23.58) mi; g  611 (3227) ft; e 679 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.176424606" lon="-0.483830494"><ele>204.431</ele><name><![CDATA[WP00098]]></name><cmt><![CDATA[d 3.56 (23.5) mi; g  611 (3227) ft; e 671 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177326168" lon="-0.48470223"><ele>195.608</ele><name><![CDATA[WP00099]]></name><cmt><![CDATA[d 3.64 (23.43) mi; g  611 (3227) ft; e 642 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177570903" lon="-0.484851579"><ele>194.371</ele><name><![CDATA[WP00100]]></name><cmt><![CDATA[d 3.65 (23.41) mi; g  611 (3227) ft; e 638 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178155258" lon="-0.485533454"><ele>187.564</ele><name><![CDATA[WP00101]]></name><cmt><![CDATA[d 3.7 (23.36) mi; g  611 (3227) ft; e 615 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178867141" lon="-0.484952161"><ele>180.488</ele><name><![CDATA[WP00102]]></name><cmt><![CDATA[d 3.76 (23.31) mi; g  611 (3227) ft; e 592 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.179537595" lon="-0.484644043"><ele>178.838</ele><name><![CDATA[WP00103]]></name><cmt><![CDATA[d 3.81 (23.26) mi; g  611 (3227) ft; e 587 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.180115285" lon="-0.484811098"><ele>174.945</ele><name><![CDATA[WP00104]]></name><cmt><![CDATA[d 3.85 (23.22) mi; g  611 (3227) ft; e 574 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181140562" lon="-0.484820411"><ele>168.647</ele><name><![CDATA[WP00105]]></name><cmt><![CDATA[d 3.92 (23.14) mi; g  611 (3227) ft; e 553 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181270479" lon="-0.48513092"><ele>167.529</ele><name><![CDATA[WP00106]]></name><cmt><![CDATA[d 3.94 (23.13) mi; g  611 (3227) ft; e 550 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181329307" lon="-0.486202068"><ele>165.244</ele><name><![CDATA[WP00107]]></name><cmt><![CDATA[d 3.98 (23.08) mi; g  611 (3227) ft; e 542 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181327164" lon="-0.486731523"><ele>163.607</ele><name><![CDATA[WP00108]]></name><cmt><![CDATA[d 4.01 (23.06) mi; g  611 (3227) ft; e 537 ft]]></cmt><sym><![CDATA[pink4]]></sym></rtept>
