<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" 
creator="ViewRanger/3.3.3 http://www.viewranger.com"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns="http://www.topografix.com/GPX/1/1"
xmlns:viewranger="http://www.viewranger.com/xmlschemas/GpxExtensions/v2"
xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2"
xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.topografix.com/GPX/gpx_style/0/2
http://www.topografix.com/GPX/gpx_style/0/2/gpx_style.xsd http://www.viewranger.com/xmlschemas/GpxExtensions/v2 http://www.viewranger.com/xmlschemas/GpxExtensions/v2/GpxExtensionsV2.xsd">
<rte>
<name><![CDATA[Founders 16 mile ROUTE 2016]]></name>
<cmt><![CDATA[Saturday 8 October 2016]]></cmt>
<type><![CDATA[Route]]></type>
<rtept lat="51.191634" lon="-0.447755"><ele>131.963</ele><name><![CDATA[WP00001]]></name><cmt><![CDATA[Start - Peaslake Memorial Hall; d 0 (16.14) mi; g  0 (2094) ft; e 433 ft]]></cmt><sym><![CDATA[vr_flagblue]]></sym></rtept>
<rtept lat="51.191701" lon="-0.447352"><ele>128.811</ele><name><![CDATA[WP00002]]></name><cmt><![CDATA[d 0.02 (16.12) mi; g  0 (2094) ft; e 423 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191456" lon="-0.447188"><ele>130.182</ele><name><![CDATA[WP00003]]></name><cmt><![CDATA[d 0.04 (16.1) mi; g  4 (2090) ft; e 427 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191168" lon="-0.447226"><ele>133.399</ele><name><![CDATA[WP00004]]></name><cmt><![CDATA[d 0.06 (16.08) mi; g  15 (2079) ft; e 438 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.190956" lon="-0.447477"><ele>137.709</ele><name><![CDATA[WP00005]]></name><cmt><![CDATA[d 0.08 (16.06) mi; g  29 (2065) ft; e 452 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.190474" lon="-0.447779"><ele>148.346</ele><name><![CDATA[WP00006]]></name><cmt><![CDATA[d 0.11 (16.03) mi; g  64 (2030) ft; e 487 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189484" lon="-0.448342"><ele>165.88</ele><name><![CDATA[WP00007]]></name><cmt><![CDATA[d 0.19 (15.95) mi; g  122 (1973) ft; e 544 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18922" lon="-0.448108"><ele>166.153</ele><name><![CDATA[WP00008]]></name><cmt><![CDATA[d 0.21 (15.93) mi; g  123 (1972) ft; e 545 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18725" lon="-0.448088"><ele>174.683</ele><name><![CDATA[WP00009]]></name><cmt><![CDATA[d 0.34 (15.79) mi; g  150 (1944) ft; e 573 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183902" lon="-0.447886"><ele>192.545</ele><name><![CDATA[WP00010]]></name><cmt><![CDATA[d 0.58 (15.56) mi; g  209 (1885) ft; e 632 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182891" lon="-0.447619"><ele>198.767</ele><name><![CDATA[WP00011]]></name><cmt><![CDATA[d 0.65 (15.49) mi; g  230 (1865) ft; e 652 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182132" lon="-0.446657"><ele>201.255</ele><name><![CDATA[WP00012]]></name><cmt><![CDATA[d 0.72 (15.42) mi; g  238 (1857) ft; e 660 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181139" lon="-0.44566"><ele>206.699</ele><name><![CDATA[WP00013]]></name><cmt><![CDATA[d 0.8 (15.34) mi; g  256 (1839) ft; e 678 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.179281" lon="-0.445265"><ele>219.196</ele><name><![CDATA[WP00014]]></name><cmt><![CDATA[d 0.93 (15.21) mi; g  297 (1798) ft; e 719 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177422" lon="-0.446157"><ele>227.369</ele><name><![CDATA[WP00015]]></name><cmt><![CDATA[d 1.06 (15.08) mi; g  323 (1771) ft; e 746 ft]]></cmt><sym><![CDATA[1]]></sym></rtept>
<rtept lat="51.175475" lon="-0.44711"><ele>232.384</ele><name><![CDATA[WP00016]]></name><cmt><![CDATA[d 1.2 (14.93) mi; g  340 (1755) ft; e 762 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173544" lon="-0.448004"><ele>238.146</ele><name><![CDATA[WP00017]]></name><cmt><![CDATA[d 1.34 (14.79) mi; g  359 (1736) ft; e 781 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171622" lon="-0.448884"><ele>235.334</ele><name><![CDATA[WP00018]]></name><cmt><![CDATA[d 1.48 (14.65) mi; g  359 (1736) ft; e 772 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171174" lon="-0.449686"><ele>240.61</ele><name><![CDATA[WP00019]]></name><cmt><![CDATA[d 1.53 (14.61) mi; g  376 (1718) ft; e 789 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171075" lon="-0.450305"><ele>243.603</ele><name><![CDATA[WP00020]]></name><cmt><![CDATA[d 1.56 (14.58) mi; g  386 (1709) ft; e 799 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170839" lon="-0.450813"><ele>243.949</ele><name><![CDATA[WP00021]]></name><cmt><![CDATA[d 1.58 (14.55) mi; g  387 (1707) ft; e 800 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170774" lon="-0.451373"><ele>246.458</ele><name><![CDATA[WP00022]]></name><cmt><![CDATA[d 1.61 (14.53) mi; g  395 (1699) ft; e 809 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169816" lon="-0.452335"><ele>250.15</ele><name><![CDATA[WP00023]]></name><cmt><![CDATA[d 1.69 (14.45) mi; g  407 (1687) ft; e 821 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169366" lon="-0.452364"><ele>243.879</ele><name><![CDATA[WP00024]]></name><cmt><![CDATA[d 1.72 (14.42) mi; g  407 (1687) ft; e 800 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169783" lon="-0.452608"><ele>251.693</ele><name><![CDATA[WP00025]]></name><cmt><![CDATA[d 1.75 (14.39) mi; g  433 (1661) ft; e 826 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170086" lon="-0.453041"><ele>253.981</ele><name><![CDATA[WP00026]]></name><cmt><![CDATA[d 1.78 (14.36) mi; g  440 (1654) ft; e 833 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170271" lon="-0.453464"><ele>254.504</ele><name><![CDATA[WP00027]]></name><cmt><![CDATA[d 1.8 (14.34) mi; g  442 (1652) ft; e 835 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170836" lon="-0.454032"><ele>254.439</ele><name><![CDATA[WP00028]]></name><cmt><![CDATA[d 1.85 (14.29) mi; g  442 (1652) ft; e 835 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171532" lon="-0.454938"><ele>248.877</ele><name><![CDATA[WP00029]]></name><cmt><![CDATA[d 1.91 (14.23) mi; g  442 (1652) ft; e 817 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172176" lon="-0.456776"><ele>230.259</ele><name><![CDATA[WP00030]]></name><cmt><![CDATA[d 2 (14.14) mi; g  442 (1652) ft; e 755 ft]]></cmt><sym><![CDATA[2]]></sym></rtept>
<rtept lat="51.172993" lon="-0.457979"><ele>233.397</ele><name><![CDATA[WP00031]]></name><cmt><![CDATA[d 2.08 (14.06) mi; g  452 (1642) ft; e 766 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172904" lon="-0.458755"><ele>243.463</ele><name><![CDATA[WP00032]]></name><cmt><![CDATA[d 2.11 (14.02) mi; g  485 (1609) ft; e 799 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173063" lon="-0.459908"><ele>251.045</ele><name><![CDATA[WP00033]]></name><cmt><![CDATA[d 2.17 (13.97) mi; g  510 (1584) ft; e 824 ft]]></cmt><sym><![CDATA[vr_greencross]]></sym></rtept>
<rtept lat="51.172527" lon="-0.461514"><ele>252.956</ele><name><![CDATA[WP00034]]></name><cmt><![CDATA[d 2.24 (13.89) mi; g  517 (1578) ft; e 830 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172094" lon="-0.46416"><ele>241.451</ele><name><![CDATA[WP00035]]></name><cmt><![CDATA[d 2.36 (13.77) mi; g  517 (1578) ft; e 792 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170914" lon="-0.465373"><ele>247.096</ele><name><![CDATA[WP00036]]></name><cmt><![CDATA[d 2.46 (13.68) mi; g  535 (1559) ft; e 811 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169805" lon="-0.466568"><ele>242.192</ele><name><![CDATA[WP00037]]></name><cmt><![CDATA[d 2.55 (13.58) mi; g  535 (1559) ft; e 795 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.169967" lon="-0.467221"><ele>241.411</ele><name><![CDATA[WP00038]]></name><cmt><![CDATA[d 2.58 (13.55) mi; g  535 (1559) ft; e 792 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170242" lon="-0.469028"><ele>247.469</ele><name><![CDATA[WP00039]]></name><cmt><![CDATA[d 2.66 (13.47) mi; g  555 (1539) ft; e 812 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170121" lon="-0.46939"><ele>242.681</ele><name><![CDATA[WP00040]]></name><cmt><![CDATA[d 2.68 (13.45) mi; g  555 (1539) ft; e 796 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170335" lon="-0.469254"><ele>248.51</ele><name><![CDATA[WP00041]]></name><cmt><![CDATA[d 2.7 (13.44) mi; g  574 (1520) ft; e 815 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.170764" lon="-0.469726"><ele>247.969</ele><name><![CDATA[WP00042]]></name><cmt><![CDATA[d 2.74 (13.4) mi; g  574 (1520) ft; e 814 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171178" lon="-0.470456"><ele>240.952</ele><name><![CDATA[WP00043]]></name><cmt><![CDATA[d 2.78 (13.36) mi; g  574 (1520) ft; e 791 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172288" lon="-0.471435"><ele>237.139</ele><name><![CDATA[WP00044]]></name><cmt><![CDATA[d 2.87 (13.27) mi; g  574 (1520) ft; e 778 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172546" lon="-0.472614"><ele>225.676</ele><name><![CDATA[WP00045]]></name><cmt><![CDATA[d 2.92 (13.22) mi; g  574 (1520) ft; e 740 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172937" lon="-0.473617"><ele>223.116</ele><name><![CDATA[WP00046]]></name><cmt><![CDATA[d 2.97 (13.17) mi; g  574 (1520) ft; e 732 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172779" lon="-0.47458"><ele>223.479</ele><name><![CDATA[WP00047]]></name><cmt><![CDATA[d 3.02 (13.12) mi; g  575 (1519) ft; e 733 ft]]></cmt><sym><![CDATA[3]]></sym></rtept>
<rtept lat="51.172833" lon="-0.475322"><ele>225.332</ele><name><![CDATA[WP00048]]></name><cmt><![CDATA[d 3.05 (13.09) mi; g  581 (1513) ft; e 739 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172587" lon="-0.475774"><ele>226.214</ele><name><![CDATA[WP00049]]></name><cmt><![CDATA[d 3.07 (13.06) mi; g  584 (1510) ft; e 742 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171898" lon="-0.475983"><ele>224.294</ele><name><![CDATA[WP00050]]></name><cmt><![CDATA[d 3.12 (13.02) mi; g  584 (1510) ft; e 736 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17129" lon="-0.476317"><ele>221.823</ele><name><![CDATA[WP00051]]></name><cmt><![CDATA[d 3.17 (12.97) mi; g  584 (1510) ft; e 728 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.171519" lon="-0.476625"><ele>221.548</ele><name><![CDATA[WP00052]]></name><cmt><![CDATA[d 3.19 (12.95) mi; g  584 (1510) ft; e 727 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17173" lon="-0.477576"><ele>218.664</ele><name><![CDATA[WP00053]]></name><cmt><![CDATA[d 3.23 (12.91) mi; g  584 (1510) ft; e 717 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172619" lon="-0.47892"><ele>215.457</ele><name><![CDATA[WP00054]]></name><cmt><![CDATA[d 3.32 (12.82) mi; g  584 (1510) ft; e 707 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.172833" lon="-0.479414"><ele>211.506</ele><name><![CDATA[WP00055]]></name><cmt><![CDATA[d 3.34 (12.79) mi; g  584 (1510) ft; e 694 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173307" lon="-0.47997"><ele>207.131</ele><name><![CDATA[WP00056]]></name><cmt><![CDATA[d 3.38 (12.75) mi; g  584 (1510) ft; e 680 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173552" lon="-0.480821"><ele>205.238</ele><name><![CDATA[WP00057]]></name><cmt><![CDATA[d 3.42 (12.71) mi; g  584 (1510) ft; e 673 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.173797" lon="-0.480297"><ele>207.538</ele><name><![CDATA[WP00058]]></name><cmt><![CDATA[d 3.45 (12.68) mi; g  592 (1502) ft; e 681 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174264" lon="-0.480196"><ele>210.733</ele><name><![CDATA[WP00059]]></name><cmt><![CDATA[d 3.49 (12.65) mi; g  602 (1492) ft; e 691 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174457" lon="-0.480576"><ele>211.003</ele><name><![CDATA[WP00060]]></name><cmt><![CDATA[d 3.51 (12.63) mi; g  603 (1491) ft; e 692 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17458" lon="-0.481717"><ele>211.4</ele><name><![CDATA[WP00061]]></name><cmt><![CDATA[d 3.56 (12.58) mi; g  605 (1490) ft; e 694 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.174821" lon="-0.482252"><ele>210.327</ele><name><![CDATA[WP00062]]></name><cmt><![CDATA[d 3.59 (12.55) mi; g  605 (1490) ft; e 690 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.175825" lon="-0.482749"><ele>207.1</ele><name><![CDATA[WP00063]]></name><cmt><![CDATA[d 3.66 (12.48) mi; g  605 (1490) ft; e 679 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.176495" lon="-0.483771"><ele>203.592</ele><name><![CDATA[WP00064]]></name><cmt><![CDATA[d 3.72 (12.41) mi; g  605 (1490) ft; e 668 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.177351" lon="-0.484601"><ele>195.505</ele><name><![CDATA[WP00065]]></name><cmt><![CDATA[d 3.79 (12.35) mi; g  605 (1490) ft; e 641 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.178025" lon="-0.48528"><ele>189.44</ele><name><![CDATA[WP00066]]></name><cmt><![CDATA[d 3.85 (12.29) mi; g  605 (1490) ft; e 622 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17855" lon="-0.486193"><ele>182.78</ele><name><![CDATA[WP00067]]></name><cmt><![CDATA[d 3.9 (12.24) mi; g  605 (1490) ft; e 600 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.17986" lon="-0.48738"><ele>172.509</ele><name><![CDATA[WP00068]]></name><cmt><![CDATA[d 4.01 (12.13) mi; g  605 (1490) ft; e 566 ft]]></cmt><sym><![CDATA[4]]></sym></rtept>
<rtept lat="51.181505" lon="-0.487312"><ele>163.447</ele><name><![CDATA[WP00069]]></name><cmt><![CDATA[d 4.12 (12.02) mi; g  605 (1490) ft; e 536 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181513" lon="-0.487956"><ele>162.465</ele><name><![CDATA[WP00070]]></name><cmt><![CDATA[d 4.15 (11.99) mi; g  605 (1490) ft; e 533 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181627" lon="-0.48841"><ele>160.428</ele><name><![CDATA[WP00071]]></name><cmt><![CDATA[d 4.17 (11.97) mi; g  605 (1490) ft; e 526 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.181775" lon="-0.489421"><ele>157.83</ele><name><![CDATA[WP00072]]></name><cmt><![CDATA[d 4.22 (11.92) mi; g  605 (1490) ft; e 518 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182032" lon="-0.489828"><ele>154.25</ele><name><![CDATA[WP00073]]></name><cmt><![CDATA[d 4.24 (11.9) mi; g  605 (1490) ft; e 506 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182159" lon="-0.490596"><ele>147.067</ele><name><![CDATA[WP00074]]></name><cmt><![CDATA[d 4.28 (11.86) mi; g  605 (1490) ft; e 483 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.18246" lon="-0.49093"><ele>142.552</ele><name><![CDATA[WP00075]]></name><cmt><![CDATA[d 4.3 (11.84) mi; g  605 (1490) ft; e 468 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182502" lon="-0.4914"><ele>139.982</ele><name><![CDATA[WP00076]]></name><cmt><![CDATA[d 4.32 (11.82) mi; g  605 (1490) ft; e 459 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.182666" lon="-0.49161"><ele>140.997</ele><name><![CDATA[WP00077]]></name><cmt><![CDATA[d 4.34 (11.8) mi; g  608 (1486) ft; e 463 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.183511" lon="-0.491511"><ele>153.119</ele><name><![CDATA[WP00078]]></name><cmt><![CDATA[d 4.4 (11.74) mi; g  648 (1447) ft; e 502 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.184127" lon="-0.492592"><ele>152.338</ele><name><![CDATA[WP00079]]></name><cmt><![CDATA[d 4.46 (11.68) mi; g  648 (1447) ft; e 500 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.184919" lon="-0.493353"><ele>163.742</ele><name><![CDATA[WP00080]]></name><cmt><![CDATA[d 4.52 (11.61) mi; g  685 (1409) ft; e 537 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.186123" lon="-0.493228"><ele>162.535</ele><name><![CDATA[WP00081]]></name><cmt><![CDATA[d 4.61 (11.53) mi; g  685 (1409) ft; e 533 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.186771" lon="-0.493322"><ele>159.624</ele><name><![CDATA[WP00082]]></name><cmt><![CDATA[d 4.65 (11.48) mi; g  685 (1409) ft; e 524 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.187398" lon="-0.493773"><ele>153.734</ele><name><![CDATA[WP00083]]></name><cmt><![CDATA[d 4.7 (11.44) mi; g  685 (1409) ft; e 504 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.187918" lon="-0.494372"><ele>151.868</ele><name><![CDATA[WP00084]]></name><cmt><![CDATA[d 4.75 (11.39) mi; g  685 (1409) ft; e 498 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188078" lon="-0.495669"><ele>153.43</ele><name><![CDATA[WP00085]]></name><cmt><![CDATA[d 4.8 (11.34) mi; g  690 (1404) ft; e 503 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188299" lon="-0.496749"><ele>148.704</ele><name><![CDATA[WP00086]]></name><cmt><![CDATA[d 4.85 (11.29) mi; g  690 (1404) ft; e 488 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188223" lon="-0.497839"><ele>146.78</ele><name><![CDATA[WP00087]]></name><cmt><![CDATA[d 4.9 (11.24) mi; g  690 (1404) ft; e 482 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188269" lon="-0.499312"><ele>145.768</ele><name><![CDATA[WP00088]]></name><cmt><![CDATA[d 4.96 (11.17) mi; g  690 (1404) ft; e 478 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.188595" lon="-0.500188"><ele>142.439</ele><name><![CDATA[WP00089]]></name><cmt><![CDATA[d 5.01 (11.13) mi; g  690 (1404) ft; e 467 ft]]></cmt><sym><![CDATA[5]]></sym></rtept>
<rtept lat="51.188687" lon="-0.500357"><ele>141.727</ele><name><![CDATA[WP00090]]></name><cmt><![CDATA[d 5.02 (11.12) mi; g  690 (1404) ft; e 465 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189232" lon="-0.500082"><ele>140.539</ele><name><![CDATA[WP00091]]></name><cmt><![CDATA[d 5.06 (11.08) mi; g  690 (1404) ft; e 461 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.189846" lon="-0.499532"><ele>140.175</ele><name><![CDATA[WP00092]]></name><cmt><![CDATA[d 5.11 (11.03) mi; g  690 (1404) ft; e 460 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.190829" lon="-0.499057"><ele>137.805</ele><name><![CDATA[WP00093]]></name><cmt><![CDATA[d 5.18 (10.96) mi; g  690 (1404) ft; e 452 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191458" lon="-0.499079"><ele>130.885</ele><name><![CDATA[WP00094]]></name><cmt><![CDATA[d 5.22 (10.92) mi; g  690 (1404) ft; e 429 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.191671" lon="-0.498858"><ele>130.096</ele><name><![CDATA[WP00095]]></name><cmt><![CDATA[d 5.24 (10.9) mi; g  690 (1404) ft; e 427 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.192215" lon="-0.499183"><ele>127.915</ele><name><![CDATA[WP00096]]></name><cmt><![CDATA[d 5.28 (10.86) mi; g  690 (1404) ft; e 420 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.192686" lon="-0.499411"><ele>127.12</ele><name><![CDATA[WP00097]]></name><cmt><![CDATA[d 5.31 (10.82) mi; g  690 (1404) ft; e 417 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.193176" lon="-0.499768"><ele>123.566</ele><name><![CDATA[WP00098]]></name><cmt><![CDATA[d 5.35 (10.79) mi; g  690 (1404) ft; e 405 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.193664" lon="-0.499952"><ele>123.19</ele><name><![CDATA[WP00099]]></name><cmt><![CDATA[d 5.39 (10.75) mi; g  690 (1404) ft; e 404 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.194168" lon="-0.500007"><ele>123.995</ele><name><![CDATA[WP00100]]></name><cmt><![CDATA[d 5.42 (10.72) mi; g  693 (1402) ft; e 407 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.19466" lon="-0.499819"><ele>121.718</ele><name><![CDATA[WP00101]]></name><cmt><![CDATA[d 5.46 (10.68) mi; g  693 (1402) ft; e 399 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.195066" lon="-0.499906"><ele>119.424</ele><name><![CDATA[WP00102]]></name><cmt><![CDATA[d 5.48 (10.65) mi; g  693 (1402) ft; e 392 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.195618" lon="-0.500146"><ele>118.708</ele><name><![CDATA[WP00103]]></name><cmt><![CDATA[d 5.52 (10.61) mi; g  693 (1402) ft; e 389 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.196845" lon="-0.501151"><ele>117.163</ele><name><![CDATA[WP00104]]></name><cmt><![CDATA[d 5.62 (10.52) mi; g  693 (1402) ft; e 384 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.196994" lon="-0.50159"><ele>115.098</ele><name><![CDATA[WP00105]]></name><cmt><![CDATA[d 5.64 (10.5) mi; g  693 (1402) ft; e 378 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.198004" lon="-0.501829"><ele>102.932</ele><name><![CDATA[WP00106]]></name><cmt><![CDATA[d 5.71 (10.42) mi; g  693 (1402) ft; e 338 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.198998" lon="-0.502183"><ele>90.914</ele><name><![CDATA[WP00107]]></name><cmt><![CDATA[d 5.78 (10.35) mi; g  693 (1402) ft; e 298 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.199427" lon="-0.502656"><ele>89.438</ele><name><![CDATA[WP00108]]></name><cmt><![CDATA[d 5.82 (10.32) mi; g  693 (1402) ft; e 293 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
<rtept lat="51.200224" lon="-0.503861"><ele>82.988</ele><name><![CDATA[WP00109]]></name><cmt><![CDATA[d 5.9 (10.24) mi; g  693 (1402) ft; e 272 ft]]></cmt><sym><![CDATA[Tiny dot]]></sym></rtept>
