Yorkshire Water (Reservoirs 1- 125) Way Walks


Updated 13th January 2020 by mca
Yorkshire Water Way Walks 
The Irregulars LDWA walking programme that covers all the Yorkshire Water reservoirs in a series of circular walks.
        Series Completed: 77.60%      
Number Name Grid Ref Village/Town Location Region Walk No Walk Date Date Completed
1 Agden SK 261 923 Stannington Sheffield South Yorkshire YWW 07 2/May/18 2/May/18
2 Angram SE 039 760 Pateley Bridge Harrogate North Yorkshire YWW 06 11/Apr/18 11/Apr/18
3 Ardsley SE 290 250 Ardsley Leeds West Yorkshire YWW 17 19/Feb/20  
4 Baitings SE 010 189 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
5 Barden (lower) SE 036 563 Bardon Fell Craven North Yorkshire YWW 04 2/Aug/17 2/Aug/17
6 Barden (upper) SE 012 578 Bardon Fell Craven North Yorkshire YWW 04 2/Aug/17 2/Aug/17
7 Beaver Dyke SE 228 546 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
8 Bilberry SE 103 070 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
9 Blackmoorfoot SE 102 125 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
10 Blakeley SE 055 096 Colne Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
11 Booth Dean (lower) SE 013 160 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
12 Booth Dean (upper) SE 013 160 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
13 Booth Wood SE 030 166 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
14 Bolshaw Whams SE 151 058 Holme Valley Kirklees West Yorkshire YWW 16 11/Sep/19 11/Sep/19
15 Broadstone SE 191 064 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
16 Broomhead SK 269 958 Stocksbridge Sheffield South Yorkshire YWW 11 12/Sep/18 12/Sep/18
17 Brownhill SE 115 060 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
18 Butterley SE 048 105 Colne Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
19 Carr Bottom SE 147 445 Wharfedale Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
20 Castle Carr SE 058 270  Luddenden Calderdale West Yorkshire YWW 08 13/Jun/18 13/Jun/18
21 Chelker SE 055 517 Bardon Fell Craven North Yorkshire YWW 04 2/Aug/17 2/Aug/17
22 Cod Beck SE 468 990 Osmotherley Hambleton North Yorkshire YWW 14 10/Jul/19 10/Jul/19
23 Colders SE 087 095 Meltham Kirklees West Yorkshire YWW 20 1/Jul/20  
24 Dale Dike SK 243 918 Stannington Sheffield South Yorkshire YWW 07 2/May/18 2/May/18
25 Damflask SK 284 908 Stannington Sheffield South Yorkshire YWW 07 2/May/18 2/May/18
26 Dean Head (lower) SE 022 303 Luddenden Calderdale West Yorkshire YWW 08 13/Jun/18 13/Jun/18
27 Dean Head (upper) SE 021 308 Luddenden Calderdale West Yorkshire YWW 08 13/Jun/18 13/Jun/18
28 Deanhead SE 037 153 Colne Valley Kirklees West Yorkshire YWW 05 6/Sep/17 6/Sep/17
29 Deer Hill SE 073 116 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
30 Digley SE 111 070 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
31 Doe Park SE 078 341 Bingley Bradford West Yorkshire YWW 13 19/Jun/19 19/Jun/19
32 Eccup SE 306 419 Alwoodley Leeds West Yorkshire YWW 17 19/Feb/20  
33 Eldwick SE 122 412 Bingley Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
34 Elslack SD 934 484 Craven Craven North Yorkshire YWW 22 30/Sep/20  
35 Embsay SD 998 544 Embsay Craven North Yorkshire YWW 04 2/Aug/17 2/Aug/17
36 Farnley Storm SE 252 332 Farnley Leeds West Yorkshire YWW 17 19/Feb/20  
37 Fewston SE 168 553 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
38 Gorple (lower) SD 944 316 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
39 Gorple (upper) SD 924 315 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
40 Gorpley SD 911 230 Todmorden Calderdale West Yorkshire YWW 03 5/Jul/17 5/Jul/17
41 Gouthwaite SE 119 708 Pateley Bridge Harrogate North Yorkshire YWW 15 14/Aug/19 14/Aug/19
42 Graincliffe SE 116 422 Bingley Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
43 Green Withens SD 990 165 Littleborough Rochdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
44 Grimwith SE 051 649 Bardon Fell Craven North Yorkshire      
45 Harden SE 152 036 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
46 Hewenden SE 075 356 Bingley Bradford West Yorkshire YWW 13 19/Jun/19 19/Jun/19
47 Higher Lanshaw SE 134 449 Wharfedale Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
48 Holme Styles SE 141 052 Holme Valley Kirklees West Yorkshire YWW 16 11/Sep/19 11/Sep/19
49 Ingbirchworth SE 213  062 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
50 Jenny Gill SE 003 512 Craven Skipton North Yorkshire YWW 04 2/Aug/17 2/Aug/17
51 John O'Gaunts SE 217 545 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
52 Keighley Moor SD 988 395 Worth Valley Bradford West Yorkshire YWW 18 20/May/20  
53 Langsett SE 214 001 Penistone Barnsley South Yorkshire YWW 11 12/Sep/18 12/Sep/18
54 Leeming SE 042 341 Toller Bradford West Yorkshire YWW 13 19/Jun/19 19/Jun/19
55 Leeshaw SE 016 350 Worth Valley Bradford West Yorkshire YWW 18 20/May/20  
56 Leighton SE 160 789 Mashham Harrogate North Yorkshire YWW 19 17/May/20  
57 Lindley Wood SE 209 499 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
58 Longwood  SE 100 174 Golcar Kirklees West Yorkshire YWW 20 1/Jul/20  
59 Longwood Comp SE 097 169 Golcar Kirklees West Yorkshire YWW 20 1/Jul/20  
60 Lower Lanshaw SE 140 448 Burley Woodhead Leeds West Yorkshire YWW 02 7/Jun/17 7/Jun/17
61 Lower Laithe  SE 015 368 Worth Valley Bradford West Yorkshire YWW 18 20/May/20  
62 Lumbley Moor SE 221 709 Kirkby Malzeard Harrogate North Yorkshire YWW 19  17/May/20  
63 March Ghyll SE 122 517 Washburn Ilkley West Yorkshire      
64 Midhope SK 221 997 Stocksbridge Sheffield South Yorkshire YWW 11 12/Sep/18 12/Sep/18
65 Mixenden SE 059 286 Illingworth Calderdale West Yorkshire YWW 08  13/Jun/18 13/Jun/18
66 Moor Monkton SE 528 574 Ouseburn Harrogate North Yorkshire YWW 23 28/Oct/20  
67 More Hall SK 286 955 Stocksbridge Sheffield South Yorkshire YWW 11 12/Sep/18 12/Sep/18
68 Oakdale (lower) SE 468 964 Osmotherley Hambleton North Yorkshire YWW 14 10/Jul/19 10/Jul/19
69 Oakdale (upper) SE 474 960 Osmotherley Hambleton North Yorkshire YWW 14 10/Jul/19 10/Jul/19
70 Ogden SE 065 307 Illingworth Calderdale West Yorkshire YWW 13 19/Jun/19 19/Jun/19
71 Ponden SD 995 371 Worth Valley Bradford West Yorkshire Yww 18 20/May/20  
72 Ramsden  SE 113 056 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
73 Ramsden Wood (Clough) SD 915 216 Todmorden Calderdale West Yorkshire YWW 03 5/Jul/17 5/Jul/17
74 Randy Mere NZ 810 019 Esk Valley Scarborough North Yorkshire      
75 Redmires (lower) SK 270 855 Fulwood Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
76 Redmires (middle) SK 260  857 Fulwood Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
77 Redmires (upper) SK 260 858 Fulwood Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
78 Reva SE 152 427 Guiseley Leeds West Yorkshire YWW 02 7/Jun/17 7/Jun/17
79 Riding Wood SE 116 051 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
80 Ringstone Edge SE 049 177 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
81 Rivelin Depositing Pond SK 287 869 Stannington Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
82 Rivelin (lower) SK 276 869 Stannington Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
83 Rivelin (upper) SK 268 871 Stannington Sheffield South Yorkshire YWW 01 3/May/17 3/May/17
84 Roundhill SE 151 774 Mashham Harrogate North Yorkshire YWW 19  17/May/20  
85 Royd Moor SE 224 047 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
86 Ryburn SE 023 187 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
87 Scammonden  SE 055 165 Colne Valley Kirklees West Yorkshire YWW 05 6/Sep/17 6/Sep/17
88 Scar House SE 066 771 Pateley Bridge Harrogate North Yorkshire YWW 06 11/Apr/18 11/Apr/18
89 Scargill SE 232 537 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
90 Scout Dike SE 235 047 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
91 Silsden SE 046 474 Keighley Bradford West Yorkshire YWW 18 20/May/20  
92 Snailsden SE 136 040 Holme Valley Kirklees West Yorkshire YWW 16 11/Sep/19 11/Sep/19
93 Spa Clough SD 998 154 Ryburn Calderdale West Yorkshire YWW 05 6/Sep/17 6/Sep/17
94 Steeton SE 022 430 Steeton Bradford West Yorkshire YWW 18 20/May/20  
95 Strines SK 230 906 Stannington Sheffield South Yorkshire YWW 07 2/May/18 2/May/18
96 Stubden SE 063 333 Bingley Bradford West Yorkshire YWW 13 19/Jun/19 19/Jun/19
97 Swinsty SE 199 530 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
98 Ten Acre SE 248 535 Washburn Harrogate North Yorkshire YWW 09 11/Jul/18 11/Jul/18
99 Thornton Moor SE 055 329 Worth Valley Bradford West Yorkshire YWW 13 19/Jun/19 19/Jun/19
100 Thornton Steward SE 180 877 Wensleydale Richmondshire North Yorkshire      
101 Thruscross SE 154 574 Nidd Valley Harrogate North Yorkshire YWW 15 14/Aug/19 14/Aug/19
102 Tophill Low No 1 TA 073 486 East Wolds East Riding North Yorkshire YWW 21 26/Aug/20  
103 Tophill Low No 2 TA 068 480 East Wolds East Riding North Yorkshire YWW 21 26/Aug/20  
104 Underbank SK 253 994 Stocksbridge Sheffield South Yorkshire YWW 11 12/Sep/18 12/Sep/18
105 Walshaw Dean (lower) SD 957 329 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
106 Walshaw Dean (middle) SD 964 335 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
107 Walshaw Dean (upper) SD 966 342 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
108 Warley Moor SE 033 313 Luddenden Calderdale West Yorkshire YWW 08 13/Jun/18 13/Jun/18
109 Watersheddles SD 969 381 Worth Valley Bradford West Yorkshire YWW 18 20/May/20  
110 Weecher SE 137 421 Bingley Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
111 Wessenden Head SE 068 076 Colne Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
112 Wessenden Old SE 058 067 Colne Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
113 Winney Gill SD 997 511 Skipton Craven North Yorkshire YWW 04 2/Aug/17 2/Aug/17
114 Widdop SD 936 328 Calder Calderdale West Yorkshire YWW 10 8/Aug/18 8/Aug/18
115 Windleden (lower) SE 157 064 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
116 Windleden (upper) SE 148 009 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
117 Winscar SE 155 031 Penistone Barnsley South Yorkshire YWW 16 11/Sep/19 11/Sep/19
118 Withens Clough SD 984 232 Luddenden Calderdale West Yorkshire YWW 08 13/Jun/18 13/Jun/18
119 Yate Holme SE 108 045 Holme Valley Kirklees West Yorkshire YWW 12 22/May/19 22/May/19
120 Boltby                              (Note 1) SE 497 886 Whitestonecliffe Hambleton North Yorkshire      
121 Panorama                       (Note 1) SE 102 469 Ilkley Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
122 Sunny Dale                      (Note 1) SE 101 432 Keighley Bradford West Yorkshire YWW 02 7/Jun/17 7/Jun/17
123 Brayton Barff                 (Note 2) SE 581 306 Hambleton Selby North Yorkshire      
124 Settle Low                      (Note 2) SD 825 630 Settle Craven North Yorkshire      
125 Whitley                           (Note 2) SE 218 176 Dewsbury Kirklees West Yorkshire      
      Tracker Totals       117 97
                 
  Issue date: 1st Jan 2020              
                 
Note 1                
120, 121, 122 Reservoirs not on the source list.            
Note 2                
123, 124, 125 Reservoirs on Legacy list.            

x