Walking, Hiking and Cycling Holidays
Details:
| Publication Type: | Support Providers |
Supplier:
| Name: | Explore Britain |
| Type: | Walking Support Provider |
| Telephone: | 01740 650900 |
| Email: | philip@xplorebritain.com |
| Web Site: | http://www.xplorebritain.com/default.asp |
| Supplier Info: | Explore Britain offer a large selection of self-guided, inn to inn, B&B or hotel accommodation and guided escorted inn-to-inn and centre based walking. |
Paths Covered by this Publication:
| Anglesey Coast Path | 195 km / 121 miles |
| Coast to Coast (Wainwright) | 294 km / 183 miles |
| Cotswold Way National Trail | 163 km / 101 miles |
| Cumbria Way | 112 km / 70 miles |
| Fife Coastal Path | 185 km / 115 miles |
| Great Glen Way | 117 km / 73 miles |
| Hadrian's Wall Path National Trail | 137 km / 85 miles |
| Kennet and Avon Canal Walk | 122 km / 76 miles |
| North Downs Way National Trail | 201 km / 125 miles |
| Offa's Dyke Path National Trail | 285 km / 177 miles |
| Peddars Way and Norfolk Coast Path National Trail | 154 km / 96 miles |
| Pembrokeshire Coast Path National Trail | 299 km / 186 miles |
| Ridgeway National Trail | 136 km / 85 miles |
| South Downs Way National Trail | 161 km / 100 miles |
| South West Coast Path National Trail | 1014 km / 630 miles |
| Speyside Way | 105 km / 65 miles |
| Stour Valley Walk (Kent) | 82 km / 51 miles |
| Tarka Trail | 127 km / 79 miles |
| Thames Path National Trail | 296 km / 184 miles |
| Wessex Ridgeway | 221 km / 137 miles |
| West Highland Way | 151 km / 94 miles |
