Two Moors Way (Devon Coast to Coast)
145 km / 90 miles
Devon, Somers
A route across Dartmoor over exposed moorland to Teigncombe from where the River Teign is followed to Castle Drogo. The Exmoor National Park is reached at Tarr Steps and the Way then climbs to Exe Head and through Cheriton to the finish. Access to Ivybridge from the South Devon coast can be achieved by way of waymarked trails both included on OS mapping. These are the Erme-Plym Trail (10 miles) which provides a route from each of Plymouth and Wembury to Brixton and then a single route to Sequer's Bridge near Ermington. From here the Erme Valley Trail (3 miles) can be taken to Ivybridge.
Devon County Council are supporting and promoting this route together with the Erme-Plym Trail as a 'Coast to Coast' route to Wembury from Lynmouth and have produced a new publication covering the whole route. See below for details.
The Taw-Teign Link (6 miles and on OS mapping) links the Tarka Trail at Sticklepath and Two Moors Way at Chagford, on the northern fringe of Dartmoor.
Details:
| Path Type: | Paths Marked on OS mapping | |
| Waymark: | Letters MW on standard waymarks | ![]() |
| Attributes: | Challenging; River; Moorland | |
| Start: | SX636563 - Ivybridge, Devon |
|
| Finish: | SS721497 - Lynmouth, Devon |
|
| User Group: | Two Moors Way Association | |
| 63 Higher Combe Drive, TEIGNMOUTH, Devon, TQ14 9NL | ||
| Email: john.owl@btopenworld.com | ||
| Web Sites: | Devon CC Walking |
Publications, Badges and Certificates:
| Paperback: | Two Moors Way/Devon Coast to Coast incorporating Erne-Plym Trail (Devon County Council) |
| Paperback: | Two Moors Way: Dartmoor & Exmoor Recreational Path Guide (Aurum Press - 1997) |
| Paperback: | Two Moors Way (Cicerone Press - 1994) |
| Booklet: | Two Moors Way/Coast to Coast Walk incorporating the Erme-Plym Trail (Two Moors Way Association - 1996) |
| Hardback: | Walkers Britain (AA Publishing - 2011) |
| Looseleaf: | Two Moors Way: Accommodation List (Two Moors Way Association) |
| Badge & Certificate: | Badge & Certificate for Two Moors Way (Two Moors Way Association) |
| Leaflet: | Two Moors Way: Introductory Leaflet (Devon County Council) |
| CD ROM: | Running the Two Moors Way (Mind Technology Limited) |
| Illustrated map guide: | Two Moors Way: Illustrated Map (Two Moors Way Association) |
| Booklet: | Walking Trails in Devon (Devon County Council) |
Maps: |
| Purchase Ordnance Survey Maps (path is named on OS maps): | |
| OS Landranger: | 180, 181, 191, 202 |
| OS Landranger Active: | 202 |
| OS Explorer: | 9, 20, 28, 113, 114, 127 |
| OS Explorer Active: | 9, 20, 28, 113, 114, 127 |
Walking Support Providers:
| Support Providers: | Luggage Transfers (Luggage Transfers) |
| Support Providers: | Self Guided Walking Holidays (Beks Treks UK) |
| Support Providers: | Self-Guided Walking Holidays (Contours Walking Holidays) |
| Support Providers: | Self-Guided Walking Holidays (Celtic Trails Walking Holidays) |
| Support Providers: | Self-Guided Walking Holidays (Westcountry Walking Holidays) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Let's Go Walking! Ltd) |
Group Accommodation within 5 Km of this Path:
| Camping Barn: | Blackadon Barn Cottages | 1 Km |
| Bunk House: | Harford Bunkhouse & Camping | 1 Km |
| Bunk House: | South Dartmoor Bunkhouse, Buckfastleigh, Devon | 4 Km |
| Hostel Accommodation: | Dartmoor Expedition Centre, Widecombe in the Moor | 1 Km |
| Camping Barn: | Great Hound Tor YHA, Manaton, Newton Abbot | 4 Km |
| Camping Barn: | Runnage YHA, Runnage Farm, Postbridge, Yelverton, Devon | 3 Km |
| Hostel Accommodation: | Bellever YHA, Postbridge, Devon | 5 Km |
| Hostel Accommodation: | Sparrowhawk Backpackers, Moretonhampstead, Dartmoor | 4 Km |
| Hostel Accommodation: | Exford YHA, Exe Mead, Minehead, Somerset | 3 Km |
| Bunk House: | Pinkery Bunkhouse YHA, Pinkery Centre, Minehead, Somerset | 3 Km |
| Hostel Accommodation: | Exmoor Basecamp, Countisbury, Lynton, Devon | 1 Km |
Additional Images: |
Connected Paths:
| Path Highlights: | Two Moors Way - Tarka Trail Highlights; Two Moors Way Highlights |
| National Trails (England & Wales): | South West Coast Path National Trail |
| Paths Marked on OS mapping: | Dartmoor Way; Erme Valley Trail; Erme-Plym Trail; Exe Valley Way; Little Dart Ridge and Valley Walk; Macmillan Way West - Castle Cary to Barnstaple; Samaritans Way South West, Bristol to Lynton; Tarka Trail; Taw-Teign Link Click to show 6 more Paths Marked on OS mapping |
| Other Paths: | Celtic Way; Celtic Way The Exmoor Option; Dartmoor Ramble; Devonshire Heartland Way; Exe Valley Way: Variant to Exe Head; Land's End Trail; Mary Michael Pilgrims Way; River Teign Walk Click to show 5 more Other Paths |
| Anytime Challenges: | Dartmoor's Ancient Boundary Perambulation |
Downloads:
| GPS Exchange Format Route File: | Two Moors Way (Devon Coast to Coast) GPX Exchange Format Route File | Login to Download (Members Only) |
| MemoryMap Route file: | Two Moors Way (Devon Coast to Coast) Memory Map Route File | Login to Download (Members Only) |
| Tracklogs Route file: | Two Moors Way Tracklogs Route file | Login to Download (Members Only) |
Route Profile:
| 144.8 Km (90.0 miles) 3,772 m (12,375 ft) ascent 528 m (1,732 ft) maximum height |


