Trans Pennine Trail
346 km / 215 miles
A multi-user trail, braided in parts, following former railway lines, canal towpaths and other waterside routes, linking the urban areas of Hull, Doncaster, Barnsley, Greater Manchester and Merseyside. In spite of the urban nature of the Trail, there are long stretches of rural environment in the east and other extensive sections passing through attractive country in the Pennine and Manchester areas. Areas in the historic centre and docklands of the maritime mercantile City of Liverpool are recognised in a World Heritage Site named Liverpool – Maritime Mercantile City.
Many sections of the Trans Pennine Trail were badly affected by flooding in the severe weather across the Yorkshire region at the end of June 2007 and January 2008. The most seriously effected sections are in South Yorkshire (Sheffield, Barnsley, Doncaster and Rotherham districts). All the Trail is now open, but some sections are still passable with care or have diversion routes in place. See the Trail website for route updates and diversions.
There are spurs from the main Trail to York from Selby and, from Barnsley, to Wakefield/Leeds and Sheffield/Chesterfield. In parts the Trail makes us of other longer established and formally named paths including the Longdendale Trail, the Dove Valley Trail (each 9 miles) and, from the west of Warrington to Liverpool, part of the waymarked Mersey Way (22 miles and on OS mapping). The total length of the Trail and spurs is some 350 miles.
The section from Hull to Liverpool forms part of the E8 European Long Distance Path: see E-Route 8 in Linked Paths below.
See also E-Routes (E8).
Connected Paths:
Details:
| Waymark: | Named discs/posts with trail logo | |
| Attributes: | Challenging; Former Railway; Coastal; River; Canal; Moorland | |
| Start: | TA208479 - Hornsea, E Yorks |
|
| Finish: | SD326174 - Southport, Merseyside |
|
| User Group: | Friends of the Trans Pennine Trail | |
| c/o Richard Haynes, 32 Dalebrook Court, SHEFFIELD, S10 3PQ | ||
| 0114 230 5358 | ||
| Email: richard@haynes1.fsnet.co.uk | ||
| Web Sites: | Trans Pennine Trail | |
| Tameside Countryside Service - Publications for sale | ||
| Mersey Partnership |
Maps:The map to the right is from the Ordnance Survey. You can use the interactive controls to zoom in and out and to move around the map, or click on a marker for more info. (interactive map help) |
|
| Ordnance Survey Maps (path is named on OS maps): | |
| OS Landranger: | 104, 105, 106, 107, 108, 109, 110, 111, 112, 119, 120 |
| OS Landranger Active: | 110, 119 |
| OS Explorer: | 1, 30, 266, 268, 269, 275, 276, 277, 278, 279, 281, 285, 288, 289, 290, 291, 292, 293, 295 |
| OS Explorer Active: | 1, 30, 266, 268, 269, 275, 276, 277, 278, 279, 281, 285, 288, 289, 290, 291, 292, 293, 295 |
Route Profile:
| 333.9 Km (207.5 miles) 2,382 m (7,815 ft) ascent 433 m (1,421 ft) maximum height |
Group Accommodation within 5 Km of this Path:
| Hostel Accommodation: | Crowden YHA, Crowden-in-Longdendale, Glossop, Derbyshire | < 1 Km |
| Hostel Accommodation: | Manchester YHA, Potato Wharf, Castlefield, Manchester | 5 Km |
| Hostel Accommodation: | Embassie Hostel, Liverpool | 5 Km |
| Hostel Accommodation: | International Inn, South Hunter St, Liverpool | 5 Km |
| Hostel Accommodation: | Hatters Hostel Liverpool | 5 Km |
Publications, Badges and Certificates:
| Illustrated map guide: | Trans Pennine Trail: Irish Sea - Pennines Map 1 (Trans Pennine Trail Officer - 2001) |
| Illustrated map guide: | Trans Pennine Trail: Derbyshire & Yorkshire - Central Map 2 (Trans Pennine Trail Officer - 2007) |
| Illustrated map guide: | Trans Pennine Trail: Yorkshire - North Sea Map 3 (Trans Pennine Trail Officer - 2007) |
| Booklet: | Trans Pennine Trail: Accommodation & Visitor Guide (Trans Pennine Trail Officer - 2005) |
| Package: | Package for Trans Pennine Trail (Trans Pennine Trail Officer) |

