Pennine Way National Trail
404 km / 251 miles
This first National Trail was formally opened after a 30-year campaign led by Tom Stephenson of the Ramblers. It follows the central upland spine of England from Derbyshire to the Scottish Borders, crossing a wide variety of terrain.
The Way crosses the expanse of the gritstone moorlands of the Kinder Plateau, the Bronte country and the predominantly limestone areas of the Yorkshire Dales National Park which is traversed via Malham, Pen-y-ghent, Great Shunner Fell and Keld. The Way descends from the high fells to reach the River Tees which is followed past High Force and Cauldron Snout waterfalls then crossing the fells to High Cup, Great Dunfell and Cross Fell then descending to Alston to reach the Northumberland National Park and Hadrian's Wall. The Wall is followed to Housesteads Fort before turning north across the Kielder Forest to Redesdale and the uplands of the Cheviot Hills. Here the English-Scottish border fence is then followed before gradually descending to Kirk Yetholm, where it links with the St Cuthbert's Way.
A register is maintained at the Pen-y-ghent Café, Horton-in-Ribblesdale for signature/comments from those involved in walking the Way. Practical advice on attempting the Pennine Way is available from the Pennine Way Association (9 x 4 SAE required).
At Alston the Way links with the South Tyne Trail (10 miles), providing a low level alternative up the valley towards Hadrian's Wall.
The LDWA National Trails Register offers certificates for completers of several British National Trails.
See also E-Routes (E2).
Additional Images: |
Connected Paths:
Details:
| Waymark: | National Trail Acorn | |
| Attributes: | Challenging; National Trail/National Route; Moorland | |
| Start: | SK122859 - Edale, Derbys |
|
| Finish: | NT827281 - Kirk Yetholm, Borders |
|
| Open Date: | 1965 | |
| User Group: | Pennine Way Association | |
| c/o Chris Sainty, 29 Springfield Park Avenue, CHELMSFORD, Essex, CM2 6EL | ||
| 01245 256772 | ||
| Email: chrisdjsainty@hotmail.com | ||
| Web Sites: | http://www.nationaltrail.co.uk/PennineWay/ |
Maps:The map to the right is from the Ordnance Survey. You can use the interactive controls to zoom in and out and to move around the map, or click on a marker for more info. (interactive map help) |
|
| Ordnance Survey Maps (path is named on OS maps): | |
| OS Landranger: | 74, 80, 86, 87, 91, 92, 98, 103, 109, 110 |
| OS Landranger Active: | 98, 110 |
| OS Explorer: | 1, 2, 16, 19, 21, 30, 31, 41, 42, 43, 288 |
| OS Explorer Active: | 1, 2, 16, 19, 21, 30, 31, 41, 42, 43, 288 |
| Other Paper Maps: | |
| Harvey Map (Stripmap): | Pennine Way South:Edale to Horton (Harvey Maps - 2005) |
| Harvey Map (Stripmap): | Pennine Way Central: Horton to Greenhead (Harvey Maps - 2005) |
| Harvey Map (Stripmap): | Pennine Way North:Greenhead to Kirk Yetholm (Harvey Maps - 2005) |
| Harvey Map (Stripmap): | Pennine Way 3-map set and DVD (Harvey Maps - 2009) |
| Stripmap: | Pennine Way, Part One: South - Edale to Teesdale, Map & Guide (Footprint - 2005) |
| Stripmap: | Pennine Way, Part Two: North - Teesdale to Kirk Yetholm, Map & Guide (Footprint - 2005) |
| Digital Maps: | |
| Downloadable Digital Mapping: | Pennine Way National Trail (Anquet Maps - 2009) |
| Digital Mapping (25k Scale): | Memory-Map Pennine Way 1:25,000 (Memory-Map Europe - 2004) |
| Digital Mapping (25k Scale): | Pennine Way 1:25k & 1:50k (Satmap - 2009) |
Route Profile:
| 410.6 Km (255.1 miles) 11,192 m (36,719 ft) ascent 890 m (2,920 ft) maximum height |
Walking Support Providers:
| Support Providers: | Baggage Handling Service (Sherpa Van Project) |
| Support Providers: | Guided Walking Holidays (Footpath Holidays) |
| Support Providers: | Guided Walking Holidays (HF Holidays) |
| Support Providers: | Self Guided Walking Holidays (Beks Treks UK) |
| Support Providers: | Self-Guided Walking Holidays (UK Exploratory) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Brigantes Accommodation & Baggage Courier Service) |
| Support Providers: | Walking, Hiking and Cycling Holidays (Discovery Travel) |
Group Accommodation within 5 Km of this Path:
| Camping Barn: | Edale Camping Barn YHA, Cotefield Farm, Edale, Derbyshire | 1 Km |
| Hostel Accommodation: | Edale YHA, Rowland Cote, Nether Booth, Edale, Derbyshire | 2 Km |
| Hostel Accommodation: | Castleton YHA, Castleton, Hope Valley, Derbyshire | 4 Km |
Publications, Badges and Certificates:
| Certificate: | Certificate for National Trails (Long Distance Walkers Association - 2009) |
| Paperback: | National Trails: The National Trials of England, Scotland & Wales (Cicerone Press - 2007) |
| Paperback: | Pennine Way National Trail From Edale to Kirk Yetholm (Cicerone Press - 2003) |
| Paperback: | Circular Walks Along the Pennine Way (Frances Lincoln - 2006) |
| Paperback: | Pennine Way (Trailblazer Publications - 2004) |
| Paperback: | Pennine Way North: National Trail Guides (Aurum Press - 2007) |
| Softback: | Pennine Way South: National Trail Guides (Aurum Press - 2007) |
| CD ROM: | Running the Pennine Way (Mind Technology Limited) |
| Softback: | Guide to the Pennine Way (Constable and Robinson Ltd - 1991) |
| Leaflet: | Pennine Way: Accommodation & Service (Pennine Way Project Officer) |
| Leaflet: | Pennine Way (Natural England) |
| Leaflet: | South Tyne Trail (Carlisle City Council) |
| Badge & certificate: | Badge & Certificate for Pennine Way National Trail (John Merrill Foundation) |
| Badge & certificate: | Badge & Certificate for Pennine Way National Trail (Pennine Way Association) |
| Completion Memento: | Selection of sketches on A3 Poster (John Needham) |
| Certificate: | Certificate for Pennine Way National Trail (Peak National Park Information Centre) |
| Looseleaf: | Places of Worship on or along the Pennine Way (S. E. Chandler) |
| Paperback: | Big Walks Of Great Britain (Summersdale Publications - 2007) |
Downloads:
| GPS Exchange Format Route File: | Pennine Way National Trail GPX Exchange Format Route File | Login to Download (Members Only) |
| MemoryMap Route file: | Pennine Way National Trail Memory Map Route File | Login to Download (Members Only) |
| Tracklogs Route file: | Pennine Way National Trail Tracklogs Route File | Login to Download (Members Only) |


