Grasmere Butharlyp Howe YHA, Grasmere, Cumbria
Details:
| Type: | Hostel Accommodation |
| Address: | Easedale Road, Grasmere, Cumbria, LA22 9QG |
| Telephone: | 0845 371 9319 |
| Fax: | (+44) 15394 35866 |
| Email: | grasmere@yha.org.uk |
| Web Site: | Grasmere Butharlyp Howe YHA |
| Grid Ref: | NY336079 |
| Accommodation Info: | Situated in the popular Lakeland Village of Grasmere, YHA Grasmere Butharlyp Howe is a stunning Victorian mansion offering spectacular views of the Rothay Valley and surrounding fells. From serious hikers to weekend ramblers, history buffs, nature lovers, poets and artists, there’s something here for everyone. If you’re looking for an action packed adventure holiday, staff can help create a programme to suit you group’s specific requirements with activities ranging from traditional favourites such as abseiling, kayaking and climbing to the more extreme aquaseiling and canyoning. Complete your experience here with a home-cooked meal in YHA Grasmere Butharlyp Howe’s own restaurant overlooking the grounds. |
Maps: |
|
Paths within 5 Km of this accommodation:
| Alternative Coast to Coast | 320 km / 199 miles | < 1 Km |
| Ambleside Ale Trail | 56 km / 35 miles | < 1 Km |
| Coast To Coast Highlights | 14 km / 9 miles | < 1 Km |
| Coast to Coast (Wainwright) | 294 km / 183 miles | < 1 Km |
| Fairtrade Way | 145 km / 90 miles | < 1 Km |
| Grasmere Ale Trail | 26 km / 16 miles | < 1 Km |
| Helvellyn Ale Trail | 50 km / 31 miles | < 1 Km |
| Inn Way...to the Lake District | 145 km / 90 miles | < 1 Km |
| Lakeland Haute Route | 117 km / 73 miles | < 1 Km |
| Lakes and Tarns - Eastern Lakeland | 43 km / 27 miles | < 1 Km |
| Rydal Ale Trail | 47 km / 29 miles | < 1 Km |
| Thirlmere Round | 35 km / 22 miles | < 1 Km |
| Thirlmere Way | 209 km / 130 miles | < 1 Km |
| Tour of the Lake District | 150 km / 93 miles | < 1 Km |
| Traditional Hostels Lakes Walk Spur to Coniston | 29 km / 18 miles | < 1 Km |
| Wainwright Memorial Walk | 172 km / 107 miles | < 1 Km |
| Walking Round the Lakes | 225 km / 140 miles | < 1 Km |
| Westmorland Heritage Walk | 325 km / 202 miles | < 1 Km |
| Westmorland Way | 145 km / 90 miles | < 1 Km |
| William Wordsworth Way | 270 km / 168 miles | < 1 Km |
| Grasmere Skyline Classic Walk | 29 km / 18 miles | 1 Km |
| Head to Head | 328 km / 204 miles | 2 Km |
| Lakeland Tour | 167 km / 104 miles | 2 Km |
| Cumbria Way | 112 km / 70 miles | 3 Km |
| Cumbria Way Highlights 2 | 21 km / 13 miles | 3 Km |
| Lakeland to Lindisfarne | 320 km / 199 miles | 3 Km |
| Ravenber Way | 338 km / 210 miles | 3 Km |
| Windermere Way | 66 km / 41 miles | 3 Km |
| Cumbrian Classic Trident Walk | 161 km / 100 miles | 4 Km |
| Eight Lakeland Mountain Passes | 72 km / 45 miles | 4 Km |
| Lake to Lake Walk | 267 km / 166 miles | 4 Km |
| Lakeland Challenge Walk | 26 km / 16 miles | 4 Km |
| Lakeland Top Ten | 93 km / 58 miles | 4 Km |
| North of England Way | 327 km / 203 miles | 4 Km |
| Tops of the North (Three Shire Heads to Carlisle) | 370 km / 230 miles | 4 Km |
| Eastern Hadrianic Way | 37 km / 23 miles | 5 Km |
Events within 20 Km of this accommodation:
| Near, Far and Ahead of Orrest (Evening Walk) | Wed 12th Jun 2013 | 12 Km |
| A Coledale Round (A Midweek Wainwright Wander) | Thu 20th Jun 2013 | 19 Km |
| Lakeland Tarns 32 | Sat 22nd Jun 2013 | 10 Km |
| Sallow and Sour (Evening Walk) | Wed 10th Jul 2013 | 9 Km |
| Buttermere More or Less (A Midweek Wainwright Wander) | Thu 18th Jul 2013 | 18 Km |
| Around Fairfield | Sun 21st Jul 2013 | 2 Km |
| Scaling the Pike | Sun 21st Jul 2013 | 14 Km |
| Wander with a White Lady (Evening Walk) | Wed 24th Jul 2013 | 11 Km |
| 2000 ft Series (37) – The Scafells & The Glaramara Group | Sat 27th Jul 2013 | 11 Km |
| Lakeland Tarns 34 | Sat 24th Aug 2013 | 15 Km |
| Marshals Lakeland Four Passes | Sat 31st Aug 2013 | 11 Km |
| Dales Way - Part 4 | Sun 1st Sep 2013 | 13 Km |
| Blencathra | Sat 7th Sep 2013 | 18 Km |
| Four Lakeland Passes | Sat 28th Sep 2013 | 10 Km |
| AGM Walk | Sun 27th Oct 2013 | 19 Km |
| Fair Trade Way Stage 4 - Kendal to Bowness | Sun 1st Dec 2013 | 13 Km |
