Edale Camping Barn YHA, Cotefield Farm, Edale, Derbyshire
Details:
| Type: | Camping Barn |
| Address: | Cotefield Farm, Ollerbrook, Edale, Derbyshire, S33 7ZG |
| Telephone: | 01629 592700 |
| Web Site: | Edale YHA |
| Grid Ref: | SK131860 |
| Accommodation Info: | This field barn at Cotefield Farm overlooks the famous Mam Tor, at the heart of this popular walking area and at the start of the Pennine Way. The high moorland of Kinder and the wooded Derwent Valley are readily accessible. The barn sleeps eight people and there is a small communal living area with a table and benches. Adjoining the barn, but with external access, is a cooking area and separate toilet. Camping is available. |
Maps: |
|
Paths within 5 Km of this accommodation:
| Rivers Way | 69 km / 43 miles | < 1 Km |
| Derbyshire Top Ten | 45 km / 28 miles | < 1 Km |
| Inn Way...to the Peak District | 135 km / 84 miles | < 1 Km |
| Kinder Dozen Challenge | 39 km / 24 miles | 1 Km |
| Kinder Killer | 53 km / 33 miles | 1 Km |
| Kinder Loop | 84 km / 52 miles | < 1 Km |
| Peakland Way | 156 km / 97 miles | 1 Km |
| Pennine Way Highlights 3 | 14 km / 9 miles | 1 Km |
| Pennine Way National Trail | 404 km / 251 miles | < 1 Km |
| Derbyshire Portway | 77 km / 48 miles | 2 Km |
| High Peak Way | 48 km / 30 miles | 2 Km |
| Three Feathers Walk (Yorkshire Bridge) | 45 km / 28 miles | 2 Km |
| White Peak Way | 137 km / 85 miles | 2 Km |
| Dambusters Challenge Walk | 32 km / 20 miles | 3 Km |
| Dark Peak Boundary Walk | 131 km / 81 miles | 3 Km |
| Dark Peak Snake | 28 km / 17 miles | 3 Km |
| High Peak 60 | 96 km / 60 miles | 3 Km |
| Longshaw Limber | 50 km / 31 miles | 3 Km |
| Derwent Valley Skyline | 42 km / 26 miles | 4 Km |
| Limestone Way | 74 km / 46 miles | 4 Km |
| Limey Way | 64 km / 40 miles | 4 Km |
| Tops of the North (Three Shire Heads to Carlisle) | 370 km / 230 miles | 4 Km |
| White To Dark Way | 43 km / 27 miles | 5 Km |
Events within 20 Km of this accommodation:
| 25th anniversary walk - The Whaley Wander | Sun 23rd Jun 2013 | 13 Km |
| Wander with Marla | Sat 6th Jul 2013 | 3 Km |
| Peakers Stroll | Sun 7th Jul 2013 | 7 Km |
| Broadbottom Bounce | Thu 11th Jul 2013 | 15 Km |
| 25th anniversary walk - Monsaldale Circular | Sun 14th Jul 2013 | 15 Km |
| A Peak District 'Cross Country' walk | Sun 14th Jul 2013 | 17 Km |
| Hillman Heights | Thu 25th Jul 2013 | 13 Km |
| 25th anniversary walk - Bakewell (Bridget's Dales Ramble) | Sat 27th Jul 2013 | 19 Km |
| Mooching Around Monyash | Sat 27th Jul 2013 | 19 Km |
| 2000 ft Series (38) – The Peak District 2000s | Sat 10th Aug 2013 | 6 Km |
| Dooley Dawdle (EW) | Wed 14th Aug 2013 | 20 Km |
| Kinder Linear | Thu 15th Aug 2013 | 10 Km |
| A Peak District Cross Country Walk | Mon 26th Aug 2013 | 17 Km |
| To Back Tor & Back Revisited | Sat 21st Sep 2013 | 14 Km |
| Hayfield | Sat 28th Sep 2013 | 10 Km |
| Another Richard Mystery Tour | Sat 5th Oct 2013 | 3 Km |
| Castle and Countryside | Sat 19th Oct 2013 | 18 Km |
| Kettleshulme Challenge | Sat 26th Oct 2013 | 16 Km |
| Plane Crazy | Thu 14th Nov 2013 | 19 Km |
| Don Valley | Wed 4th Dec 2013 | 19 Km |
| Christmas Dinner Walk | Sat 7th Dec 2013 | 11 Km |
| Christmas Dinner Walk | Sat 7th Dec 2013 | 11 Km |
| Christmas Walk and Meal | Sat 14th Dec 2013 | 20 Km |
