Hilton Chambers, Manchester
Details:
| Type: | Hostel Accommodation |
| Address: | 15 Hilton Street, Manchester, M1 1JJ |
| Telephone: | 0161 236 4414 |
| Email: | Hilton@hattersgroup.com |
| Web Site: | http://www.independenthostelguide.co.uk/selected-accommodation.php?area=770 |
| Grid Ref: | SJ846991 |
| Accommodation Info: | Welcome to Hilton Chambers - Manchester's introduction to posh hostels. Located in the Manchester's bohemian Northern Quarter in the city centre, this fresh and airy hostel offers hotel-style facilities while maintaining the fun and character of a hostel. We boast ensuite dormitories, internet access, a self-catering kitchen, a free, light, all-day breakfast, free luggage storage and much much more! |
Maps: |
|
Paths within 5 Km of this accommodation:
| Cheshire Ring Canal Walk | 158 km / 98 miles | 1 Km |
| Irwell Sculpture Trail | 48 km / 30 miles | 1 Km |
| Medlock Valley Way | 20 km / 12 miles | 1 Km |
| Salford Trail | 85 km / 53 miles | 1 Km |
| South Pennine Ring | 112 km / 70 miles | < 1 Km |
| Oldham Way | 64 km / 40 miles | 4 Km |
| Tameside Trail | 64 km / 40 miles | 4 Km |
Events within 20 Km of this accommodation:
| 25th anniversary walk - Ten Reservoirs + 1 | Sun 2nd Jun 2013 | 17 Km |
| A Wander to White Nancy | Sat 8th Jun 2013 | 19 Km |
| SEMMMS Circuit (EW) | Wed 12th Jun 2013 | 17 Km |
| Saddleworth 5 Trigs | Thu 27th Jun 2013 | 17 Km |
| APM Canal Walk (Manchester - Kidsgrove) | Sat 29th Jun 2013 | 1 Km |
| Hartshead Pike (EW) | Wed 3rd Jul 2013 | 12 Km |
| Broadbottom Bounce | Thu 11th Jul 2013 | 16 Km |
| Mersey Valley Timberland Trail | Sun 14th Jul 2013 | 18 Km |
| Mersey Valley Timberland Trail | Sun 14th Jul 2013 | 18 Km |
| Hillman Heights | Thu 25th Jul 2013 | 19 Km |
| Sir Robert Peel (peeler) | Wed 31st Jul 2013 | 14 Km |
| Dooley Dawdle (EW) | Wed 14th Aug 2013 | 13 Km |
| Pennine Waterways 2 | Thu 29th Aug 2013 | 1 Km |
| Scouting for Windmills | Sat 7th Sep 2013 | 16 Km |
| 37th Bullock Smithy Hike | Sat 7th - Sun 8th Sep 2013 | 15 Km |
| Lostock Gralam to Hale | Sun 27th Oct 2013 | 14 Km |
| Geoff's Birthday Bash - 'There Will Be Mud!' | Wed 6th Nov 2013 | 19 Km |
| Plane Crazy | Thu 14th Nov 2013 | 19 Km |
| Spanner's Round | Sun 17th Nov 2013 | 18 Km |
| Medlock Meander | Wed 20th Nov 2013 | 7 Km |
| ShawStart | Sat 30th Nov 2013 | 15 Km |
| Musbury Meander | Tue 3rd Dec 2013 | 18 Km |
| North Turton Trail | Wed 4th Dec 2013 | 19 Km |
| Pennine Waterways 3 | Thu 19th Dec 2013 | 1 Km |
| No, No, Not Friezland Again! | Sat 21st Dec 2013 | 15 Km |
| Seasonal Celebration | Sat 4th Jan 2014 | 16 Km |
| 29th Two Crosses Circuit | Sun 16th Mar 2014 | 15 Km |
