Sheen Bunkhouse YHA, Peakstones, Sheen, Buxton, Derbyshire
Details:
| Type: | Bunk House |
| Address: | Peakstones, Sheen, BUXTON, Derbys, SK17 0ES |
| Telephone: | 0845 371 9539 |
| Fax: | 01298 84501 |
| Email: | grahambelfield@fsmail.net |
| Web Site: | http://www.independenthostelguide.co.uk/selected-accommodation.php?area=548 |
| Grid Ref: | SK112613 |
| Accommodation Info: | Sheen Bunkhouse is a newly converted barn in a quiet corner of the Peak District, close to the beautiful Dove and Manifold valleys. Comprehensively equipped, it offers a large TV lounge, well-equipped self-catering facilities and two bunkrooms with wash basins. Toilets and showers are conveniently located for both rooms. Passing close by the barn, the Manifold Valley Track, Tissington Trail and High Peak Trail provide easy access to beautiful countryside, ideal for families and cyclists. Dovedale, the Upper Dove Valley and the remote and mysterious moorlands around Flash and Longnor offer stunning scenery for walkers. Visit the markets and parks at Buxton (8 miles), Leek (10 miles) and Bakewell (12 miles) for a great day out. Other attractions include Alton Towers (35mins by car) and the famous Opera House and show caves at Buxton. |
Maps: |
|
Paths within 5 Km of this accommodation:
| Limestone Dale Walk | 39 km / 24 miles | 1 Km |
| Manifold Trail | 37 km / 23 miles | 1 Km |
| Peakland Way | 156 km / 97 miles | 1 Km |
| Rivers Way | 69 km / 43 miles | 1 Km |
| Great English Walk | 938 km / 583 miles | 2 Km |
| Hamps and Manifold Geotrail | 13 km / 8 miles | 2 Km |
| Limestone Loop | 63 km / 39 miles | 2 Km |
| Manifold Way | 13 km / 8 miles | 2 Km |
| White Peak Way | 137 km / 85 miles | 2 Km |
| Sabrina Way | 327 km / 203 miles | 3 Km |
| Tissington Trail | 21 km / 13 miles | 3 Km |
| White Peak Rollercoaster | 38 km / 24 miles | 3 Km |
| High Peak Trail | 29 km / 18 miles | 4 Km |
| Limey Way | 64 km / 40 miles | 4 Km |
| Midshires Way | 362 km / 225 miles | 4 Km |
| Moorlands and Mermaids | 48 km / 30 miles | 4 Km |
| Pennine Bridleway National Trail | 306 km / 190 miles | 4 Km |
| Staffordshire Gritstone Walk | 56 km / 35 miles | 4 Km |
Events within 20 Km of this accommodation:
| Elevenses with Johnny | Sat 1st Jun 2013 | 20 Km |
| Baslow Boot Bash | Sat 8th Jun 2013 | 18 Km |
| Morelands Challenge | Sun 30th Jun 2013 | 18 Km |
| A Piece of Cake? | Sat 6th Jul 2013 | 16 Km |
| Peakers Stroll | Sun 7th Jul 2013 | 18 Km |
| A Peak District 'Cross Country' walk | Sun 14th Jul 2013 | 12 Km |
| 25th anniversary walk - Monsaldale Circular | Sun 14th Jul 2013 | 13 Km |
| Mapleton Meander | Sat 20th Jul 2013 | 14 Km |
| Mooching Around Monyash | Sat 27th Jul 2013 | 7 Km |
| 25th anniversary walk - Bakewell (Bridget's Dales Ramble) | Sat 27th Jul 2013 | 13 Km |
| Dovedale Dipper | Sun 4th Aug 2013 | 2 Km |
| Cromford Highs and Lows | Sun 18th Aug 2013 | 19 Km |
| Cromford Highs and Lows | Sun 18th Aug 2013 | 19 Km |
| 11th Hills & Dales | Sat 14th Sep 2013 | 8 Km |
| To Hulland........Back | Sat 14th Sep 2013 | 16 Km |
| To Hulland… Back | Sat 14th Sep 2013 | 16 Km |
| Pottering from Parwich | Sun 29th Sep 2013 | 10 Km |
| Up and Down from Onecote | Thu 10th Oct 2013 | 9 Km |
| Full Moon Lycanthrope Walk | Sat 19th Oct 2013 | 11 Km |
| Six Dales Marshals Walk | Sat 26th Oct 2013 | 2 Km |
| Elton Bonanza | Sat 2nd Nov 2013 | 11 Km |
| Six Dales Circuit | Sat 9th Nov 2013 | 5 Km |
| A Definitive Chatsworth Walk | Sun 17th Nov 2013 | 16 Km |
| Christmas Walk and Lunch | Sun 1st Dec 2013 | 16 Km |
