Hillwalkers' Register 2
The Wainwrights (214 Lakeland Fells).
The Wainwrights plus Outlying Fells (330 Lakeland Fells).
The Birketts (541 Lakeland Fells).
The main Register consists of the names of those individuals who have reached the summit of all the hills featured in Alfred Wainwright's Guides to the Lakeland Fells. The Wainwrights Register lists all those who have ascended the 214 peaks described in the Seven Pictorial Guides to the Lakeland Fells, and those who have also included the additional 116 hills described in The Outlying Fells (see Register 2 - References “Jackson & Crocker” and “Crowder” below for a full listing of The Outlying Fells). Therefore when applying for inclusion in the Register please state whether or not the Outlying Fells were included. No register of names is kept of any individuals who have ascended all of the Outlying Fells but have not completed the Wainwrights. Please note that the term "Wainwrights" as given above, for the hills listed by Alfred Wainwright is only used for convenience - it is a term that AW would surely have detested!
The Wainwrights Register currently contains over six hundred names.
A companion Register lists the names of those who have made Multiple Completions of the Wainwrights. Currently there are fifty-eight names on this Register, seven of whom have completed ten rounds or more of these popular Lakeland hills; the record for one individual stands presently at twenty-seven rounds. When sending a claim to the Recorder for a second or subsequent round of the Wainwrights (or any other Register List) please do so on the normal Claim Form, not in the form of a letter or email, and please mark boldly on the top of the Claim Form the number of the Round that has been completed. One Claim Form per completion please.
A third Register lists the names of all those who have ascended all 541 Birketts in the Lake District.
References
Note that many of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers. The principal references that are currently in print or otherwise relatively easily available are given in bold. These reference lists are not intended to be exhaustive. A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.
| WAINWRIGHT: | The Seven Pictorial Guides to the Lakeland Fells by A. Wainwright (1955 to 1966). Various publishers since their first publication. |
| WAINWRIGHT: | The Outlying Fells of Lakeland by A. Wainwright (1974). Various publishers since its first publication. |
| TURNER: | New Combined Indexes to A. Wainwright's Pictorial Guides by John M. Turner (Second Edition 1984). Lingdales Press. |
| NEWSOME: | A Companion to Wainwright's Pictorial Guides to the Lakeland Fells by Joan Newsome (1992). Michael Joseph. |
| DEWEY: | Mountain Tables by Michael Dewey Chapter 5. Constable. (1995). |
| JACKSON & CROCKER: | List of Wainwrights Wikipedia. Database of British hills Statistical topics in hillwalking. |
| CROWDER: | Hill Lists Backpacking in Britain. |
| BIRKETT: | Complete Lakeland Fells by Bill Birkett (1994 - Paperback version 2002) Collins |
The Wainwrights (214 Lakeland Fells)
| No. | Name![]() |
Sex | Rounds Last Year | Total Rounds | First Finish![]() |
|---|---|---|---|---|---|
| 1 | Michael Abbott | M | 1 | Oct 2008 | |
| 2 | Pamela Abbott | F | 1 | Jul 2005 | |
| 3 | David Adams | M | 1 | Oct 2008 | |
| 4 | Chris Ainsworth | M | 1 | Jan 1985 | |
| 5 | Andris Akermanis | M | 1 | Jul 2006 | |
| 6 | Mike Alldred | M | 1 | Apr 1995 | |
| 7 | Paul Alldred | M | 1 | Jul 2006 | |
| 8 | Tom Anderson | M | 1 | Sep 1996 | |
| 9 | Ann Anthony | F | 1 | Sep 1993 | |
| 10 | H P Anthony | M | 1 | Sep 1993 | |
| 11 | Andrew W. Armstrong | M | 1 | Jul 1979 | |
| 12 | Dennis Armstrong | M | 2 | Apr 2008 | |
| 13 | Janet Arnison | F | 1 | Oct 2010 | |
| 14 | Arthur Peter Arnold | M | 1 | Sep 2000 | |
| 15 | Derek Arnold | M | 1 | Oct 1996 | |
| 16 | Edmund Martin Arnold | M | 1 | Oct 1991 | |
| 17 | James P Ashton | M | 1 | Aug 1996 | |
| 18 | Michael Askey | M | 1 | Oct 2008 | |
| 19 | John P Aurton | M | 1 | Sep 1998 | |
| 20 | Margaret Aurton | F | 1 | Sep 1998 | |
| 21 | Graham Anthony Bagnall | M | 1 | Apr 1994 | |
| 22 | Valerie Frances Bagnall | F | 1 | Apr 1994 | |
| 23 | Kevin Richard Bailey | M | 1 | Apr 2007 | |
| 24 | Paul Bailey | M | 2 | Mar 2005 | |
| 25 | Tony Baker | M | 1 | Oct 2010 | |
| 26 | Mo Baker | F | 1 | Oct 2010 | |
| 27 | Michael Baker | M | 1 | May 1992 | |
| 28 | Mike Baker | M | 2 | Jul 2010 | |
| 29 | Richard Alistair Baker | M | 1 | Jun 1993 | |
| 30 | Peter Baldock | M | 1 | Sep 2009 | |
| 31 | Stuart Ball | M | 1 | Aug 2005 | |
| 32 | Ian Banks | M | 1 | 1 | Sep 2012 |
| 33 | Paul Joseph Banks | M | 1 | May 2008 | |
| 34 | Alan Barber | M | 1 | Apr 1966 | |
| 35 | D H Barham | M | 1 | Apr 1987 | |
| 36 | Stephen Bark | M | 1 | Oct 2011 | |
| 37 | Frank Barker | M | 1 | Mar 2005 | |
| 38 | Michael John Barrett | M | 2 | May 1997 | |
| 39 | Mike Barron | M | 1 | Sep 1998 | |
| 40 | Rachel Emma Barry | F | 1 | Sep 2001 | |
| 41 | Jim Barton | M | 1 | Sep 1973 | |
| 42 | Joe Bashforth | M | 1 | Oct 2009 | |
| 43 | Peter Allan Bashforth | M | 1 | Jul 2004 | |
| 44 | Andrew Bass | M | 1 | Jan 2006 | |
| 45 | Gill Batty | F | 1 | 1 | Mar 2012 |
| 46 | Tony Batty | M | 1 | Feb 2000 | |
| 47 | Peter Beachell | M | 1 | 13 | Nov 1999 |
| 48 | Susan Beachell | F | 1 | Aug 2007 | |
| 49 | James Fleming Beattie | M | 1 | Aug 1986 | |
| 50 | Mary Beattie | F | 1 | May 1990 | |
| 51 | John Bickerstaffe | M | 1 | Mar 1998 | |
| 52 | Dorothy Bilton | F | 1 | Oct 2004 | |
| 53 | Peter Graham Bilton | M | 1 | Oct 2004 | |
| 54 | Richard Binstead | M | 1 | Apr 2010 | |
| 55 | Malcolm Bird | M | 2 | Mar 2005 | |
| 56 | Jim Bispham | M | 1 | Nov 2007 | |
| 57 | James Blake | M | 1 | Nov 2004 | |
| 58 | Barrie Blenkinship | M | 1 | Mar 2009 | |
| 59 | Jim Bloomer | M | 1 | Feb 2007 | |
| 60 | David Bond | M | 3 | Apr 2005 | |
| 61 | Charlotte Booth | F | 1 | Oct 1994 | |
| 62 | Elizabeth Booth | F | 1 | Oct 1994 | |
| 63 | Naomi Booth | F | 1 | Oct 1994 | |
| 64 | Rupert Booth | M | 1 | Oct 1994 | |
| 65 | Kevin Borman | M | 1 | Apr 1992 | |
| 66 | Bill Bowers | M | 1 | Sep 1999 | |
| 67 | Jean Bowers | F | 1 | Sep 1999 | |
| 68 | Sonja Brentley | F | 3 | Nov 2000 | |
| 69 | Adrian G Broadbent | M | 1 | Nov 1986 | |
| 70 | Rowan Brockhurst | M | 1 | May 1996 | |
| 71 | Alan L Brook | M | 1 | May 2011 | |
| 72 | Graham Brookes | M | 1 | Apr 2003 | |
| 73 | Chris Brooking | M | 1 | Sep 1996 | |
| 74 | Freya Brosnan | F | 1 | Aug 2002 | |
| 75 | Pete Brosnan | M | 1 | Aug 2002 | |
| 76 | Alwyne Heyworth Brown | M | 1 | Feb 2007 | |
| 77 | Bruce N Brown | M | 1 | Apr 1975 | |
| 78 | D C Brown | M | 1 | Oct 2000 | |
| 79 | David Brown | M | 1 | 1 | Jun 2012 |
| 80 | Paul D. Brown | M | 1 | Dec 2009 | |
| 81 | Craig Bulga | M | 1 | Sep 1998 | |
| 82 | Gillian Diane Bull | F | 1 | Aug 1986 | |
| 83 | Chris Bullard | M | 1 | Jul 2004 | |
| 84 | Dave Bullivant | M | 1 | Apr 1999 | |
| 85 | Dennis Bullock | M | 1 | 1974 | |
| 86 | Graham Robert Bunn | M | 1 | Sep 1987 | |
| 87 | Alec James Burford | M | 2 | Jul 1991 | |
| 88 | Margaret Mary Burford | F | 2 | Jul 1991 | |
| 89 | Gerri Burgess | F | 1 | Jun 2004 | |
| 90 | John Burgess | M | 1 | Sep 2008 | |
| 91 | Joyce Burgess | F | 1 | Sep 2008 | |
| 92 | Ronald G K Burgess | M | 1 | Apr 1997 | |
| 93 | John David Burland | M | 1 | Sep 2004 | |
| 94 | John Slater Burn | M | 1 | Aug 2006 | |
| 95 | Alan Burnett | M | 1 | Jun 2006 | |
| 96 | Cherry Burnett | F | 1 | Jun 2006 | |
| 97 | John G Burton | M | 1 | Jan 2013 | |
| 98 | Paul Butcher | M | 1 | Oct 2009 | |
| 99 | Hugh Cameron | M | 2 | Dec 2002 | |
| 100 | Derek Capper | M | 1 | 2 | Aug 2008 |
| 101 | Janet Capper | F | 1 | 2 | Aug 2008 |
| 102 | Geoffrey D Carter | M | 1 | Mar 1997 | |
| 103 | Alan Castle | M | 2 | Aug 1995 | |
| 104 | Beryl Castle | F | 1 | Oct 2009 | |
| 105 | Helen Cavanagh | F | 1 | Oct 2008 | |
| 106 | John Malcolm Chaney | M | 1 | Jun 1998 | |
| 107 | Graeme H Chapman | M | 1 | Jun 1996 | |
| 108 | Roger Chapman | M | 1 | Nov 2003 | |
| 109 | Sheila Charnock | F | 1 | Sep 1997 | |
| 110 | Ian William Charters | M | 2 | Dec 2000 | |
| 111 | Pauline Charters | F | 2 | Dec 2000 | |
| 112 | Peter Child | M | 1 | Aug 1982 | |
| 113 | Ross Chisholm | M | 1 | May 2000 | |
| 114 | Anton Ciritis | M | 1 | Aug 2006 | |
| 115 | John Clarke | M | 5 | Apr 2007 | |
| 116 | Lynne Clarke | F | 5 | Apr 2007 | |
| 117 | Chris Clissold | M | 1 | Oct 2007 | |
| 118 | Chris Coady | M | 1 | Jan 2005 | |
| 119 | Mary Coates | F | 1 | Jun 2009 | |
| 120 | Michael Coates | M | 3 | Feb 2008 | |
| 121 | Neville Cohen | M | 1 | Jul 2002 | |
| 122 | Charlie Collin | M | 1 | Mar 2000 | |
| 123 | Selwyn Collinge | M | 1 | Nov 1999 | |
| 124 | Peter Collins | M | 1 | Apr 1983 | |
| 125 | Andrew Collinson | M | 1 | Jun 2000 | |
| 126 | Andrew Compton | M | 1 | Nov 1996 | |
| 127 | Leo Connell | M | 2 | Nov 1981 | |
| 128 | Chris Conroy | M | 1 | Aug 1989 | |
| 129 | John Scott Cooper | M | 1 | Apr 1968 | |
| 130 | Philip H Cooper | M | 1 | May 1975 | |
| 131 | Andrew James Copley | M | 1 | 1991 | |
| 132 | Michael Robert Cotterill | M | 1 | Dec 1999 | |
| 133 | Jim Cowles | M | 1 | Jun 1990 | |
| 134 | James Crichton | M | 1 | Jul 2003 | |
| 135 | Chris Crocker | M | 1 | Mar 1996 | |
| 136 | Peter A Crook | M | 1 | Oct 2000 | |
| 137 | Martin Crookall | M | 1 | May 1995 | |
| 138 | Geoff Crowder | M | 1 | Aug 1997 | |
| 139 | Vivien Crowder | F | 1 | Aug 1997 | |
| 140 | Graeme Crowe | M | 1 | Mar 1995 | |
| 141 | Angela Croxall | F | 1 | Oct 1998 | |
| 142 | David Croxall | M | 1 | Oct 1998 | |
| 143 | Geoffrey Dennis Curnock | M | 1 | Jul 2004 | |
| 144 | Alan Cutts | M | 1 | Oct 2003 | |
| 145 | Ronald Frederick Dacombe | M | 1 | Jun 1994 | |
| 146 | Kevin Francis Daniels | M | 1 | Aug 1998 | |
| 147 | Andrew Davies | M | 1 | Oct 2007 | |
| 148 | Andrew T Davies | M | 1 | Jul 2007 | |
| 149 | Ian Davies | M | 1 | Dec 2003 | |
| 150 | Margaret Davies | F | 1 | Oct 1978 | |
| 151 | Michael Davies | M | 1 | Oct 1978 | |
| 152 | Nikola Anne Davies | F | 1 | Dec 2007 | |
| 153 | Ronald David Davies | M | 1 | Aug 1998 | |
| 154 | Norma Dawe | F | 1 | May 1998 | |
| 155 | Terry Dawe | M | 1 | May 1998 | |
| 156 | Susan Dawkins | F | 1 | Sep 2005 | |
| 157 | John Harold Dawson | M | 1 | Nov 1995 | |
| 158 | Joy Hilary Dawson | F | 1 | Nov 1995 | |
| 159 | Alan William Day | M | 1 | 2 | Oct 2008 |
| 160 | Andrew Deall | M | 2 | Sep 2001 | |
| 161 | Anne Deall | F | 1 | Aug 2011 | |
| 162 | Tony Deall | M | 13 | Jul 1990 | |
| 163 | Alan Denby | M | 4 | Apr 2000 | |
| 164 | Susan Denby | F | 2 | 2003 | |
| 165 | Neville Denson | M | 1 | Sep 1982 | |
| 166 | Gerald Dentith | M | 1 | Oct 2008 | |
| 167 | Ben Dewhirst | M | 1 | Aug 1996 | |
| 168 | Joan Dewhirst | F | 1 | Aug 1996 | |
| 169 | Paddy Dillon | M | 2 | Mar 1981 | |
| 170 | Andrew Divall | M | 1 | Jul 1999 | |
| 171 | Rex Anthony Dixon | M | 1 | Sep 2006 | |
| 172 | Stephen Dixon | M | 1 | Apr 2006 | |
| 173 | Gustav Dobrzynski | M | 1 | Jul 2001 | |
| 174 | Jean Dobson | F | 1 | Oct 2006 | |
| 175 | John Dobson | M | 1 | Oct 2004 | |
| 176 | Wendy Dodds | F | 1 | 1 | Feb 2012 |
| 177 | Patricia Margaret Downie | F | 1 | Sep 2003 | |
| 178 | Peter Thomas Dransfield | M | 2 | Oct 1998 | |
| 179 | David Duffy | M | 1 | Oct 2011 | |
| 180 | Michael Earnshaw | M | 1 | Apr 2004 | |
| 181 | Marion Eccles | F | 1 | Sep 1997 | |
| 182 | Mike Edwards | M | 1 | Sep 1997 | |
| 183 | Pauline G Edwards | F | 1 | Jul 1989 | |
| 184 | Michael Elcock | M | 1 | Mar 1997 | |
| 185 | Duncan Elliott | M | 1 | Dec 2008 | |
| 186 | Bryan Charles Ellis | M | 1 | Dec 2000 | |
| 187 | David John Emery | M | 1 | Aug 2006 | |
| 188 | Carole Engel | F | 1 | Oct 2007 | |
| 189 | Dave Evans | M | 1 | Sep 2000 | |
| 190 | Geoffrey Evens | M | 1 | Aug 2011 | |
| 191 | Barry Everett | M | 1 | Sep 1999 | |
| 192 | Bill Fairmaner | M | 1 | Sep 1998 | |
| 193 | Geoff Farmer | M | 1 | Sep 2010 | |
| 194 | John Farrar | M | 1 | Oct 2007 | |
| 195 | Joe Faulkner | M | 1 | Jul 1992 | |
| 196 | Gareth Fawcett | M | 1 | Sep 2000 | |
| 197 | Graham Andrew Fielding | M | 1 | Feb 1995 | |
| 198 | David Findel-Hawkins | M | 1 | Oct 2008 | |
| 199 | Dennis J Fisher | M | 1 | Mar 1990 | |
| 200 | Ben Fleetwood | M | 1 | Oct 2007 | |
| 201 | Anne Judith Fletcher | F | 1 | Sep 1987 | |
| 202 | Cliff Ford | M | 1 | Jun 2004 | |
| 203 | Nick Ford | M | 1 | Oct 2008 | |
| 204 | Michael Patrick Foss | M | 1 | Jul 2004 | |
| 205 | Dennis Foster | M | 1 | Sep 1998 | |
| 206 | Ally Fox | F | 1 | May 1996 | |
| 207 | Roger Fox | M | 1 | Oct 1997 | |
| 208 | Alan Franklin | M | 1 | Sep 2008 | |
| 209 | Betty Franklin | F | 1 | Sep 2008 | |
| 210 | John Freeman | M | 1 | Nov 2007 | |
| 211 | Graham Fulford | M | 1 | Sep 2008 | |
| 212 | Edward Raymond Fulton | M | 1 | Sep 1990 | |
| 213 | Bill Gallon | M | 1 | Jul 1980 | |
| 214 | Alan Galloway | M | 2 | May 1991 | |
| 215 | Julie Gardner | F | 1 | Mar 2006 | |
| 216 | Peter Gardner | M | 1 | Oct 2008 | |
| 217 | Bob Garrett | M | 1 | Dec 2002 | |
| 218 | Esther Gibbons | F | 1 | Jun 2000 | |
| 219 | John Gibbons | M | 1 | Sep 1996 | |
| 220 | Shirley Gibson | F | 1 | Jun 1997 | |
| 221 | William Gibson | M | 1 | Jun 1997 | |
| 222 | David Gilbert | M | 1 | Aug 2009 | |
| 223 | Steve Gilchrist | M | 1 | Jul 2010 | |
| 224 | Jane C Gill | F | 1 | Jul 2002 | |
| 225 | Lisa Gittins | F | 1 | Aug 2009 | |
| 226 | Roger Godfrey | M | 1 | 1994 | |
| 227 | Frankie Goldspink | F | 1 | Aug 2008 | |
| 228 | Jeff Gould | M | 1 | Oct 2000 | |
| 229 | Lesley Gould | F | 1 | Mar 1999 | |
| 230 | Martin Grass | M | 1 | Apr 2005 | |
| 231 | Nicola Grace Grass | F | 1 | Apr 2005 | |
| 232 | Brian Richard Graves | M | 1 | Aug 2000 | |
| 233 | Maurice Gray | M | 1 | Sep 2000 | |
| 234 | Peter H Grayson | M | 2 | Jun 1981 | |
| 235 | Thomas Grayson-Smith | M | 1 | Jan 2008 | |
| 236 | Brian Green | M | 1 | Feb 2007 | |
| 237 | Carole Green | F | 1 | Feb 2007 | |
| 238 | Colin J Green | M | 1 | Jun 1987 | |
| 239 | David F Green | M | 1 | Jun 1995 | |
| 240 | Susan Green | F | 1 | 1 | May 2012 |
| 241 | Anne Gregson | F | 1 | Jun 2007 | |
| 242 | Paul Gregson | M | 1 | Jun 2007 | |
| 243 | Michael W Griffiths | M | 1 | Mar 1999 | |
| 244 | Ivan Grindrod | M | 1 | Oct 2008 | |
| 245 | Kevan Guest | M | 1 | Aug 2009 | |
| 246 | John Gurnhill | M | 1 | Mar 2002 | |
| 247 | Ted Haddrick | M | 1 | 3 | Sep 2007 |
| 248 | Steve Haden | M | 1 | Jan 2008 | |
| 249 | Donald Haigh | M | 1 | May 1998 | |
| 250 | Margaret Mary Haigh | F | 1 | May 1998 | |
| 251 | Ernest Arthur Hailwood | M | 1 | Dec 2003 | |
| 252 | Ashley Hale | M | 1 | 1 | Apr 2012 |
| 253 | Phil Hall | M | 1 | Oct 2008 | |
| 254 | Liz Halpin | F | 1 | Mar 2011 | |
| 255 | Mike Halpin | M | 1 | Mar 2011 | |
| 256 | Edward Hammond | M | 1 | Oct 1995 | |
| 257 | Bill Hancock | M | 1 | May 2011 | |
| 258 | Olwyn Hannaford | F | 2 | Oct 1996 | |
| 259 | Ronald George Hannaford | M | 2 | Oct 1996 | |
| 260 | Eric Hardman | M | 1 | Nov 2006 | |
| 261 | Les Hardman | M | 1 | Jun 1999 | |
| 262 | Christine Hardy | F | 1 | Dec 1996 | |
| 263 | John Hargreaves | M | 1 | 1997 | |
| 264 | John W Harling | M | 1 | Feb 1988 | |
| 265 | Toby A Harling | M | 2 | Apr 1988 | |
| 266 | Martin Dean Harper | M | 1 | Sep 2008 | |
| 267 | Andi Harrison | M | 1 | Jul 2000 | |
| 268 | Colleen Harrison | F | 2 | Oct 2004 | |
| 269 | Walter Harrison | M | 1 | Sep 1986 | |
| 270 | Peter Harrold | M | 1 | Nov 2007 | |
| 271 | Valerie Ann Harrold | F | 2 | Nov 2007 | |
| 272 | Isobel Mary Haslett | F | 1 | Aug 1999 | |
| 273 | Michael Woods Haslett | M | 1 | Aug 1999 | |
| 274 | Mary Hatcher | F | 1 | Jul 2008 | |
| 275 | Paul Hatcher | M | 1 | Jul 2008 | |
| 276 | Bryan Haycox | M | 1 | Feb 1988 | |
| 277 | Pauline Haycox | F | 1 | Feb 1988 | |
| 278 | Albert C Hayward | M | 1 | Nov 1998 | |
| 279 | Mark Hazlewood | M | 1 | Nov 1991 | |
| 280 | Hilary Hepworth | F | 1 | Apr 1985 | |
| 281 | Keith Hewitt | M | 5 | Jul 2005 | |
| 282 | Rod Heywood | M | 1 | Oct 2008 | |
| 283 | Ann Hiley | F | 2 | Dec 2001 | |
| 284 | Roger Hiley | M | 2 | Dec 2001 | |
| 285 | Matthew James Hird | M | 1 | Jun 2002 | |
| 286 | George Hladowski | M | 1 | Apr 2007 | |
| 287 | David Hodgetts | M | 1 | 1 | Mar 2012 |
| 288 | Bert Hogarth | M | 1 | Feb 2001 | |
| 289 | Robert Ian Holdsworth | M | 1 | 1 | Sep 2012 |
| 290 | Michael Clifford Holgate | M | 1 | Feb 2007 | |
| 291 | John Holland | M | 1 | Dec 2011 | |
| 292 | Olive Holmes | F | 2 | Sep 1980 | |
| 293 | P F Holmes | M | 1 | Dec 1999 | |
| 294 | Bill Hopkin | M | 1 | Aug 1998 | |
| 295 | Bob Horne | M | 1 | Apr 1992 | |
| 296 | David Hoyle | M | 1 | Apr 1998 | |
| 297 | Patrick Hoyte | M | 1 | Apr 1993 | |
| 298 | Martin Hudson | M | 4 | Dec 1982 | |
| 299 | Paula Hudson | F | 1 | Oct 2010 | |
| 300 | Geoff Hunter | M | 1 | Jul 2005 | |
| 301 | Andy Hyams | M | 1 | Jun 1991 | |
| 302 | Joyce Hynes | F | 1 | Jul 2004 | |
| 303 | Chris Ide | M | 1 | Sep 2010 | |
| 304 | Graham Timothy Illing | M | 1 | 1994 | |
| 305 | Malcolm Imhoff | M | 1 | Feb 1987 | |
| 306 | Gordon Ingall | M | 1 | Nov 1997 | |
| 307 | Rod Ireland | M | 1 | Oct 2004 | |
| 308 | Peter Jackson | M | 1 | Jun 1999 | |
| 309 | Sharon James | F | 1 | May 1994 | |
| 310 | Karen Jefferies | F | 1 | Sep 2011 | |
| 311 | Frank Jenkinson | M | 1 | Jul 1994 | |
| 312 | Frank Jennings | M | 1 | Oct 2008 | |
| 313 | Albert Edward Johnson | M | 1 | Oct 2002 | |
| 314 | Christopher R Johnson | M | 2 | Jun 1983 | |
| 315 | Gillian Johnson | F | 1 | May 2003 | |
| 316 | Joan Johnson | F | 1 | Oct 2002 | |
| 317 | Mark Johnson | M | 1 | May 2003 | |
| 318 | Stephen Johnson | M | 1 | Jun 1993 | |
| 319 | David George Johnston | M | 1 | Jul 2004 | |
| 320 | Jean Johnston | F | 1 | Sep 2008 | |
| 321 | Tim Jones | M | 1 | Apr 1997 | |
| 322 | Gareth Jones | M | 1 | Apr 2009 | |
| 323 | Gareth David Jones | M | 1 | Jun 1997 | |
| 324 | Ken Jones | M | 1 | May 2011 | |
| 325 | Phil Jones | M | 1 | Sep 1999 | |
| 326 | Robert Gareth Jones | M | 1 | Apr 2009 | |
| 327 | Martin Jordan | M | 1 | 8 | Dec 1995 |
| 328 | Philip Jowett | M | 1 | 1 | May 2012 |
| 329 | Arthur Jury | M | 1 | Sep 1999 | |
| 330 | Philip Kearney | M | 1 | Jul 1988 | |
| 331 | Rod Kearney | M | 1 | Jul 1988 | |
| 332 | Paul Keech | M | 1 | Jun 2006 | |
| 333 | Ian Kelcey | M | 1 | 1999 | |
| 334 | Anita Kellington | F | 1 | Jun 1996 | |
| 335 | Steuart Kellington | M | 1 | Jun 1996 | |
| 336 | John Keohane | M | 1 | Apr 2007 | |
| 337 | Brian Alan Key | M | 1 | Mar 1997 | |
| 338 | Nicholas John Key | M | 1 | Mar 1997 | |
| 339 | David Killick | M | 1 | Aug 1966 | |
| 340 | Jill King | F | 1 | Jul 2011 | |
| 341 | Charles R Knowles | M | 1 | Sep 1983 | |
| 342 | Christopher Knox | M | 1 | Mar 1999 | |
| 343 | Wendy Knox | F | 1 | Mar 1999 | |
| 344 | James Lackenby | M | 1 | Aug 2002 | |
| 345 | Merrian Lancaster | F | 1 | Oct 2008 | |
| 346 | Peter Latham | M | 1 | 1 | Mar 2012 |
| 347 | Harold Lawson | M | 1 | Jun 2002 | |
| 348 | Marjorie Patricia Lawson | F | 1 | Jun 2002 | |
| 349 | Graeme Ian Leathard | M | 1 | Sep 2011 | |
| 350 | Geoff Leaver | M | 1 | Sep 2001 | |
| 351 | Elizabeth Anne Lemal | F | 1 | May 2003 | |
| 352 | John Lennox | M | 1 | May 1981 | |
| 353 | Kate Lennox | F | 1 | Sep 2011 | |
| 354 | Barry Leverett | M | 1 | Jul 2006 | |
| 355 | Lesley Leverett | F | 1 | Jul 2006 | |
| 356 | Brian Glyn Lewis | M | 1 | Jun 2007 | |
| 357 | David Light | M | 1 | Oct 1993 | |
| 358 | Suzanna Lines | F | 1 | Sep 2008 | |
| 359 | James Moyes Lipscombe | M | 1 | May 1991 | |
| 360 | Susan Littlewood | F | 1 | Jul 1999 | |
| 361 | Trevor J Littlewood | M | 1 | Jun 1984 | |
| 362 | Norman Locke | M | 1 | Oct 1995 | |
| 363 | Isabel Lockett | F | 1 | May 1988 | |
| 364 | Terry Lockett | M | 1 | May 1988 | |
| 365 | Brian J. Lockton | M | 1 | Mar 2010 | |
| 366 | Richard John Lodge | M | 1 | Jun 2002 | |
| 367 | John Lord | M | 1 | Jul 1986 | |
| 368 | B G Lowde | M | 1 | Jul 1998 | |
| 369 | William Lowrey | M | 1 | May 2004 | |
| 370 | Douglas Lowther | M | 1 | Nov 1997 | |
| 371 | Jennifer Angela Lowther | F | 1 | Nov 1997 | |
| 372 | Keith Lowthian | M | 1 | May 2004 | |
| 373 | David Lunan | M | 3 | Mar 1997 | |
| 374 | Pat Lunan | F | 1 | Jul 2006 | |
| 375 | Philip John Lund | M | 1 | Jun 2005 | |
| 376 | Duncan D Mackie | M | 1 | Jul 1997 | |
| 377 | Kay L Mackie | F | 1 | Jul 1997 | |
| 378 | Martin Manley | M | 1 | Jun 2005 | |
| 379 | Howard Mann | M | 1 | May 2006 | |
| 380 | Avril Margaret Marks | F | 1 | 21 | Jun 2002 |
| 381 | John Marshall | M | 1 | Aug 2006 | |
| 382 | Karen Victoria Mason | F | 1 | Oct 2004 | |
| 383 | Rodney Mason | M | 1 | Jun 2002 | |
| 384 | Barbara Matthewson | F | 1 | Jun 2000 | |
| 385 | Jerzy Matuszewski | M | 1 | Aug 2003 | |
| 386 | Patsy Mayers | F | 1 | 1969 | |
| 387 | Tony Roy Maynard | M | 1 | Apr 1997 | |
| 388 | Steve McConville | M | 1 | Oct 2009 | |
| 389 | Frank McGrath | M | 1 | Dec 1996 | |
| 390 | Pat McKay | F | 3 | Oct 1998 | |
| 391 | Sandy McKay | M | 3 | Oct 1998 | |
| 392 | Margaret P McParland | F | 1 | 1 | Mar 2012 |
| 393 | Frank Meachem | M | 1 | Sep 1996 | |
| 394 | Hazel Merigold | F | 1 | Aug 2002 | |
| 395 | R. Neil Midgley | M | 1 | Feb 2004 | |
| 396 | Kevin A Milburn | M | 1 | 1 | Mar 2012 |
| 397 | Boyd Millen | M | 1 | Nov 1997 | |
| 398 | Lilian Millen | F | 2 | Sep 1997 | |
| 399 | Peter Miller | M | 1 | May 1996 | |
| 400 | Michael John Mitchell | M | 1 | Sep 2000 | |
| 401 | Robert Mitchell | M | 3 | Sep 2007 | |
| 402 | Andy Mohun-Smith | M | 2 | Jul 2002 | |
| 403 | Amanda Montage | F | 4 | Jun 2006 | |
| 404 | Bob Moore | M | 1 | Sep 1981 | |
| 405 | Helen Katherine Moore | F | 1 | Jul 1980 | |
| 406 | Mick Moore | M | 1 | Nov 2008 | |
| 407 | Stephen Moore | M | 4 | 40 | Jun 1971 |
| 408 | Edith Moran | F | 1 | Aug 2008 | |
| 409 | David Morgan | M | 1 | Oct 2005 | |
| 410 | John Bernard Morle | M | 1 | Oct 2001 | |
| 411 | Brian Morris | M | 1 | Jun 1994 | |
| 412 | Laurence David Morris | M | 1 | Sep 2007 | |
| 413 | Jo Moss | F | 2 | May 2007 | |
| 414 | Sam Moss | M | 2 | May 2007 | |
| 415 | Kate Motley | F | 1 | Jan 2006 | |
| 416 | Mike Motley | M | 1 | Jan 2006 | |
| 417 | Jill Munro | F | 1 | Jul 1999 | |
| 418 | Malcolm Munro | M | 1 | Jul 1999 | |
| 419 | Nick Murray | M | 1 | Apr 2002 | |
| 420 | Joss Naylor | M | 1 | Jul 1986 | |
| 421 | Ron Needham | M | 1 | Aug 1996 | |
| 422 | Sue Needham | F | 1 | May 1998 | |
