Hillwalkers' Register 2
The Wainwrights (214 Lakeland Fells).
The Wainwrights plus Outlying Fells (330 Lakeland Fells).
The Birketts (541 Lakeland Fells).
The main Register consists of the names of those individuals who have reached the summit of all the hills featured in Alfred Wainwright's Guides to the Lakeland Fells. The Wainwrights Register lists all those who have ascended the 214 peaks described in the Seven Pictorial Guides to the Lakeland Fells, and those who have also included the additional 116 hills described in The Outlying Fells (see Register 2 - References “Jackson & Crocker” and “Crowder” below for a full listing of The Outlying Fells). Therefore when applying for inclusion in the Register please state whether or not the Outlying Fells were included. No register of names is kept of any individuals who have ascended all of the Outlying Fells but have not completed the Wainwrights. Please note that the term "Wainwrights" as given above, for the hills listed by Alfred Wainwright is only used for convenience - it is a term that AW would surely have detested!
The Wainwrights Register currently contains over six hundred names.
A companion Register lists the names of those who have made Multiple Completions of the Wainwrights. Currently there are fifty-eight names on this Register, seven of whom have completed ten rounds or more of these popular Lakeland hills; the record for one individual stands presently at twenty-seven rounds. When sending a claim to the Recorder for a second or subsequent round of the Wainwrights (or any other Register List) please do so on the normal Claim Form, not in the form of a letter or email, and please mark boldly on the top of the Claim Form the number of the Round that has been completed. One Claim Form per completion please.
A third Register lists the names of all those who have ascended all 541 Birketts in the Lake District.
References
Note that many of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers. The principal references that are currently in print or otherwise relatively easily available are given in bold. These reference lists are not intended to be exhaustive. A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.
| WAINWRIGHT: | The Seven Pictorial Guides to the Lakeland Fells by A. Wainwright (1955 to 1966). Various publishers since their first publication. |
| WAINWRIGHT: | The Outlying Fells of Lakeland by A. Wainwright (1974). Various publishers since its first publication. |
| TURNER: | New Combined Indexes to A. Wainwright's Pictorial Guides by John M. Turner (Second Edition 1984). Lingdales Press. |
| NEWSOME: | A Companion to Wainwright's Pictorial Guides to the Lakeland Fells by Joan Newsome (1992). Michael Joseph. |
| DEWEY: | Mountain Tables by Michael Dewey Chapter 5. Constable. (1995). |
| JACKSON & CROCKER: | List of Wainwrights Wikipedia. Database of British hills Statistical topics in hillwalking. |
| CROWDER: | Hill Lists Backpacking in Britain. |
| BIRKETT: | Complete Lakeland Fells by Bill Birkett (1994 - Paperback version 2002) Collins |
The Wainwrights (214 Lakeland Fells)
| No. | Name![]() |
Sex | Rounds Last Year | Total Rounds | First Finish![]() |
|---|---|---|---|---|---|
| 1 | Alan Barber | M | 1 | Apr 1966 | |
| 2 | David Killick | M | 1 | Aug 1966 | |
| 3 | John Scott Cooper | M | 1 | Apr 1968 | |
| 4 | Patsy Mayers | F | 1 | 1969 | |
| 5 | Stephen Moore | M | 4 | 40 | Jun 1971 |
| 6 | Don Parkin | M | 1 | Sep 1971 | |
| 7 | Jim Barton | M | 1 | Sep 1973 | |
| 8 | Dennis Bullock | M | 1 | 1974 | |
| 9 | Joyce Snellgrove | F | 1 | Aug 1974 | |
| 10 | Paul Nicolas Snellgrove | M | 1 | Aug 1974 | |
| 11 | Bruce N Brown | M | 1 | Apr 1975 | |
| 12 | Philip H Cooper | M | 1 | May 1975 | |
| 13 | Peter H Riley | M | 1 | Aug 1975 | |
| 14 | David Richards | M | 1 | May 1976 | |
| 15 | Annie Riley | F | 1 | Jul 1978 | |
| 16 | Margaret Davies | F | 1 | Oct 1978 | |
| 17 | Michael Davies | M | 1 | Oct 1978 | |
| 18 | Frank Yates | M | 2 | Nov 1978 | |
| 19 | Andrew W. Armstrong | M | 1 | Jul 1979 | |
| 20 | Frances A Wilson | F | 1 | May 1980 | |
| 21 | Peter Wilson | M | 1 | May 1980 | |
| 22 | David M Smith | M | 1 | Jun 1980 | |
| 23 | Helen Katherine Moore | F | 1 | Jul 1980 | |
| 24 | Bill Gallon | M | 1 | Jul 1980 | |
| 25 | Olive Holmes | F | 2 | Sep 1980 | |
| 26 | Paddy Dillon | M | 2 | Mar 1981 | |
| 27 | John Lennox | M | 1 | May 1981 | |
| 28 | Raymond Steel | M | 1 | May 1981 | |
| 29 | Peter H Grayson | M | 2 | Jun 1981 | |
| 30 | Bob Moore | M | 1 | Sep 1981 | |
| 31 | Leo Connell | M | 2 | Nov 1981 | |
| 32 | Peter Child | M | 1 | Aug 1982 | |
| 33 | Neville Denson | M | 1 | Sep 1982 | |
| 34 | Anne Nuttall | F | 1 | Oct 1982 | |
| 35 | John Nuttall | M | 1 | Oct 1982 | |
| 36 | Martin Hudson | M | 4 | Dec 1982 | |
| 37 | Peter Collins | M | 1 | Apr 1983 | |
| 38 | Christopher R Johnson | M | 2 | Jun 1983 | |
| 39 | David G Smith | M | 1 | Jul 1983 | |
| 40 | Ian Hunter Smith | M | 1 | Jul 1983 | |
| 41 | Charles R Knowles | M | 1 | Sep 1983 | |
| 42 | Brian Richmond | M | 2 | Dec 1983 | |
| 43 | Ray Wallis | M | 1 | Jun 1984 | |
| 44 | Trevor J Littlewood | M | 1 | Jun 1984 | |
| 45 | Chris Ainsworth | M | 1 | Jan 1985 | |
| 46 | Hilary Hepworth | F | 1 | Apr 1985 | |
| 47 | Ursula Stubbings | F | 1 | Jul 1985 | |
| 48 | Raymond Smith | M | 1 | 1986 | |
| 49 | Christopher A Watson | M | 1 | May 1986 | |
| 50 | Joss Naylor | M | 1 | Jul 1986 | |
| 51 | John Lord | M | 1 | Jul 1986 | |
| 52 | James Fleming Beattie | M | 1 | Aug 1986 | |
| 53 | Gillian Diane Bull | F | 1 | Aug 1986 | |
| 54 | Walter Harrison | M | 1 | Sep 1986 | |
| 55 | Adrian G Broadbent | M | 1 | Nov 1986 | |
| 56 | Malcolm Imhoff | M | 1 | Feb 1987 | |
| 57 | D H Barham | M | 1 | Apr 1987 | |
| 58 | Colin J Green | M | 1 | Jun 1987 | |
| 59 | Graham Robert Bunn | M | 1 | Sep 1987 | |
| 60 | Anne Judith Fletcher | F | 1 | Sep 1987 | |
| 61 | John W Harling | M | 1 | Feb 1988 | |
| 62 | Pauline Haycox | F | 1 | Feb 1988 | |
| 63 | Bryan Haycox | M | 1 | Feb 1988 | |
| 64 | Toby A Harling | M | 2 | Apr 1988 | |
| 65 | Pat Schwarzenbach | F | 2 | May 1988 | |
| 66 | John Schwarzenbach | M | 2 | May 1988 | |
| 67 | Isabel Lockett | F | 1 | May 1988 | |
| 68 | Terry Lockett | M | 1 | May 1988 | |
| 69 | Tom Singleton | M | 1 | May 1988 | |
| 70 | David Williams | M | 1 | Jul 1988 | |
| 71 | Philip Kearney | M | 1 | Jul 1988 | |
| 72 | Rod Kearney | M | 1 | Jul 1988 | |
| 73 | Philip Powell | M | 9 | Aug 1988 | |
| 74 | Pauline G Edwards | F | 1 | Jul 1989 | |
| 75 | Chris Conroy | M | 1 | Aug 1989 | |
| 76 | Robin Wignall | M | 2 | Sep 1989 | |
| 77 | Chris Pearson | M | 3 | Feb 1990 | |
| 78 | Dennis J Fisher | M | 1 | Mar 1990 | |
| 79 | Mary Beattie | F | 1 | May 1990 | |
| 80 | Jim Cowles | M | 1 | Jun 1990 | |
| 81 | Tony Deall | M | 13 | Jul 1990 | |
| 82 | Peter Wigglesworth | M | 1 | 26 | Sep 1990 |
| 83 | Edward Raymond Fulton | M | 1 | Sep 1990 | |
| 84 | Andrew James Copley | M | 1 | 1991 | |
| 85 | Bob Tucker | M | 1 | Mar 1991 | |
| 86 | Chris Newbury | M | 1 | Apr 1991 | |
| 87 | Alan Galloway | M | 2 | May 1991 | |
| 88 | James Moyes Lipscombe | M | 1 | May 1991 | |
| 89 | Andy Hyams | M | 1 | Jun 1991 | |
| 90 | Margaret Mary Burford | F | 2 | Jul 1991 | |
| 91 | Alec James Burford | M | 2 | Jul 1991 | |
| 92 | John Geoffrey Rawlinson | M | 1 | Aug 1991 | |
| 93 | Edmund Martin Arnold | M | 1 | Oct 1991 | |
| 94 | Mark Hazlewood | M | 1 | Nov 1991 | |
| 95 | Bob Horne | M | 1 | Apr 1992 | |
| 96 | Kevin Borman | M | 1 | Apr 1992 | |
| 97 | Michael Baker | M | 1 | May 1992 | |
| 98 | Joe Faulkner | M | 1 | Jul 1992 | |
| 99 | Frances Panton | F | 2 | Oct 1992 | |
| 100 | Patrick Hoyte | M | 1 | Apr 1993 | |
| 101 | Richard Alistair Baker | M | 1 | Jun 1993 | |
| 102 | Stephen Johnson | M | 1 | Jun 1993 | |
| 103 | Ann Anthony | F | 1 | Sep 1993 | |
| 104 | H P Anthony | M | 1 | Sep 1993 | |
| 105 | David Light | M | 1 | Oct 1993 | |
| 106 | Anthony Peter Weetman | M | 1 | Oct 1993 | |
| 107 | Roger Godfrey | M | 1 | 1994 | |
| 108 | Graham Timothy Illing | M | 1 | 1994 | |
| 109 | Stanley George Pritchard | M | 1 | Jan 1994 | |
| 110 | Valerie Frances Bagnall | F | 1 | Apr 1994 | |
| 111 | Graham Anthony Bagnall | M | 1 | Apr 1994 | |
| 112 | Sharon James | F | 1 | May 1994 | |
| 113 | Kevin Saville | M | 1 | May 1994 | |
| 114 | Ronald Frederick Dacombe | M | 1 | Jun 1994 | |
| 115 | Brian Morris | M | 1 | Jun 1994 | |
| 116 | Peter Silverwood | M | 1 | Jun 1994 | |
| 117 | Frank Jenkinson | M | 1 | Jul 1994 | |
| 118 | Doreen Viney | F | 3 | Jul 1994 | |
| 119 | Margaret Nesbitt | F | 1 | Aug 1994 | |
| 120 | Rupert Booth | M | 1 | Oct 1994 | |
| 121 | Naomi Booth | F | 1 | Oct 1994 | |
| 122 | Charlotte Booth | F | 1 | Oct 1994 | |
| 123 | Elizabeth Booth | F | 1 | Oct 1994 | |
| 124 | Ann Thorn | F | 1 | Feb 1995 | |
| 125 | Alvar Thorn | M | 1 | Feb 1995 | |
| 126 | Graham Andrew Fielding | M | 1 | Feb 1995 | |
| 127 | Graeme Crowe | M | 1 | Mar 1995 | |
| 128 | Mike Alldred | M | 1 | Apr 1995 | |
| 129 | Alan Poxon | M | 1 | May 1995 | |
| 130 | Martin Crookall | M | 1 | May 1995 | |
| 131 | David F Green | M | 1 | Jun 1995 | |
| 132 | Peter Wright | M | 1 | Jun 1995 | |
| 133 | Alan Castle | M | 2 | Aug 1995 | |
| 134 | Edward Hammond | M | 1 | Oct 1995 | |
| 135 | Norman Locke | M | 1 | Oct 1995 | |
| 136 | Joy Hilary Dawson | F | 1 | Nov 1995 | |
| 137 | John Harold Dawson | M | 1 | Nov 1995 | |
| 138 | Jane Paterson | F | 1 | Nov 1995 | |
| 139 | Martin Jordan | M | 1 | 8 | Dec 1995 |
| 140 | Chris Crocker | M | 1 | Mar 1996 | |
| 141 | Iain Thow | M | 1 | Apr 1996 | |
| 142 | Brian Smith | M | 1 | Apr 1996 | |
| 143 | Peter Miller | M | 1 | May 1996 | |
| 144 | Jacquie Wright | F | 1 | May 1996 | |
| 145 | Ally Fox | F | 1 | May 1996 | |
| 146 | Rowan Brockhurst | M | 1 | May 1996 | |
| 147 | Graeme H Chapman | M | 1 | Jun 1996 | |
| 148 | Anita Kellington | F | 1 | Jun 1996 | |
| 149 | Steuart Kellington | M | 1 | Jun 1996 | |
| 150 | Martin Southwick | M | 1 | Jun 1996 | |
| 151 | Joan Dewhirst | F | 1 | Aug 1996 | |
| 152 | Ben Dewhirst | M | 1 | Aug 1996 | |
| 153 | James P Ashton | M | 1 | Aug 1996 | |
| 154 | Ron Needham | M | 1 | Aug 1996 | |
| 155 | Colin Ratledge | M | 1 | Aug 1996 | |
| 156 | Tom Anderson | M | 1 | Sep 1996 | |
| 157 | Dora Pittman | F | 1 | Sep 1996 | |
| 158 | John Gibbons | M | 1 | Sep 1996 | |
| 159 | Frank Meachem | M | 1 | Sep 1996 | |
| 160 | Chris Brooking | M | 1 | Sep 1996 | |
| 161 | Olwyn Hannaford | F | 2 | Oct 1996 | |
| 162 | Ronald George Hannaford | M | 2 | Oct 1996 | |
| 163 | Derek Arnold | M | 1 | Oct 1996 | |
| 164 | Andrew Compton | M | 1 | Nov 1996 | |
| 165 | George David Young | M | 3 | Dec 1996 | |
| 166 | Rob Woodall | M | 1 | Dec 1996 | |
| 167 | Christine Hardy | F | 1 | Dec 1996 | |
| 168 | Roger Vincent | M | 1 | Dec 1996 | |
| 169 | Frank McGrath | M | 1 | Dec 1996 | |
| 170 | Ian Scott | M | 1 | Dec 1996 | |
| 171 | John Hargreaves | M | 1 | 1997 | |
| 172 | Peter J Simpson | M | 1 | Jan 1997 | |
| 173 | George Edward Ross | M | 1 | Feb 1997 | |
| 174 | David Taylor | M | 1 | Feb 1997 | |
| 175 | Martin I Scott | M | 1 | Feb 1997 | |
| 176 | Geoffrey D Carter | M | 1 | Mar 1997 | |
| 177 | Brian Alan Key | M | 1 | Mar 1997 | |
| 178 | Nicholas John Key | M | 1 | Mar 1997 | |
| 179 | David Lunan | M | 3 | Mar 1997 | |
| 180 | Michael Elcock | M | 1 | Mar 1997 | |
| 181 | Tara Nuttall | F | 1 | Apr 1997 | |
| 182 | Joseph Nuttall | M | 1 | Apr 1997 | |
| 183 | Tim Jones | M | 1 | Apr 1997 | |
| 184 | Ronald G K Burgess | M | 1 | Apr 1997 | |
| 185 | Tony Roy Maynard | M | 1 | Apr 1997 | |
| 186 | Michael John Barrett | M | 2 | May 1997 | |
| 187 | Richard Tait | M | 1 | May 1997 | |
| 188 | Ruth Sharples | F | 1 | May 1997 | |
| 189 | Pete Wilson | M | 1 | May 1997 | |
| 190 | Shirley Gibson | F | 1 | Jun 1997 | |
| 191 | William Gibson | M | 1 | Jun 1997 | |
| 192 | Gareth David Jones | M | 1 | Jun 1997 | |
| 193 | Kay L Mackie | F | 1 | Jul 1997 | |
| 194 | Duncan D Mackie | M | 1 | Jul 1997 | |
| 195 | Christopher Martin Terrey | M | 1 | Jul 1997 | |
| 196 | Ruth Tite | F | 1 | Aug 1997 | |
| 197 | Vivien Crowder | F | 1 | Aug 1997 | |
| 198 | Geoff Crowder | M | 1 | Aug 1997 | |
| 199 | David A Rawden | M | 1 | Aug 1997 | |
| 200 | Richard Tite | M | 1 | Aug 1997 | |
| 201 | Mike Edwards | M | 1 | Sep 1997 | |
| 202 | Sheila Charnock | F | 1 | Sep 1997 | |
| 203 | Marion Eccles | F | 1 | Sep 1997 | |
| 204 | Lilian Millen | F | 2 | Sep 1997 | |
| 205 | Roger Fox | M | 1 | Oct 1997 | |
| 206 | Gordon Ingall | M | 1 | Nov 1997 | |
| 207 | Jennifer Angela Lowther | F | 1 | Nov 1997 | |
| 208 | Douglas Lowther | M | 1 | Nov 1997 | |
| 209 | Boyd Millen | M | 1 | Nov 1997 | |
| 210 | Anthony Nicholson | M | 1 | Mar 1998 | |
| 211 | Gary Westwood | M | 1 | Mar 1998 | |
| 212 | John Bickerstaffe | M | 1 | Mar 1998 | |
| 213 | Jenny Whalley | F | 1 | Apr 1998 | |
| 214 | Kevin Whalley | M | 1 | Apr 1998 | |
| 215 | David Hoyle | M | 1 | Apr 1998 | |
| 216 | Margaret Mary Haigh | F | 1 | May 1998 | |
| 217 | Donald Haigh | M | 1 | May 1998 | |
| 218 | Norma Dawe | F | 1 | May 1998 | |
| 219 | Terry Dawe | M | 1 | May 1998 | |
| 220 | Sue Needham | F | 1 | May 1998 | |
| 221 | John Malcolm Chaney | M | 1 | Jun 1998 | |
| 222 | B G Lowde | M | 1 | Jul 1998 | |
| 223 | Ronald David Davies | M | 1 | Aug 1998 | |
| 224 | Bill Hopkin | M | 1 | Aug 1998 | |
| 225 | Les Winter | M | 1 | Aug 1998 | |
| 226 | Kevin Francis Daniels | M | 1 | Aug 1998 | |
| 227 | Margaret Aurton | F | 1 | Sep 1998 | |
| 228 | John P Aurton | M | 1 | Sep 1998 | |
| 229 | Margaret T Oram | F | 1 | Sep 1998 | |
| 230 | Alan Oram | M | 1 | Sep 1998 | |
| 231 | Bill Fairmaner | M | 1 | Sep 1998 | |
| 232 | Mike Barron | M | 1 | Sep 1998 | |
| 233 | Craig Bulga | M | 1 | Sep 1998 | |
| 234 | Dennis Foster | M | 1 | Sep 1998 | |
| 235 | Peter Thomas Dransfield | M | 2 | Oct 1998 | |
| 236 | Angela Croxall | F | 1 | Oct 1998 | |
| 237 | David Croxall | M | 1 | Oct 1998 | |
| 238 | Pat McKay | F | 3 | Oct 1998 | |
| 239 | Sandy McKay | M | 3 | Oct 1998 | |
| 240 | Albert C Hayward | M | 1 | Nov 1998 | |
| 241 | Sandra A Skidmore | F | 1 | Nov 1998 | |
| 242 | Diane Walker | F | 1 | Dec 1998 | |
| 243 | Nigel Julian Walker | M | 1 | Dec 1998 | |
| 244 | Ian Kelcey | M | 1 | 1999 | |
| 245 | Michael W Griffiths | M | 1 | Mar 1999 | |
| 246 | Lesley Gould | F | 1 | Mar 1999 | |
| 247 | Wendy Knox | F | 1 | Mar 1999 | |
| 248 | Christopher Knox | M | 1 | Mar 1999 | |
| 249 | Dave Bullivant | M | 1 | Apr 1999 | |
| 250 | Ian Andrew Watson | M | 1 | Apr 1999 | |
| 251 | Robert E Wade | M | 1 | May 1999 | |
| 252 | Graham Williams | M | 1 | Jun 1999 | |
| 253 | Les Hardman | M | 1 | Jun 1999 | |
| 254 | Peter Jackson | M | 1 | Jun 1999 | |
| 255 | Susan Littlewood | F | 1 | Jul 1999 | |
| 256 | Jill Munro | F | 1 | Jul 1999 | |
| 257 | Malcolm Munro | M | 1 | Jul 1999 | |
| 258 | Andrew Divall | M | 1 | Jul 1999 | |
| 259 | John Brian Pickles | M | 1 | Aug 1999 | |
| 260 | Isobel Mary Haslett | F | 1 | Aug 1999 | |
| 261 | Michael Woods Haslett | M | 1 | Aug 1999 | |
| 262 | Norma Rothwell | F | 1 | Aug 1999 | |
| 263 | Anne R Songhurst | F | 1 | Sep 1999 | |
| 264 | Peter R Songhurst | M | 1 | Sep 1999 | |
| 265 | Phil Jones | M | 1 | Sep 1999 | |
| 266 | Val Saville | F | 1 | Sep 1999 | |
| 267 | Arthur Jury | M | 1 | Sep 1999 | |
| 268 | Jean Bowers | F | 1 | Sep 1999 | |
| 269 | Bill Bowers | M | 1 | Sep 1999 | |
| 270 | Barry Everett | M | 1 | Sep 1999 | |
| 271 | A Derrick Plummer | M | 1 | Oct 1999 | |
| 272 | Wayne Smith | M | 1 | Oct 1999 | |
| 273 | Brian Panton | M | 1 | Oct 1999 | |
| 274 | Selwyn Collinge | M | 1 | Nov 1999 | |
| 275 | Maurice Thompson | M | 1 | Nov 1999 | |
| 276 | Peter Beachell | M | 1 | 13 | Nov 1999 |
| 277 | Michael Robert Cotterill | M | 1 | Dec 1999 | |
| 278 | P F Holmes | M | 1 | Dec 1999 | |
| 279 | Tony Batty | M | 1 | Feb 2000 | |
| 280 | Charlie Collin | M | 1 | Mar 2000 | |
| 281 | Alan Denby | M | 4 | Apr 2000 | |
| 282 | Ross Chisholm | M | 1 | May 2000 | |
| 283 | David John Willey | M | 1 | Jun 2000 | |
| 284 | Andrew Collinson | M | 1 | Jun 2000 | |
| 285 | Barbara Matthewson | F | 1 | Jun 2000 | |
| 286 | Esther Gibbons | F | 1 | Jun 2000 | |
| 287 | Andi Harrison | M | 1 | Jul 2000 | |
| 288 | Christine Roche | F | 1 | Jul 2000 | |
| 289 | Bob Tait | M | 1 | Jul 2000 | |
| 290 | Neil Spence | M | 1 | Aug 2000 | |
| 291 | Rosemary Palmer | F | 1 | Aug 2000 | |
| 292 | Clive Palmer | M | 1 | Aug 2000 | |
| 293 | Brian Richard Graves | M | 1 | Aug 2000 | |
| 294 | Pauline Margaret West | F | 1 | Aug 2000 | |
| 295 | Richard Edward West | M | 1 | Aug 2000 | |
| 296 | Michael John Mitchell | M | 1 | Sep 2000 | |
| 297 | Dave Evans | M | 1 | Sep 2000 | |
| 298 | John Warren | M | 1 | Sep 2000 | |
| 299 | Arthur Peter Arnold | M | 1 | Sep 2000 | |
| 300 | Maurice Gray | M | 1 | Sep 2000 | |
| 301 | Gareth Fawcett | M | 1 | Sep 2000 | |
| 302 | Joan Walker | F | 1 | Sep 2000 | |
| 303 | Elizabeth Norton | F | 2 | 25 | Oct 2000 |
| 304 | Janet Presland | F | 1 | Oct 2000 | |
| 305 | Roy Presland | M | 1 | Oct 2000 | |
| 306 | John Walker | M | 1 | Oct 2000 | |
| 307 | Marjorie Nicholson | F | 1 | Oct 2000 | |
| 308 | Bryan W Nicholson | M | 1 | Oct 2000 | |
| 309 | David Purchase | M | 1 | Oct 2000 | |
| 310 | Jeff Gould | M | 1 | Oct 2000 | |
| 311 | D C Brown | M | 1 | Oct 2000 | |
| 312 | Peter A Crook | M | 1 | Oct 2000 | |
| 313 | Nicholas John Snowden | M | 1 | Oct 2000 | |
| 314 | Michael Vacher | M | 1 | Oct 2000 | |
| 315 | Sonja Brentley | F | 3 | Nov 2000 | |
| 316 | Bryan Charles Ellis | M | 1 | Dec 2000 | |
| 317 | Viv Tabner | F | 1 | Dec 2000 | |
| 318 | Pauline Charters | F | 2 | Dec 2000 | |
| 319 | Ian William Charters | M | 2 | Dec 2000 | |
| 320 | Jane Mary Enys Wood | F | 1 | Dec 2000 | |
| 321 | Edward Graham Phillips | M | 1 | Jan 2001 | |
| 322 | Bert Hogarth | M | 1 | Feb 2001 | |
| 323 | Gustav Dobrzynski | M | 1 | Jul 2001 | |
| 324 | Rachel Emma Barry | F | 1 | Sep 2001 | |
| 325 | Andrew Deall | M | 2 | Sep 2001 | |
| 326 | Geoff Leaver | M | 1 | Sep 2001 | |
| 327 | John Bernard Morle | M | 1 | Oct 2001 | |
| 328 | Jack Schofield | M | 3 | Oct 2001 | |
| 329 | Ann Hiley | F | 2 | Dec 2001 | |
| 330 | Roger Hiley | M | 2 | Dec 2001 | |
| 331 | Alan John Thompson | M | 2 | 33 | Mar 2002 |
| 332 | John Gurnhill | M | 1 | Mar 2002 | |
| 333 | Peter James Smith | M | 1 | Mar 2002 | |
| 334 | Nick Murray | M | 1 | Apr 2002 | |
| 335 | Mark Nicholson | M | 1 | May 2002 | |
| 336 | June Warnes | F | 1 | May 2002 | |
| 337 | John Warnes | M | 1 | May 2002 | |
| 338 | Jeff Parr | M | 1 | May 2002 | |
| 339 | Matthew James Hird | M | 1 | Jun 2002 | |
| 340 | Richard John Lodge | M | 1 | Jun 2002 | |
| 341 | William Sinclair | M | 2 | Jun 2002 | |
| 342 | Marjorie Patricia Lawson | F | 1 | Jun 2002 | |
| 343 | Harold Lawson | M | 1 | Jun 2002 | |
| 344 | Avril Margaret Marks | F | 1 | 21 | Jun 2002 |
| 345 | Rodney Mason | M | 1 | Jun 2002 | |
| 346 | Geoffrey William Price | M | 1 | Jul 2002 | |
| 347 | Neville Cohen | M | 1 | Jul 2002 | |
| 348 | Jane C Gill | F | 1 | Jul 2002 | |
| 349 | Andy Mohun-Smith | M | 2 | Jul 2002 | |
| 350 | David Newton | M | 1 | Jul 2002 | |
| 351 | Freya Brosnan | F | 1 | Aug 2002 | |
| 352 | Pete Brosnan | M | 1 | Aug 2002 | |
| 353 | David Thomas | M | 1 | Aug 2002 | |
| 354 | James Lackenby | M | 1 | Aug 2002 | |
| 355 | Hazel Merigold | F | 1 | Aug 2002 | |
| 356 | Stephen N Osborne | M | 1 | Sep 2002 | |
| 357 | Joan Johnson | F | 1 | Oct 2002 | |
| 358 | Albert Edward Johnson | M | 1 | Oct 2002 | |
| 359 | Daniel Patrick Quinn | M | 1 | Oct 2002 | |
| 360 | Phil Noble | M | 1 | Nov 2002 | |
| 361 | Hugh Cameron | M | 2 | Dec 2002 | |
| 362 | Bob Garrett | M | 1 | Dec 2002 | |
| 363 | Susan Denby | F | 2 | 2003 | |
| 364 | Margery Noble | F | 1 | Feb 2003 | |
| 365 | Graham Brookes | M | 1 | Apr 2003 | |
| 366 | Gillian Johnson | F | 1 | May 2003 | |
| 367 | Mark Johnson | M | 1 | May 2003 | |
| 368 | Elizabeth Anne Lemal | F | 1 | May 2003 | |
| 369 | Martin Thomerson | M | 2 | Jun 2003 | |
| 370 | James Smith | M | 1 | Jun 2003 | |
| 371 | Matthew Webster | M | 1 | Jul 2003 | |
| 372 | James Crichton | M | 1 | Jul 2003 | |
| 373 | Brian Wilson | M | 1 | Aug 2003 | |
| 374 | Jerzy Matuszewski | M | 1 | Aug 2003 | |
| 375 | Stephen John Walker | M | 1 | Aug 2003 | |
| 376 | Patricia Margaret Downie | F | 1 | Sep 2003 | |
| 377 | Alan Cutts | M | 1 | Oct 2003 | |
| 378 | Martin Richardson | M | 1 | Oct 2003 | |
| 379 | Keith Riddiough | M | 1 | Oct 2003 | |
| 380 | Roger Chapman | M | 1 | Nov 2003 | |
| 381 | Ian Davies | M | 1 | Dec 2003 | |
| 382 | Ernest Arthur Hailwood | M | 1 | Dec 2003 | |
| 383 | R. Neil Midgley | M | 1 | Feb 2004 | |
| 384 | Allison Jayne Parkes | F | 1 | Apr 2004 | |
| 385 | Duncan Roger Parkes | M | 1 | Apr 2004 | |
| 386 | Michael Earnshaw | M | 1 | Apr 2004 | |
| 387 | Norman Ryan | M | 1 | May 2004 | |
| 388 | William Lowrey | M | 1 | May 2004 | |
| 389 | Keith Lowthian | M | 1 | May 2004 | |
| 390 | Tony Wimbush | M | 1 | Jun 2004 | |
| 391 | Gerri Burgess | F | 1 | Jun 2004 | |
| 392 | Cliff Ford | M | 1 | Jun 2004 | |
| 393 | Geoffrey Dennis Curnock | M | 1 | Jul 2004 | |
| 394 | Michael Patrick Foss | M | 1 | Jul 2004 | |
| 395 | Chris Bullard | M | 1 | Jul 2004 | |
| 396 | Joyce Hynes | F | 1 | Jul 2004 | |
| 397 | Peter Allan Bashforth | M | 1 | Jul 2004 | |
| 398 | David George Johnston | M | 1 | Jul 2004 | |
| 399 | Adrian Price | M | 1 | Aug 2004 | |
| 400 | Malcolm Price | M | 1 | Aug 2004 | |
| 401 | John David Burland | M | 1 | Sep 2004 | |
| 402 | Derek Dalby Partridge | M | 1 | Sep 2004 | |
| 403 | Judy Nickerson | F | 1 | Oct 2004 | |
| 404 | Colleen Harrison | F | 2 | Oct 2004 | |
| 405 | John Dobson | M | 1 | Oct 2004 | |
| 406 | Karen Victoria Mason | F | 1 | Oct 2004 | |
| 407 | Dorothy Bilton | F | 1 | Oct 2004 | |
| 408 | Peter Graham Bilton | M | 1 | Oct 2004 | |
| 409 | Rod Ireland | M | 1 | Oct 2004 | |
| 410 | James Blake | M | 1 | Nov 2004 | |
| 411 | Chris Coady | M | 1 | Jan 2005 | |
| 412 | John Twidale | M | 1 | Feb 2005 | |
| 413 | Paul Bailey | M | 2 | Mar 2005 | |
| 414 | Frank Barker | M | 1 | Mar 2005 | |
| 415 | Malcolm Bird | M | 2 | Mar 2005 | |
| 416 | Duncan Smith | M | 1 | Mar 2005 | |
| 417 | Christian Prescott | M | 1 | Apr 2005 | |
| 418 | David Bond | M | 3 | Apr 2005 | |
| 419 | Nicola Grace Grass | F | 1 | Apr 2005 | |
