Hillwalkers' Register 1
The 2000ft+ Mountains of England and Wales.
This Register records the names of those walkers who have completed all the 2,000ft (610m) hills in England and Wales.
As there is no "official" list of summits, claimants must state the list used for their completion. The following published lists are acceptable: Simpson (1937) & Moss (1939 & 1940), Bridge (1973), Buxton & Lewis (1986), Nuttalls (1989 & 1990), Dawson (1992) and Dawson (1997). The use of Wright (1974) together with one of the lists of the Welsh summits in the above publications is also acceptable. A copy of any other list used (a full list of summit names and grid references), including the claimant's own, must be forwarded with all applications for inclusion in the Register. It is anticipated that most completions these days will be of the Nuttalls or the Hewitts (the latter listed in Dawson, 1992 and 1997). A completion without the ascent of Pillar Rock (a "moderate" grade rock climb) is acceptable, although it should be clearly stated whether or not this peak was included in the round. Most authors have traditionally analysed the summits of both England and Wales together, and consequently the two countries will not be considered separately, i.e. only the names of those who have ascended the summits of both England and Wales will be recorded on the Register - a register of the separate completions of the summits of either England or Wales will not be maintained. The ascent of the summits of both countries is a considerable challenge to the hillwalker, and those ascribed to the Register can be justly proud of their achievement.
Over two hundred hillwalkers have to date claimed a round of the Two Thousand Foot Mountains of England & Wales on the Hillwalkers’ Register.
References
Note that many of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers. The principal references that are currently in print or otherwise relatively easily available are given in bold. These reference lists are not intended to be exhaustive. A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.
| SIMPSON: | Concerning Contours by F.H.F. Simpson (list of the 2000 foot mountains of the Lake District). Wayfarers' Journal (1937), pp 18-24. |
| MOSS: | The Two-Thousands of England (Excluding the Lake District) by E. Moss Rucksack Club Journal (1939) pages 184-189 and The Two Thousands of Wales by E. Moss. Rucksack Club Journal (1940) pp 239-243 |
| BRIDGE: | The Mountains of England and Wales by George Bridge. Gastons/West Col. (1973). |
| WRIGHT: | English Mountain Summits by Nick Wright (1974). |
| BUXTON LEWIS: | The Mountain Summits of England and Wales by Chris Buxton and Gwyn Lewis. Red Dial Publications. (1986). |
| NUTTALLS: | The Mountains of England and Wales. Volume 1: Wales (1989) and The Mountains of England and Wales. Volume 2: England (1990). Both volumes by John and Anne Nuttall Cicerone Press. The books have since been revised and updated to include a small number of new “Nuttalls” discovered since the original research was undertaken. Up-to-date information is available on the Nuttall’s website, www.nuttalls.com |
| DAWSON: | The Relative Hills of Britain by Alan Dawson Cicerone Press. (1992). |
| DEWEY: | Mountain Tables by Michael Dewey. Chapter 1. Constable. (1995). |
| DAWSON: | The Hewitts and Marilyns of Wales by Alan Dawson TACit Press. (1997). |
| DAWSON: | The Hewitts and Marilyns of England by Alan Dawson TACit Press. (1997). |
The 2000ft+ Mountains of England and Wales
| No. | Name![]() |
Sex | List(s) | PR | Rnds | First Finish![]() |
|---|---|---|---|---|---|---|
| 1 | Edward Moss | M | Moss | 1 | Jul 1951 | |
| 2 | 'Clem' Clements | M | Private List, Bridge | 1 | May 1953 | |
| 3 | Arthur St George Walsh | M | Private List | PR | 1 | Dec 1953 |
| 4 | Ken Hay | M | Bridge | PR | 1 | Aug 1975 |
| 5 | Philip H Cooper | M | Bridge, Wright | 1 | Mar 1976 | |
| 6 | Charles W Baldey | M | Bridge | 1 | Jul 1976 | |
| 7 | Molly Graham | F | Bridge, Wright | 1 | May 1980 | |
| 8 | Ken Graham | M | Bridge, Wright | 1 | May 1980 | |
| 9 | Bert Bailey | M | Bridge | 1 | Sep 1980 | |
| 10 | Rowland Bowker | M | Bridge | 1 | Jul 1981 | |
| 11 | Charles R Knowles | M | Bridge, Dawson | PR | 1 | Nov 1981 |
| 12 | Tony Blackburn | M | Bridge | 4 | May 1982 | |
| 13 | Ann Bowker | F | Bridge | PR | 1 | Aug 1982 |
| 14 | Alan L Brook | M | Private List, Bridge, Dawson | PR | 2 | Aug 1982 |
| 15 | Geoff Wood | M | Bridge | 1 | Oct 1982 | |
| 16 | Ben R M Brown | M | Bridge | PR | 1 | Oct 1982 |
| 17 | A Leadbetter | M | Bridge | 1 | Apr 1983 | |
| 18 | Phil Clayton | M | Bridge | PR | 3 | Aug 1983 |
| 19 | David G Smith | M | Bridge | 1 | Sep 1983 | |
| 20 | Peter Middleton | M | Private List | 1 | Aug 1984 | |
| 21 | David Matthews | M | Bridge | PR | 1 | Sep 1985 |
| 22 | Mike Brook | M | Bridge, Wright | PR | 1 | Nov 1985 |
| 23 | Roger England | M | Bridge, Wright | PR | 1 | Nov 1985 |
| 24 | Andrew Collinson | M | Bridge | PR | 1 | Dec 1986 |
| 25 | Christopher Williams | M | Bridge | 1 | Nov 1987 | |
| 26 | Pauline Haycox | F | Bridge | PR | 1 | Jun 1988 |
| 27 | Bryan Haycox | M | Bridge | PR | 1 | Jun 1988 |
| 28 | Raymond Wilkes | M | Bridge | 1 | Oct 1988 | |
| 29 | Tom Anderson | M | Bridge | 1 | Nov 1988 | |
| 30 | Anne Nuttall | F | Nuttalls | PR | 3 | Jul 1989 |
| 31 | John Nuttall | M | Nuttalls | PR | 3 | Jul 1989 |
| 32 | Derek Wisdom | M | Bridge | 1 | Apr 1990 | |
| 33 | John Scott Cooper | M | Bridge, B&L, Wright | PR | 1 | Sep 1991 |
| 34 | Roy G K Gudgeon | M | Bridge, Wright | PR | 1 | Mar 1992 |
| 35 | Michael Dewey | M | Bridge, Dewey | PR | 1 | May 1992 |
| 36 | Mike Kirby | M | Bridge, B&L, Nuttalls | PR | 1 | Aug 1992 |
| 37 | David Light | M | Bridge | PR | 1 | Sep 1992 |
| 38 | Gillian Dewey | F | Bridge, Dewey | 1 | May 1993 | |
| 39 | Aled Llewelyn Owen | M | Nuttalls | PR | 1 | May 1993 |
| 40 | Frank Yates | M | Bridge, B&L, Dewey, Dawson, Nuttalls, Wright, Smpson, Moss | PR | 1 | Jun 1993 |
| 41 | Vallerie Moffat | F | Bridge, Nuttalls, Wright, Smpson | PR | 1 | Jul 1993 |
| 42 | Andy Moffat | M | Bridge, Nuttalls, Wright, Smpson | PR | 1 | Jul 1993 |
| 43 | Geoffrey D Carter | M | Nuttalls | PR | 1 | Aug 1993 |
| 44 | David F Green | M | Nuttalls | 1 | Aug 1993 | |
| 45 | Peter J Simpson | M | Bridge | PR | 1 | Sep 1993 |
| 46 | Cherry Kirby | F | Bridge, B&L, Nuttalls | PR | 1 | Nov 1993 |
| 47 | Iain Thow | M | Private List, Bridge, B&L, Dawson, Nuttalls | PR | 1 | Dec 1993 |
| 48 | John Edmondson | M | Bridge | 1 | Mar 1994 | |
| 49 | Philip Kearney | M | Nuttalls | 1 | Aug 1994 | |
| 50 | Peter Wilson | M | Bridge, B&L, Dawson, Nuttalls, Smpson | PR | 1 | Aug 1994 |
| 51 | Alan Poxon | M | Bridge, B&L, Dawson, Nuttalls, Smpson | PR | 1 | Oct 1994 |
| 52 | Rod Kearney | M | Nuttalls | 1 | Apr 1995 | |
| 53 | Paul Ormerod | M | Bridge | 1 | Jul 1995 | |
| 54 | Myrddyn Glyn Phillips | M | Nuttalls | 1 | Aug 1995 | |
| 55 | Robert S Don | M | Bridge, B&L, Nuttalls, Wright, Smpson | PR | 1 | Oct 1995 |
| 56 | Peter Robert Hughes | M | Nuttalls | 1 | Oct 1995 | |
| 57 | Yong Choo Tay | F | Nuttalls | 1 | Oct 1995 | |
| 58 | Anthony Peter Weetman | M | Nuttalls | PR | 1 | Nov 1995 |
| 59 | David Hoyle | M | Bridge, Dawson, Nuttalls, Wright, Smpson | PR | 1 | 1996 |
| 60 | Rob Woodall | M | Bridge, B&L, Dewey, Nuttalls | PR | 1 | Apr 1996 |
| 61 | Mike Halpin | M | Nuttalls | PR | 2 | May 1996 |
| 62 | Stephen A Glasper | M | Nuttalls | PR | 1 | Jun 1996 |
| 63 | Christopher A Watson | M | Bridge, B&L, Dewey, Nuttalls | PR | 1 | Jun 1996 |
| 64 | Vivien Crowder | F | Nuttalls | PR | 1 | Jul 1996 |
| 65 | Geoff Crowder | M | Nuttalls | PR | 1 | Jul 1996 |
| 66 | Nicholas Kingston | M | Nuttalls | PR | 1 | Aug 1996 |
| 67 | Dai Rowlands | M | Bridge, B&L, Nuttalls | 1 | Oct 1996 | |
| 68 | Margaret Waller | F | Bridge, B&L, Nuttalls | 1 | Oct 1996 | |
| 69 | Rick Ansell | M | Bridge | PR | 1 | Oct 1996 |
| 70 | David Levey | M | Bridge | 1 | Nov 1996 | |
| 71 | Stuart Burgess | M | B&L | PR | 1 | Mar 1997 |
| 72 | Martin Hudson | M | Nuttalls | PR | 1 | Mar 1997 |
| 73 | Alan Castle | M | Bridge, B&L, Dewey, Dawson, Nuttalls | PR | 1 | May 1997 |
| 74 | John Johnson | M | Bridge | PR | 1 | Aug 1997 |
| 75 | Frank Meachem | M | Nuttalls | PR | 1 | Aug 1997 |
| 76 | Keith Abbott | M | B&L, Nuttalls | PR | 1 | Sep 1997 |
| 77 | Chris Bullard | M | Nuttalls | 1 | Sep 1997 | |
| 78 | Bill Fairmaner | M | Bridge | PR | 1 | Sep 1997 |
| 79 | D H Barham | M | Nuttalls | PR | 1 | Oct 1997 |
| 80 | Brian Richard Graves | M | Nuttalls | 1 | Aug 1998 | |
| 81 | Chris Pearson | M | Bridge, B&L, Dewey, Dawson, Nuttalls | PR | 1 | Sep 1998 |
| 82 | Robert Mitchell | M | Nuttalls | PR | 1 | Dec 1998 |
| 83 | Andrew West | M | Nuttalls | PR | 1 | Dec 1998 |
| 84 | Bruce N Brown | M | Bridge, Dawson | PR | 1 | Jan 1999 |
| 85 | John D Fenwick | M | Nuttalls | PR | 1 | Jan 1999 |
| 86 | Martin I Scott | M | Nuttalls | PR | 1 | Jan 1999 |
| 87 | Stuart Carter | M | B&L, Nuttalls | 1 | Feb 1999 | |
| 88 | Ian Andrew Watson | M | Bridge, B&L, Dewey, Dawson, Nuttalls | PR | 1 | Apr 1999 |
| 89 | David Purchase | M | Bridge, B&L, Dawson, Nuttalls, Smpson | 1 | Jun 1999 | |
| 90 | Peter E Collins | M | B&L | 1 | Jul 1999 | |
| 91 | George Edward Ross | M | B&L, Nuttalls | PR | 1 | Aug 1999 |
| 92 | Christina Jump | F | Nuttalls | PR | 1 | Aug 1999 |
| 93 | Mark Jump | M | Nuttalls | PR | 1 | Aug 1999 |
| 94 | Doreen Viney | F | B&L | PR | 1 | Aug 1999 |
| 95 | Frances A Wilson | F | Bridge, B&L, Dawson, Nuttalls, Smpson | PR | 1 | Aug 1999 |
| 96 | Peter Beachell | M | B&L | PR | 1 | Aug 1999 |
| 97 | Peter Mallowan | M | Nuttalls | PR | 1 | Sep 1999 |
| 98 | Mike Jacobs | M | Dawson, Nuttalls, Smpson | PR | 1 | Oct 1999 |
| 99 | Martyn Thurston | M | Bridge, Nuttalls | PR | 1 | Oct 1999 |
| 100 | Susan Jenkins | F | Bridge | 1 | Oct 1999 | |
| 101 | Peter Jenkins | M | Bridge | 1 | Oct 1999 | |
| 102 | Neville Cohen | M | Nuttalls | PR | 1 | Dec 1999 |
| 103 | Jane C Gill | F | Nuttalls | PR | 1 | Dec 1999 |
| 104 | Rebecca Mary Gregory | F | Nuttalls | PR | 1 | Dec 1999 |
| 105 | Jason Gregory | M | Nuttalls | PR | 1 | Dec 1999 |
| 106 | George Wilks | M | Nuttalls | PR | 1 | Dec 1999 |
| 107 | Ian Kenyon Rae | M | Nuttalls | PR | 1 | Dec 1999 |
| 108 | Martin Richardson | M | Nuttalls | PR | 1 | Dec 1999 |
| 109 | Andrew James Copley | M | Nuttalls | 1 | 2000 | |
| 110 | Paul Norman | M | Nuttalls | PR | 1 | May 2000 |
| 111 | Christine Roche | F | Nuttalls | 1 | Jul 2000 | |
| 112 | Chris Crocker | M | Nuttalls | PR | 1 | Aug 2000 |
| 113 | Robert Anthony Small | M | Bridge | PR | 1 | Aug 2000 |
| 114 | David George Johnston | M | Nuttalls | 1 | Oct 2000 | |
| 115 | Richard Tait | M | Nuttalls | PR | 1 | Oct 2000 |
| 116 | Kathryn Susan Willis | F | Nuttalls | PR | 1 | Oct 2000 |
| 117 | Graham Charles Willis | M | Nuttalls | PR | 1 | Oct 2000 |
| 118 | Stephen John Walker | M | Nuttalls | PR | 1 | Nov 2000 |
| 119 | Rupert Booth | M | Nuttalls | 1 | Dec 2000 | |
| 120 | Andy Mohun-Smith | M | Bridge, B&L, Dewey, Dawson, Nuttalls, Wright, Smpson | PR | 1 | Dec 2000 |
| 121 | Jerzy Matuszewski | M | Nuttalls | PR | 1 | Aug 2001 |
| 122 | Graham Brookes | M | Bridge, B&L, Dewey, Dawson, Nuttalls, Wright, Smpson | PR | 1 | Dec 2001 |
| 123 | Martin Thomerson | M | Dewey, Nuttalls | 2 | Jan 2002 | |
| 124 | Peter Collins | M | Dawson | 1 | Mar 2002 | |
| 125 | Stephen John Taylor | M | Dewey | PR | 1 | Jun 2002 |
| 126 | Raymond John Myers | M | Nuttalls | 1 | Jun 2002 | |
| 127 | Brian Alan Key | M | Nuttalls | 1 | Jul 2002 | |
| 128 | Nicholas John Key | M | Nuttalls | 1 | Jul 2002 | |
| 129 | David Richards | M | Bridge, Nuttalls | PR | 1 | Jul 2002 |
| 130 | Bob Garrett | M | Nuttalls | 1 | Jul 2002 | |
| 131 | James Cain | M | Nuttalls | PR | 1 | Aug 2002 |
| 132 | Charles Leventon | M | Nuttalls | PR | 1 | Aug 2002 |
| 133 | Matthew James Hird | M | Dewey | 1 | Sep 2002 | |
| 134 | Caron Elizabeth Tan | F | Nuttalls | PR | 1 | Dec 2002 |
| 135 | Ursula Stubbings | F | Dawson, Nuttalls, Smpson | PR | 1 | Feb 2003 |
| 136 | Cherry Burnett | F | Nuttalls | PR | 1 | Jun 2003 |
| 137 | Alan Burnett | M | Nuttalls | PR | 1 | Jun 2003 |
| 138 | David Richard Beresford | M | Nuttalls | PR | 1 | Jun 2003 |
| 139 | Clare Louise Holdcroft | F | Nuttalls | PR | 1 | Jun 2003 |
| 140 | Malcolm Renshaw | M | Nuttalls | 1 | Sep 2003 | |
| 141 | Alan Dawson | M | Dawson | 1 | Sep 2003 | |
| 142 | Jess Milligan | F | Nuttalls | PR | 1 | Sep 2003 |
| 143 | Sonja Brentley | F | Nuttalls | PR | 1 | Dec 2003 |
| 144 | Richard Litherland | M | Nuttalls | 1 | Apr 2004 | |
| 145 | John Slater Burn | M | Nuttalls | PR | 1 | Jun 2004 |
| 146 | Christine Weller | F | Nuttalls | PR | 1 | Jun 2004 |
| 147 | Mark Graham Lloyd | M | Bridge | PR | 1 | Jun 2004 |
| 148 | Jeff Parr | M | Bridge, B&L, Dewey, Dawson, Nuttalls, Wright, Smpson | PR | 1 | Sep 2004 |
| 149 | Barrie John Trigg | M | Bridge, Nuttalls | PR | 1 | Sep 2004 |
| 150 | Graeme Crowe | M | Dewey, Nuttalls | PR | 1 | Sep 2004 |
| 151 | Kathy Edwards | F | Nuttalls | PR | 1 | Oct 2004 |
| 152 | John Edwards | M | Nuttalls | PR | 1 | Oct 2004 |
| 153 | Michael Wray | M | Nuttalls | PR | 1 | Oct 2004 |
| 154 | Martin Pearson | M | Nuttalls | 1 | Nov 2004 | |
| 155 | Graham Timothy Illing | M | Dawson, Nuttalls | PR | 1 | May 2005 |
| 156 | Neil B Stafford | M | Nuttalls | 1 | May 2005 | |
| 157 | Nick T Wright | M | Private List, Wright | 1 | May 2005 | |
| 158 | Colin Dodgson | M | Private List | 1 | Jun 2005 | |
| 159 | Dave Irons | M | Bridge, Dawson, Nuttalls | PR | 1 | Jul 2005 |
| 160 | Gordon Ingall | M | Dawson | 1 | Jun 2006 | |
| 161 | Ian Hilditch | M | Nuttalls | PR | 1 | Jul 2006 |
| 162 | Carole Green | F | Nuttalls | 1 | Sep 2006 | |
| 163 | Brian Green | M | Nuttalls | 1 | Sep 2006 | |
| 164 | John Marshall | M | Nuttalls | PR | 1 | Sep 2006 |
| 165 | Ken Whyte | M | Dawson | 1 | Nov 2006 | |
| 166 | Stephen Dixon | M | Dawson, Nuttalls | PR | 1 | Mar 2007 |
| 167 | Richard Edward Moss | M | Moss | PR | 1 | Apr 2007 |
| 168 | Ian Michael Rear | M | Nuttalls | 1 | May 2007 | |
| 169 | Eric Hardman | M | Nuttalls | 1 | Sep 2007 | |
| 170 | Bill Bowers | M | Dawson | 1 | Oct 2007 | |
| 171 | Sue Dalton | F | Nuttalls | PR | 1 | Jul 2008 |
| 172 | Ian D Thomas | M | Nuttalls | PR | 1 | Jul 2008 |
| 173 | Des Taylor | M | Nuttalls | PR | 1 | Jul 2008 |
| 174 | Andy West | M | Nuttalls | PR | 1 | Jul 2008 |
| 175 | John Riddington | M | Dewey | 1 | Aug 2008 | |
| 176 | Chris Clissold | M | Bridge, Dawson | PR | 1 | Sep 2008 |
| 177 | Liz Halpin | F | Nuttalls | PR | 1 | Nov 2008 |
| 178 | Osian ab Ifan | M | Nuttalls | 1 | Nov 2008 | |
| 179 | Wendy Dodds | F | Nuttalls | PR | 1 | Dec 2008 |
| 180 | Ralph Murray Henderson | M | Nuttalls | PR | 1 | Dec 2008 |
| 181 | Janet Jackson | F | Dawson, Nuttalls | 1 | Mar 2009 | |
| 182 | Graham Jackson | M | Dawson, Nuttalls | PR | 1 | Mar 2009 |
| 183 | Carole Engel | F | Nuttalls | 1 | Apr 2009 | |
| 184 | Michael Earnshaw | M | Nuttalls | PR | 1 | May 2009 |
| 185 | Anthony Rowe | M | Nuttalls | PR | 1 | Jul 2009 |
| 186 | Mick Moore | M | Nuttalls | PR | 1 | Aug 2009 |
| 187 | Kevan Guest | M | Bridge, Dewey, Nuttalls | 1 | Aug 2009 | |
| 188 | Jane Mary Enys Wood | F | Dawson | 1 | Aug 2009 | |
| 189 | Jean Bowers | F | Dawson | 1 | Sep 2009 | |
| 190 | Jim Bloomer | M | Dawson | PR | 1 | Oct 2009 |
| 191 | Dave Corby | M | Nuttalls | PR | 1 | Oct 2009 |
| 192 | Steven Turnbull | M | Dewey, Dawson, Nuttalls | PR | 1 | May 2010 |
| 193 | David Findel-Hawkins | M | Nuttalls | 1 | Jun 2010 | |
| 194 | Merrian Lancaster | F | Nuttalls | 1 | Jun 2010 | |
| 195 | Ian Davis | M | Nuttalls | PR | 1 | Aug 2010 |
| 196 | Stan Appleton | M | Bridge, Nuttalls | PR | 1 | Oct 2010 |
| 197 | Liz Nicholas | F | B&L, Dewey, Dawson, Nuttalls | PR | 1 | Jul 2011 |
| 198 | Derek Snaith | M | B&L, Dewey, Dawson, Nuttalls | PR | 1 | Jul 2011 |
| 199 | Andy Sutton | M | Nuttalls | PR | 1 | Jul 2011 |
| 200 | Dave Evans | M | Nuttalls | 1 | Jul 2011 | |
| 201 | Chris Braund | M | Nuttalls | PR | 1 | Oct 2011 |
| 202 | Peter Young | M | Nuttalls | 1 | Oct 2011 | |
| 203 | Frank Baillie | M | Nuttalls | 1 | Nov 2011 | |
| 204 | Stephen Coveney | M | Nuttalls | PR | 1 | May 2012 |
| 205 | Pamela Brooks | F | Nuttalls | PR | 1 | May 2012 |
| 206 | Keith Chetwood | M | Nuttalls | PR | 1 | May 2012 |
| 207 | Richard Aust OBE | M | Nuttalls | 1 | Oct 2012 | |
| 208 | John Kirk | M | Dawson | PR | 1 | Oct 2012 |
Abbreviations
| Bridge: | Bridge's 2000ft list |
| B&L: | Buxton & Lewis 2000ft list |
| Dewey: | Dewey's 2000ft list |
| Dawson: | Dawson's list of Hewitts |
| Nuttalls: | Nuttalls 2000ft list |
| Wright: | Nick Wright's 2000ft list |
| Simpson: | Simpson's 2000ft list |
| Moss: | Moss' 2000ft list |


