Local Group - The Irregulars
Details:
|
![]() Click on the map for more information
about the selected group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Walk Programme:
| Date | Name | Event Type | Mileage |
|---|---|---|---|
| Sat 22nd Jun 2013 | Lakeland Tarns 32 | Group Walk | |
| Wed 26th Jun 2013 | Calderdale Way 6 | Group Walk | 18ml. |
| Sat 29th Jun 2013 | Wish You Were Here (Bowes – for the postponed one) | Group Walk | 20ml. |
| Wed 3rd Jul 2013 | Aiggin Stone T’Other Half | Group Walk | 20ml. |
| Sat 6th Jul 2013 | Wander with Marla | Group Walk | 20ml. |
| Wed 10th Jul 2013 | Wish You Were Here (Sutton Bank) | Group Walk | 20ml. |
| Sun 14th Jul 2013 | Mersey Valley Timberland Trail | Group Walk | 22ml. |
| Wed 17th Jul 2013 | Yordale Way 3 West Witton ro Masham | Group Walk | 20ml. |
| Sat 20th Jul 2013 | Lakeland Tarns 33 | Group Walk | |
| Wed 24th Jul 2013 | The Six Dales Trail–Part 2 (Blubberhouses to Pateley Bridge) | Group Walk | 19ml. |
| Sat 27th Jul 2013 | 2000 ft Series (37) – The Scafells & The Glaramara Group | Group Walk | 17ml. |
| Wed 31st Jul 2013 | Sir Robert Peel (peeler) | Group Walk | 20ml. |
| Wed 7th Aug 2013 | Wish You Were Here (Thornton Rust) | Group Walk | 20ml. |
| Sat 10th Aug 2013 | 2000 ft Series (38) – The Peak District 2000s | Group Walk | 24ml. |
| Sun 11th Aug 2013 | The Delamere Loop | Group Walk | 22ml. |
| Wed 14th Aug 2013 | The Six Dales Trail–Part 3 Pateley Bridge to Pott Moor H. Rd | Group Walk | 22ml. |
| Sat 17th Aug 2013 | Marsden Moors Meander | Challenge Event | 22ml. |
| Wed 21st Aug 2013 | Leyburn Shawl and River Ure | Group Walk | 20ml. |
| Sat 24th Aug 2013 | Lakeland Tarns 34 | Group Walk | |
| Wed 28th Aug 2013 | Yordale Way 4 | Group Walk | 20ml. |
| Wed 4th Sep 2013 | Wish You Were Here (Bardale Head) | Group Walk | 19ml. |
| Sat 7th Sep 2013 | 2000 ft Series (39) – West of Snowdon | Group Walk | 11ml. |
| Sun 8th Sep 2013 | 2000 ft Series (40) – The Central Carnddau | Group Walk | 13ml. |
| Wed 11th Sep 2013 | Beacon Banks | Group Walk | 23.5ml. |
| Sat 14th Sep 2013 | To Hulland… Back | Group Walk | 20ml. |
| Wed 18th Sep 2013 | 3 Days in Hebden Bridge | Group Walk | 20ml. |
| Sat 21st Sep 2013 | Lyke Wake Walk | Group Walk | 38ml. |
| Wed 25th Sep 2013 | Yordale Way 5 Boroughbridge to York | Group Walk | 20ml. |
| Sat 28th Sep 2013 | Three Halls & a Castle | Group Walk | 17ml. |
| Wed 2nd Oct 2013 | A Horse! A Horse! | Group Walk | 20ml. |
| Sat 5th Oct 2013 | Aislabie Walk | Group Walk | 17.5ml. |
| Wed 9th Oct 2013 | Wish You Were Here (Thruscross Again) | Group Walk | 19ml. |
| Sat 12th Oct 2013 | Lakeland Tarns 29 (re-arranged) | Group Walk | |
| Wed 16th Oct 2013 | Knaresborough Round | Group Walk | 20.6ml. |
| Sat 19th Oct 2013 | 2000 ft Series (41) – High Crag to Great Borne | Group Walk | 14ml. |
| Wed 23rd Oct 2013 | Mr T’s Passport | Group Walk | 20ml. |
| Sat 26th Oct 2013 | Second Volley of Cannon Balls | Group Walk | 20ml. |
| Wed 30th Oct 2013 | Hole of Horcum | Group Walk | 18ml. |
| Sat 2nd Nov 2013 | Lakeland Tarns 36 | Group Walk | |
| Wed 6th Nov 2013 | Wish You Were Here (Ripley) | Group Walk | 19ml. |
| Sat 9th Nov 2013 | Bronte Six Revervoirs | Group Walk | 20ml. |
| Wed 13th Nov 2013 | Washburn Wander | Group Walk | 20ml. |
| Sat 16th Nov 2013 | 2000 ft Series (42) – Burnhope Seat | Group Walk | 13ml. |
| Wed 20th Nov 2013 | Cliffe Walk | Group Walk | 18ml. |
| Sat 23rd Nov 2013 | Cropton Brewery Walk 3 | Group Walk | 19ml. |
| Wed 27th Nov 2013 | Kes’s Ruin | Group Walk | 21ml. |
| Sat 30th Nov 2013 | 2000 ft Series (43) – Dodd Fell Hill & Drumaldrace | Group Walk | 12ml. |
| Wed 4th Dec 2013 | Don Valley | Group Walk | 18ml. |
| Wed 11th Dec 2013 | Wish You Were Here (Bingley St Ives) | Group Walk | 18ml. |
| Sat 14th Dec 2013 | The Regular Irregular Round | Challenge Event | 23, 19, 11.5, 7 or 4ml. |
| Wed 18th Dec 2013 | Sweat the Pig | Group Walk | 17ml. |
| Sat 21st Dec 2013 | Out with Santa (return on foot) | Group Walk | 20ml. |
| Tue 24th Dec 2013 | Christmas Eve Walk | Group Walk | 12ml. |
| Sat 28th Dec 2013 | Pudding Burner | Group Walk | 17ml. |
| Wed 1st Jan 2014 | Hangover Hike | Challenge Event | 20, 17 or 10ml. |
| Sat 29th Mar 2014 | Black Brook | Challenge Event | 22, 18, 15, 11, 7 or 4ml. |
