Local Group - Surrey
Details:
|
![]() Click on the map for more information
about the selected group |
||||||||||||||||||||||||||||||||||||||||||
Current Walk Programme:
| Date | Name | Event Type | Mileage |
|---|---|---|---|
| Sat 1st Jun 2013 | Home from Haslemere | Group Walk | 25ml. |
| Mon 3rd Jun 2013 | Midsummer Walk & Supper | Group Walk | 7ml. |
| Sat 15th Jun 2013 | JR's Summer Special | Group Walk | 22ml. |
| Sun 23rd Jun 2013 | Juliet & Harry's Summer Saunter | Group Walk | 20ml. |
| Sat 29th Jun 2013 | Primrose Hill Perambulation | Group Walk | 16ml. |
| Thu 11th Jul 2013 | East & South - Shamley Green (figure of Eight) | Group Walk | 17ml. |
| Sat 20th Jul 2013 | An iPad 'in flagrante delicto' | Group Walk | c.20ml. |
| Sun 4th Aug 2013 | Godalming Circular | Group Walk | 20ml. |
| Sat 10th Aug 2013 | In the Steps of the Wessex 100, Pt 4 | Group Walk | c18ml. |
| Thu 22nd Aug 2013 | Another Four Commons Walk | Group Walk | 17ml. |
| Tue 3rd Sep 2013 | Planning Meeting & Supper | Group Walk | |
| Sun 8th Sep 2013 | Staunton Way in a Day | Group Walk | 21ml. |
| Sun 15th Sep 2013 | A Walk from Liphook with Glenys | Group Walk | c19ml. |
| Sat 5th Oct 2013 | Surrey's North West Face | Group Walk | 20ml. |
| Sat 9th Nov 2013 | The Long & the Short of it | Group Walk | 5, 10, 14 or 18ml. |
| Fri 27th Dec 2013 | Ralph's Windsor Wander | Group Walk | c12ml. |
| Wed 1st Jan 2014 | Surrey Inns Kanter | Challenge Event | 20 or 12ml. |
| Sun 12th Jan 2014 | Winter Tanners | Challenge Event | 30 or 20ml. |
| Sun 9th Feb 2014 | Punchbowl Marathon | Challenge Event | 30 or 20ml. |
