Local Group - Morecambe Bay & Bowland
Details:
|
![]() Click on the map for more information
about the selected group |
||||||||||||||||||||||||||||||||||||||||||
Current Walk Programme:
| Date | Name | Event Type | Mileage |
|---|---|---|---|
| Sun 30th Jun 2013 | The Other Borrowdale | Group Walk | 20ml. |
| Sat 27th Jul 2013 | Mission Possible | Group Walk | 24ml. |
| Sat 10th Aug 2013 | Duddon Landscape | Group Walk | 23ml. |
| Sat 31st Aug 2013 | Marshals Lakeland Four Passes | Group Walk | 18ml. |
| Sat 28th Sep 2013 | Four Lakeland Passes | Challenge Event | 18ml. |
| Sun 2nd Feb 2014 | Silverdale Circuit | Challenge Event | 20ml. |
