LDWA Events List
By default this pages shows a summary of all LDWA events occurring in the next 90 days. Please use the following options to choose the types of events you wish to see, then click on either the Show as Map or Show as List buttons. To see all events just click on one of the button without setting any options. To remove all options use the Reset button.
Date
|
Name
|
Event Type
|
Mileage | LDWA Event |
|---|---|---|---|---|
| Sat 31st Jul 2010 | Greensand Way Linear Walk Part 4 | Group Walk | 19 ml | ![]() |
| Sat 31st Jul 2010 | Offa`s Hike | Group Walk | 20 ml | ![]() |
| Sun 1st Aug 2010 | A Tale of Two Churches | Group Walk | 20 ml | ![]() |
| Sun 1st Aug 2010 | Bronte Round | Group Walk | 23 ml | ![]() |
| Sun 1st Aug 2010 | Bronte Round | Group Walk | 23 ml | ![]() |
| Sun 1st Aug 2010 | Janet & John's Walk | Group Walk | 20 ml | ![]() |
| Sun 1st Aug 2010 | Roach and Crouch Rivers Revisited | Group Walk | 20 ml | ![]() |
| Sun 1st Aug 2010 | South of Bedford | Group Walk | 20 ml | ![]() |
| Sun 1st Aug 2010 | The Arundown Amble | Group Walk | c20 ml | ![]() |
| Sun 1st Aug 2010 | West of Sandwich | Group Walk | c24 ml | ![]() |
| Sun 1st Aug 2010 | Whitchurch or Thereabouts | Group Walk | c20 ml | ![]() |
| Sun 1st Aug 2010 | Wye Forest Combi | Group Walk | c19 ml | ![]() |
| Tue 3rd Aug 2010 | EW - Nab the View | Group Walk | c5 ml | ![]() |
| Tue 3rd Aug 2010 | Golf Balls and Beacons | Group Walk | 18 ml | ![]() |
| Wed 4th Aug 2010 | Coxwold Caper | Group Walk | 20 ml | ![]() |
| Wed 4th Aug 2010 | Going Know Where | Group Walk | 21 ml | ![]() |
| Wed 4th Aug 2010 | Lancashire Trail (6) | Group Walk | 19 ml | ![]() |
| Thu 5th Aug 2010 | Eastern Flank of the John Bunyan Trail | Group Walk | 15 ml | ![]() |
| Thu 5th Aug 2010 | EW - Milwich | Group Walk | 6 ml | ![]() |
| Thu 5th Aug 2010 | Summer Evening Walk - Parliament to Parliament Hill | Group Walk | 8 ml | ![]() |
| Fri 6th - Sun 8th Aug 2010 | The Brecon Beacons Weekend | Group Walk | 0 ml | ![]() |
| Sat 7th Aug 2010 | Around And About The Black Mountains | Group Walk | 23 ml | ![]() |
| Sat 7th Aug 2010 | Ludlow to Church Stretton | Group Walk | 21 ml | ![]() |
| Sat 7th Aug 2010 | Quantock Combes and Coast with memories of Mac Wilkins | Group Walk | c18 ml | ![]() |
| Sat 7th Aug 2010 | Six Loughs' Loop | Group Walk | 20 ml | ![]() |
| Sat 7th Aug 2010 | South Downs Thirty | Group Walk | c30 ml | ![]() |
| Sat 7th Aug 2010 | Valleys & Edges | Group Walk | 20 ml | ![]() |
| Sat 7th Aug 2010 | Valleys and Edges | Group Walk | 20 ml | ![]() |
| Sat 7th Aug 2010 | Wainwright Outlying Fells | Group Walk | ml | ![]() |
| Sun 8th Aug 2010 | Circular around Caterham | Group Walk | 24 ml | ![]() |
| Sun 8th Aug 2010 | Exeter Green Circle | Group Walk | 18 or 12 ml | ![]() |
| Sun 8th Aug 2010 | Harrogate Ringway | Group Walk | 20/21 ml | ![]() |
| Sun 8th Aug 2010 | In the Steps of the Wessex 100, Pt1 | Group Walk | 20 ml | ![]() |
| Sun 8th Aug 2010 | Mickle Fell and His Neighbours | Group Walk | 22 ml | ![]() |
| Sun 8th Aug 2010 | Mystery Midsummer Midday Meal | Group Walk | ml | ![]() |
| Sun 8th Aug 2010 | Not a Pancake Race | Group Walk | 20 ml | ![]() |
| Sun 8th Aug 2010 | Rawcliffe Ramble | Group Walk | 15 ml | ![]() |
| Sun 8th Aug 2010 | Roman Way Part 5 | Group Walk | 23 ml | ![]() |
| Tue 10th Aug 2010 | Arkengarthdale | Group Walk | 20 ml | ![]() |
| Tue 10th Aug 2010 | Round about Moss Bank Park | Group Walk | 5 ml | ![]() |
| Wed 11th Aug 2010 | Dark Peak Walk | Group Walk | 24 ml | ![]() |
| Wed 11th Aug 2010 | Not to be Spurned | Group Walk | 20 ml | ![]() |
| Wed 11th Aug 2010 | Summer Evening Walk - East London | Group Walk | 8 ml | ![]() |
| Wed 11th Aug 2010 | Weaver Wander | Group Walk | 14 ml | ![]() |
| Thu 12th Aug 2010 | A Dose of Epsom Salts | Group Walk | 16 ml | ![]() |
| Thu 12th Aug 2010 | EW - Red Cow Revisited | Group Walk | 6 ml | ![]() |
| Sat 14th Aug 2010 | Arundel and the Downs | Group Walk | 20 ml | ![]() |
| Sat 14th Aug 2010 | Grassington | Group Walk | 25 ml | ![]() |
| Sat 14th Aug 2010 | Nymrod Walk | Group Walk | 22 ml | ![]() |
| Sat 14th Aug 2010 | Sandsend Stroll | Group Walk | 20 ml | ![]() |
| Sat 14th Aug 2010 | Tarren Trundle | Group Walk | c15 ml | ![]() |
| Sat 14th Aug 2010 | Wild Ways with Arthur | Group Walk | 20 ml | ![]() |
| Sun 15th Aug 2010 | Beating the Bounds (Macclesfield) | Group Walk | 19 ml | ![]() |
| Sun 15th Aug 2010 | Clock-it | Group Walk | 20 ml | ![]() |
| Sun 15th Aug 2010 | ComINGS and GoINGS | Group Walk | 18 ml | ![]() |
| Sun 15th Aug 2010 | Cracken Edge | Group Walk | 20 ml | ![]() |
| Sun 15th Aug 2010 | Cream Tea Walk | Group Walk | c20 ml | ![]() |
| Sun 15th Aug 2010 | East Croydon to Oxted | Group Walk | 20+ ml | ![]() |
| Sun 15th Aug 2010 | Easy Up Easedale | Group Walk | c18 ml | ![]() |
| Sun 15th Aug 2010 | John Buchan Way - Broughton to Peebles | Group Walk | 14 ml | ![]() |
| Sun 15th Aug 2010 | Nigel’s Sherfield Saunter | Group Walk | c20 ml | ![]() |
| Sun 15th Aug 2010 | Stoupe to Conquer Rechauffe | Group Walk | 19 ml | ![]() |
| Sun 15th Aug 2010 | Take Time to Take a Dip... | Group Walk | 17 ml | ![]() |
| Sun 15th Aug 2010 | Wendy's Summer Saunter | Group Walk | 12 ml | ![]() |
| Sun 15th Aug 2010 | Winter Hill, Cookham to Maidenhead Thicket | Group Walk | c18 ml | ![]() |
| Wed 18th Aug 2010 | Mystery Magehole Meander | Group Walk | 20 ml | ![]() |
| Wed 18th Aug 2010 | The Crosses Part 6 | Group Walk | 17 ml | ![]() |
| Thu 19th Aug 2010 | Saints and Turkeys | Group Walk | 20 ml | ![]() |
| Thu 19th Aug 2010 | The Top of Bedford Borough | Group Walk | 15 ml | ![]() |
| Sat 21st Aug 2010 | Chiltern Choice | Group Walk | c15 ml | ![]() |
| Sat 21st Aug 2010 | Four Passes Walk | Group Walk | 17 ml | ![]() |
| Sat 21st Aug 2010 | Kilham Killer | Group Walk | 20 ml | ![]() |
| Sat 21st Aug 2010 | Rhondda Rollercoaster | Group Walk | 25 ml | ![]() |
| Sat 21st Aug 2010 | Sammy's Solve It Stroll | Group Walk | 20 ml | ![]() |
| Sun 22nd Aug 2010 | A lot of Ups and Downs | Group Walk | c20 ml | ![]() |
| Sun 22nd Aug 2010 | A Summer Sojourn onto Kinder | Group Walk | ? ml | ![]() |
| Sun 22nd Aug 2010 | Bourne Blunder | Group Walk | 20 ml | ![]() |
| Sun 22nd Aug 2010 | By Strafford Sands and Coningsburgh | Group Walk | 20 ml | ![]() |
| Sun 22nd Aug 2010 | Harting Hobble | Group Walk | 20 ml | ![]() |
| Sun 22nd Aug 2010 | Ingleborough and Moor | Group Walk | 25 ml | ![]() |
| Sun 22nd Aug 2010 | Lenham to Eastling | Group Walk | c26 ml | ![]() |
| Sun 22nd Aug 2010 | Mendips Linear Walk | Group Walk | c20 ml | ![]() |
| Sun 22nd Aug 2010 | Ravens, Boars and a Bell | Group Walk | 17 ml | ![]() |
| Sun 22nd Aug 2010 | Risborough Roundabout | Group Walk | 20 ml | ![]() |
| Sun 22nd Aug 2010 | Smugglers Trod Marshals Walk | Group Walk | 26 ml | ![]() |
| Sun 22nd Aug 2010 | Teignmouth - Dawlish Circle | Group Walk | 17 or 11 ml | ![]() |
| Sun 22nd Aug 2010 | The Three Hills of Bartlow | Group Walk | 20 ml | ![]() |
| Tue 24th Aug 2010 | Coleytime | Group Walk | 6 ml | ![]() |
| Tue 24th Aug 2010 | Mission Possible | Group Walk | 24 ml | ![]() |
| Wed 25th Aug 2010 | Aircraft Wrecks of the Dark Peaks | Group Walk | 20 ml | ![]() |
| Wed 25th Aug 2010 | Ouse for a Walk | Group Walk | 21 ml | ![]() |
| Wed 25th Aug 2010 | Red Rose Walk - Part 6 | Group Walk | 15 ml | ![]() |
| Wed 25th Aug 2010 | River & Forest | Group Walk | c15 ml | ![]() |
| Wed 25th Aug 2010 | Summer Evening Walk - Regent's Park area | Group Walk | 7 ml | ![]() |
| Sat 28th Aug 2010 | Hayfield Circular | Group Walk | 18 ml | ![]() |
| Sat 28th - Mon 30th Aug 2010 | Long Weekend in Snowdonia | Group Walk | ml | ![]() |
| Sat 28th Aug 2010 | Open to Offas Marshals' Walk | Group Walk | 30 ml | ![]() |
| Sat 28th Aug 2010 | St Peters Way in a Day | Group Walk | 45 ml | ![]() |
| Sat 28th Aug 2010 | Staffordshire & Derbyshire | Group Walk | 20.5 ml | ![]() |
| Sat 28th - Sun 29th Aug 2010 | Sussex Stride Marshals' Walk | Group Walk | 51 ml | ![]() |
| Sat 28th Aug 2010 | The Western South Downs | Group Walk | 22 ml | ![]() |
| Sat 28th Aug 2010 | Where Ravens Dare Marshals'(15.5ml) | Group Walk | 15.5 ml | ![]() |
| Sun 29th Aug 2010 | A Prehistoric Perambulation | Group Walk | c19 ml | ![]() |
| Sun 29th Aug 2010 | Canals and Canaries | Group Walk | 14 ml | ![]() |
| Sun 29th Aug 2010 | Great Eastern Pingo Trail Plus | Group Walk | 12 or 22 ml | ![]() |
| Sun 29th Aug 2010 | Reverse Cheviot 2000 | Group Walk | 25 ml | ![]() |
| Mon 30th Aug 2010 | Scent of Heather | Group Walk | 22 ml | ![]() |
| Wed 1st Sep 2010 | Group AGM | Group Walk | ml | ![]() |
| Wed 1st Sep 2010 | Lancashire Trail | Group Walk | 20 ml | ![]() |
| Wed 1st Sep 2010 | The Crosses Part 7 | Group Walk | 20 ml | ![]() |
| Wed 1st Sep 2010 | Up the Uts | Group Walk | 20 ml | ![]() |
| Thu 2nd - Sun 5th Sep 2010 | Lady Anne's Way Parts 3 - 6 | Group Walk | 72 ml | ![]() |
| Sat 4th Sep 2010 | Ardingly and Weir Wood Circular | Group Walk | 24 ml | ![]() |
| Sat 4th Sep 2010 | Cotswold Challenge Marshals' Walk | Group Walk | 26 ml | ![]() |
| Sat 4th Sep 2010 | In To Sussex | Group Walk | 20 ml | ![]() |
| Sat 4th Sep 2010 | Kilburn Kanter | Group Walk | 22 ml | ![]() |
| Sat 4th Sep 2010 | Something to Chew on | Group Walk | 20 ml | ![]() |
| Sat 4th Sep 2010 | Where Ravens Dare Marshals'(26.5ml) | Group Walk | 26.5 ml | ![]() |
| Sun 5th Sep 2010 | A View of the Thames from Greece | Group Walk | c20 ml | ![]() |
| Sun 5th Sep 2010 | Anne's Tree Walk and More | Group Walk | 10 ml | ![]() |
| Sun 5th Sep 2010 | Around the Duckpuddle | Group Walk | 20 ml | ![]() |
| Sun 5th Sep 2010 | Breath of Fresh Air | Group Walk | 22 ml | ![]() |
| Sun 5th Sep 2010 | Sherwood Foresters' Memorial Walk | Group Walk | 20 ml | ![]() |
| Sun 5th Sep 2010 | South Dorset Stride - East Stride | Group Walk | 25 ml | ![]() |
| Sun 5th Sep 2010 | Temple Firs | Group Walk | 18 ml | ![]() |
| Sun 5th Sep 2010 | Tittesworth to Reaps Moor | Group Walk | 22 ml | ![]() |
| Sun 5th Sep 2010 | White Cliffs Challenge Marshals' Walk | Group Walk | 0 ml | ![]() |
| Sun 5th Sep 2010 | Win Green Wanderer | Group Walk | c20 ml | ![]() |
| Tue 7th Sep 2010 | Sharp Haw Circular | Group Walk | 16 ml | ![]() |
| Wed 8th Sep 2010 | Llon Ogwen & Twll Du (Lake Ogden & Devil's Kitchen) | Group Walk | 14 ml | ![]() |
| Wed 8th Sep 2010 | On George's Doorstep Part 2 | Group Walk | 21 ml | ![]() |
| Wed 8th Sep 2010 | Where the Red Squirrels Dare | Group Walk | 19 ml | ![]() |
| Thu 9th Sep 2010 | Cannock Chase | Group Walk | 20 ml | ![]() |
| Thu 9th Sep 2010 | Gallop to Gravenhurst | Group Walk | 16 ml | ![]() |
| Thu 9th Sep 2010 | Planning Meeting & Supper | Group Walk | 0 ml | ![]() |
| Sat 11th Sep 2010 | Belford | Group Walk | 20 ml | ![]() |
| Sat 11th Sep 2010 | Chappel Beer Festival Walk | Group Walk | 22 ml | ![]() |
| Sat 11th Sep 2010 | Dales Traverse | Group Walk | 24 ml | ![]() |
| Sat 11th Sep 2010 | From Sauce to Source Stage 5 Teme Valley Way | Group Walk | ml | ![]() |
| Sat 11th Sep 2010 | Go South with JR | Group Walk | 20 ml | ![]() |
| Sat 11th Sep 2010 | High Peaks of Bleaklow | Group Walk | 19 ml | ![]() |
| Sat 11th Sep 2010 | Leck's be Having You | Group Walk | 20 ml | ![]() |
| Sat 11th - Sun 12th Sep 2010 | Lordship of Gower (Anglica) | Group Walk | 25/15 ml | ![]() |
| Sat 11th Sep 2010 | Stroll Around Whitby | Group Walk | 22 ml | ![]() |
| Sun 12th Sep 2010 | A Little Leg of the London Loop | Group Walk | c21 ml | ![]() |
| Sun 12th Sep 2010 | A Little Leg of the London Loop | Group Walk | 21 ml | ![]() |
| Sun 12th Sep 2010 | Capt. Kidd's Treasure Trek | Group Walk | c19 ml | ![]() |
| Sun 12th Sep 2010 | Crisscrossing the Adur | Group Walk | 15 ml | ![]() |
| Sun 12th Sep 2010 | Hospice Charity Walk | Group Walk | 17 ml | ![]() |
| Sun 12th Sep 2010 | Howard's Hovingham Hobble | Group Walk | c20 ml | ![]() |
| Sun 12th Sep 2010 | Howgills 2000ft Tops | Group Walk | 15 ml | ![]() |
| Sun 12th Sep 2010 | N.E. Devon | Group Walk | 20 ml | ![]() |
| Sun 12th Sep 2010 | South Dorset Stride - West Stride | Group Walk | 25 ml | ![]() |
| Sun 12th Sep 2010 | The Blythe Marathon | Group Walk | 26 ml | ![]() |
| Wed 15th Sep 2010 | Ancestral Trails in North Somerset | Group Walk | c18 ml | ![]() |
| Wed 15th Sep 2010 | Wintergill Wonder | Group Walk | 20 ml | ![]() |
| Wed 15th Sep 2010 | Wolds Apart | Group Walk | 20 ml | ![]() |
| Fri 17th - Tue 21st Sep 2010 | Cleveland Way | Group Walk | 109 ml | ![]() |
| Fri 17th - Sun 19th Sep 2010 | Group Walking Weekend | Group Walk | 0 ml | ![]() |
| Sat 18th Sep 2010 | Hope Moors & Tors | Group Walk | 20 ml | ![]() |
| Sat 18th Sep 2010 | Lyke Wake Walk | Group Walk | c40 ml | ![]() |
| Sat 18th Sep 2010 | Polegate Circular | Group Walk | 21 ml | ![]() |
| Sat 18th Sep 2010 | Stepping out with Stu | Group Walk | 20 ml | ![]() |
| Sat 18th Sep 2010 | W O F | Group Walk | ml | ![]() |
| Sun 19th Sep 2010 | 4 Dales Circuit | Group Walk | 18 ml | ![]() |
| Sun 19th Sep 2010 | A Steady Walk | Group Walk | 20 ml | ![]() |
| Sun 19th Sep 2010 | AGM & Walk at Machen | Group Walk | c14 ml | ![]() |
| Sun 19th Sep 2010 | Dancing with Priests at the Sea Side | Group Walk | 19 ml | ![]() |
| Sun 19th Sep 2010 | Elland Round | Group Walk | 20 ml | ![]() |
| Sun 19th Sep 2010 | Kim's Moorland Tramp | Group Walk | 17 ml | ![]() |
| Sun 19th Sep 2010 | OBBO: Oxon, Bucks, Berks & Oxon | Group Walk | c20 ml | ![]() |
| Sun 19th Sep 2010 | Upper Swaledale Circuit | Group Walk | 19 ml | ![]() |
| Sun 19th Sep 2010 | West Pennine Moor Boundary Walk | Group Walk | 23 ml | ![]() |
| Tue 21st Sep 2010 | Rylstone | Group Walk | 24 ml | ![]() |
| Tue 21st Sep 2010 | South Pennines Festival Walk | Group Walk | 21 ml | ![]() |
| Wed 22nd Sep 2010 | Nidderdale Circumbendibus | Group Walk | 22 ml | ![]() |
| Wed 22nd Sep 2010 | Red Rose Way Part 7 | Group Walk | 16 ml | ![]() |
| Thu 23rd Sep 2010 | By Canal and Roade | Group Walk | 16 ml | ![]() |
| Fri 24th - Sun 26th Sep 2010 | Duncan’s Exmoor Weekend Away | Group Walk | 0 ml | ![]() |
| Sat 25th Sep 2010 | 30 Years On | Group Walk | 18 ml | ![]() |
| Sat 25th Sep 2010 | A Tough Twenty | Group Walk | 20 ml | ![]() |
| Sat 25th Sep 2010 | Cuckoo Walk and Bacon Butties | Group Walk | 19.5 ml | ![]() |
| Sat 25th Sep 2010 | Dave's Dawdle | Group Walk | 20 ml | ![]() |
| Sat 25th Sep 2010 | Epsom Wanderer | Group Walk | 17 ml | ![]() |
| Sat 25th Sep 2010 | Rossendale Way (1) | Group Walk | 19 ml | ![]() |
| Sat 25th Sep 2010 | Thrunton Throttle | Group Walk | 22 ml | ![]() |
| Sun 26th Sep 2010 | A Derwent Dalliance | Group Walk | 20 ml | ![]() |
| Sun 26th Sep 2010 | Girl Friday's Wold Wander | Group Walk | 15 ml | ![]() |
| Sun 26th Sep 2010 | Harvest Hobble B Route | Group Walk | 26 ml | ![]() |
| Sun 26th Sep 2010 | Loch Lomond area | Group Walk | 18 ml | ![]() |
| Sun 26th Sep 2010 | Mick's Walk | Group Walk | 14 or 20 ml | ![]() |
| Sun 26th Sep 2010 | Sidmouth Saunter Marshals' Walk | Group Walk | 0 ml | ![]() |
| Sun 26th Sep 2010 | The Huntsmen’s Chase | Group Walk | c20 ml | ![]() |
| Sun 26th Sep 2010 | West of the Avon | Group Walk | 18 ml | ![]() |
| Wed 29th Sep 2010 | Four Hill Once but the Same Pub | Group Walk | 23 ml | ![]() |
| Wed 29th Sep 2010 | Howsham Howard | Group Walk | 22 ml | ![]() |
| Thu 30th Sep 2010 | Ostle Hustle | Group Walk | 20 ml | ![]() |
| Fri 1st Oct 2010 | Spice up your Life | Group Walk | ml | ![]() |
| Sat 2nd Oct 2010 | Calderdale 5 Trigs | Group Walk | 22 ml | ![]() |
| Sat 2nd Oct 2010 | Central Beacons Circuit | Group Walk | c20 ml | ![]() |
| Sat 2nd Oct 2010 | John Merrill’s Epping Forest Challenge Walk | Group Walk | 23 ml | ![]() |
| Sat 2nd Oct 2010 | John Schorne Peregrination | Group Walk | 27 ml | ![]() |
| Sat 2nd Oct 2010 | Little Hayfield Walk | Group Walk | 20 ml | ![]() |
| Sat 2nd Oct 2010 | Milnthorpe Meander | Group Walk | 20 ml | ![]() |
| Sat 2nd Oct 2010 | Nose in t'Well | Group Walk | 21 ml | ![]() |
| Sat 2nd Oct 2010 | Salty Dog Way Pt 2 | Group Walk | 20 ml | ![]() |
| Sat 2nd Oct 2010 | Yorkshire Dales Challenge Walk | Group Walk | 23 ml | ![]() |
| Sun 3rd Oct 2010 | 'Mick's Hole' Meander | Group Walk | 20 ml | ![]() |
| Sun 3rd Oct 2010 | 'Our Finest Tower, our Finest Stour!' | Group Walk | 18 ml | ![]() |
| Sun 3rd Oct 2010 | East of Oundle | Group Walk | 19 ml | ![]() |
| Sun 3rd Oct 2010 | Fulletby | Group Walk | 18+ ml | ![]() |
| Sun 3rd Oct 2010 | In the Southern Chilterns | Group Walk | c20 ml | ![]() |
| Sun 3rd Oct 2010 | North from Hawkhurst | Group Walk | c24 ml | ![]() |
| Sun 3rd Oct 2010 | Ruts and Royals | Group Walk | 18 ml | ![]() |
| Sun 3rd Oct 2010 | Surrey Flats | Group Walk | 19 ml | ![]() |
| Sun 3rd Oct 2010 | The Autumn Rut | Group Walk | 18 ml | ![]() |
| Sun 3rd Oct 2010 | The Slindon Slipper | Group Walk | 20 ml | ![]() |
| Tue 5th Oct 2010 | Bell Potts | Group Walk | 18 ml | ![]() |
| Wed 6th Oct 2010 | BROUSEAIRELOW | Group Walk | 20 ml | ![]() |
| Wed 6th Oct 2010 | Not Norman's Xmas Cracker but Kath's! | Group Walk | 14 ml | ![]() |
| Wed 6th Oct 2010 | The Two River Romp | Group Walk | 20 ml | ![]() |
| Thu 7th Oct 2010 | Frank's 1st for BBN | Group Walk | 15 ml | ![]() |
| Thu 7th Oct 2010 | Tintern, Gaer Hill and Lancaut | Group Walk | 16/17 ml | ![]() |
| Fri 8th Oct 2010 | Got The T Shirt! | Group Walk | 3 ml | ![]() |
| Fri 8th - Sun 10th Oct 2010 | Group Weekend | Group Walk | ml | ![]() |
| Sat 9th Oct 2010 | A Friden Frolic | Group Walk | 20 ml | ![]() |
| Sat 9th Oct 2010 | Bramham Park Walk | Group Walk | c20 ml | ![]() |
| Sat 9th Oct 2010 | Cartographer's Catastrophe? | Group Walk | 16 ml | ![]() |
| Sat 9th - Sun 10th Oct 2010 | Cumbria's Via Ferrata | Group Walk | ml | ![]() |
| Sat 9th Oct 2010 | Witley to Haslemere | Group Walk | 18 ml | ![]() |
| Sun 10th Oct 2010 | A Wander round Woodcote | Group Walk | c21 ml | ![]() |
| Sun 10th Oct 2010 | Around Hayfield | Group Walk | 18 ml | ![]() |
| Sun 10th Oct 2010 | Chapel en le Frith | Group Walk | 20 ml | ![]() |
| Sun 10th Oct 2010 | Feeling Tens? | Group Walk | 12 ml | ![]() |
| Sun 10th Oct 2010 | More Old Cote Moor | Group Walk | 18 ml | ![]() |
| Sun 10th Oct 2010 | Not New Year's Day ! | Group Walk | c23 ml | ![]() |
| Sun 10th Oct 2010 | Penwith Linear | Group Walk | 23 ml | ![]() |
| Sun 10th Oct 2010 | The Four Towers Challenge | Group Walk | 20 ml | ![]() |
| Sun 10th Oct 2010 | The Trig Trail | Group Walk | 14 ml | ![]() |
| Sun 10th Oct 2010 | Wendover Winding Route | Group Walk | 15 ml | ![]() |
| Wed 13th Oct 2010 | Bainton Beat | Group Walk | 20 ml | ![]() |
| Wed 13th Oct 2010 | Riches to Rags | Group Walk | 12 or 22 ml | ![]() |
| Wed 13th Oct 2010 | Settle Down for a Good Walk | Group Walk | 14 ml | ![]() |
| Wed 13th Oct 2010 | Two Roses Way (1) | Group Walk | 19.5 ml | ![]() |
| Fri 15th - Sun 17th Oct 2010 | BBN Weekend in Derbyshire | Group Walk | 0 ml | ![]() |
| Sat 16th Oct 2010 | 1066 circular | Group Walk | 24 ml | ![]() |
| Sat 16th Oct 2010 | Avebury, the Wansdyke and Downs | Group Walk | 20 ml | ![]() |
| Sat 16th Oct 2010 | Malham Meander | Group Walk | 18 ml | ![]() |
| Sat 16th Oct 2010 | Serpent Trail Pt1 | Group Walk | 17 ml | ![]() |
| Sat 16th Oct 2010 | Wainwights Tarns | Group Walk | ml | ![]() |
| Sun 17th Oct 2010 | A Lovers' Knot | Group Walk | 20 ml | ![]() |
| Sun 17th Oct 2010 | Another Minnis Meander | Group Walk | c18 ml | ![]() |
| Sun 17th Oct 2010 | Bannisdale and Beyond | Group Walk | 18 ml | ![]() |
| Sun 17th Oct 2010 | Biscathorpe | Group Walk | 18+ ml | ![]() |
| Sun 17th Oct 2010 | Glasson Dock-Lancaster Walk | Group Walk | 17 ml | ![]() |
| Sun 17th Oct 2010 | Hob Hurst's Hobble | Group Walk | 20 ml | ![]() |
| Sun 17th Oct 2010 | Jump in the Lake | Group Walk | 21 ml | ![]() |
| Sun 17th Oct 2010 | Marshals' Walk | Group Walk | 20 ml | ![]() |
| Sun 17th Oct 2010 | New Forest and Avon Valley Walk | Group Walk | c20 ml | ![]() |
| Sun 17th Oct 2010 | Ravenscar Romp | Group Walk | 12 ml | ![]() |
| Sun 17th Oct 2010 | Sephdale Sojurn | Group Walk | 20 ml | ![]() |
| Sun 17th Oct 2010 | St Cuthberts Way - Kirk Yetholm to Wooler | Group Walk | 13 ml | ![]() |
| Sun 17th Oct 2010 | Waveney Wander | Group Walk | 20 ml | ![]() |
| Wed 20th Oct 2010 | AGM | Group Walk | ml | ![]() |
| Wed 20th Oct 2010 | Craven & District Countryside Walk | Group Walk | 20 ml | ![]() |
| Wed 20th Oct 2010 | Pilgrimage of Grace | Group Walk | 19 ml | ![]() |
| Wed 20th Oct 2010 | Red Rose Way Part 8 | Group Walk | 17 ml | ![]() |
| Thu 21st Oct 2010 | Jurassic Canal Way | Group Walk | 15 ml | ![]() |
| Sat 23rd Oct 2010 | Another Afternoon Around Ashstead | Group Walk | 12 ml | ![]() |
| Sat 23rd Oct 2010 | Don`t Pay the Ferry Man | Group Walk | 17 ml | ![]() |
| Sat 23rd Oct 2010 | North West Durham Dales Hike | Group Walk | 20 ml | ![]() |
| Sat 23rd Oct 2010 | Ryburn Double Trigger | Group Walk | 24 ml | ![]() |
| Sat 23rd Oct 2010 | Six Dales Marshals' Walk | Group Walk | 25 ml | ![]() |
| Sat 23rd Oct 2010 | The Whole of the Moor | Group Walk | c20 ml | ![]() |
| Sun 24th Oct 2010 | Cat & Fiddle | Group Walk | 20 ml | ![]() |
| Sun 24th Oct 2010 | Dyffryn Crawnon | Group Walk | c15 ml | ![]() |
| Sun 24th Oct 2010 | Following the Pilgrims | Group Walk | c20 ml | ![]() |
| Sun 24th Oct 2010 | Heath and Bellhouse Revisited | Group Walk | 20 ml | ![]() |
| Sun 24th Oct 2010 | Hughendon Hike | Group Walk | c20 ml | ![]() |
| Sun 24th Oct 2010 | Not so Creepy Crawley | Group Walk | c21 ml | ![]() |
| Sun 24th Oct 2010 | Recapturing the Castle | Group Walk | 18 ml | ![]() |
| Sun 24th Oct 2010 | The Farnsfield Flyer | Group Walk | 19 ml | ![]() |
| Sun 24th Oct 2010 | We Will Not Rigg This One | Group Walk | 10 ml | ![]() |
| Wed 27th Oct 2010 | 16-20 Dales Continued | Group Walk | 19 ml | ![]() |
| Wed 27th Oct 2010 | Marley's Maze | Group Walk | 19 ml | ![]() |
| Thu 28th Oct 2010 | High Crompton | Group Walk | 20 ml | ![]() |
| Sun 15th May 2011 - Sun 16th May 2010 | St Cuthberts Way - Kirk Yetholm to Jedburgh | Group Walk | 16 ml | ![]() |


