LDWA Events List
By default this pages shows a summary of all LDWA events occurring in the next 90 days. Please use the following options to choose the types of events you wish to see, then click on either the Show as Map or Show as List buttons. To see all events just click on one of the button without setting any options. To remove all options use the Reset button.
Date![]() |
Name![]() |
Type![]() |
Mileage | LDWA Group![]() |
|---|---|---|---|---|
| Sat 25th - Mon 27th May 2013 | Camel Teign Ivor's Dream 100 | Challenge | 100ml. | Cornwall & Devon |
| Sat 25th May 2013 | Seven Sisters South Downs Way Walk | Challenge | 25.3, 15.3 or 8.7ml. | (Non LDWA) |
| Sun 2nd Jun 2013 | Hawkdean Hike | Challenge | 25, 18.8 or 12.5ml. | (Non LDWA) |
| Sun 2nd Jun 2013 | Wadsworth Parish Boundary Walk | Challenge | 21ml. | (Non LDWA) |
| Sat 8th Jun 2013 | 44th Six Shropshire Summits Challenge Walk | Challenge | 36ml. | (Non LDWA) |
| Sat 8th Jun 2013 | Baslow Boot Bash | Challenge | 26 or 14ml. | (Non LDWA) |
| Sat 8th - Sun 9th Jun 2013 | Coast Path Challenge | Challenge | 40ml. | (Non LDWA) |
| Sat 8th - Sun 9th Jun 2013 | Langport 2 Day Walking Festival | Challenge | 26.3, 12.5, 6.3 or 3.1ml. | (Non LDWA) |
| Sun 9th Jun 2013 | Poppyline Marathon | Challenge | 26 or 18ml. | Norfolk & Suffolk |
| Sat 15th - Sun 16th Jun 2013 | 9th Three Rings of Shap | Challenge | 62.5ml. | Cumbria |
| Sat 15th Jun 2013 | White Bear Way | Challenge | 21 or 10ml. | (Non LDWA) |
| Sat 22nd Jun 2013 | 24th Durham Dales Challenge | Challenge | 30 or 16ml. | Northumbria |
| Sat 22nd Jun 2013 | Drovers' Walk | Challenge | 25, 15 or 10ml. | (Non LDWA) |
| Sat 22nd Jun 2013 | Malvern Midsummer Marathon | Challenge | 26ml. | Heart of England |
| Sun 23rd Jun 2013 | Herts Hobble 2013 | Challenge | 26.5 or 16.5ml. | Essex & Herts |
| Sat 29th Jun 2013 | A Sterne Encounter | Challenge | 23ml. | East Yorkshire |
| Sat 29th Jun 2013 | The Trott - Skye Rotary Trotternish Ridge Challenge | Challenge | 19.4, 13.1 or 7.5ml. | (Non LDWA) |
| Sun 30th Jun 2013 | Purbeck Plod | Challenge | 25 or 16ml. | (Non LDWA) |
| Sat 6th Jul 2013 | 15th Osmotherley Phoenix - Event Full | Challenge | 33, 26 or 17ml. | (Non LDWA) |
| Sat 6th Jul 2013 | Pendle Way in a Day | Challenge | 47 or 25ml. | (Non LDWA) |
| Sat 6th Jul 2013 | Save Our Cardiff Reservoirs Walk | Challenge | 21, 17, 12, 6 or 3ml. | (Non LDWA) |
| Sun 7th Jul 2013 | Peakers Stroll | Challenge | 25, 17, 13 or 9ml. | (Non LDWA) |
| Sat 13th Jul 2013 | Harden Hard'un | Challenge | 27 or 23ml. | (Non LDWA) |
| Sun 14th Jul 2013 | Dartmoor Reservoir Kanter | Challenge | 25, 18 or 14ml. | Cornwall & Devon |
| Sun 14th Jul 2013 | Heart of the Weald | Challenge | 26, 20 or 15ml. | Kent |
| Sat 20th - Sun 21st Jul 2013 | Shotley Peninsula 50 | Challenge | 53ml. | Essex & Herts |
| Sat 20th Jul 2013 | The Monks Trod | Challenge | 25ml. | (Non LDWA) |
| Sat 20th - Sun 21st Jul 2013 | Wenlock Olympian Walk | Challenge | 50ml. | Marches |
| Sat 27th Jul 2013 | The Rock and Rowel | Challenge | c26ml. | North Yorkshire |
| Sun 4th Aug 2013 | Dovedale Dipper | Challenge | 26 or 15ml. | (Non LDWA) |
| Sat 10th Aug 2013 | The 24th Hanging Stone Leap - Event Details Updated | Challenge | 24 or 13ml. | Cleveland |
| Sun 11th Aug 2013 | Salisbury 5-4-3-2-1 | Challenge | 31.3, 26.3, 18.8, 12.5, 6.3 or 3.1ml. | (Non LDWA) |
| Sat 17th Aug 2013 | Marsden Moors Meander | Challenge | 22ml. | The Irregulars |
| Sun 18th Aug 2013 | Dorset Doddle | Challenge | 32ml. | Dorset |
| Wed 21st Aug 2013 | Shipton Star | Challenge | 25, 21, 18, 15 or 12ml. | (Non LDWA) |

