Oxon 40/20 results 2008 - 20 in name order


Finish OrderEntry No.SurnameForenameStartFinishTime Taken
71 374 Aldridge Susan 08:35 15:32 6h57'
182 342 Allan Sarah 08:00 16:37 8h37'
89 369 Allin Helen 08:20 15:34 7h14'
21 394 Baker Neville 09:30 14:17 4h47'
45 340 Barker Brian 08:00 14:00 6h00'
17 384 Barker Jacqui 08:45 13:25 4h40'
141 382 Bassett Lisa 08:35 16:27 7h52'
96 274 Beanland David 08:35 15:50 7h15'
96 273 Beanland Joan 08:35 15:50 7h15'
  211 Beaumont Mark     Retired
27 396 Berry Louise 09:05 14:10 5h05'
  301 Bingley-Hall Paul     Retired
174 302 Blackmore Fiona 08:40 17:04 8h24'
174 303 Blackmore Steve 08:40 17:04 8h24'
169 347 Bloomfield Jon 08:00 16:11 8h11'
174 255 Bohem Nicola 08:40 17:04 8h24'
87 216 Boltwood Denis 08:00 15:13 7h13'
182 253 Boon Annie 08:00 16:37 8h37'
188 360 Boon Beverly 08:15 17:02 8h47'
180 266 Boon Genieve 08:00 16:35 8h35'
137 232 Booth Bob 08:00 15:50 7h50'
107 344 Bratby Michael 08:00 15:26 7h26'
194 2406 Breffit Olivia 09:03 18:59 9h56'
107 272 Brewster Elaine 08:00 15:26 7h26'
178 212 Brown P J 08:05 16:32 8h27'
119 318 Buckley Sarah 08:00 15:30 7h30'
11 326 Bulaitis Peter 09:30 14:02 4h32'
15 325 Bulaitis Rick 09:30 14:04 4h34'
158 225 Bull Gillian 08:40 16:46 8h06'
34 320 Buss Carol 08:00 13:50 5h50'
100 350 Bysouth Vanessa 08:00 15:20 7h20'
55 334 Cadman Jackie 08:45 15:16 6h31'
188 361 Cannon Colin 08:15 17:02 8h47'
89 370 Caplin Martin 08:20 15:34 7h14'
109 237 Champion Diane 08:00 15:27 7h27'
109 209 Chapman Carol 08:00 15:27 7h27'
80 391 Clarke John 08:40 15:47 7h07'
116 351 Clarke Val 08:00 15:29 7h29'
80 348 Coles Aiden 08:00 15:07 7h07'
145 275 Colhoun Graenia 08:00 15:55 7h55'
64 210 Coyne Carol 08:35 15:23 6h48'
152 264 Cradden Brendan 08:15 16:13 7h58'
152 263 Cradden Pat 08:15 16:13 7h58'
30 2404 Craig Robbie 09:16 14:39 5h23'
193 2408 Crockett Brian 09:20 18:22 9h02'
154 2403 Crofton James 08:52 16:51 7h59'
114 316 Curley Linda 08:00 15:28 7h28'
25 228 Cutler Penny 09:10 14:05 4h55'
127 398 Davies John 09:00 16:42 7h42'
127 399 Davies Linda 09:00 16:42 7h42'
158 368 Davis Helen 08:10 16:16 8h06'
141 381 Dawe Leslie-Anne 08:35 16:27 7h52'
141 233 Dawson Sarah 08:00 15:52 7h52'
48 300 Day Jim 08:00 14:02 6h02'
174 380 Dewick Chris 08:40 17:04 8h24'
106 312 Dixon John 09:20 16:45 7h25'
34 353 Dixon John A 08:00 13:50 5h50'
42 339 Dodge Mick 08:00 13:59 5h59'
89 215 Down Sheena J 08:45 15:59 7h14'
  373 Eagle Sarah     Retired
135 235 Edwards A W 08:00 15:45 7h45'
135 234 Edwards Barbara 08:00 15:45 7h45'
48 299 Ellin Pete 08:00 14:02 6h02'
34 349 Esat Ibi 08:00 13:50 5h50'
194 2405 Euesden James 09:03 18:59 9h56'
87 251 Evans Tony 08:00 15:13 7h13'
137 243 Farren Hilary 08:00 15:50 7h50'
137 244 Farren Holly 08:00 15:50 7h50'
164 389 Feeney Neill 08:45 16:54 8h09'
72 229 Flood Chris 08:25 15:29 7h04'
72 230 Flood Julian 08:25 15:29 7h04'
123 200 Foe Laurence 08:15 15:53 7h38'
17 386 Garrido Reg 08:45 13:25 4h40'
131 2401 Garth Crispian 08:48 16:31 7h43'
131 2400 Garth Jenny 08:48 16:31 7h43'
26 252 Glancy Victoria 09:10 14:06 4h56'
145 319 Gledhill David 08:00 15:55 7h55'
105 317 Gordon Irene 09:20 16:42 7h22'
55 208 Gould Jerry 08:00 14:31 6h31'
55 207 Gould Linda 08:00 14:31 6h31'
2 336 Gould Martin 09:45 13:18 3h33'
122 388 Grace Bill 08:42 16:15 7h33'
158 285 Gray Elaine 08:55 17:01 8h06'
196 291 Gray Harold 07:30 17:57 10h27'
109 343 Griggs Jacqueline 08:00 15:27 7h27'
164 366 Gummer Claire E A 08:53 17:02 8h09'
52 321 Harding Kevin 09:10 15:34 6h24'
61 357 Hatchard Nick 08:20 15:00 6h40'
72 362 Hawksworth Matt 08:15 15:19 7h04'
9 2414 Henson Erika 10:00 14:27 4h27'
3 390 Hilton Dominic 09:30 13:10 3h40'
52 332 Hoben David 09:10 15:34 6h24'
48 298 Holmes Phil 08:00 14:02 6h02'
32 324 Hunt Jeff 08:00 13:45 5h45'
8 277 Huxley Linda 09:30 13:56 4h26'
167 290 Hyland Michael 08:00 16:10 8h10'
169 289 Hyland Sandra 08:00 16:11 8h11'
42 337 Jacobs Dennis 08:00 13:59 5h59'
12 2410 Johnson Ian 09:45 14:18 4h33'
12 2409 Johnson Michael 09:45 14:18 4h33'
86 276 King Geoff 08:00 15:09 7h09'
22 270 Knight Meg 08:30 13:20 4h50'
158 367 Knowles Peter 08:10 16:16 8h06'
137 231 Lawrie Janet 08:00 15:50 7h50'
100 282 Lawson-Smith Maxine 08:00 15:20 7h20'
100 283 Lawson-Smith Steve 08:00 15:20 7h20'
6 355 Leach Brian 09:00 13:02 4h02'
76 330 Lee Chris 08:45 15:50 7h05'
133 378 Livesey Debra 08:20 16:04 7h44'
133 379 Livesey Richard 08:20 16:04 7h44'
109 338 Lodge Chris 09:00 16:27 7h27'
145 292 Loraso Kathy 09:30 17:25 7h55'
154 2402 Lydamore Margaret 08:52 16:51 7h59'
150 328 Lydon Carol 08:30 16:27 7h57'
150 329 Lydon Paul 08:30 16:27 7h57'
67 393 Mansi Andy 08:44 15:36 6h52'
51 246 Martin Nick 08:00 14:05 6h05'
1 218 Mason Andrew 09:00 12:24 3h24'
22 287 McLoughlin Angela 08:30 13:20 4h50'
65 304 McNicoll James 08:45 15:36 6h51'
65 254 McNicoll Kathryn 08:45 15:36 6h51'
167 242 Moody Adrian 08:00 16:10 8h10'
80 245 Morris Tony 08:00 15:07 7h07'
114 224 Neale Sue 08:00 15:28 7h28'
126 310 Noble Keith 08:00 15:40 7h40'
116 296 Noyce Janet 08:00 15:29 7h29'
68 392 Patel Tina 08:41 15:36 6h55'
16 288 Peerless John 09:30 14:05 4h35'
63 371 Pendlebury Christine 08:20 15:01 6h41'
96 203 Perry David 08:35 15:50 7h15'
96 204 Perry Jane 08:35 15:50 7h15'
33 226 Pethers David 08:00 13:46 5h46'
116 261 Proudler David 08:00 15:29 7h29'
40 341 Robinson J D 08:00 13:56 5h56'
89 214 Robinson Margaret 08:45 15:59 7h14'
89 213 Robinson Tony 08:45 15:59 7h14'
27 395 Rochester Mark 09:05 14:10 5h05'
100 250 Roots Jonathan 08:00 15:20 7h20'
100 249 Roots Liz 08:00 15:20 7h20'
4 236 Rose Nigel 09:10 12:58 3h48'
7 297 Sayer David 09:20 13:25 4h05'
89 295 Sayers Graham 08:25 15:39 7h14'
  377 Scevity Amy     Retired
  376 Scevity Loraine     Retired
141 293 Schofield Nigel 09:30 17:22 7h52'
30 315 Sedgley David 09:16 14:39 5h23'
80 247 Shaughnessy Gordon 08:00 15:07 7h07'
164 365 Shelton Linda 08:53 17:02 8h09'
157 286 Shelton Mike 08:55 17:00 8h05'
9 309 Sherwood Mark 09:30 13:57 4h27'
68 205 Shiell Duncan 08:00 14:55 6h55'
68 206 Shiell Susan 08:00 14:55 6h55'
148 238 Shore Hilary 08:00 15:56 7h56'
148 239 Shore Keith 08:00 15:56 7h56'
12 2407 Simister Graham 09:30 14:03 4h33'
182 259 Skerman Margaret 08:00 16:37 8h37'
156 260 Skerman Roger 08:35 16:37 8h02'
  2411 Smee Tim     Retired
120 220 Stayt Iona 08:35 16:07 7h32'
120 219 Stayt Nicholas 08:35 16:07 7h32'
42 354 Story Roger 08:00 13:59 5h59'
61 356 Stratton Eugene 08:20 15:00 6h40'
178 258 Swift Roger 08:00 16:27 8h27'
17 383 Swift Ted 08:45 13:25 4h40'
45 280 Taylor Melba 08:00 14:00 6h00'
45 281 Taylor Michael 08:00 14:00 6h00'
188 2412 Thompson Karen 09:55 18:42 8h47'
188 2413 Thompson Lucy 09:55 18:42 8h47'
41 346 Thorpe Geoff 08:00 13:58 5h58'
60 269 Townsend Jennifer 08:00 14:32 6h32'
185 363 Trowbridge Barry 08:10 16:48 8h38'
185 364 Trowbridge Kathleen 08:10 16:48 8h38'
39 352 Turner Chris 08:00 13:55 5h55'
89 372 Vainu Roman 08:20 15:34 7h14'
162 278 Vernon Gordon 08:55 17:02 8h07'
162 279 Vernon Joan 08:55 17:02 8h07'
169 333 Waghorn Ivan 08:45 16:56 8h11'
72 358 Wallace Jonathan 08:15 15:19 7h04'
187 375 Warrington Anthony 07:20 16:04 8h44'
76 241 Waterhouse Peter 08:15 15:20 7h05'
55 335 Waterman Dave 08:45 15:16 6h31'
22 267 Weedon Linda 08:30 13:20 4h50'
169 271 Wheeldon Judy 08:00 16:11 8h11'
34 306 White Gillian 08:00 13:50 5h50'
34 305 White Joe 08:00 13:50 5h50'
124 201 Whiteman Janet 07:45 15:24 7h39'
124 202 Whiteman John 07:45 15:24 7h39'
5 311 Wickham Steve 09:30 13:30 4h00'
80 268 Williams Jan 08:00 15:07 7h07'
109 322 Williams Karen 08:00 15:27 7h27'
55 345 Williams Norma 08:00 14:31 6h31'
54 385 Williams Ro 08:45 15:11 6h26'
188 359 Willis Michele 08:15 17:02 8h47'
180 265 Willis Rachel 08:00 16:35 8h35'
76 331 Willis Tony 08:45 15:50 7h05'
17 387 Wilson Ian 08:45 13:25 4h40'
79 313 Wingrove Dave 08:45 15:52 7h06'
80 314 Wingrove Sue 08:45 15:52 7h07'
127 308 Winkler Helen 08:45 16:27 7h42'
127 307 Winkler Joe 08:45 16:27 7h42'
29 397 Worth John 09:30 14:52 5h22'
169 294 Yorston Lynn 08:00 16:11 8h11'