Oxon 40/20 results 2008 - 40 in time order


The list includes entrants switching to the 35-mile option, who are shown as a separate group near the foot of the table.

Finish OrderEntry No.SurnameForenameStartFinishTime Taken
1 444 Brown Ryan 09:30 16:10 6h40'
2 457 Charleston Steve 09:30 16:50 7h20'
3 509 Leistner Fabrice 09:22 16:46 7h24'
4 428 Travis Colin 09:10 16:49 7h39'
5 438 Wade Anne 09:00 16:49 7h49'
5 439 Wade Vaughan 09:00 16:49 7h49'
7 426 Baker Graham 09:00 17:07 8h07'
8 450 Hall Alan 09:30 17:43 8h13'
9 507 Lewington Anthony 08:45 17:15 8h30'
10 512 Leather John 09:30 18:16 8h46'
10 490 Scrivener Paul 09:00 17:46 8h46'
12 437 Rennie Gavin 08:30 17:27 8h57'
13 453 Davies Tony 09:25 18:25 9h00'
14 456 Bateman Jon 09:10 18:12 9h02'
15 400 Johnson Peter 09:00 18:15 9h15'
15 435 Venning Jonathan 09:00 18:15 9h15'
17 408 Campbell Jeff 09:20 18:38 9h18'
17 510 Hamson Peter 09:20 18:38 9h18'
17 511 Head Geoff 09:20 18:38 9h18'
20 473 Mattson Tony 09:25 18:48 9h23'
21 508 Barnes Andrew 09:24 18:48 9h24'
22 470 Baker Malcolm 07:35 17:10 9h35'
23 434 Smith Steve 09:20 19:16 9h56'
24 452 Boulden Andrew 07:15 17:18 10h03'
25 494 Ewers Julie 07:00 17:08 10h08'
25 479 Vanson Nick 07:00 17:08 10h08'
27 478 Johnston Kim 09:00 19:13 10h13'
28 411 Jones Huw Bryn 08:05 18:28 10h23'
29 424 Hammond Anthony 07:30 17:55 10h25'
29 423 Lawrence Rebecca 07:30 17:55 10h25'
29 465 Paul Carol 08:30 18:55 10h25'
29 466 Paul David 08:30 18:55 10h25'
29 472 Willer John 08:30 18:55 10h25'
34 463 Nutburn Merv 08:30 18:56 10h26'
35 403 Chesher John 07:00 17:36 10h36'
36 476 Bunker Brin 07:00 17:40 10h40'
36 487 Shillington Stefan 07:00 17:40 10h40'
38 504 Boden Chris 07:45 18:28 10h43'
39 461 Smith Peter J 07:10 18:00 10h50'
40 446 Breeden Susan 07:00 17:56 10h56'
40 500 Gibbs Ed 07:00 17:56 10h56'
40 501 Gibbs Paul 07:00 17:56 10h56'
40 447 Mitchell Paula 07:00 17:56 10h56'
44 462 Ellis Elton 07:00 18:00 11h00'
45 409 Carter Toby 07:00 18:15 11h15'
46 410 Carter Jon 07:00 18:34 11h34'
47 431 Isaac Frances 07:10 18:48 11h38'
48 503 Lawrence Paul M 07:35 19:15 11h40'
49 421 Gough Richard 07:00 18:41 11h41'
50 489 Scrivener Kerry 07:30 19:13 11h43'
51 505 Avery Joe 08:30 20:19 11h49'
51 506 Laird Nuala 08:30 20:19 11h49'
51 459 Weston Andy 08:30 20:19 11h49'
54 480 Glover Matthew 07:00 18:56 11h56'
54 481 Newby Sarah Jael 07:00 18:56 11h56'
56 448 Williams Tara 07:00 18:58 11h58'
57 488 Newman Don 07:00 18:59 11h59'
58 469 Bobby Paul 07:00 19:17 12h17'
59 467 Swindin John 07:05 19:30 12h25'
60 497 Carbonara Nicole 07:00 19:26 12h26'
60 458 Hotchkiss Richard 07:00 19:26 12h26'
60 484 Romanski Margaret 07:00 19:26 12h26'
60 471 Sorensen Paul 07:00 19:26 12h26'
60 449 Yorston David 07:00 19:26 12h26'
65 429 Brockway Dee 07:00 19:30 12h30'
65 416 Flynn Paul 07:00 19:30 12h30'
65 455 Nickerson John 07:00 19:30 12h30'
68 475 Harwood Brian 07:20 19:55 12h35'
68 486 Tymrakiewicz Maria 07:20 19:55 12h35'
70 498 Schmidt-Hansen Peter 07:00 19:39 12h39'
71 495 Paterson Nigel 07:00 20:00 13h00'
72 464 Pursey Mike 07:00 20:13 13h13'
73 404 Harker Gordon 07:00 20:16 13h16'
35 mile route
1 (35ml) 443 Brown Nicole 07:30 15:40 7h40'
2 (35ml) 482 Browning Gavin 07:00 16:22 9h22'
3 (35ml) 427 Cameron Fiona 07:00 16:32 9h32'
3 (35ml) 413 Myall John 07:00 16:32 9h32'
5 (35ml) 474 Layton Brian 08:50 19:30 10h40'
6 (35ml) 415 Flynn Suzanne 07:00 17:55 10h55'
6 (35ml) 499 Ibison Peter 07:00 17:55 10h55'
8 (35ml) 402 Bartlett David 07:00 18:50 11h50'
8 (35ml) 401 Sawbridge Richard 07:00 18:50 11h50'
10 (35ml) 418 Bridges Val 07:20 19:56 12h36'
10 (35ml) 419 Morton Roger 07:20 19:56 12h36'
Retirements
  460 Arthur John     Retired
  405 Armitage Anthony     Retired
  493 Bell Eamonn     Retired
  492 Glenn Richard     Retired
  433 Hogg Georgie     Retired
  432 Hogg Peter     Retired
  502 Javorfi Tamas     Retired
  440 Maidment Colin     Retired
  414 Pattinson Howard     Retired
  442 Rayner Paul     Retired
  441 Rayner Ian     Retired
  496 Taylor Nick     Retired
  491 Williams Daniel     Retired