Oxon 40/20 results 2009 - 20 in name order


(Updated 13 May 2009)

Finish OrderEntry No.SurnameForenameStartFinishTime Taken
168= 353 Abery Clive 08:27 16:04 7h37'
123= 223 Abrey Rosemary 08:00 15:09 7h09'
58= 352 Akermanis Andris 08:00 13:47 5h47'
234= 277 Allan Sarah 08:00 16:55 8h55'
234= 253 Allen Carol 08:00 16:55 8h55'
208= 384 Allen Helen 08:00 16:13 8h13'
221= 287 Atley Tamsin 08:48 17:18 8h30'
208= 386 Autoshbina Margarita 08:00 16:13 8h13'
129= 2424 Avery Joe 08:25 15:36 7h11'
23= 2407 Barker Jackie 08:28 13:09 4h41'
6 207 Barnes Roy 09:10 13:16 4h06'
165= 349 Barnett Sheena 08:10 15:46 7h36'
143= 338 Beanland David 08:35 15:55 7h20'
143= 337 Beanland Joan 08:35 15:55 7h20'
101= 293 Beckett Wendy 08:00 14:57 6h57'
171= 2436 Bennett Tony 08:47 16:25 7h38'
89= 248 Bent Chris 08:00 14:32 6h32'
201 218 Bingley-Hall Paul 08:23 16:22 7h59'
192= 373 Black Claire 08:00 15:55 7h54'
189= 306 Blackmore Fiona 08:12 16:05 7h53'
189= 305 Blackmore Steve 08:12 16:05 7h53'
104= 222 Bluring Nick 08:00 14:58 6h58'
205= 235 Boehm Josef 08:36 16:40 8h04'
205= 236 Boehm Nicky 08:36 16:40 8h04'
30= 340 Bolton Janice Susan 08:57 13:56 4h59'
147= 226 Boltwood Denis 08:00 15:25 7h25'
234= 252 Boon Annie 08:00 16:55 8h55'
48= 370 Bourner Kevin 08:00 13:39 5h39'
35= 265 Boyman Sue 08:51 13:56 5h05'
101= 317 Braithwaite Steve 08:51 15:48 6h57'
162= 321 Brewster Elaine 08:18 15:53 7h35'
55 380 Browning Gavin 08:00 13:44 5h44'
48= 389 Buckley Karen 08:18 13:57 5h39'
17= 240 Bugg Alison 09:35 13:52 4h17'
15= 345 Bulaitis Peter 09:36 13:52 4h16'
175 202 Bull Gillian 08:29 16:13 7h44'
171= 2431 Butler Deborah 08:47 16:25 7h38'
129= 2423 Bysouth Vanessa 08:25 15:36 7h11'
3= 2451 Cairnie Peter 09:30 13:25 3h55'
208= 385 Caplin Martin 08:00 16:13 8h13'
68= 381 Carter Nathan 08:00 14:01 6h01'
30= 2444 Chalmers Phil 08:57 13:56 4h59'
30= 313 Chalmers Sue 08:57 13:56 4h59'
165= 254 Chapman Carol 08:18 15:54 7h36'
25= 262 Charleston Steve 09:30 14:12 4h42'
35= 2443 Churchill Kate 09:00 14:05 5h05'
228= 2426 Clark Rebecca 08:00 16:39 8h39'
113 364 Clark S A 08:00 15:02 7h02'
104= 2442 Clarke John 08:50 15:48 6h58'
120= 283 Clarke Val 08:15 15:21 7h06'
110= 358 Coles Aiden 08:10 15:10 7h00'
192= 327 Colhoun Graenia 08:08 16:02 7h54'
213= 390 Cox Andrew 08:00 16:14 8h14'
76= 219 Coyne Carol 08:00 14:18 6h18'
89= 249 Craven Frances 08:00 14:32 6h32'
14 278 Cummings Laura 08:58 13:13 4h15'
104= 334 Curran Tom 08:00 14:58 6h58'
9= 227 Cutler Penny 08:42 12:54 4h12'
150= 395 Davis Helen 08:00 15:26 7h26'
17= 2455 Dawson Bernie 09:35 13:52 4h17'
143= 206 Dawson Sarah 08:35 15:55 7h20'
93= 323 Dellor Elizabeth 08:06 14:44 6h38'
22 320 Dennis Emma 08:55 13:29 4h34'
233 366 Diaz Delizia 07:23 16:08 8h45'
186= 289 Dixon Jim 08:15 16:05 7h50'
56= 379 Dixon John R 07:39 13:24 5h45'
162= 318 Downing Terry 08:00 15:35 7h35'
200 339 Dunn Peter 08:23 16:21 7h58'
157= 224 Edwards Barbara 09:02 16:35 7h33'
202= 361 Edwards Elizabeth 08:37 16:37 8h00'
157= 225 Edwards William 09:02 16:35 7h33'
87 362 England Susan P 08:17 14:46 6h29'
150= 297 Evans Tony 08:00 15:26 7h26'
43 228 Farren Hilary 07:20 12:54 5h34'
230= 2402 Feeney Neill 08:15 16:55 8h40'
241= 208 Fidge Ian 08:30 18:08 9h38'
241= 210 Fidge Sam 08:30 18:08 9h38'
241= 209 Fidge Shirley 08:30 18:08 9h38'
219= 363 Flynn Suzanne 07:17 15:41 8h24'
48= 231 Forrest Tony 09:15 14:54 5h39'
205= 2418 Foy Tony 08:36 16:40 8h04'
137= 392 Gabrielson Lynn 08:00 15:15 7h15'
137= 391 Gabrielson Stuart 08:00 15:15 7h15'
140= 2422 Garth Crispian 08:27 15:45 7h18'
140= 2421 Garth Jenny 08:27 15:45 7h18'
66= 212 Ginty John 08:00 14:00 6h00'
19= 2425 Glancy Victoria 08:42 13:09 4h27'
115= 2415 Godfrey Patricia 08:32 15:37 7h05'
221= 275 Goldthorpe Sarah 08:48 17:18 8h30'
1 2452 Gould Martin 09:30 13:05 3h35'
100 360 Grace Bill 08:18 15:09 6h51'
240 200 Gray Harold 07:30 16:56 9h26'
197= 288 Haenlein David 07:48 15:45 7h57'
72= 2448 Harker Gordon 09:14 15:21 6h07'
157= 234 Hastings Phil 07:20 14:53 7h33'
84= 374 Hawksworth Matt 07:45 14:11 6h26'
98= 242 Hease Brigitte 08:00 14:50 6h50'
91= 2412 Hickmott Patrick 08:20 14:53 6h33'
181= 2405 Hicks John 08:23 16:12 7h49'
179= 2454 Hirschi Nicholas 09:33 17:21 7h48'
208= 298 Hoar Julie 08:00 16:13 8h13'
83 357 Hoben David 08:46 15:10 6h24'
101= 292 Hollington Rita 08:00 14:57 6h57'
9= 2434 Hollis Mike 08:42 12:54 4h12'
213= 329 Holmes Marie-Claire 08:00 16:14 8h14'
181= 326 Holmes Phil 08:00 15:49 7h49'
213= 331 Houliston Craig 08:00 16:14 8h14'
9= 2429 Hunt Jeff 08:44 12:56 4h12'
225= 257 Hurley Joanne 07:49 16:23 8h34'
25= 263 Huxley Linda 09:30 14:12 4h42'
131= 301 Isaac Frances 08:15 15:29 7h14'
131= 302 Isaac Kevin 08:15 15:29 7h14'
181= 2403 Jack Stephen 08:23 16:12 7h49'
34 354 Jasper Richard 08:48 13:52 5h04'
140= 2428 Javorfi Tamas 08:28 15:46 7h18'
115= 2446 Jones Andy 09:00 16:05 7h05'
15= 2457 Jousiffe Bob 09:36 13:52 4h16'
104= 333 Kelly Sarah 08:00 14:58 6h58'
27= 247 King Brenda Jean 09:07 14:00 4h53'
168= 312 King Geoff 08:27 16:04 7h37'
47 347 Kitchener Brian 08:18 13:57 5h38'
48= 346 Kitchener Catherine 08:18 13:57 5h39'
177= 387 Klootwijk Valerie 08:00 15:47 7h47'
41 371 Knight Meg 07:30 12:56 5h26'
150= 394 Knowles Peter 08:00 15:26 7h26'
125= 2419 Lawson-Smith Maxine 08:25 15:35 7h10'
125= 2420 Lawson-Smith Steve 08:25 15:35 7h10'
38= 2459 Lenton Poppy 10:25 15:48 5h23'
7= 355 Lockett Carolyn 09:04 13:13 4h09'
7= 356 Lockett Jeremy 09:04 13:13 4h09'
208= 299 Luscombe Carol 08:00 16:13 8h13'
115= 255 Lydon Paul 08:32 15:37 7h05'
171= 2437 Mansi Andy 08:47 16:25 7h38'
9= 2413 Martin Nick 08:42 12:54 4h12'
160= 2408 Maskell David 08:12 15:46 7h34'
160= 2409 Maskell Susan 08:12 15:46 7h34'
80= 341 Matthews Martin 08:34 14:56 6h22'
213= 330 McGugan Jennifer 08:00 16:14 8h14'
104= 332 McLean A 08:00 14:58 6h58'
237 251 Miller Isobel 08:00 16:56 8h56'
186= 290 Miranda Lily 08:15 16:05 7h50'
115= 276 Morris Tony 08:10 15:15 7h05'
78= 213 Murray Ian 08:00 14:20 6h20'
84= 375 Newton Simon 07:45 14:11 6h26'
228= 2427 Nicholson Sarah 08:00 16:39 8h39'
120= 268 Noyce Janet 08:15 15:21 7h06'
88 365 Nutburn Fiona 08:00 14:31 6h31'
30= 286 Nutley Philip 09:02 14:01 4h59'
194= 280 Olivato Bernard 08:00 15:55 7h55'
64= 308 Pain Martin 08:00 13:55 5h55'
21 2414 Palmer Paul 08:44 13:17 4h33'
197= 273 Patchett Andrew 07:48 15:45 7h57'
197= 274 Patchett Olive 07:48 15:45 7h57'
27= 2449 Peerless Angela 09:07 14:00 4h53'
19= 2435 Peerless John 08:42 13:09 4h27'
232 367 Poole Rachel 07:23 16:07 8h44'
225= 258 Powell Kate 07:49 16:23 8h34'
218 259 Powell Roger 07:49 16:05 8h16'
40 304 Powell Virginia 08:51 14:16 5h25'
96 397 Pretty Antony 08:05 14:53 6h48'
78= 221 Price Nick 08:00 14:20 6h20'
120= 230 Proudler David 08:15 15:21 7h06'
98= 300 Putris Samera 08:00 14:50 6h50'
176 377 Rackett Steven 08:08 15:54 7h46'
225= 260 Rayner Sarah 07:49 16:23 8h34'
181= 2404 Reed Michael 08:23 16:12 7h49'
110= 2447 Robertson Alan 09:00 16:00 7h00'
48= 233 Roots Jonathan 09:15 14:54 5h39'
48= 232 Roots Liz 09:15 14:54 5h39'
110= 2445 Saccoccio Mark 09:00 16:00 7h00'
97 2441 Said Najeeb 08:46 15:35 6h49'
5 296 Sayer David 09:25 13:21 3h56'
109 335 Sayers Graham 08:16 15:15 6h59'
181= 2406 Scalzo Robert 08:23 16:12 7h49'
137= 393 Schmidt-Hansen Peter 08:00 15:15 7h15'
244= 269 Scott Jason 08:50 19:03 10h13'
165= 264 Searle Heather Joy 08:18 15:54 7h36'
45 2430 Sedgley David 08:58 14:34 5h36'
123= 272 Shaughnessy Gordon 08:00 15:09 7h09'
38= 2460 Shelley Claire 10:25 15:48 5h23'
131= 2401 Shelton Linda 08:45 15:59 7h14'
131= 336 Shelton Mike 08:45 15:59 7h14'
  396 Sheridan Judith 08:23 Retired at CP2
147= 343 Simmons Mick 08:00 15:25 7h25'
147= 344 Simmons Sue 08:00 15:25 7h25'
153= 284 Skerman Margaret 08:57 16:25 7h28'
153= 285 Skerman Roger 08:57 16:24 7h28'
68= 382 Smith Celine 08:00 14:01 6h01'
189= 267 Smith Martin 08:00 15:53 7h53'
66= 383 Smith Nicole 08:00 14:00 6h00'
37 291 Smith Steve 09:10 14:22 5h12'
143= 214 Stayt Iona 08:35 15:55 7h20'
95 215 Stayt Nicholas 08:35 15:15 6h40'
213= 328 Sunley Craig 08:00 16:14 8h14'
23= 2410 Swift Ted 08:28 13:09 4h41'
221= 314 Syer Chris 08:46 17:16 8h30'
221= 315 Syer Judith 08:46 17:16 8h30'
93= 322 Sykes Keith 08:06 14:44 6h38'
114 2400 Symons Claire 08:15 15:19 7h04'
84= 376 Taylor Hugh 07:45 14:11 6h26'
58= 351 Taylor Melba 08:00 13:47 5h47'
58= 350 Taylor Michael 08:00 13:47 5h47'
91= 2411 Taylor-Palmer Jo 08:20 14:53 6h33'
202= 243 Thornley John H M 08:37 16:37 8h00'
64= 307 Timbrell Justin 08:00 13:55 5h55'
2 2456 Tsai Jany 09:35 13:26 3h51'
238= 2432 Tuckey Brenda 08:37 17:58 9h21'
238= 2433 Tuckey Keith 08:37 17:58 9h21'
56= 378 Turner Chris 07:39 13:24 5h45'
75 271 Tytler Kathy 08:00 14:17 6h17'
131= 244 Vernon Gordon 08:45 15:59 7h14'
131= 245 Vernon Joan 08:45 15:59 7h14'
177= 388 Vickery Linda 08:00 15:47 7h47'
115= 237 Von Arx Valerie 08:32 15:37 7h05'
230= 270 Waghorn Ivan 08:15 16:55 8h40'
13 2450 Walker Andrew 09:11 13:24 4h13'
62= 372 Walker Hannah Louisa 08:00 13:52 5h52'
62= 201 Walker Mary 08:00 13:52 5h52'
204 2417 Waltbank Sarah 08:37 16:40 8h03'
186= 324 Ward Dennise 08:00 15:50 7h50'
80= 2440 Waterman Dave 08:45 15:07 6h22'
80= 2439 Waterman Jackie 08:45 15:07 6h22'
194= 281 Webb Kay 08:00 15:55 7h55'
194= 282 Webb Kerri 08:00 15:55 7h55'
27= 250 Weedon Linda 09:07 14:00 4h53'
179= 2453 Wells Emilie 09:33 17:21 7h48'
219= 246 Wheeldon Judy 07:17 15:41 8h24'
68= 239 White Gillian 07:42 13:43 6h01'
68= 238 White Joe 07:42 13:43 6h01'
61 2458 Whitmore Matthew 09:23 15:14 5h51'
44 319 Whitney June 08:00 13:35 5h35'
3= 309 Wickham Steve 09:30 13:25 3h55'
244= 279 Williams Daniel P 08:50 19:03 10h13'
46 203 Williams Jan 08:00 13:37 5h37'
162= 316 Williams Karen 08:18 15:53 7h35'
72= 310 Williams Louise 08:55 15:02 6h07'
76= 369 Williams Norma 08:00 14:18 6h18'
168= 2416 Williams Patrick 08:25 16:02 7h37'
72= 311 Williams Ro 08:55 15:02 6h07'
48= 368 Wills John 08:00 13:39 5h39'
153= 295 Wingrove Dave 08:36 16:04 7h28'
153= 294 Wingrove Sue 08:36 16:04 7h28'
125= 217 Winkler Helen 08:10 15:20 7h10'
125= 216 Winkler Joe 08:10 15:20 7h10'
171= 2438 Wong Joanna 08:47 16:25 7h38'
42 399 Wright Hugh 08:05 13:34 5h29'