Oxon 40/20 results 2009 - 40 in time order


(Updated 13 May 2009)

Finish Order Entry No. Surname Forename Start Finish Time Taken
1 469 Leistner Fabrice 09:30 16:09 6h39'
2= 508 Gordon Steve 09:21 17:16 7h55'
2= 509 Cockbain Mark 09:21 17:16 7h55'
2= 511 Sheffield Drew 09:21 17:16 7h55'
5 460 Hall Alan 09:35 17:32 7h57'
6= 504 Smith Philip 09:30 17:29 7h59'
6= 512 Jarvis Ru 09:30 17:29 7h59'
8 417 Rennie Gavin 08:30 16:38 8h08'
9= 433 Myall John 08:10 16:25 8h15'
9= 444 Leach Brian 08:10 16:25 8h15'
11 424 Campbell Jeff 09:15 17:39 8h24'
12 434 Corke Jeremy 07:47 16:14 8h27'
13= 461 Purdy Vinnie 08:55 17:26 8h31'
13= 462 Stark Colin 08:55 17:26 8h31'
15 503 Johnstone Roderick 09:05 17:37 8h32'
16= 412 Ewers Julie 07:33 16:12 8h39'
16= 446 Dean Rodger 07:30 16:09 8h39'
18 404 Chesher John 07:34 16:17 8h43'
19= 475 Finn Anna 08:30 17:14 8h44'
19= 510 Hamson Peter 09:15 17:59 8h44'
21= 506 Hayes John 09:08 18:04 8h56'
21= 507 Hawker Nick 09:08 18:04 8h56'
23 470 Scrivener Paul 07:45 16:46 9h01'
24 459 Stewart Lindsey 07:31 16:34 9h03'
25 415 Cameron Fiona 07:51 16:59 9h08'
26 452 Lewington Tony 08:56 18:20 9h24'
27= 423 Nutburn Merv 07:45 17:15 9h30'
27= 425 John Gilbert 07:45 17:15 9h30'
29 500 Jones Huw Bryn 07:43 17:22 9h39'
30= 448 Hill Tony 07:30 17:12 9h42'
30= 455 Rees Colin 07:30 17:12 9h42'
32 490 Turner Stephen 07:00 16:54 9h54'
33= 463 Hume Chris 07:40 17:41 10h01'
33= 464 Hume Shirley 07:40 17:41 10h01'
35= 441 Smith Peter J 07:07 17:09 10h02'
35= 442 Lemaire-Smith Gregory 07:07 17:09 10h02'
37 437 Boulden Andrew 07:17 17:23 10h06'
38 439 Willer John 08:30 18:45 10h15'
39= 400 Lawrence Rebecca 07:09 17:32 10h23'
39= 401 Hammond Anthony 07:09 17:32 10h23'
41= 472 Shillington Stefan 07:00 17:36 10h36'
41= 496 Bunker Brin 07:00 17:36 10h36'
43 484 Davies Tony 08:06 18:56 10h50'
44= 428 Nickerson John 07:00 17:53 10h53'
44= 486 Flynn Paul 07:00 17:53 10h53'
46 419 Carter Toby 07:00 18:04 11h04'
47= 418 Carter Jon 07:00 18:06 11h06'
47= 493 Cullimore-Pike Susan 07:00 18:06 11h06'
49 483 Venning Jonathan 08:29 19:52 11h23'
50= 477 Newby Sarah 07:00 18:37 11h37'
50= 478 Glover Matthew 07:00 18:37 11h37'
52 481 Williams Dave 07:00 18:43 11h43'
53= 489 Turner Joanna 07:00 18:44 11h44'
53= 494 West Andrew 07:00 18:44 11h44'
55 482 Weston Andy 08:26 20:15 11h49'
56= 429 Kershaw Mike 07:00 18:51 11h51'
56= 502 Laird Nuala 08:24 20:15 11h51'
58 454 Bradbury Tom 07:10 19:04 11h54'
59 408 Williams Tara 07:32 19:27 11h55'
60 480 Newman Don 07:32 19:28 11h56'
61 495 Hall Geoff 07:03 19:04 12h01'
62= 426 Milsom Matthew 07:00 19:05 12h05'
62= 427 Milsom Michael 07:00 19:05 12h05'
64= 409 Edwards John 07:38 19:54 12h16'
64= 410 Hounsell Abigail 07:38 19:54 12h16'
64= 450 Coleridge Rob 07:38 19:54 12h16'
67 449 Wilson Roger 07:00 19:17 12h17'
68= 438 Griffiths Judith 07:00 19:30 12h30'
68= 440 Marshall Nick 07:00 19:30 12h30'
70 421 Morton Roger 07:25 19:56 12h31'
71 467 Sheldrake David 07:03 19:37 12h34'
72 498 Hudson Adrian 07:17 19:52 12h35'
73 413 Abrey Robert 07:00 19:37 12h37'
74= 411 Warman Keith 07:00 19:41 12h41'
74= 491 Gill Shirlie 07:00 19:41 12h41'
76= 435 Thornton Elaine 07:00 19:43 12h43'
76= 436 Distin Stephen 07:00 19:43 12h43'
78= 457 Kasen James 07:00 19:51 12h51'
80= 447 Brockway Dee 07:00 19:52 12h52'
80= 465 Sherry Betty 07:00 19:52 12h52'
82 420 Brown Ron 07:00 20:03 13h02'
35-mile short route
1 405 Harrison Jason 09:30 18:32 9h02'
2 430 Foe Laurence 07:18 19:08 11h50'
3= 443 Storey Pamela 07:00 18:55 11h55'
3= 445 Oddie Elaine 07:00 18:55 11h55'
5 458 Clements Susan 07:00 18:37 11h37'
6 499 Brown Hannah 07:35 19:03 11h28'
7 501 Tant Clive 07:47 16:33 8h46'
Retired
  505 Mistry Mark 09:08 Retired CP5
  432 Byrne David 07:00 Retired CP3
  473 Biggs Melanie 07:00 Retired CP3
  474 Jackson Paul 07:00 Retired CP3
  476 Brice Martin 07:04 Retired CP3
  479 Webster Jane 07:22 Retired CP3
  488 Fox Adam Matthew 07:00 Retired CP3
  492 Cullum Dave 07:00 Retired CP3
  497 Orrey Peter 07:23 Retired CP3