Oxon 40/20 results 2011 - 20 in time order


Finish OrderEntry No.SurnameForenameStartFinishTime Taken
1= 148 Adonis Alexis 09:43 13:15 3h32'
1= 149 Hawker Nick 09:43 13:15 3h32'
1= 139 Hayes John 09:43 13:15 3h32'
1= 335 Mistry Mark 09:43 13:15 3h32'
5 201 Leach Nick 08:57 12:37 3h40'
6 203 Spacie Robin 08:56 12:37 3h41'
7 279 Frost Sarah 08:30 12:19 3h49'
8 309 Hearn Paul 09:19 13:10 3h51'
9 317 Tansley Geoff 09:30 13:22 3h52'
10 289 Sayer David 09:10 13:05 3h55'
11 286 Palmer Paul 07:30 11:44 4h14'
12= 217 Cutler Penny 08:20 12:40 4h20'
12= 274 Glancy Victoria 08:20 12:40 4h20'
12= 128 Jones Debbie 08:20 12:40 4h20'
15 261 Cummings Laura 09:00 13:23 4h23'
16 174 Gruninger Bettina 08:08 12:40 4h32'
17 137 King Brenda Jean 08:24 13:07 4h43'
18= 285 Knight Meg 08:23 13:07 4h44'
18= 260 Rosso Lula 09:15 13:59 4h44'
20 307 Sanders Graham 09:30 14:19 4h49'
21 236 Wong June 08:45 13:37 4h52'
22= 280 Cotterill Michael 08:15 13:08 4h53'
22= 220 Nutley Philip 08:40 13:33 4h53'
24= 288 Peerless Angela 08:23 13:21 4h58'
24= 287 Weedon Linda 08:23 13:21 4h58'
26 276 Dean Martin 09:00 14:04 5h04'
27 209 Storey Karen 09:08 14:22 5h14'
28 325 Hands Sue 08:00 13:18 5h18'
29 111 Gaffney Oona 09:00 14:19 5h19'
30= 180 Buss Carol 08:00 13:27 5h27'
30= 322 Welfare David 08:00 13:27 5h27'
32 341 Weston Deborah 08:00 13:32 5h32'
33 326 Rees Colin 08:38 14:12 5h34'
34 346 Girvan Catherine 08:45 14:20 5h35'
35= 350 Hill Tony 08:36 14:12 5h36'
35= 291 Quinton Kerry 08:30 14:06 5h36'
35= 227 Taylor Kathryn 07:46 13:22 5h36'
35= 229 Taylor Melba 07:46 13:22 5h36'
35= 226 Taylor Michael 07:46 13:22 5h36'
35= 302 Walker Andrew 08:30 14:06 5h36'
41= 162 Bloomfield Jonathon 07:50 13:29 5h39'
41= 161 Spicer Adrian 07:50 13:29 5h39'
41= 160 Vellacott Thomas 07:50 13:29 5h39'
44= 247 Johnson Michael 08:52 14:35 5h43'
44= 344 Pretty Antony 08:45 14:28 5h43'
44= 345 Pretty Dave 08:45 14:28 5h43'
47 323 Worth John 09:30 15:18 5h48'
48= 123 Nutburn Fiona 08:10 13:59 5h49'
48= 121 Quinn James 08:30 14:19 5h49'
50= 296 Waterman Dave 08:35 14:27 5h52'
50= 297 Waterman Jackie 08:35 14:27 5h52'
52= 347 Hickmott Patrick 08:30 14:27 5h57'
52= 348 Taylor-Palmer Jo 08:30 14:27 5h57'
54= 138 Bysouth Vanessa 08:30 14:34 6h04'
54= 131 Lawson-Smith Maxine 08:30 14:34 6h04'
54= 132 Lawson-Smith Steve 08:30 14:34 6h04'
57 158 Proudler David 07:45 13:50 6h05'
58= 316 Ferguson Susan 08:30 14:40 6h10'
58= 306 Pearson Sue 08:30 14:40 6h10'
58= 318 Yerou Samantha 08:30 14:40 6h10'
61= 263 Styles Sally 08:00 14:17 6h17'
61= 265 Styles Tim 08:00 14:17 6h17'
61= 264 Styles Tom 08:00 14:17 6h17'
64 294 Powell Emma 08:15 14:34 6h19'
65 195 Lee Chris 08:20 14:41 6h21'
66= 244 Austin Daniel 08:00 14:22 6h22'
66= 308 Freeman Michael 08:00 14:22 6h22'
68= 245 Hawksworth Matt 08:00 14:24 6h24'
68= 252 Newton Simon 08:00 14:24 6h24'
70= 186 Javorfi Tamas 08:15 14:43 6h28'
70= 146 Robinson Athony 08:05 14:33 6h28'
70= 147 Robinson Margaret 08:05 14:33 6h28'
73= 310 Murdoch Chris 09:00 15:30 6h30'
73= 312 Robertson Alan 09:00 15:30 6h30'
73= 311 Saccoccio Mark 09:00 15:30 6h30'
76= 127 Nash David 08:21 14:55 6h34'
76= 126 Nash Jean 08:21 14:55 6h34'
76= 225 Sayers Graham 08:00 14:34 6h34'
79= 190 Jack Stephen 08:00 14:36 6h36'
79= 191 Reed Michael 08:00 14:36 6h36'
81= 193 Hicks John 08:00 14:38 6h38'
81= 192 Reed Helen 08:00 14:38 6h38'
81= 290 Tytler Kathy 07:30 14:08 6h38'
84= 320 Ezard Karen 08:56 15:36 6h40'
84= 321 Tant Clive 08:56 15:36 6h40'
86= 343 Cradden Brendan 08:00 14:41 6h41'
86= 206 Cradden Patricia 08:00 14:41 6h41'
88 173 Coles Aidan 07:50 14:32 6h42'
89= 268 Ford Jamie 07:45 14:28 6h43'
89= 269 Peddle Sarah 07:45 14:28 6h43'
91= 342 Fieldsend Bob 07:50 14:34 6h44'
91= 150 Morris Tony 07:50 14:34 6h44'
93= 167 Dellor Elizabeth 08:00 14:45 6h45'
93= 330 Ellin Pete 08:00 14:45 6h45'
93= 332 Holmes Phil 08:00 14:45 6h45'
93= 168 Sykes Keith 08:00 14:45 6h45'
93= 331 Ward Dennise 08:00 14:45 6h45'
98= 324 Barker Jacqui 08:05 14:51 6h46'
98= 313 Grundy Jane 08:05 14:51 6h46'
98= 305 Heaney Karen 08:05 14:51 6h46'
101= 142 Downing Terry 08:00 14:47 6h47'
101= 141 Whitney June 08:00 14:47 6h47'
103 281 Jeffreys Gordon 08:00 14:48 6h48'
104= 133 Bridger David 08:15 15:06 6h51'
104= 135 Dodds Helen 08:15 15:06 6h51'
104= 136 Dodds Jim 08:15 15:06 6h51'
104= 224 Hooper Heather 08:15 15:06 6h51'
104= 194 Vivian Andrew 08:15 15:06 6h51'
109= 183 Allin Helen 07:50 14:42 6h52'
109= 185 Caplin Martin 07:50 14:42 6h52'
109= 270 Cryan Combie 08:00 14:52 6h52'
109= 272 Haddock Paul 08:00 14:52 6h52'
109= 271 Martin Phil 08:00 14:52 6h52'
114= 145 Wingrove Dave 08:45 15:39 6h54'
114= 144 Wingrove Sue 08:45 15:39 6h54'
116 251 Gregory Catharine 08:00 14:56 6h56'
117= 105 Mansi Paul 08:10 15:09 6h59'
117= 104 Stephens Mhairi 08:10 15:09 6h59'
119= 243 Boyman Sue 09:00 16:01 7h01'
119= 240 Coulson Gina 09:00 16:01 7h01'
119= 237 O'Doherty Kerry 09:00 16:01 7h01'
122= 242 Blunt Sue 09:00 16:02 7h02'
122= 239 Fowler Julie 09:00 16:02 7h02'
122= 241 Jakeman Marian 09:00 16:02 7h02'
122= 238 Neilon Anne 09:00 16:02 7h02'
126= 113 Crocker Adrian 09:00 16:03 7h03'
126= 181 Swift Roger 09:00 16:03 7h03'
128 118 Braithwaite Steve 09:00 16:04 7h04'
129= 208 Attard Alison 08:00 15:05 7h05'
129= 207 Attard Neil 08:00 15:05 7h05'
129= 221 Hobson John 08:00 15:05 7h05'
132= 114 Whiteman Janet 08:00 15:07 7h07'
132= 115 Whiteman John 08:00 15:07 7h07'
134 119 Clark Eric 08:35 15:43 7h08'
135= 156 Gabrielson Lynn 08:00 15:09 7h09'
135= 157 Gabrielson Stuart 08:00 15:09 7h09'
135= 112 Robinson Maria 08:35 15:44 7h09'
138= 299 Simmons Mick 08:30 15:40 7h10'
138= 298 Simmons Sue 08:30 15:40 7h10'
140= 109 Archer Gerry 08:32 15:43 7h11'
140= 292 Huxley Linda 09:15 16:26 7h11'
142= 315 Abery Clive 08:00 15:12 7h12'
142= 165 Patchett Andrew 08:05 15:17 7h12'
142= 166 Patchett Olive 08:05 15:17 7h12'
145= 124 Bennett Tony 08:30 15:43 7h13'
145= 106 Butler Deborah 08:30 15:43 7h13'
145= 125 Davidson Kathy 08:30 15:43 7h13'
145= 246 King Geoff 08:00 15:13 7h13'
145= 155 Miles Andy 08:30 15:43 7h13'
145= 154 Miles Jo 08:30 15:43 7h13'
151= 275 Gill Shirlie 08:25 15:39 7h14'
151= 277 Warman Keith 08:25 15:39 7h14'
153 202 Rumens Ron 08:05 15:21 7h16'
154= 187 Fallon Susan 08:05 15:22 7h17'
154= 163 Pennell Alan 08:05 15:22 7h17'
154= 164 Pennell Marie 08:05 15:22 7h17'
157= 338 Clark Steve 08:00 15:19 7h19'
157= 188 Moody Chris 08:00 15:19 7h19'
157= 140 Pendlebury Christine 08:00 15:19 7h19'
157= 189 Ross Kathryn 08:00 15:19 7h19'
157= 218 Tuckey Brenda 08:50 16:09 7h19'
162 329 Rob Harris 08:40 16:00 7h20'
163 108 Crosthwaite Julia 08:00 15:21 7h21'
164 107 Crosthwaite Ray 08:00 15:22 7h22'
165= 159 Ireson Richard 07:45 15:08 7h23'
165= 171 Stapleton Avril 07:45 15:08 7h23'
165= 300 Taylor Fiona 08:40 16:03 7h23'
165= 301 Taylor Nick 08:40 16:03 7h23'
169 328 Payne Vanessa 08:35 16:00 7h25'
170= 334 Barker Fiona 09:15 16:47 7h32'
170= 333 Gibeen Osama 09:15 16:47 7h32'
172= 102 Boehm Josef 09:10 16:45 7h35'
172= 314 Cropton James 08:45 16:20 7h35'
172= 336 Edwards Elizabeth 09:10 16:45 7h35'
172= 266 Foy Tony 09:10 16:45 7h35'
172= 254 Honeywill Chris 08:30 16:05 7h35'
172= 253 Honeywill Christine 08:30 16:05 7h35'
172= 262 Lydamore Margaret 08:45 16:20 7h35'
172= 169 Thornley John H M 09:10 16:45 7h35'
180= 103 Boehm Nicky 09:10 16:46 7h36'
180= 319 Booth Bob 09:10 16:46 7h36'
180= 267 Walbank Sarah 09:10 16:46 7h36'
183= 303 Booker Daniel 08:00 15:37 7h37'
183= 283 Dunn Peter 08:00 15:37 7h37'
185= 143 Bingley-Hall Paul 08:00 15:38 7h38'
185= 304 Booker Fong 08:00 15:38 7h38'
185= 256 Evans Gill 08:00 15:38 7h38'
185= 255 Evans Tony 08:00 15:38 7h38'
185= 196 Shelton Linda 08:38 16:16 7h38'
185= 197 Shelton Mike 08:38 16:16 7h38'
185= 176 Vernon Gordon 08:38 16:16 7h38'
185= 175 Vernon Joan 08:38 16:16 7h38'
193= 212 Crowley Denis 09:00 16:40 7h40'
193= 211 Hill Mike 09:00 16:40 7h40'
193= 213 Lord Mags 09:00 16:40 7h40'
196 153 Noble Keith 07:40 15:22 7h42'
197 349 Barron Keith 08:30 16:15 7h45'
198= 259 Hamson Wendy 07:22 15:11 7h49'
198= 205 Ingle Laura 08:32 16:21 7h49'
198= 204 Jones Megan 08:32 16:21 7h49'
201= 177 Skerman Margaret 08:35 16:25 7h50'
201= 178 Skerman Roger 08:35 16:25 7h50'
203 284 Strach Angela 08:05 16:04 7h59'
204= 215 Anastasi Helen 08:05 16:05 8h00'
204= 216 James Peter 08:05 16:05 8h00'
204= 214 Marshall Angela 08:05 16:05 8h00'
207 151 Corrin Norman 08:00 16:03 8h03'
208 282 O'Sullivan Ruth 08:00 16:14 8h14'
209 172 Isaac Frances 08:00 16:15 8h15'
210 182 Bull Gillian 09:05 17:44 8h39'
211 100 Gray Harold 07:30 16:27 8h57'
212= 230 Byrne Jennifer 08:30 18:27 9h57'
212= 232 Cross Deborah 08:30 18:27 9h57'
212= 231 Harding Kate 08:30 18:27 9h57'
212= 233 Holder Rebecca 08:30 18:27 9h57'
212= 234 Wills Hannah 08:30 18:27 9h57'
212= 235 Young Catherine 08:30 18:27 9h57'
218 340 Shoesmith Andy 00:00 13:32 13h32'
Retired
  210 Hill Abi Retired at 8.2 miles
  170 Martin Nick Retired at 14.3 miles
  257 Robins B J Retired at 14.3 miles
  258 Robins Dudley Retired at 14.3 miles