Oxon 40/20 results 2011 - 40 in name order


Finish OrderEntry No.SurnameForenameStartFinishTime Taken
62 413 Abbott Helen 07:05 18:24 11h19'
32 419 Abraham Richard 08:08 17:50 9h42'
10 (35 ml) 402 Ahmed Shahina 07:00 19:24 12h24'
43= 533 Allen Steve 07:00 17:14 10h14'
19= 472 Arkinstall Melissa 08:25 17:22 8h57'
53= 442 Avery Joe 07:15 18:01 10h46'
41= 406 Baker Neville 08:42 18:53 10h11'
18 469 Barker Jackie 08:00 16:50 8h50'
  457 Bent Chris Retired at 27.9 miles
53= 530 Bevis Phil 09:00 19:46 10h46'
5 (35 ml) 470 Boden Chris 08:30 18:55 10h25'
66 489 Bradbury Tom 07:10 18:44 11h34'
89 538 Brown Hanah 07:20 19:49 12h29'
51 458 Brown Sean 07:50 18:30 10h40'
95= 445 Burley Emma-Jane 07:00 20:02 13h02'
59 490 Callow Martin 07:00 18:00 11h00'
11 443 Cameron Fiona 07:50 16:31 8h41'
10 471 Campbell Jeff 08:45 17:23 8h38'
  475 Carter Harriet Retired at 27.9 miles
  476 Carter Jon Retired at 27.9 miles
3= 517 Catmull Julian 09:10 17:00 7h50'
21 524 Chamberlin Graeme 09:16 18:14 8h58'
  521 Charleston Steve Retired at 21.8 miles
2 (35 ml) 436 Chesher Dave 08:00 16:54 8h54'
9 412 Chesher John 08:00 16:22 8h22'
3= 486 Coates Darren 09:10 17:00 7h50'
  456 Craven Frances Retired at 27.9 miles
60 484 Dashwood Patricia 07:00 18:04 11h04'
2 520 David Matthew 09:25 17:03 7h38'
12 467 Dean Roger 08:40 17:23 8h43'
48= 534 Dent Graeme 08:45 19:22 10h37'
75= 464 Dudley Giselle 07:00 18:38 11h38'
48= 487 Dyke Malcolm 07:00 17:37 10h37'
29 426 Edwards Stephen 08:00 17:35 9h35'
7 418 Farren Hilary 08:30 16:42 8h12'
46 424 Faulkner Terence 07:00 17:28 10h28'
25 519 Finn Anna 08:30 17:50 9h20'
41= 405 Fischer Marie-Anne 08:42 18:53 10h11'
40 531 Garcia Ana 09:15 19:20 10h05'
67= 435 Ghent Nicola 07:00 18:35 11h35'
83 408 Gough Richard 07:00 18:58 11h58'
30= 417 Hammond Anthony 07:50 17:29 9h39'
80 516 Hamson Peter 07:22 19:15 11h53'
75= 493 Harwood Brian 07:00 18:38 11h38'
73= 522 Hoben David 07:25 19:02 11h37'
52 508 Hodgkinson Roy 07:00 17:45 10h45'
67= 427 Holland David 07:00 18:35 11h35'
81= 462 Jacobs Dennis 07:00 18:55 11h55'
75= 463 Jenner Anthony 07:00 18:38 11h38'
34= 430 John Gilbert 07:15 16:59 9h44'
92 514 Johns Mark 07:00 19:52 12h52'
13= 444 Johnson Peter 07:45 16:32 8h47'
27= 407 Jones Richard 09:00 18:30 9h30'
38 503 Kell Richard 09:30 19:32 10h02'
8 (35 ml) 434 Kershaw Mike 07:00 18:13 11h13'
53= 529 Laird Nuala 07:15 18:01 10h46'
6= (35 ml) 478 Lane Mick 07:00 17:47 10h47'
30= 416 Lawrence Rebecca 07:50 17:29 9h39'
1 (35 ml) 473 Lawson John 08:40 16:07 7h27'
13= 429 Leistner Fabrice 07:45 16:32 8h47'
91 449 Leonard Sue 07:00 19:40 12h40'
39 518 Lepper Les 09:30 19:34 10h04'
95= 448 Machin Adam 07:00 20:02 13h02'
98 447 Machin Sandra 07:00 20:02 20h02'
8 466 Manning John 09:15 17:28 8h13'
19= 401 Mansi Andy 08:25 17:22 8h57'
17 495 Marshall Kevin 08:00 16:49 8h49'
95= 446 May Lawrence 07:00 20:02 13h02'
1 423 McBurney John 09:30 16:59 7h29'
81= 540 Mead Paul 07:00 18:55 11h55'
90 523 Morton Roger 07:00 19:34 12h34'
33 485 Mundy Jim 08:30 18:13 9h43'
36= 433 Myall John 07:00 17:01 10h01'
9 (35 ml) 492 Newman Don 07:00 18:40 11h40'
34= 415 Nutburn Merv 07:15 16:59 9h44'
94 450 Oddie Elaine 07:00 19:59 12h59'
78 539 O'Rilley John 07:00 18:44 11h44'
27= 414 Owen Paul 09:00 18:30 9h30'
36= 420 Pattinson Howard 07:00 17:01 10h01'
43= 510 Pettifer David 07:00 17:14 10h14'
63= 505 Pitt Chris 07:00 18:23 11h23'
13= 535 Poole John 07:45 16:32 8h47'
63= 506 Powell Robert 07:00 18:23 11h23'
6= (35 ml) 477 Powell Virginia 07:00 17:47 10h47'
6 501 Purdy Vinnie 09:30 17:25 7h55'
67= 432 Ramsay Roy 07:00 18:35 11h35'
53= 532 Raymen Glyn 08:45 19:31 10h46'
67= 425 Rees Kay 07:00 18:35 11h35'
45 507 Robinson Douglas 07:00 17:22 10h22'
3 (35 ml) 481 Sedgley David 07:37 16:58 9h21'
23 453 Shakeshaft Andy 08:40 17:44 9h04'
84= 421 Sibley Louise 07:00 19:02 12h02'
84= 422 Smith Alexis 07:00 19:02 12h02'
87= 439 Smith Rachel 07:00 19:09 12h09'
63= 499 Steel David 07:15 18:38 11h23'
24 482 Stewart Lindsey 07:45 16:50 9h05'
  468 Swift Ted Retired at 21.8 miles
5 528 Taylor Andrew 08:15 16:07 7h52'
93 526 Thomas Jonathan 07:00 19:53 12h53'
58 496 Thomas Julian 07:00 17:49 10h49'
73= 403 Thomson Iain 07:25 19:02 11h37'
47 504 Thorne Sarah 08:45 19:21 10h36'
  511 Tinelli John Retired at 27.9 miles
4 (35 ml) 527 Tunna Elizabeth 09:00 19:09 10h09'
53= 455 Weston Andy 07:15 18:01 10h46'
26 502 Whitehead David 08:45 18:14 9h29'
61 488 Widdowson John 07:10 18:23 11h13'
16 480 Wiles Kane Jason 08:00 16:48 8h48'
87= 438 Willcox Traviss 07:00 19:09 12h09'
72 411 Williams Jan 07:00 18:36 11h36'
22 428 Williams Tara 07:45 16:48 9h03'
86 431 Wilson Roger 07:00 19:05 12h05'
67= 460 Wood Una 07:00 18:35 11h35'
79 409 Yorston David 07:00 18:47 11h47'
48= 500 Young Stephen 08:45 19:22 10h37'