Oxon 40/20 results 2012 - 20 in time order


Finish OrderEntry No.SurnameForenameTime Taken
1 359 Pearson Stephen 3h31'
2= 168 Curtis-Smith Emma 3h32'
2= 166 Curtis-Smith Victoria 3h32'
2= 237 Freer Alan 3h32'
5 360 Firmstone Michael 3h41'
6= 273 Hawker Nick 3h45'
6= 367 Mistry Mark 3h45'
8= 260 Charleston Steve 3h52'
8= 257 Hodges Robert 3h52'
8= 250 Sayer David 3h52'
11= 290 Cane Peter 4h00'
11= 289 May Janine 4h00'
13 424 Frost Sahra 4h02'
14= 304 Reaney Paddy 4h13'
14= 305 Smith Nigel 4h13'
16= 221 Hill Tony 4h23'
16= 191 Reed Kim 4h23'
18 282 Nutley Philip 4h36'
19= 128 Cutler Penny 4h37'
19= 151 Hollis Mike 4h37'
19= 117 Martin Nick 4h37'
22 370 Jones Dave 4h45'
23= 352 Thorne Sarah 4h46'
23= 353 Young Stephen 4h46'
25 341 Storey Karen 4h50'
26 113 Pretty Antony 4h56'
27 345 Darby erica 4h58'
28 328 Heather Neil 5h03'
29 286 Townsend Jennifer 5h07'
30 267 Cradden Pat 5h13'
31 266 Cradden Brendan 5h14'
32= 288 Johnson Kathy 5h22'
32= 287 Johnson Tim 5h22'
34 366 Mills Frank 5h34'
35 207 Walker Andrew 5h36'
36 242 Needham Rhiannon 5h50'
37= 436 Carter Jon 6h03'
37= 239 Dixon John R 6h03'
37= 354 Wright Hugh 6h03'
40= 208 Girvan Catherine 6h04'
40= 176 Quinn James 6h04'
40= 177 Quinn Jay 6h04'
43= 251 Knight Meg 6h10'
43= 263 Weedon Linda 6h10'
45= 258 Hodges Sandy 6h14'
45= 259 Huxley Linda 6h14'
47= 291 Bassett Lisa 6h15'
47= 116 Lydon Carol 6h15'
49 336 Inskip Christine 6h16'
50 178 Hearn Paul 6h19'
51= 325 Bailey Andy 6h20'
51= 241 Prims Tobias 6h20'
53 120 Tarlton Mark 6h25'
54= 184 Akermanis Andris 6h31'
54= 194 Taylor Kathryn 6h31'
54= 186 Taylor Melba 6h31'
57= 106 Austin Daniel 6h39'
57= 190 Lawson-Smith Maxine 6h39'
57= 189 Lawson-Smith Steve 6h39'
57= 185 Lee Chris 6h39'
61= 309 Goodwin Phil 6h40'
61= 142 Robinson Athony 6h40'
61= 143 Robinson Margaret 6h40'
64= 126 Carlyle Margaret 6h44'
64= 127 Payne John 6h44'
66= 310 Hoben David 6h50'
66= 327 Matthews Martin 6h50'
68 280 Malcolm Catherine 6h51'
69= 249 Ferguson Susan 6h54'
69= 198 Pearson Sue 6h54'
71= 159 Ford Jamie 6h57'
71= 160 Peddle Sarah 6h57'
73= 131 Entwistle Caroline 6h58'
73= 130 Entwistle Katie 6h58'
75= 129 Archer Gerry 7h01'
75= 200 Clark Eric 7h01'
75= 224 Davidson Kathy 7h01'
75= 337 Freeman Alan 7h01'
75= 199 Robinson Maria 7h01'
75= 211 Wingrove Dave 7h01'
75= 212 Wingrove Sue 7h01'
82= 324 Burdon Lynne 7h03'
82= 215 Downing Terry 7h03'
82= 323 Josephides Stephen 7h03'
82= 326 Thurlow Marc 7h03'
82= 275 Waterman Dave 7h03'
82= 274 Waterman Jackie 7h03'
82= 216 Whitney June 7h03'
89 284 Cahill Laura 7h09'
90= 122 Dellor Elizabeth 7h10'
90= 121 Sykes Keith 7h10'
92= 365 Clarke Jim 7h11'
92= 174 Patchett Olive 7h11'
94= 338 Beaumont Mark 7h14'
94= 339 Coyne Carol 7h14'
94= 107 Javorfi Tamas 7h14'
97= 254 Barker Jacqueline 7h15'
97= 351 Grundy Jane 7h15'
97= 277 Kirkley Marion 7h15'
100= 180 Attard Alison 7h18'
100= 179 Attard Neil 7h18'
100= 292 Sayers Graham 7h18'
103= 261 Coles Aidan 7h20'
103= 230 Fieldsend Bob 7h20'
103= 255 Jones Dave 7h20'
103= 214 Morris Tony 7h20'
107= 312 Haenlein David 7h23'
107= 236 Mcauliffe Linda 7h23'
107= 235 Mcauliffe Paul 7h23'
110= 276 Archibald Valerie 7h24'
110= 135 Beckett Wendy 7h24'
110= 340 Giles Jackie 7h24'
110= 136 Hollington Rita 7h24'
114 371 Dunne Peter 7h25'
115= 218 Boltwood Denis 7h26'
115= 217 Boltwood Margaret 7h26'
115= 285 Fallon Susan 7h26'
115= 346 Laver Janet 7h26'
115= 173 Patchett Andrew 7h26'
115= 245 Pennell Alan 7h26'
115= 318 Simmons Mick 7h26'
115= 317 Simmons Sue 7h26'
123= 295 Robertson Alan 7h27'
123= 298 Saccoccio Mark 7h27'
125= 145 Burch Jocelyn 7h28'
125= 196 Drury Juliet 7h28'
125= 297 Murdoch Chris 7h28'
125= 197 Smith Alexis 7h28'
125= 195 Smith Reg 7h28'
125= 146 Ward Linda 7h28'
131= 332 Flood Chris 7h29'
131= 331 Flood Julian 7h29'
133= 138 Ellin Pete 7h30'
133= 139 Holmes Phil 7h30'
133= 322 Lydamore Margaret 7h30'
133= 137 Ward Dennise 7h30'
137 152 Richardson Sandra 7h31'
138 226 Wells Jane 7h32'
139 144 Ward Tony 7h33'
140 316 Pendlebury Christine 7h35'
141= 321 Bott Gerald 7h36'
141= 281 Meehan M J 7h36'
143 358 De Marino Ivan 7h38'
144 333 Gibeen Osama 7h41'
145= 269 Morris John 7h44'
145= 368 Peyton Anne 7h44'
147 283 Dean Martin 7h45'
148 308 Hotchkiss Richard 7h50'
149= 110 Whiteman Janet 7h51'
149= 111 Whiteman John 7h51'
151= 223 Burns Neil 7h53'
151= 253 Tuckey Brenda 7h53'
153 222 Hanson Sarah 7h54'
154= 119 Gabrielson Lynn 7h55'
154= 118 Gabrielson Stuart 7h55'
154= 188 Schmidt-Hansen Peter 7h55'
157 364 Grace Bill 7h56'
158 232 Bingley-Hall Paul 7h57'
159= 329 Bye Sam 8h00'
159= 330 Jack Mandy 8h00'
161= 156 Skerman Margaret 8h03'
161= 157 Skerman Roger 8h03'
163 182 Isaac Frances 8h05'
164 363 Freeman Mike 8h09'
165= 125 Garth Crispian 8h11'
165= 124 Garth Jenny 8h11'
167= 243 Hankers Belinda 8h18'
167= 244 Hankers Philip 8h18'
169= 248 Knill Christine 8h20'
169= 247 Knill Saskia 8h20'
171 349 Haynes Andy 8h21'
172= 314 Anastasi Helen 8h30'
172= 315 James Peter 8h30'
172= 300 Marshall Angela 8h30'
175 238 Braithwaite Steve 8h31'
176 320 Voyce Alan 8h32'
177= 161 Anderson Jillian 8h34'
177= 162 Cryan Lisa 8h34'
177= 164 Mcmaster Sarah 8h34'
177= 265 Pounder Roger 8h34'
181= 132 Colhoun Graenia 8h35'
181= 201 Crowley Denis 8h35'
181= 165 Gledhill David 8h35'
181= 204 Lord Mags 8h35'
185= 210 Johnson Michael 8h43'
185= 220 Johnson Richard 8h43'
187= 294 Gould Fiona 8h46'
187= 147 Shelton Linda 8h46'
187= 102 Shelton Mike 8h46'
187= 150 Vernon Gordon 8h46'
191 155 Vernon Joan 8h47'
192 209 Bull Gillian 8h50'
193 256 Leeson Di 8h51'
194 170 Chapman Carol 8h56'
195 264 Dickson Carol 8h57'
196= 103 Boehm Josef 8h58'
196= 104 Boehm Nicky 8h58'
198= 105 Edwards Elizabeth 8h59'
198= 109 Thornley John H M 8h59'
200 181 Dewick Chris 9h00'
201= 278 Atley Tamsin 9h14'
201= 279 Lloyd Stuart 9h14'
203= 233 Coates Rachael 9h28'
203= 234 Hayes Jessica 9h28'
205 299 Phaff Heather Julia 10h06'
206 350 France Elizabeth 11h35'
Retired at miles
  123 Cotterill Michael Retired at 11.6 miles
  313 Kurtossy Liza Retired at 11.6 miles
  306 Ross Kathryn Retired at 11.6 miles
  306 Moody Christopher Retired at 11.6 miles
  294 Gould Fiona Retired at 16.3 miles