Oxon 40/20 results 2012 - 20 in name order


Finish OrderEntry No.SurnameForenameTime Taken
54= 184 Akermanis Andris 6h31'
172= 314 Anastasi Helen 8h30'
177= 161 Anderson Jillian 8h34'
75= 129 Archer Gerry 7h01'
110= 276 Archibald Valerie 7h24'
201= 278 Atley Tamsin 9h14'
100= 180 Attard Alison 7h18'
100= 179 Attard Neil 7h18'
57= 106 Austin Daniel 6h39'
51= 325 Bailey Andy 6h20'
97= 254 Barker Jacqueline 7h15'
47= 291 Bassett Lisa 6h15'
94= 338 Beaumont Mark 7h14'
110= 135 Beckett Wendy 7h24'
158 232 Bingley-Hall Paul 7h57'
196= 103 Boehm Josef 8h58'
196= 104 Boehm Nicky 8h58'
115= 218 Boltwood Denis 7h26'
115= 217 Boltwood Margaret 7h26'
141= 321 Bott Gerald 7h36'
175 238 Braithwaite Steve 8h31'
192 209 Bull Gillian 8h50'
125= 145 Burch Jocelyn 7h28'
82= 324 Burdon Lynne 7h03'
151= 223 Burns Neil 7h53'
159= 329 Bye Sam 8h00'
89 284 Cahill Laura 7h09'
11= 290 Cane Peter 4h00'
64= 126 Carlyle Margaret 6h44'
37= 436 Carter Jon 6h03'
194 170 Chapman Carol 8h56'
8= 260 Charleston Steve 3h52'
75= 200 Clark Eric 7h01'
92= 365 Clarke Jim 7h11'
203= 233 Coates Rachael 9h28'
103= 261 Coles Aidan 7h20'
181= 132 Colhoun Graenia 8h35'
  123 Cotterill Michael Retired at 11.6 miles
94= 339 Coyne Carol 7h14'
31 266 Cradden Brendan 5h14'
30 267 Cradden Pat 5h13'
181= 201 Crowley Denis 8h35'
177= 162 Cryan Lisa 8h34'
2= 168 Curtis-Smith Emma 3h32'
2= 166 Curtis-Smith Victoria 3h32'
19= 128 Cutler Penny 4h37'
27 345 Darby erica 4h58'
75= 224 Davidson Kathy 7h01'
143 358 De Marino Ivan 7h38'
147 283 Dean Martin 7h45'
90= 122 Dellor Elizabeth 7h10'
200 181 Dewick Chris 9h00'
195 264 Dickson Carol 8h57'
37= 239 Dixon John R 6h03'
82= 215 Downing Terry 7h03'
125= 196 Drury Juliet 7h28'
114 371 Dunne Peter 7h25'
198= 105 Edwards Elizabeth 8h59'
133= 138 Ellin Pete 7h30'
73= 131 Entwistle Caroline 6h58'
73= 130 Entwistle Katie 6h58'
115= 285 Fallon Susan 7h26'
69= 249 Ferguson Susan 6h54'
103= 230 Fieldsend Bob 7h20'
5 360 Firmstone Michael 3h41'
131= 332 Flood Chris 7h29'
131= 331 Flood Julian 7h29'
71= 159 Ford Jamie 6h57'
206 350 France Elizabeth 11h35'
75= 337 Freeman Alan 7h01'
164 363 Freeman Mike 8h09'
2= 237 Freer Alan 3h32'
13 424 Frost Sahra 4h02'
154= 119 Gabrielson Lynn 7h55'
154= 118 Gabrielson Stuart 7h55'
165= 125 Garth Crispian 8h11'
165= 124 Garth Jenny 8h11'
144 333 Gibeen Osama 7h41'
110= 340 Giles Jackie 7h24'
40= 208 Girvan Catherine 6h04'
181= 165 Gledhill David 8h35'
61= 309 Goodwin Phil 6h40'
187= 294 Gould Fiona 8h46'
  294 Gould Fiona Retired at 16.3 miles
157 364 Grace Bill 7h56'
97= 351 Grundy Jane 7h15'
107= 312 Haenlein David 7h23'
167= 243 Hankers Belinda 8h18'
167= 244 Hankers Philip 8h18'
153 222 Hanson Sarah 7h54'
6= 273 Hawker Nick 3h45'
203= 234 Hayes Jessica 9h28'
171 349 Haynes Andy 8h21'
50 178 Hearn Paul 6h19'
28 328 Heather Neil 5h03'
16= 221 Hill Tony 4h23'
66= 310 Hoben David 6h50'
8= 257 Hodges Robert 3h52'
45= 258 Hodges Sandy 6h14'
110= 136 Hollington Rita 7h24'
19= 151 Hollis Mike 4h37'
133= 139 Holmes Phil 7h30'
148 308 Hotchkiss Richard 7h50'
45= 259 Huxley Linda 6h14'
49 336 Inskip Christine 6h16'
163 182 Isaac Frances 8h05'
159= 330 Jack Mandy 8h00'
172= 315 James Peter 8h30'
94= 107 Javorfi Tamas 7h14'
32= 288 Johnson Kathy 5h22'
185= 210 Johnson Michael 8h43'
185= 220 Johnson Richard 8h43'
32= 287 Johnson Tim 5h22'
22 370 Jones Dave 4h45'
103= 255 Jones Dave 7h20'
82= 323 Josephides Stephen 7h03'
97= 277 Kirkley Marion 7h15'
43= 251 Knight Meg 6h10'
169= 248 Knill Christine 8h20'
169= 247 Knill Saskia 8h20'
  313 Kurtossy Liza Retired at 11.6 miles
115= 346 Laver Janet 7h26'
57= 190 Lawson-Smith Maxine 6h39'
57= 189 Lawson-Smith Steve 6h39'
57= 185 Lee Chris 6h39'
193 256 Leeson Di 8h51'
201= 279 Lloyd Stuart 9h14'
181= 204 Lord Mags 8h35'
133= 322 Lydamore Margaret 7h30'
47= 116 Lydon Carol 6h15'
68 280 Malcolm Catherine 6h51'
172= 300 Marshall Angela 8h30'
19= 117 Martin Nick 4h37'
66= 327 Matthews Martin 6h50'
11= 289 May Janine 4h00'
107= 236 Mcauliffe Linda 7h23'
107= 235 Mcauliffe Paul 7h23'
177= 164 Mcmaster Sarah 8h34'
141= 281 Meehan M J 7h36'
34 366 Mills Frank 5h34'
6= 367 Mistry Mark 3h45'
  306 Moody Christopher Retired at 11.6 miles
145= 269 Morris John 7h44'
103= 214 Morris Tony 7h20'
125= 297 Murdoch Chris 7h28'
36 242 Needham Rhiannon 5h50'
18 282 Nutley Philip 4h36'
115= 173 Patchett Andrew 7h26'
92= 174 Patchett Olive 7h11'
64= 127 Payne John 6h44'
1 359 Pearson Stephen 3h31'
69= 198 Pearson Sue 6h54'
71= 160 Peddle Sarah 6h57'
140 316 Pendlebury Christine 7h35'
115= 245 Pennell Alan 7h26'
145= 368 Peyton Anne 7h44'
205 299 Phaff Heather Julia 10h06'
177= 265 Pounder Roger 8h34'
26 113 Pretty Antony 4h56'
51= 241 Prims Tobias 6h20'
40= 176 Quinn James 6h04'
40= 177 Quinn Jay 6h04'
14= 304 Reaney Paddy 4h13'
16= 191 Reed Kim 4h23'
137 152 Richardson Sandra 7h31'
123= 295 Robertson Alan 7h27'
61= 142 Robinson Athony 6h40'
61= 143 Robinson Margaret 6h40'
75= 199 Robinson Maria 7h01'
  306 Ross Kathryn Retired at 11.6 miles
123= 298 Saccoccio Mark 7h27'
8= 250 Sayer David 3h52'
100= 292 Sayers Graham 7h18'
154= 188 Schmidt-Hansen Peter 7h55'
187= 147 Shelton Linda 8h46'
187= 102 Shelton Mike 8h46'
115= 318 Simmons Mick 7h26'
115= 317 Simmons Sue 7h26'
161= 156 Skerman Margaret 8h03'
161= 157 Skerman Roger 8h03'
125= 197 Smith Alexis 7h28'
14= 305 Smith Nigel 4h13'
125= 195 Smith Reg 7h28'
25 341 Storey Karen 4h50'
90= 121 Sykes Keith 7h10'
53 120 Tarlton Mark 6h25'
54= 194 Taylor Kathryn 6h31'
54= 186 Taylor Melba 6h31'
23= 352 Thorne Sarah 4h46'
198= 109 Thornley John H M 8h59'
82= 326 Thurlow Marc 7h03'
29 286 Townsend Jennifer 5h07'
151= 253 Tuckey Brenda 7h53'
187= 150 Vernon Gordon 8h46'
191 155 Vernon Joan 8h47'
176 320 Voyce Alan 8h32'
35 207 Walker Andrew 5h36'
133= 137 Ward Dennise 7h30'
125= 146 Ward Linda 7h28'
139 144 Ward Tony 7h33'
82= 275 Waterman Dave 7h03'
82= 274 Waterman Jackie 7h03'
43= 263 Weedon Linda 6h10'
138 226 Wells Jane 7h32'
149= 110 Whiteman Janet 7h51'
149= 111 Whiteman John 7h51'
82= 216 Whitney June 7h03'
75= 211 Wingrove Dave 7h01'
75= 212 Wingrove Sue 7h01'
37= 354 Wright Hugh 6h03'
23= 353 Young Stephen 4h46'