Oxon 40/20 results 2012 - 40 in time order


Finish OrderEntry No.SurnameForenameTime Taken
1 497 David Matthew 6h56'
2= 529 Bateman Jon 7h15'
2= 475 Heaney Karen 7h15'
4 501 Travis Colin 7h34'
5 526 Chamberlin Graeme 7h51'
6= 463 Leitch Jessica 8h00'
6= 462 Thomson Colin 8h00'
8 419 Handley James 8h01'
9 512 Edwards John 8h07'
10 508 Smith Philip 8h08'
11= 407 Corke Jeremy 8h12'
11= 498 Scallan Kevin 8h12'
11= 439 Williams Tara 8h12'
14= 495 Clark Gavin 8h13'
14= 511 Leclerc-Chalvet Matthieu 8h13'
16 450 Platt Steve 8h16'
17 496 Hamson Peter 8h18'
18 518 Williams Kirsty 8h22'
19= 446 Arkinstall Melissa 8h23'
19= 447 Mansi Andy 8h23'
21= 416 Barker Jackie 8h28'
21= 443 Johnson Peter 8h28'
23= 459 Cooper John 8h31'
23= 486 Whitehead David 8h31'
25= 464 Peters Claire 8h32'
25= 458 Read Simon 8h32'
27= 421 Farren Hilary 8h40'
27= 484 Gould David 8h40'
27= 456 Myall John 8h40'
30= 515 Dent Graeme 8h49'
30= 481 Martin Anthony 8h49'
30= 480 Moore Phillip 8h49'
33 402 Campbell Jeff 8h51'
34= 483 Whyte Denise 9h02'
34= 482 Whyte Jon 9h02'
36= 428 Entwistle Michael 9h04'
36= 425 Hewitt Sally 9h04'
38 479 Hume Shirley 9h08'
39 457 Raymen Glyn 9h10'
40 530 Johnstone Roderick 9h18'
41 413 Owen Paul 9h22'
42 441 Jones Richard 9h23'
43= 433 Hammond Anthony 9h31'
43= 434 Lawrence Rebecca 9h31'
43= 442 Venning Jonathan 9h31'
46 429 Boulden Andrew 9h43'
47= 468 Esat Ibi 9h46'
47= 410 Warrington Alan 9h46'
49= 513 Fellows Richard 10h04'
49= 478 Hume Chris 10h04'
51= 426 Hodgkinson Roy 10h07'
51= 440 Pitt Chris 10h07'
53 492 Powell Robert 10h13'
54 528 Tant Clive 10h14'
55= 444 Fischer Pauline 10h20'
55= 465 Pattinson Howard 10h20'
57 469 Leistner Fabrice 10h22'
58 472 Acklam David 10h25'
59= 503 Bysouth Vanessa 10h27'
59= 502 Weston Andy 10h27'
61 531 Bromley Neil 10h36'
62 524 Lepper Les 10h39'
63 474 Smith Peter J 10h43'
64 525 Thomas Julian 10h50'
65 431 Weston Deborah 10h53'
66= 453 Johns Mark 10h54'
66= 454 Thomas Jonathan 10h54'
68 477 Gibbs Paul 10h57'
69 432 Shoesmith Andy 11h03'
70= 422 Ghent Nicola 11h12'
70= 403 Holland David 11h12'
70= 404 Ramsay Roy 11h12'
70= 405 Randall Amy 11h12'
70= 430 Rowe Juliet 11h12'
70= 406 Wood Una 11h12'
76 493 Gough Richard 11h16'
77 476 Bradbury Tom 11h21'
78 517 Rackett Steven 11h24'
79 414 Colston Laura 11h28'
80 466 Tinelli John 11h31'
81 448 Bobby Paul 11h37'
82 470 Hall Geoff 11h40'
83 504 Jacobs Dennis 11h43'
84= 460 May Elizabeth 11h45'
84= 409 Pettifer David 11h45'
86 491 Foad Nicola 11h49'
87 488 Dimmock Glyn 11h51'
88 408 Wilson Roger 12h03'
89= 401 Bolton Brian 12h04'
89= 418 Bowles Ruth 12h04'
89= 510 Frenken Hildy 12h04'
92 417 Mograby Anne 12h15'
93= 438 Morton Roger 12h17'
93= 420 Willis Paul 12h17'
95= 532 MacAlister Rob 12h28'
95= 471 Winchcombe Jo 12h28'
97 523 Csemiczky Cecilia 12h48'
98= 423 Cunnane John 12h50'
98= 499 Gregory Catharine 12h50'
100 519 England Sue 12h56'
101 455 Jones Michael 13h01'
102 521 D'Souza Liam 13h02'
103 485 Tyre Rima and 13h23'
Retired at miles
  (35 miles) 427 Foe Laurence 13h23'