Oxon 40/20 results 2013 - 40 in time order


Finish Order Entry No. Forename Surname Time Taken
Walkers
1 125 John Manning 8h53'
2 413 John Myall 9h21'
3= 378 Denise Whyte 9h57'
3= 379 Jon Whyte 9h57'
5 219 Noel Roche 10h05'
6 278 Brian Layton 10h08'
7 441 Roger Dean 10h20'
8= 185 Andrew Boulden 10h24'
8= 221 Nick Vanson 10h24'
10 291 Stephen Watson 10h25'
11 126 Douglas Robinson 10h35'
12 206 Ron Doole 10h36'
13= 320 Howard Pattinson 10h43'
13= 310 Pauline Fischer 10h43'
15= 334 Kim Reed 10h53'
15= 332 Tony Hill 10h53'
17 390 Duncan Woolsmith 10h54'
18 205 Fiona Cameron 11h03'
19 183 Annie Page 11h04'
20 416 Martin Callow 11h09'
21= 419 Andy Weston 11h23'
21= 418 Vanessa Bysouth 11h23'
23 283 Elizabeth Dashwood 11h28'
24= 149 Mick Dodge 11h33'
24= 430 Robert Abrey 11h33'
26= 188 Landy Tong 11h34'
26= 189 Steve Garnsey 11h34'
28= 239 Helen Abbott 11h42'
28= 150 Paul Gibbs 11h42'
30 121 Anne Mograby 11h45'
31= 277 John Tinelli 11h49'
31= 342 Stefan Shillington 11h49'
33= 161 Jonathan Thomas 12h00'
33= 172 Mark Johns 12h00'
35 242 Andrew Forrester 12h22'
36 407 Jon Carter 12h26'
37= 359 Howard Bishop 12h31'
37= 397 Peter Munro 12h31'
39= 113 Joanna Turner 12h35'
39= 438 Paul Bobby 12h35'
41= 160 Elizabeth May 12h40'
41= 450 Ruth Bowles 12h40'
43= 227 Brian Bolton 12h47'
43= 168 Roger Wilson 12h47'
45 444 Tom Bradbury 12h48'
46 177 Amanda Louise Duncan 12h51'
47= 292 Antoni Cain 12h54'
47= 443 Glyn Dimmock 12h54'
  258 Catharine Gregory Completed
  338 John Cunnane Completed
  411 Elaine Horsey Completed
  103 Roger Morton Completed
  175 Anne Targett Completed
  218 Christine Bramley Completed
  176 Kevin Paul Steel Completed
  174 Stacey Keen Completed
  355 Scott Sawyer Retired
Runners
1 321 Mark Denby 7h30'
2 112 Stephen Turner 7h49'
3 420 Malcolm John Dyke 8h18'
4 204 Melissa Arkinstall 8h21'
5= 280 David Ayling 8h32'
5= 279 Katie Herrington 8h32'
7 231 David Gould 8h39'
8 442 Tara Williams 8h53'
9 171 Craig Stephenson 8h55'
10= 353 Fabrice Leistner 9h20'
10= 425 Dave Telfer 9h20'
10= 129 Nichola Newton 9h20'
13 101 Marie Nash 9h21'
14 118 Jeff Campbell 9h46'
15= 241 Jon Aston 9h47'
15= 116 Peter Johnson 9h47'
15= 240 Sarah Aston 9h47'
15= 335 Sarah Thorne 9h47'
19 186 Jonathan Venning 9h51'
20 127 Peter Hamson 9h54'
21 102 Rita Williams 10h00'
22 225 Glyn Raymen 10h06'
23 307 Tim Jury 10h18'
24= 405 Clara Trant 10h20'
24= 396 Nina Smith 10h20'
24= 370 Susan Foot 10h20'
27 317 David Whitehead 10h21'
28 117 Peter Little 10h49'
29 111 Rebecca Fleckney 11h04'
30= 285 Anne Hagan 11h31'
30= 311 Brigitte Groves 11h31'
  136 Bob Smart Retired
Runners - 35 miles
1 398 Andrew Cooney 7h11'
2 104 Hilary Farren 8h57'
3 432 Phil Bevis 10h06'