Oxon 40/20 results 2013 - 40 in name order


Finish Order Entry No. Forename Surname Time Taken
Walkers
28= 239 Helen Abbott 11h42'
24= 430 Robert Abrey 11h33'
37= 359 Howard Bishop 12h31'
39= 438 Paul Bobby 12h35'
43= 227 Brian Bolton 12h47'
8= 185 Andrew Boulden 10h24'
41= 450 Ruth Bowles 12h40'
45 444 Tom Bradbury 12h48'
  218 Christine Bramley Completed
21= 418 Vanessa Bysouth 11h23'
47= 292 Antoni Cain 12h54'
20 416 Martin Callow 11h09'
18 205 Fiona Cameron 11h03'
36 407 Jon Carter 12h26'
  338 John Cunnane Completed
23 283 Elizabeth Dashwood 11h28'
7 441 Roger Dean 10h20'
47= 443 Glyn Dimmock 12h54'
24= 149 Mick Dodge 11h33'
12 206 Ron Doole 10h36'
46 177 Amanda Louise Duncan 12h51'
13= 310 Pauline Fischer 10h43'
35 242 Andrew Forrester 12h22'
26= 189 Steve Garnsey 11h34'
28= 150 Paul Gibbs 11h42'
  258 Catharine Gregory Completed
15= 332 Tony Hill 10h53'
  411 Elaine Horsey Completed
33= 172 Mark Johns 12h00'
  174 Stacey Keen Completed
6 278 Brian Layton 10h08'
1 125 John Manning 8h53'
41= 160 Elizabeth May 12h40'
30 121 Anne Mograby 11h45'
  103 Roger Morton Completed
37= 397 Peter Munro 12h31'
2 413 John Myall 9h21'
19 183 Annie Page 11h04'
13= 320 Howard Pattinson 10h43'
15= 334 Kim Reed 10h53'
11 126 Douglas Robinson 10h35'
5 219 Noel Roche 10h05'
  355 Scott Sawyer Retired
31= 342 Stefan Shillington 11h49'
  176 Kevin Paul Steel Completed
  175 Anne Targett Completed
33= 161 Jonathan Thomas 12h00'
31= 277 John Tinelli 11h49'
26= 188 Landy Tong 11h34'
39= 113 Joanna Turner 12h35'
8= 221 Nick Vanson 10h24'
10 291 Stephen Watson 10h25'
21= 419 Andy Weston 11h23'
3= 378 Denise Whyte 9h57'
3= 379 Jon Whyte 9h57'
43= 168 Roger Wilson 12h47'
17 390 Duncan Woolsmith 10h54'
Runners
4 204 Melissa Arkinstall 8h21'
15= 241 Jon Aston 9h47'
15= 240 Sarah Aston 9h47'
5= 280 David Ayling 8h32'
14 118 Jeff Campbell 9h46'
1 321 Mark Denby 7h30'
3 420 Malcolm John Dyke 8h18'
29 111 Rebecca Fleckney 11h04'
24= 370 Susan Foot 10h20'
7 231 David Gould 8h39'
30= 311 Brigitte Groves 11h31'
30= 285 Anne Hagan 11h31'
20 127 Peter Hamson 9h54'
5= 279 Katie Herrington 8h32'
15= 116 Peter Johnson 9h47'
23 307 Tim Jury 10h18'
10= 353 Fabrice Leistner 9h20'
28 117 Peter Little 10h49'
13 101 Marie Nash 9h21'
10= 129 Nichola Newton 9h20'
22 225 Glyn Raymen 10h06'
  136 Bob Smart Retired
24= 396 Nina Smith 10h20'
9 171 Craig Stephenson 8h55'
10= 425 Dave Telfer 9h20'
15= 335 Sarah Thorne 9h47'
24= 405 Clara Trant 10h20'
2 112 Stephen Turner 7h49'
19 186 Jonathan Venning 9h51'
27 317 David Whitehead 10h21'
21 102 Rita Williams 10h00'
8 442 Tara Williams 8h53'
Runners - 35 miles
3 432 Phil Bevis 10h06'
1 398 Andrew Cooney 7h11'
2 104 Hilary Farren 8h57'