Oxon 40/20 results 2014 - 20 in name order


Finish OrderEntry No.First NameLast NameTime Taken
Walkers
79 571 Clive Abery 7h02'
56= 498 Gerald Adams 6h41'
56= 497 Steve Adams 6h41'
7= 500 Andris Akermanis 5h29'
65= 416 Szilvia Bajkan 6h46'
132= 568 Tessa Baker 7h50'
62= 514 Lisa Barton 6h43'
94= 448 Wendy Beckett 7h11'
1 519 Tony Bennett 5h19'
24= 491 James Blackwell 6h02'
147= 443 Josef Boehm 8h14'
147= 442 Nicola Boehm 8h14'
104= 474 Janine Booker 7h24'
140= 453 Bob Booth 8h13'
4= 472 Sue Boyman 5h27'
56= 496 Lisa Brewer 6h41'
32 436 Laura Cahill 6h13'
35= 410 Margaret Carlyle 6h15'
122= 515 Carol Chapman 7h44'
67 536 Janet Chapman 6h51'
138= 553 Imran Chaudhry 8h04'
48= 461 John Clarke 6h30'
158= 532 Lisa Crofts 8h31'
117= 401 Columba Cryan 7h40'
35= 494 Liz Davey 6h15'
48= 509 Kathy Davidson 6h30'
72= 524 Alan Dawkins 6h54'
29= 558 Jim Day 6h09'
53= 418 Elizabeth Dellor 6h38'
60= 511 Helen Dodds 6h42'
60= 510 James Dodds 6h42'
155= 482 Lorna Dow 8h30'
50= 423 Terry Downing 6h30'
113 135 Matthew Dunstan 7h33'
35= 547 Deborah Earll 6h15'
140= 450 Elizabeth Edwards 8h13'
29= 559 Peter Ellin 6h09'
99= 407 Chloe Evans 7h13'
125 457 Susan Fallon 7h49'
72= 526 Tony Fipkin 6h54'
140= 459 Arthur Fowler 8h13'
158= 530 Roxana Foy 8h31'
29= 522 Michael Freeman 6h09'
110= 444 Lynn Gabrielson 7h31'
110= 445 Stuart Gabrielson 7h31'
35= 517 Penelope Galloway 6h15'
10= 180 Catherine Girvan 5h49'
44= 577 Anne Goulbourne 6h17'
101= 431 Jane Grundy 7h22'
117= 403 Paul Haddock 7h40'
84= 493 David Haenlein 7h08'
18= 561 Joanne Hagger 5h57'
16= 130 Anthony Hammond 5h56'
15 548 Peter Harris 5h52'
23 471 Susan Harrison-Longmate 5h58'
126= 480 Bruce Hawkins 7h50'
101= 545 Karen Heaney 7h22'
46 537 Georgie Hogg 6h24'
94= 447 Rita Hollington 7h11'
69= 557 Philip Holmes 6h53'
116 521 Genevieve Hug 7h37'
69= 534 Richard Ireson 6h53'
4= 428 Marion Jakeman 5h27'
65= 415 Tamas Javorfi 6h46'
94= 331 Kathy Johnson 7h11'
153= 217 Michael Johnson 8h29'
153= 429 Richard Johnson 8h29'
94= 332 Tim Johnson 7h11'
90= 466 Andy Jones 7h11'
88= 503 Dave Jones 7h09'
6 546 Mary Jones 5h28'
88= 504 Pam Jones 7h09'
80 554 Geoff King 7h03'
27= 408 Meg Knight 6h08'
126= 481 Sue Knights 7h50'
42= 441 Trevor Lane 6h16'
16= 129 Rebecca Lawrence 5h56'
140= 456 Janet Lawrie 8h13'
12= 439 Maxine Lawson-Smith 5h50'
12= 440 Steve Lawson-Smith 5h50'
12= 543 Chris Lee 5h50'
94= 555 Susan Lynch 7h11'
42= 470 Jane Macefield 6h16'
120= 527 Angela Marshall 7h42'
117= 402 Phil Martin 7h40'
158= 484 Karen Mathews 8h31'
132= 566 Alan McWalter 7h50'
81= 539 Roy Middleton 7h05'
62= 508 Jenny Minhinnick 6h43'
126= 487 Andrew Misseldine 7h50'
126= 488 Debra Misseldine 7h50'
132= 565 Alan Montagu 7h50'
132= 564 Lou Montagu 7h50'
34 460 Colin Mullis 6h14'
90= 467 Chris Murdoch 7h11'
47 570 Jackie O'Dowd 6h29'
62= 507 Julia Osgerby 6h43'
103 433 Julie Packham 7h23'
81= 541 Brian Palmer 7h05'
106= 417 Gemma Palmer 7h30'
126= 452 Andrew Patchett 7h50'
126= 451 Olive Patchett 7h50'
18= 422 Amanda Paver 5h57'
35= 409 John Payne 6h15'
44= 576 Frances Reed 6h17'
10= 224 Kim Reed 5h49'
158= 516 Nicola Reilly 8h31'
90= 464 Alan Robertson 7h11'
138= 556 Lloyd Roles 8h04'
18= 425 Jane Roome 5h57'
84= 485 Ron Rumens 7h08'
24= 492 Graham Rushby 6h02'
90= 465 Mark Saccoccio 7h11'
52 572 Najeeb Said 6h31'
155= 486 Linda Salisbury 8h30'
35= 463 Mo Sayer 6h15'
35= 462 Trevor Sayer 6h15'
55 531 Graham Sayers 6h39'
72= 523 Adrian Scales 6h54'
72= 525 Clive Scales 6h54'
124 542 Heather Searle 7h45'
149= 575 Linda Shelton 8h16'
149= 574 Mike Shelton 8h16'
155= 483 Debbie Sheridan 8h30'
106= 413 Margaret Skerman 7h30'
106= 414 Roger Skerman 7h30'
106= 573 Ben Skinner 7h30'
83 540 Jeff Slater 7h06'
56= 495 Colin Smith 6h41'
78 501 Martin Smith 7h00'
18= 421 Deborah Stamp 5h57'
68 535 Avril Stapleton 6h52'
  528 Bradley Starkey Retired
162 529 Kerry Starkey 8h43'
26 430 Jill Stinchcombe 6h03'
120= 518 Angela Strach 7h42'
110= 446 Roger Swift 7h31'
136= 469 C J O Syer 8h03'
136= 468 Judith Syer 8h03'
140= 454 Gordon Sykes 8h13'
53= 419 Keith Sykes 6h38'
140= 455 Pauline Sykes 8h13'
7= 426 Melba Taylor 5h29'
7= 427 Mike Taylor 5h29'
140= 432 John Thornley 8h13'
77 476 Brenda Tuckey 6h56'
104= 473 Lizzi Turk 7h24'
151= 551 Gordon Vernon 8h17'
151= 552 Joan Vernon 8h17'
99= 406 Anthony Waite 7h13'
69= 560 Denise Ward 6h53'
84= 434 Linda Ward 7h08'
84= 435 Tony Ward 7h08'
2= 544 Estella Warwick 5h24'
2= 563 David Waterman 5h24'
27= 411 Linda Weedon 6h08'
72= 326 Shirley White 6h54'
114= 404 Janet Whiteman 7h34'
114= 405 John Whiteman 7h34'
50= 424 June Whitney 6h30'
122= 437 Karen Williams 7h44'
33 506 Penelope Williams 6h14'
18= 420 June Wong 5h57'
Walkers - 25 miles
1= 182 Auryn Liddiard 6h13'
1= 179 Colin Room 6h13'
Runners
9 328 Chris Baker 4h01'
3 329 Steve Charleston 3h32'
22= 340 Samantha Cousins 4h52'
10 311 Brendan Cradden 4h02'
31= 310 Pat Cradden 7h32'
15 307 Penny Cutler 4h22'
11= 312 Sarah Evered 4h03'
27 206 Hilary Farren 5h30'
24= 318 Denise Garricks 5h13'
7 302 John Gilpin 3h40'
14 341 Paul Hearn 4h06'
16= 323 Neil Heather 4h22'
26 320 Tony Hill 5h19'
31= 325 Vanessa Hillsdon-Jones 7h32'
19 330 Linda Huxley 4h40'
1= 336 Anthony Keeley 3h16'
6 301 Patricia Keene 3h39'
20= 304 Laura Leach 4h48'
20= 305 Nick Leach 4h48'
28 237 Andrew Mansi 5h39'
18 306 Nicholas Martin 4h23'
16= 324 Keith Mein 4h22'
30 549 Jane Porteous 6h24'
8 338 Stephen Potter 3h41'
22= 339 Susan Powell 4h52'
11= 309 Paul Reece 4h03'
24= 319 Corinne Rodgers 5h13'
4= 314 Benjamin Schiffer-Harte 3h37'
1= 335 John Sinclair 3h16'
11= 308 Kathryn Taylor 4h03'
4= 313 Pete Walker 3h37'
29 327 Richard White 6h23'