Oxon 40/20 results 2014 - 40 in time order


Finish OrderEntry No.First NameLast NameTime Taken
Walkers
1= 151 Nick Vanson 9h51'
1= 102 Stephen Watson 9h51'
3 119 Andrew Boulden 10h00'
4 104 Brian Layton 10h03'
5= 133 Pauline Fischer 10h23'
5= 173 John Myall 10h23'
5= 172 Howard Pattinson 10h23'
8= 148 Andy Barnes 10h58'
8= 147 Sarah Swaysland 10h58'
10 111 Stephen Mee 11h02'
11 127 Robert Powell 11h13'
12 132 Elizabeth Dashwood 11h14'
13 103 Joanna Turner 11h16'
14 108 Brian Starr 11h25'
15 167 Tony Natale 11h26'
16= 166 Andy Carpenter 11h27'
16= 126 Rebecca Marvell 11h27'
18= 227 Jeremy Corke 11h37'
18= 162 Kay Rees 11h37'
18= 137 Juliet Rowe 11h37'
21= 115 Mark Johns 11h38'
21= 114 Jonathan Thomas 11h38'
23= 116 Paul Gibbs 11h40'
23= 144 Roy Ramsay 11h40'
25 118 Douglas Robinson 11h46'
26= 185 Mary Knight 12h07'
26= 107 Kevin Mather 12h07'
26= 143 Ben Pearson 12h07'
29= 146 Lizanne Crowther 12h10'
29= 139 Marta Kunicka 12h10'
29= 124 Rachael Messenger 12h10'
32= 131 Russell Allen 12h11'
32= 123 Sarah Goodfellow 12h11'
34= 140 Alun Jones 12h14'
34= 141 Elisabeth Jones 12h14'
34= 122 Dave Yorston 12h14'
37= 170 Nigel Dean 12h25'
37= 169 Linda Gould 12h25'
39 183 Phillip Jones 12h28'
40 174 Paul Bobby 12h29'
41= 106 Michael Goodman 12h36'
41= 125 Geoffrey Hall 12h36'
43= 153 Vanessa Bysouth 12h37'
43= 152 Andy Weston 12h37'
45= 161 Joe Avery 12h38'
45= 178 Adam Fox 12h38'
47 155 Nuala Laird 12h40'
48 120 Dee Brockway 12h48'
49 101 Roger Wilson 12h48'
50= 175 Jim Catchpole 12h53'
50= 176 Jill Green 12h53'
50= 181 Don Newman 12h53'
53= 168 Glyn Dimmock 12h55'
53= 109 Roger Morton 12h55'
  121 Betty Sherry Completed
  159 Louise Sibley Completed
  158 Alexis Smith Completed
  113 Richard Haynes Completed
  128 Elaine Oddie Completed
  156 Brin Bunker Retired
  117 Mick Dodge Retired
  112 Laurence Foe Retired
  134 Viv Gelder Retired
  184 Mark Jones Retired
  165 Sarah Lewis Retired
Walkers - 35 miles
1 110 Christine Usher 11h17'
2= 138 David Holland 11h40'
2= 136 Amy Randall 11h40'
4= 157 Anna Hynds 12h02'
4= 154 Susan Oxley 12h02'
6 163 Richard Hotchkiss 12h35'
Runners
1 243 Nick Barwick 6h51'
2 202 Stephen Turner 7h13'
3 235 Rhys Pippard 7h50'
4 210 Fabrice Leistner 7h59'
5 248 Chris Seymour 8h06'
6= 249 Malcolm John Dyke 8h07'
6= 203 Kevin Nichoson 8h07'
8 253 Gavin Rennie 8h25'
9 205 Mark Denby 8h27'
10= 234 Cass Chisholm 8h32'
10= 233 Darren Coates 8h32'
12 211 Tara Williams 8h35'
13= 207 John Manning 8h37'
13= 229 Nichola Newton 8h37'
13= 238 Dave Telfer 8h37'
16 220 Chris Bozier 9h06'
17= 219 Jackie Barker 9h08'
17= 250 Peter Hamson 9h08'
17= 246 David Whitehead 9h08'
20 215 Peter Johnson 9h09'
21= 209 Jeff Campbell 9h28'
21= 230 David Giles 9h28'
21= 218 Jonathan Venning 9h28'
24 251 John Poole 9h42'
25 231 Martyn Turner 9h46'
26 245 Fiona Cameron 9h50'
27 236 Roger Dean 9h55'
28= 247 David Acklam 10h07'
28= 225 Liz Crow 10h07'
28= 244 Lucie Mcarthur 10h07'
31 240 Mark Taggart 10h10'
32 242 Les Lepper 10h13'
33 239 Steve Allen 10h27'
34 213 Bob Smart 11h22'
  214 Becky Camilleri Retired
  204 Patrick Mawhood Retired
Runners - 35 miles
1= 223 Tim Jury 10h56'
1= 252 Lee Miller 10h56'